2012 Timex 5k – Middlebury, CT
Place | No. | Name | Sex | City | St | Nettime | Guntime | Pace |
1 | 288 | Stephen Scholz | M | Fairfield | CT | 20:28 | 20:29 | 6:36 |
2 | 273 | Keith Meyer | M | West Hartford | CT | 20:29 | 20:29 | 6:36 |
3 | 400 | Justin Wimer | M | Watertown | CT | 20:47 | 20:47 | 6:42 |
4 | 308 | Alana Ledford | F | West Hartford | CT | 20:52 | 20:53 | 6:44 |
5 | 298 | David Payne | M | Watertown | CT | 20:54 | 20:54 | 6:44 |
6 | 282 | Adriana Espinosa | F | Woodbury | CT | 21:36 | 21:36 | 6:57 |
7 | 327 | John Sherer | M | Woodbury | CT | 21:45 | 21:47 | 7:01 |
8 | 303 | Herbie Calves | M | Florida | NY | 22:13 | 22:14 | 7:10 |
9 | 277 | Ted Niedziela | M | Southbury | CT | 22:19 | 22:19 | 7:11 |
10 | 304 | Jason Tillinghast | M | Torrington | CT | 22:20 | 22:20 | 7:11 |
11 | 328 | Christopher Jensen | M | Newington | CT | 22:23 | 22:24 | 7:13 |
12 | 284 | Brigg Thorp | M | Southbury | CT | 23:39 | 23:39 | 7:37 |
13 | 401 | Eli Saleeby | M | Southbury | CT | 24:20 | 24:34 | 7:55 |
14 | 294 | Gary Piscatelli | M | Weston | CT | 24:46 | 24:47 | 7:59 |
15 | 324 | Tylor Wimer | M | Watertown | CT | 24:51 | 24:51 | 8:00 |
16 | 275 | Liz Robertson | F | Watertown | CT | 25:14 | 25:16 | 8:08 |
17 | 329 | Ryan Blair | M | Oxford | CT | 26:17 | 26:19 | 8:29 |
18 | 293 | Thomas Essery | M | Rockfall | CT | 26:17 | 26:22 | 8:29 |
19 | 296 | Dean Monllos | M | Cheshire | CT | 26:20 | 26:26 | 8:31 |
20 | 285 | Kinjal Gupta | M | Middlebury | CT | 26:36 | 26:40 | 8:35 |
21 | 290 | Yolanda Figueroa | F | Norwalk | CT | 26:53 | 26:54 | 8:40 |
22 | 289 | John Davino | M | Wolcott | CT | 26:54 | 27:00 | 8:42 |
23 | 312 | Dale Kiefer | M | West Hartford | CT | 27:04 | 27:09 | 8:45 |
24 | 283 | Adrienne Voytek | F | Middlebury | CT | 27:38 | 27:40 | 8:55 |
25 | 307 | Nandan Kumar | M | Naugatuck | CT | 27:09 | 27:45 | 8:56 |
26 | 325 | Sam Leach | F | Watertown | CT | 28:01 | 28:04 | 9:02 |
27 | 281 | Andrew Fritsch | M | Meriden | CT | 28:09 | 28:13 | 9:05 |
28 | 316 | Kaitlin Bellamy | F | Meriden | CT | 28:11 | 28:14 | 9:06 |
29 | 402 | Michael Cardin | M | Berlin | CT | 28:14 | 28:20 | 9:07 |
30 | 383 | Jay Kurup | M | Middlebury | CT | 28:35 | 28:36 | 9:13 |
31 | 300 | Gary Cohen | M | Westport | CT | 30:16 | 30:20 | 9:46 |
32 | 409 | Pete Hohlsaat | M | Newtown | CT | 30:18 | 30:21 | 9:46 |
33 | 326 | Henda Abitbol | F | Middlebury | CT | 30:19 | 30:26 | 9:48 |
34 | 322 | Debbie Ceccarelli | F | Ansonia | CT | 31:27 | 31:30 | 10:09 |
35 | 323 | Thomas Ceccarelli | M | Ansonia | CT | 31:25 | 31:31 | 10:09 |
36 | 297 | Ron Masiello | M | East Haven | CT | 31:34 | 31:40 | 10:12 |
37 | 309 | Sarada Padhi | M | Naugatuck | CT | 32:21 | 32:20 | 10:25 |
38 | 295 | Vijay Kundu | M | Woodbury | CT | 32:30 | 32:37 | 10:30 |
39 | 299 | Richard Ciervo | M | New Britain | CT | 33:06 | 33:14 | 10:42 |
40 | 278 | Paul Bernstein | M | Seymour | CT | 34:07 | 34:16 | 11:02 |
41 | 311 | Tarak Dandu | M | Middlebury | CT | 34:13 | 34:16 | 11:02 |
42 | 350 | Margaret Saleeby | F | Southbury | CT | 34:28 | 34:42 | 11:11 |
43 | 315 | Brooke Meyer | F | West Hartford | CT | 34:51 | 35:05 | 11:18 |
44 | 319 | Bhawna Joshi | F | Woodbury | CT | 35:38 | 35:44 | 11:30 |
45 | 320 | Jodie Monllos | F | Cheshire | CT | 35:45 | 36:00 | 11:36 |
46 | 279 | Jahnavi Challakonda | F | Naugatuck | CT | 35:55 | 36:01 | 11:36 |
47 | 318 | Tammy Davino | F | Wolcott | CT | 36:48 | 36:55 | 11:53 |
48 | 292 | David Wimer | M | Watertown | CT | 37:01 | 37:09 | 11:58 |
49 | 313 | Ivan Stavrevski Jr | M | Milford | CT | 36:57 | 37:12 | 11:59 |
50 | 291 | Eric Solliday | M | Unionville | CT | 37:24 | 37:30 | 12:05 |
51 | 354 | Ashok Kumar | M | Naugatuck | CT | 38:15 | 38:25 | 12:22 |
52 | 310 | Srivalli Vasamsetti | F | Milldale | CT | 38:38 | 38:40 | 12:27 |
53 | 408 | Michael Karew | M | | | 40:26 | 40:36 | 13:04 |
54 | 358 | Tushar Jain | M | Naugatuck | CT | 40:58 | 41:01 | 13:12 |
55 | 341 | Bob Evans | M | Danbury | CT | 41:02 | 41:20 | 13:19 |
56 | 314 | Shelly Krpata-Caron | F | Bristol | CT | 42:27 | 42:34 | 13:42 |
57 | 371 | Craig Palmer | M | Watertown | CT | 43:08 | 43:20 | 13:57 |
58 | 360 | Gina Garofano | F | Middlebury | CT | 43:06 | 43:24 | 13:58 |
59 | 306 | Alison Napolitano | F | Bristol | CT | 43:06 | 43:24 | 13:59 |
60 | 286 | Gaurav Mittal | M | Naugatuck | CT | 43:38 | 43:39 | 14:03 |
61 | 353 | Rajesh Pundir | M | Middlebury | CT | 43:31 | 43:40 | 14:04 |
62 | 336 | Ellyne Coons | F | Naugatuck | CT | 43:47 | 44:00 | 14:10 |
63 | 335 | Barbara Adams | F | Southbury | CT | 43:52 | 44:02 | 14:11 |
64 | 359 | Rajeev Nair | M | Naugatuck | CT | 44:55 | 45:02 | 14:30 |
65 | 375 | Deepa Nair | F | Naugutuck | CT | 44:56 | 45:03 | 14:30 |
66 | 351 | Lou Nugai | M | Middlebury | CT | 45:24 | 45:35 | 14:41 |
67 | 372 | Steven Macchi | M | Oakville | CT | 45:27 | 45:39 | 14:42 |
68 | 369 | Heather Macchi | F | Oakville | CT | 45:28 | 45:40 | 14:42 |
69 | 379 | Cheryl Griffin | F | Thomaston | CT | 45:34 | 45:49 | 14:45 |
70 | 337 | Valerie Macchi | F | Watertown | CT | 45:51 | 46:02 | 14:49 |
71 | 333 | Cindy Shulga | F | Stamford | CT | 47:00 | 47:12 | 15:12 |
72 | 348 | Elizabeth Straznits | F | Naugatuck | CT | 47:00 | 47:12 | 15:12 |
73 | 302 | Laura Szeliga | F | Middlebury | CT | 47:01 | 47:12 | 15:12 |
74 | 338 | Adam Gurian | M | Scarsdale | NY | 48:08 | 48:24 | 15:35 |
75 | 332 | Madeline Labowsky | F | Seymour | CT | 49:19 | 49:31 | 15:56 |
76 | 363 | Jackie Labowsky | F | Seymour | CT | 49:25 | 49:36 | 15:58 |
77 | 349 | Brandi Dillon | F | Watertown | CT | 49:25 | 49:38 | 15:59 |
78 | 339 | Cal Crouch | M | Monroe | CT | 49:42 | 49:55 | 16:04 |
79 | 352 | Sharon Downey | F | Madison | CT | 49:29 | 50:05 | 16:07 |
80 | 301 | David Allen | M | Danbury | CT | 50:12 | 50:28 | 16:15 |
81 | 346 | Kourtney D'Archange | F | Beacon Falls | CT | 51:43 | 52:01 | 16:45 |
82 | 368 | Ken Rovack | M | Seymour | CT | 51:48 | 52:05 | 16:46 |
83 | 331 | Linda Therien | F | Waterbury | CT | 51:44 | 52:07 | 16:47 |
84 | 407 | Laithen Reily | F | Hamden | CT | 52:08 | 52:10 | 16:48 |
85 | 405 | Sandeil Tenebro | M | Cebu | | 52:01 | 52:10 | 16:48 |
86 | 406 | Sangeeta Padhi | F | Naugatuck | CT | 52:57 | 53:05 | 17:05 |
87 | 334 | Laurie Veillette | F | Prospect | CT | 52:58 | 53:12 | 17:08 |
88 | 378 | Joe Mazzamauro | M | Waterbury | CT | 52:59 | 53:12 | 17:08 |
89 | 357 | Lexy Goss | F | Torrington | CT | 54:24 | 54:46 | 17:38 |
90 | 364 | Holly Tracey | F | West Hartford | CT | 54:26 | 54:47 | 17:38 |
91 | 342 | Allison Tracey | F | Plantsville | CT | 54:24 | 54:48 | 17:39 |
92 | 362 | Sherena Dessances | F | Bridgeport | CT | 54:32 | 54:53 | 17:40 |
93 | 355 | Robin Dwyer | F | Waterbury | CT | 54:26 | 54:53 | 17:40 |
94 | 373 | Sue Bria | F | Seymour | CT | 54:31 | 54:54 | 17:41 |
95 | 343 | Kathleen Hartley | F | Southbury | CT | 54:33 | 54:56 | 17:41 |
96 | 361 | Kathy Osteyee | F | Oxford | CT | 54:34 | 54:56 | 17:41 |
97 | 381 | Ray Bufkin | M | Brookfield | CT | 54:39 | 54:58 | 17:42 |
98 | 380 | Lorna Bufkin | F | Brookfield | CT | 54:39 | 54:58 | 17:42 |
99 | 365 | Meghan Glanovsky | F | Middletown | CT | 54:52 | 55:14 | 17:47 |
100 | 366 | Colin Glanovsky | M | Middletown | CT | 54:52 | 55:14 | 17:47 |
101 | 340 | Sami Jensen | F | Southington | CT | 57:39 | 57:58 | 18:40 |
102 | 382 | Stan Kamenskiy | M | Southington | CT | 57:39 | 57:59 | 18:40 |
103 | 274 | Maura Williams | F | Watertown | CT | 58:14 | 58:26 | 18:49 |
104 | 377 | Virginia Driscoll | F | New Milford | CT | 58:17 | 58:27 | 18:49 |
105 | 410 | Hector Gonzalez | M | Waterbury | CT | 45:16 | 59:25 | 19:08 |
106 | 356 | Marilyn Castagna | F | Middlebury | CT | 1:04:59 | 1:05:23 | 21:03 |
107 | 345 | Michelle Holley | F | Middlebury | CT | 1:05:00 | 1:05:26 | 21:04 |
108 | 376 | Tanya Sage | F | Prospect | CT | 1:17:29 | 1:17:54 | 25:05 |
Comments
comments