04/06/2013 – Essex, CT
5K RESULTS
PLACE | No. | FIRST NAME | LAST NAME | SEX | DIV | CITY | STATE | TIME | PACE |
---|---|---|---|---|---|---|---|---|---|
1 | 1085 | Jon | Ingalls | M | M3039 | Essex | CT | 20:29 | 6:36 |
2 | 442 | Chris | Salbinski | M | M4049 | Essex | CT | 25:46 | 8:18 |
3 | 1095 | Robb | White | M | M5059 | Deep River | CT | 27:12 | 8:45 |
4 | 495 | Lauren | Salbinski | F | F0119 | Essex | CT | 27:28 | 8:51 |
5 | 1042 | Jessica | Robison | F | F2029 | Clinton | CT | 33:13 | 10:42 |
6 | 1182 | Martha | Krane | F | F4049 | Westbrook | CT | 33:46 | 10:52 |
7 | 1197 | Caleb | Nugent | M | M0119 | Madison | CT | 34:17 | 11:02 |
8 | 1181 | Sandra | Cveller | F | F2029 | Guilford | CT | 36:37 | 11:48 |
9 | 1080 | Heather | Patch | F | F2029 | Haddam | CT | 37:00 | 11:55 |
10 | 1194 | William | Gagnon | M | M7079 | Old Saybrook | CT | 38:45 | 12:29 |
3K WALK
Place | No. | Name | S | Age | Div | City | St | 5k | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dorene Gambardella | F | 48 | F4049 | Killingworth | CT | 30:58 | 9:58 |
2 | 9 | Paul Gambardella | M | 51 | M5059 | Killingworth | CT | 30:59 | 9:59 |
3 | 131 | James Fretz | M | 60 | M6099 | Killingworth | CT | 31:01 | 9:59 |
4 | 376 | Michael Leconche | M | 52 | M5059 | Westbrook | CT | 35:48 | 11:32 |
5 | 130 | Ann Pelligrini | F | 54 | F5059 | Killingworth | CT | 39:33 | 12:44 |
6 | 65 | Stacie Phan | F | 47 | F4049 | Madison | CT | 39:34 | 12:44 |
7 | 364 | Marsha Birch | F | 74 | F7079 | Essex | CT | 39:50 | 12:50 |
8 | 554 | Karen Blundell | F | 41 | F4049 | Essex | CT | 39:54 | 12:51 |
BACKWARDS MILE
Place | No. | Name | S | Age | Div | City | St | Mile |
---|---|---|---|---|---|---|---|---|
1 | 327 | Dan Peters | M | 35 | M3039 | Clinton | CT | 10:30 |
2 | 329 | Ric Villarreal | M | 55 | M5059 | Essex | CT | 13:15 |
3 | 367 | Reagan Krane | M | 55 | M5059 | Unknown | NA | 13:50 |
4 | 328 | Shirley Iselin | F | 69 | F6099 | Essex | CT | 15:42 |
5 | 330 | Karen Blundell | F | 41 | F4049 | New York | NY | 17:35 |
6 | 326 | Barbara Saefke | F | 59 | F5059 | Fridley | MN | 18:36 |
7 | 129 | Thomas Houpert | M | 53 | M5059 | Killingworth | CT | 18:53 |