April Fools Backwards Mile
Page 1
APRIL FOOL'S ROAD RACE
LOCATION: ESSEX, CT
APRIL 5TH, 2014
Fast Track Timing LLC
www.fasttracktiming.com
Powered by MYLAPS and Lynx Developers
BACKWARDS MILE RESULTS
Place No. Name S Age Div City St Mile
===== ===== =================== = === =========== =============== == =======
1 1342 Daw Peters M 35 M3039 Clinton CT 9:36
2 1328 Ricardo Villarreal M 56 M5059 Essex CT 12:49
3 1323 Allie Willets F 28 F2029 Killingworth CT 13:01
4 1344 Reagen Krane M 56 M5059 Westbrook CT 13:22
5 1346 Kelsey Thie F 13 F0119 Old Saybrook CT 14:36
6 1347 Grace Van Vliet F 12 F0119 Old Saybrook CT 15:55
7 1329 Shirley Iselin F 70 F7079 Essex CT 16:05
8 1348 Tehra Givehand F 12 F0119 Old Saybrook CT 17:10
9 1327 Barbara Saefke F 60 F6099 Fridley MN 17:27
10 1326 Scott Bahantka M 53 M5059 Painted Post NY 17:30
11 1330 Jessica Demers F 32 F3039 Westbrook CT 19:05
12 1340 Tom Houpert M 54 M5059 Killingworth CT 19:06
4/05/2014 1:08PM
Comments
comments