02/08/2013 – Litchfield, CT
Run Results
Place | No. | Name | Sex | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1185 | David Hunt | M | 25 | New Milford | CT | 28:02 | 5:37 |
2 | 329 | Rocco Botto | M | 30 | Cornwall | CT | 30:32 | 6:07 |
3 | 115 | Kyle Halloran | M | 25 | Litchfield | CT | 31:05 | 6:13 |
4 | 275 | Todd Forselius | M | 44 | Cheshire | CT | 31:25 | 6:17 |
5 | 330 | Muhamet Ajuzi | M | 24 | Morris | CT | 31:30 | 6:18 |
6 | 293 | Mario Longo | M | 40 | Cheshire | CT | 31:41 | 6:21 |
7 | 305 | Bob Davenport | M | 44 | Litchfield | CT | 31:46 | 6:22 |
8 | 173 | Brian McGrath | M | 29 | Bronx | NY | 31:59 | 6:24 |
9 | 301 | Marco Sarmiento | M | 36 | Torrington | CT | 32:36 | 6:32 |
10 | 219 | Douglas Rhynhart | M | 28 | Waterbury | CT | 32:50 | 6:34 |
11 | 71 | David Czarneski | M | 47 | Bristol | CT | 33:38 | 6:44 |
12 | 277 | Dave Kausyla | M | 36 | Wolcott | CT | 34:23 | 6:53 |
13 | 198 | Shadow Pereira | M | 14 | Torrington | CT | 35:08 | 7:02 |
14 | 99 | Tom Filippini | M | 51 | Torrington | CT | 35:15 | 7:03 |
15 | 28 | Michael Bates | M | 35 | Litchfield | CT | 35:30 | 7:06 |
16 | 246 | Molly Vreeland | F | 42 | West Stockbridg | MA | 35:35 | 7:07 |
17 | 162 | Michael Mangini | M | 45 | New Hartford | CT | 35:43 | 7:09 |
18 | 63 | Ted Cowles | M | 54 | West Granby | CT | 36:05 | 7:13 |
19 | 1 | Matthew Andrulis Me | M | 57 | Litchfield | CT | 36:33 | 7:19 |
20 | 46 | Thomas Brayton III | M | 50 | Bethlehem | CT | 36:56 | 7:24 |
21 | 37 | Bill Borla | M | 72 | Torrington | CT | 37:12 | 7:27 |
22 | 33 | Jeff Bishop | M | 32 | Southbury | CT | 37:40 | 7:32 |
23 | 31 | Jeffrey Bellemare | M | 32 | Thomaston | CT | 37:43 | 7:33 |
24 | 239 | Stephanie Therrien | F | 46 | Oakville | CT | 38:17 | 7:40 |
25 | 179 | Gregory Meyn | M | 28 | New Milford | CT | 38:25 | 7:41 |
26 | 222 | Heather Roles | F | 40 | Danbury | CT | 38:41 | 7:45 |
27 | 27 | Andrew Barton | M | 48 | Bristol | CT | 38:42 | 7:45 |
28 | 191 | Kevin O'Connor | M | 45 | Bristol | CT | 38:43 | 7:45 |
29 | 50 | Jeffrey Bronn | M | 34 | Bookfield | CT | 38:48 | 7:46 |
30 | 257 | Neil Paczkowksi | M | 26 | Winchester Cent | CT | 39:18 | 7:52 |
31 | 161 | Josh Mangini | M | 11 | New Hartford | CT | 39:20 | 7:52 |
32 | 167 | John McCleary | M | 41 | Redding | CT | 39:21 | 7:53 |
33 | 98 | Melissa Fattibene | F | 34 | Sandy Hook | CT | 39:23 | 7:53 |
34 | 94 | Jeffrey Dingwell | M | 58 | Bethlehem | CT | 39:25 | 7:53 |
35 | 276 | Brian Gildea | M | 51 | Oakville | CT | 39:50 | 7:58 |
36 | 294 | Dave Gordon | M | 58 | Rocky Hill | CT | 40:12 | 8:03 |
37 | 175 | Peyton Mello | M | 13 | Litchfield | CT | 40:23 | 8:05 |
38 | 247 | Randy Watkins | M | 49 | New Milford | CT | 40:24 | 8:05 |
39 | 126 | David Isabelle | M | 47 | West Hartland | CT | 40:30 | 8:06 |
40 | 146 | Becky Lease | F | 49 | Bristol | CT | 40:36 | 8:08 |
41 | 242 | Michael Truscott | M | 54 | Redding | CT | 40:59 | 8:12 |
42 | 92 | Tom Dimarco | M | 26 | Morris | CT | 41:05 | 8:13 |
43 | 211 | Katie Pratt | F | 24 | Bantam | CT | 41:05 | 8:13 |
44 | 142 | Erin Lauer | F | 36 | West Hartland | CT | 41:07 | 8:14 |
45 | 118 | Rick Heyman | M | 48 | Redding | CT | 41:11 | 8:15 |
46 | 164 | Darren Mathis | M | 32 | Bloomfield | CT | 41:19 | 8:16 |
47 | 195 | Taylor Patti | F | 24 | Bloomfield | CT | 41:20 | 8:16 |
48 | 76 | Kateri Danay | F | 15 | Waterbury | CT | 41:25 | 8:17 |
49 | 78 | Bill Davenport | M | 49 | Litchfield | CT | 41:31 | 8:19 |
50 | 267 | Courtney Rockness | F | 13 | Litchfield | CT | 41:40 | 8:20 |
51 | 157 | Bruce MacLeod | M | 55 | Northfield | CT | 41:44 | 8:21 |
52 | 282 | Adam Osmond | M | 45 | Farmington | CT | 42:49 | 8:34 |
53 | 89 | Christopher Dicorpo | M | 58 | Goshen | CT | 42:57 | 8:36 |
54 | 268 | Cassandra Rockness | F | 14 | Litchfield | CT | 43:05 | 8:37 |
55 | 55 | Joanna Cipriano | F | 37 | Watertown | CT | 43:07 | 8:38 |
56 | 302 | Tara Sundie | F | 37 | Winsted | CT | 43:22 | 8:41 |
57 | 336 | Jennifer Prelliulte | F | 38 | Barkhamsted | CT | 43:44 | 8:45 |
58 | 214 | Cara Radzins | F | 26 | Morris | CT | 43:51 | 8:47 |
59 | 235 | Theresa Simaitis | F | 48 | Litchfield | CT | 44:10 | 8:50 |
60 | 234 | Mike Simaitis | M | 49 | Litchfield | CT | 44:11 | 8:51 |
61 | 176 | Jen Mello | F | 43 | Litchfield | CT | 44:27 | 8:54 |
62 | 26 | Carla Angevine | F | 40 | Warren | CT | 44:31 | 8:55 |
63 | 25 | Timothy Angevine | M | 41 | Warren | CT | 44:34 | 8:55 |
64 | 313 | Cal McKenna | M | 14 | Litchfield | CT | 45:00 | 9:00 |
65 | 307 | John Markelon | M | 52 | Goshen | CT | 45:09 | 9:02 |
66 | 306 | Darren Markelon | M | 52 | Goshen | CT | 45:10 | 9:02 |
67 | 220 | Lauren Riordon | F | 25 | Bristol | CT | 45:12 | 9:03 |
68 | 121 | Brian Hotchkiss | M | 61 | Watertown | CT | 45:15 | 9:03 |
69 | 138 | Ken Lane | M | 52 | Litchfield | CT | 45:22 | 9:05 |
70 | 252 | Pink Wright | M | 8 | Goshen | CT | 45:31 | 9:06 |
71 | 163 | Lisa Mara | F | 38 | Ridgefield | CT | 45:44 | 9:09 |
72 | 338 | Greg Oneglia | M | 65 | Litchfield | CT | 45:49 | 9:10 |
73 | 256 | Jeannine Hannum | F | 42 | Brewster | NY | 46:04 | 9:13 |
74 | 289 | Ben Mattheis | M | 59 | Cheshire | CT | 46:06 | 9:13 |
75 | 102 | Jason Fletcher | M | 0 | Unknown | NA | 46:31 | 9:19 |
76 | 75 | Joseph Danay | M | 50 | Waterbury | CT | 46:43 | 9:21 |
77 | 251 | Robin Wright | M | 9 | Goshen | CT | 46:45 | 9:21 |
78 | 166 | Terri McCleary | F | 51 | Redding | CT | 46:46 | 9:22 |
79 | 105 | Jana Freer | F | 42 | Thomaston | CT | 46:50 | 9:22 |
80 | 88 | Laura Dewald | F | 0 | Unknown | NA | 46:52 | 9:23 |
81 | 184 | Katie Modeen | F | 57 | Waterbury | CT | 47:37 | 9:32 |
82 | 41 | Laura Bradshaw | F | 64 | Woodbury | CT | 47:43 | 9:33 |
83 | 270 | Mickey Wyse | M | 51 | Litchfield | CT | 47:46 | 9:34 |
84 | 271 | Cathleen Wyse | F | 47 | Litchfield | CT | 47:46 | 9:34 |
85 | 258 | Anna Henrickson | F | 40 | Barkhamsted | CT | 48:13 | 9:39 |
86 | 51 | Edward Bronn | M | 66 | Oxford | CT | 48:17 | 9:40 |
87 | 189 | Marlene Nickerson | F | 54 | Torrington | CT | 48:18 | 9:40 |
88 | 199 | Al Peressinotto | M | 67 | Torrington | CT | 48:36 | 9:44 |
89 | 196 | Ron Peck | M | 62 | Goshen | CT | 48:43 | 9:45 |
90 | 152 | Kaitlin Losee | F | 22 | Watertown | CT | 48:44 | 9:45 |
91 | 197 | Kathi Peck | F | 62 | Goshen | CT | 48:44 | 9:45 |
92 | 283 | Laurie Von Schmidt | F | 51 | Barkhamsted | CT | 48:47 | 9:46 |
93 | 54 | Ginny Chambers | F | 64 | Oakville | CT | 49:03 | 9:49 |
94 | 249 | Tim Wilcox | M | 45 | Torrington | CT | 49:05 | 9:49 |
95 | 280 | Darryl Johnson | M | 52 | Windsor Locks | CT | 49:25 | 9:53 |
96 | 186 | Jim Moore | M | 58 | Litchfield | CT | 49:29 | 9:54 |
97 | 185 | Jojo Moore | F | 56 | Litchfield | CT | 49:30 | 9:54 |
98 | 266 | Jodi Rockness | F | 42 | Litchfield | CT | 50:16 | 10:04 |
99 | 213 | Mickey Pratt | F | 46 | Goshen | CT | 50:16 | 10:04 |
100 | 328 | Joe Doherty | M | 42 | Goshen | CT | 50:18 | 10:04 |
101 | 226 | Richard Schnitzler | M | 48 | Torrington | CT | 50:37 | 10:08 |
102 | 209 | George Porter | M | 55 | W. Hartford | CT | 50:44 | 10:09 |
103 | 255 | Margaret Michalak | F | 14 | Shelter Island | NY | 50:46 | 10:10 |
104 | 42 | Mary Brandt | F | 47 | Thomaston | CT | 51:17 | 10:16 |
105 | 274 | Kandy Blumell | M | 33 | Torrington | CT | 51:23 | 10:17 |
106 | 69 | Sarah Crossman | F | 23 | Winsted | CT | 51:36 | 10:20 |
107 | 141 | Nicole Laracuente | F | 36 | Winsted | CT | 52:02 | 10:25 |
108 | 80 | Allison Davenport | F | 10 | Litchfield | CT | 52:24 | 10:29 |
109 | 259 | Eileen Manela | F | 52 | Litchfield | CT | 52:56 | 10:36 |
110 | 4 | Laurel Abraham | F | 26 | Lawrenceville | NJ | 53:21 | 10:41 |
111 | 13 | Keegan Andrulis | M | 13 | Northfield | CT | 53:26 | 10:42 |
112 | 23 | Berta Andrulis Mett | F | 49 | Litchfield | CT | 53:26 | 10:42 |
113 | 187 | Penny Nalband | F | 53 | Litchfield | CT | 53:32 | 10:43 |
114 | 60 | Clifford Cooper | M | 69 | Litchfield | CT | 54:04 | 10:49 |
115 | 341 | Jeanne McGeehin | F | 54 | Litchfield | CT | 54:04 | 10:49 |
116 | 340 | Bill McGeehin | M | 53 | Litchfield | CT | 54:04 | 10:49 |
117 | 182 | Meghan Michalak | F | 25 | Torrington | CT | 55:55 | 11:11 |
118 | 6 | Laura Amodeo | F | 28 | Newtown | CT | 57:33 | 11:31 |
119 | 49 | Michael Brokaw | M | 33 | Sandy Hook | CT | 57:34 | 11:31 |
120 | 290 | Christine Sullivan | F | 43 | Riverton | CT | 57:50 | 11:34 |
121 | 171 | Matt McDevitt | M | 35 | Bantam | CT | 58:19 | 11:40 |
122 | 217 | Holly Reiske | F | 53 | Torrington | CT | 58:52 | 11:47 |
123 | 331 | Unknown Runner | U | 0 | Unknown | NA | 58:53 | 11:47 |
124 | 70 | John Cullen | M | 42 | Litchfield | CT | 58:53 | 11:47 |
125 | 260 | Estelle Fazzone | F | 40 | Sherman | CT | 59:47 | 11:58 |
126 | 194 | Marlene Painter | F | 37 | Torrington | CT | 1:00:26 | 12:06 |
127 | 153 | Margherita Luzzi | F | 48 | Litchfield | CT | 1:00:42 | 12:09 |
128 | 154 | Francesca Luzzi | F | 10 | Litchfield | CT | 1:00:42 | 12:09 |
129 | 107 | Kevin Frisch | M | 40 | New Canaan | CT | 1:01:55 | 12:23 |
130 | 123 | Margaret Hugo | F | 47 | Bristol | RI | 1:02:15 | 12:27 |
131 | 124 | John Hugo | M | 48 | Bristol | RI | 1:02:15 | 12:27 |
132 | 278 | Nancy Butts | F | 50 | Torrington | CT | 1:02:19 | 12:28 |
133 | 148 | Susan Leigh | F | 45 | Litchfield | CT | 1:02:22 | 12:29 |
134 | 110 | Margaret Gildea | F | 47 | Oakville | CT | 1:02:22 | 12:29 |
135 | 116 | Debra Hart | F | 51 | Torrington | CT | 1:02:23 | 12:29 |
136 | 159 | Marie Malloy | F | 42 | Riverton | CT | 1:03:17 | 12:40 |
137 | 272 | Debby Bryan | F | 42 | Cheshire | CT | 1:04:04 | 12:49 |
138 | 181 | John Michalak | M | 25 | Torrington | CT | 1:05:19 | 13:04 |
139 | 149 | Jeffrey Leigh | M | 53 | Litchfield | CT | 1:05:52 | 13:11 |
140 | 104 | Justin Freer | M | 15 | Thomaston | CT | 1:06:21 | 13:17 |
141 | 342 | Sarah Dingwell | F | 11 | Bethlehem | CT | 1:06:41 | 13:21 |
142 | 273 | Joann Gardella | F | 44 | Litchfield | CT | 1:06:52 | 13:23 |
143 | 128 | Kevin Huber | M | 39 | Wolcott | CT | 1:08:21 | 13:41 |
144 | 205 | Chris Phillips | M | 43 | West Hartford | CT | 1:11:17 | 14:16 |
145 | 43 | Kaye Braun | F | 58 | Whitehall | PA | 1:13:06 | 14:38 |
146 | 263 | Kimberly Sparks | F | 49 | Litchfield | CT | 1:13:18 | 14:40 |
147 | 216 | Edward Regner | M | 84 | Torrington | CT | 1:22:04 | 16:25 |
148 | 11 | Bill Andrulis | M | 51 | Litchfield | CT | 1:22:12 | 16:27 |
Walk Results
Place | No. | Name | Age | Div | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 45 | Ericka Brayton | 40 | W-F4049 | Bethlehem | CT | 32:33 | 10:51 |
2 | 44 | Galvin Brayton | 11 | W-F0114 | Bethlehem | CT | 32:34 | 10:52 |
3 | 180 | Jenna Meyn | 27 | W-F2029 | New Milford | CT | 43:51 | 14:37 |
4 | 304 | Jacquelyn Weik | 12 | W-F0114 | Morris | CT | 44:28 | 14:50 |
5 | 135 | Tammy Knox | 55 | W-F5059 | Litchfield | CT | 44:46 | 14:56 |
6 | 236 | Erin Simmons | 35 | W-F3039 | Litchfield | CT | 46:18 | 15:26 |
7 | 261 | Molly Fazzone | 9 | W-F0110 | Sherman | CT | 46:24 | 15:28 |
8 | 264 | Gebriela Sparks | 20 | W-F2029 | Litchfield | CT | 46:27 | 15:29 |
9 | 265 | Dustyn Marfyak | 20 | W-M2029 | Torrington | CT | 46:29 | 15:30 |
10 | 315 | Naney Trag | 50 | W-F5059 | Litchfield | CT | 46:43 | 15:35 |
11 | 65 | Hailey Cowles | 12 | W-F0114 | Bantam | CT | 46:55 | 15:39 |
12 | 68 | Ethan Cowles | 9 | W-M0110 | Bantam | CT | 46:57 | 15:39 |
13 | 262 | Sarah Brescia | 30 | W-F3039 | Sherman | CT | 47:30 | 15:50 |
14 | 292 | Leslie Milliun | 51 | W-F5059 | Washington | CT | 47:43 | 15:55 |
15 | 333 | Jaime Tartaglino | 37 | W-F3039 | Torrington | CT | 49:46 | 16:36 |
16 | 332 | Samantha Tartaglino | 10 | W-F0110 | Torrington | CT | 49:46 | 16:36 |
17 | 52 | Gwendolyn Brown | 10 | W-F0110 | Litchfield | CT | 50:20 | 16:47 |
18 | 47 | Timothy Breslin | 65 | W-M6069 | Litchfield | CT | 50:49 | 16:57 |
19 | 2 | Aletha Abbott | 56 | W-F5059 | Litchfield | CT | 50:49 | 16:57 |
20 | 8 | Molly Andrulis | 12 | W-F0114 | Litchfield | CT | 52:35 | 17:32 |
21 | 311 | Amber Marino | 12 | W-F0114 | Northfield | CT | 52:36 | 17:32 |
22 | 312 | Alanna McKenna | 12 | W-F0114 | Litchfield | CT | 52:37 | 17:33 |
23 | 79 | Megan Davenport | 12 | W-F0114 | Litchfield | CT | 53:08 | 17:43 |
24 | 310 | Cassidy Marecki | 12 | W-F0114 | Litchfield | CT | 53:10 | 17:44 |
25 | 3 | Lance Abbott | 62 | W-M6069 | Litchfield | CT | 53:14 | 17:45 |
26 | 58 | Susan Clarkin | 59 | W-F5059 | Litchfield | CT | 53:15 | 17:45 |
27 | 177 | Mollie Mette | 28 | W-F2029 | Bronx | NY | 53:22 | 17:48 |
28 | 241 | Madeline Truscott | 59 | W-F5059 | Redding | CT | 53:37 | 17:53 |
29 | 96 | Frank Dunne | 67 | W-M6069 | Litchfield | CT | 54:22 | 18:08 |
30 | 97 | Geri Dunne | 67 | W-F6069 | Litchfield | CT | 54:22 | 18:08 |
31 | 206 | Mette Piil | 20 | W-F2029 | Litchfield | CT | 55:09 | 18:23 |
32 | 317 | Tia Balaguer | 12 | W-F0114 | Litchfield | CT | 55:12 | 18:24 |
33 | 318 | Jayne Balaguer | 52 | W-F5059 | Litchfield | CT | 55:16 | 18:26 |
34 | 77 | Jill Davenport | 47 | W-F4049 | Litchfield | CT | 55:18 | 18:26 |
35 | 67 | Nicole Cowles | 42 | W-F4049 | Bantam | CT | 55:20 | 18:27 |
36 | 339 | Mackenzie Machaud | 0 | W-F0000 | Northfield | CT | 56:13 | 18:45 |
37 | 156 | Carol MacLeod | 52 | W-F5059 | Northfield | CT | 56:14 | 18:45 |
38 | 287 | Laura Cappello | 23 | W-F2029 | Unknown | NA | 56:29 | 18:50 |
39 | 237 | Sally Sossei | 63 | W-F6069 | Watertown | CT | 56:30 | 18:50 |
40 | 288 | Nate Keller | 22 | W-M2029 | Unknown | NA | 56:31 | 18:51 |
41 | 32 | Mary Benet | 51 | W-F5059 | Litchfield | CT | 57:00 | 19:00 |
42 | 207 | Maricke Plungis | 63 | W-F6069 | Litchfield | CT | 57:00 | 19:00 |
43 | 119 | Pamela Hill | 65 | W-F6069 | Litchfield | CT | 57:01 | 19:01 |
44 | 170 | Jamie McDevitt | 29 | W-F2029 | Bantam | CT | 58:21 | 19:27 |
45 | 113 | Shannon Gollow | 41 | W-F4049 | Torrington | CT | 58:45 | 19:35 |
46 | 334 | Kerry McDevitt | 43 | W-F4049 | New Preston | CT | 58:45 | 19:35 |
47 | 314 | Mary Hawvernida | 61 | W-F6069 | Bethlehem | CT | 58:48 | 19:36 |
48 | 343 | Emily Aldrich | 57 | W-F5059 | Watertown | CT | 58:49 | 19:37 |
49 | 158 | Linda Maher | 54 | W-F5059 | Wolcott | CT | 58:50 | 19:37 |
50 | 316 | Izaiah Balaguer | 11 | W-M0114 | Litchfield | CT | 58:56 | 19:39 |
51 | 319 | Brian Halarkey | 49 | W-M4049 | Litchfield | CT | 59:00 | 19:40 |
52 | 285 | Kelly Cappello | 24 | W-F2029 | Unknown | NA | 59:08 | 19:43 |
53 | 298 | John Cappello | 51 | W-M5059 | Unknown | NA | 59:09 | 19:43 |
54 | 297 | Michael Cappello | 48 | W-F4049 | Unknown | NA | 59:10 | 19:44 |
55 | 286 | Matt Cappello | 24 | W-M2029 | Unknown | NA | 59:12 | 19:44 |
56 | 144 | Renee Laux | 66 | W-F6069 | Woodbury | CT | 59:22 | 19:48 |
57 | 64 | Abby Cowles | 14 | W-F0114 | Bantam | CT | 59:22 | 19:48 |
58 | 66 | Matt Cowles | 43 | W-M4049 | Bantam | CT | 59:24 | 19:48 |
59 | 143 | Christopher Laux | 65 | W-M6069 | Woodbury | CT | 59:24 | 19:48 |
60 | 230 | Anna Shafer | 7 | W-F0110 | New Hartford | CT | 1:02:53 | 20:58 |
61 | 228 | Jeremy Shafer | 35 | W-M3039 | New Hartford | CT | 1:02:53 | 20:58 |
62 | 229 | Mary Shafer | 34 | W-F3039 | New Hartford | CT | 1:02:54 | 20:58 |
63 | 335 | Sherry Courtemanche | 45 | W-F4049 | Riverton | CT | 1:03:06 | 21:02 |
64 | 202 | Gaige Perusse | 13 | W-M0114 | Litchfield | CT | 1:04:36 | 21:32 |
65 | 200 | Gerry Perusse | 71 | W-M7079 | Litchfield | CT | 1:04:36 | 21:32 |
66 | 308 | Stuart Daly | 73 | W-M7079 | Roxbury | CT | 1:05:23 | 21:48 |
67 | 291 | Diane Cassidy | 48 | W-F4049 | Watertown | CT | 1:05:23 | 21:48 |
68 | 309 | Alice Daly | 43 | W-F4049 | Woodbury | CT | 1:05:24 | 21:48 |
69 | 281 | Tim McCaffrey | 50 | W-M5059 | Torrington | CT | 1:05:48 | 21:56 |
70 | 320 | Geraldine Loureiro | 60 | W-F6069 | Unknown | NA | 1:05:57 | 21:59 |
71 | 321 | John Loureiro | 70 | W-M7079 | Unknown | NA | 1:05:57 | 21:59 |
72 | 212 | Nadine Pratt | 53 | W-F5059 | Bantam | CT | 1:06:51 | 22:17 |
73 | 95 | Nancy Dooley | 55 | W-F5059 | Litchfield | CT | 1:06:54 | 22:18 |
74 | 303 | Tom Weik | 47 | W-M4049 | Morris | CT | 1:06:58 | 22:20 |
75 | 299 | McKenna Huber | 5 | W-F0110 | Wolcott | CT | 1:07:45 | 22:35 |
76 | 284 | Carrie Wessman Hube | 34 | W-F3039 | Wolcott | CT | 1:08:08 | 22:43 |
77 | 36 | Griffin Blum | 5 | W-M0110 | Bethlehem | CT | 1:08:15 | 22:45 |
78 | 300 | Abbie Huber | 2 | W-F0110 | Wolcott | CT | 1:08:21 | 22:47 |
79 | 5 | Rachel Albert | 36 | W-F3039 | Ellington | CT | 1:08:24 | 22:48 |
80 | 35 | Lis Blum | 40 | W-F4049 | Bethlehem | CT | 1:08:27 | 22:49 |
81 | 59 | Barbara Coe | 48 | W-F4049 | Middletown | CT | 1:08:41 | 22:54 |
82 | 347 | Sophia Phillips | 9 | W-F0110 | West Hartford | CT | 1:08:44 | 22:55 |
83 | 72 | Pat Daigle | 50 | W-F5059 | Terryville | CT | 1:10:07 | 23:23 |
84 | 215 | Darlene Redman | 56 | W-F5059 | Unionville | CT | 1:10:08 | 23:23 |
85 | 295 | Emily Abbott | 22 | W-F2029 | Bridgewater | CT | 1:10:09 | 23:23 |
86 | 296 | Laura Abbott | 54 | W-F5059 | Bridgewater | CT | 1:10:12 | 23:24 |
87 | 345 | Rob Garhart | 12 | W-M0114 | Beacon Falls | CT | 1:11:02 | 23:41 |
88 | 346 | Matt Phillips | 6 | W-M0110 | West Hartford | CT | 1:11:06 | 23:42 |
89 | 106 | Jamie French | 48 | W-F4049 | Beacon Falls | CT | 1:11:17 | 23:46 |
90 | 38 | David Born | 65 | W-M6069 | Woodbury | CT | 1:15:11 | 25:04 |
91 | 344 | Julia Boen | 61 | W-F6069 | Woodbury | CT | 1:15:12 | 25:04 |
92 | 120 | Janet Hooper | 71 | W-F7079 | Goshen | CT | 1:16:38 | 25:33 |
93 | 101 | Nicholas Fitzgerald | 43 | W-M4049 | Litchfield | CT | 1:17:05 | 25:42 |
94 | 269 | Lee Cantelon | 55 | W-M5059 | Litchfield | CT | 1:17:07 | 25:43 |
95 | 136 | Olivia Kracht | 8 | W-F0110 | Litchfield | CT | 1:17:07 | 25:43 |