02/11/2012 – Litchfield, CT
Run Results
Place | No. | Name | Sex | Age | Div | City | St | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 337 | Chris Rosenberg | M | 21 | M2029 | Old Saybrook | CT | 27:11 | 5:27 |
2 | 342 | Eamon Dempsey | M | 32 | M3039 | Delmar | NY | 27:49 | 5:34 |
3 | 336 | Ricky Lewonalowski | M | 20 | M2029 | Berlin | CT | 28:26 | 5:42 |
4 | 321 | Desmond O'Grady | M | 32 | M3039 | Southbury | CT | 29:28 | 5:54 |
5 | 333 | Holland Florian | M | 20 | M2029 | Southington | CT | 30:36 | 6:08 |
6 | 365 | Bob Davenport | M | 43 | M4049 | Litchfield | CT | 31:00 | 6:12 |
7 | 272 | Brian McGrath | M | 27 | M2029 | Cambridge | MA | 31:40 | 6:20 |
8 | 366 | Carlos Sarmiento | M | 38 | M3039 | Torrington | CT | 31:50 | 6:22 |
9 | 318 | Marco Sarmiento | M | 35 | M3039 | Torrington | CT | 32:24 | 6:29 |
10 | 373 | Bryen Atwood | M | 44 | M4049 | Litchfield | CT | 32:41 | 6:33 |
11 | 38 | Andrew Morehouse | M | 45 | M4049 | New Milford | CT | 32:58 | 6:36 |
12 | 3 | David Czarneski | M | 46 | M4049 | Bristol | CT | 33:05 | 6:37 |
13 | 328 | Dave Kausyla | M | 35 | M3039 | Wolcott | CT | 33:10 | 6:38 |
14 | 327 | Shadow Periera | M | 13 | M0114 | Torrington | CT | 33:54 | 6:47 |
15 | 70 | Connor Ives | M | 16 | M1519 | Goshen | CT | 34:29 | 6:54 |
16 | 372 | Chris Scannell | M | 25 | M2029 | Middlebury | CT | 34:37 | 6:56 |
17 | 302 | Theresa Krebs | F | 42 | F4049 | Roxbury | CT | 34:39 | 6:56 |
18 | 9 | Thomas L. Brayton I | M | 49 | M4049 | Bethlehem | CT | 34:44 | 6:57 |
19 | 239 | Bill Borla | M | 71 | M7079 | Torrington | CT | 35:12 | 7:03 |
20 | 63 | Patricia Whitehouse | F | 51 | F5059 | Southbury | CT | 35:21 | 7:05 |
21 | 5 | Anthony Moura | M | 39 | M3039 | Winchester | CT | 35:25 | 7:05 |
22 | 274 | Angela Carr | F | 31 | F3039 | Torrington | CT | 35:35 | 7:07 |
23 | 207 | Steven Youmatz | M | 49 | M4049 | Middletown | CT | 35:44 | 7:09 |
24 | 202 | Matthew Andrulis Me | M | 55 | M5059 | Litchfield | CT | 36:03 | 7:13 |
25 | 335 | Bruce Heim | M | 60 | M6069 | Bristol | CT | 36:03 | 7:13 |
26 | 305 | Conor Courtney | M | 13 | M0114 | Litchfield | CT | 36:10 | 7:14 |
27 | 30 | Steve Cognato | M | 44 | M4049 | Danbury | CT | 36:13 | 7:15 |
28 | 71 | Ted Cowles | M | 53 | M5059 | West Granby | CT | 36:20 | 7:16 |
29 | 292 | Marc Dalke | M | 32 | M3039 | Litchfield | CT | 36:41 | 7:21 |
30 | 293 | Courtney Dalke | F | 31 | F3039 | Litchfield | CT | 36:41 | 7:21 |
31 | 220 | Baerbel Losacco | F | 40 | F4049 | New Milford | CT | 37:09 | 7:26 |
32 | 62 | John Zabarsky | M | 54 | M5059 | Southbury | CT | 37:13 | 7:27 |
33 | 240 | Peter Krajnak | M | 35 | M3039 | Danbury | CT | 37:20 | 7:28 |
34 | 39 | Michael Bates | M | 34 | M3039 | Litchfield | CT | 37:35 | 7:31 |
35 | 382 | Alison Masopust | F | 28 | F2029 | Morris | CT | 37:37 | 7:32 |
36 | 276 | Bruce MacLeod | M | 54 | M5059 | Northfield | CT | 38:04 | 7:37 |
37 | 350 | Jamie Sholl | F | 30 | F3039 | Thomaston | CT | 38:06 | 7:38 |
38 | 66 | Victor Oricchio | M | 41 | M4049 | Brookfield | CT | 38:33 | 7:43 |
39 | 113 | Daniel Richards | M | 46 | M4049 | Goshen | CT | 38:34 | 7:43 |
40 | 108 | Bryna Avenia | F | 39 | F3039 | New Hartford | CT | 38:38 | 7:44 |
41 | 177 | Susan Leigh | F | 44 | F4049 | Litchfield | CT | 38:46 | 7:46 |
42 | 24 | Heather Roles | F | 39 | F3039 | Danbury | CT | 38:52 | 7:47 |
43 | 346 | Joe Doherty | M | 41 | M4049 | Goshen | CT | 38:52 | 7:47 |
44 | 69 | Chrystal Lodovico | F | 28 | F2029 | Bristol | CT | 39:02 | 7:49 |
45 | 174 | Aiden Mette | M | 25 | M2029 | Philadelphia | PA | 39:10 | 7:50 |
46 | 214 | Jeff Bishop | M | 31 | M3039 | Southbury | CT | 39:14 | 7:51 |
47 | 124 | Rick Sutton | M | 30 | M3039 | Dover Plains | NY | 39:18 | 7:52 |
48 | 185 | David O'Hara | M | 44 | M4049 | Northfield | CT | 39:22 | 7:53 |
49 | 261 | Christopher Heaver | M | 25 | M2029 | New Milford | CT | 39:24 | 7:53 |
50 | 135 | Peyton Mello | M | 12 | M0114 | Litchfield | CT | 39:26 | 7:54 |
51 | 243 | Carla Angevine | F | 39 | F3039 | Warren | CT | 39:30 | 7:54 |
52 | 244 | Timothy Angevine | M | 40 | M4049 | Warren | CT | 39:30 | 7:54 |
53 | 355 | Glenn Hill | M | 46 | M4049 | Norfolk | CT | 39:31 | 7:55 |
54 | 348 | John Bolus | M | 46 | M4049 | Litchfield | CT | 39:36 | 7:56 |
55 | 275 | Jeff MacDonald | M | 43 | M4049 | Bantam | CT | 39:39 | 7:56 |
56 | 381 | Kevin O'Connor | M | 44 | M4049 | Bristol | CT | 39:57 | 8:00 |
57 | 169 | Mike Schieb | M | 29 | M2029 | Torrington | CT | 39:58 | 8:00 |
58 | 308 | Charlie Mitchell | M | 40 | M4049 | Cheshire | CT | 40:04 | 8:01 |
59 | 262 | Gregory Meyn | M | 27 | M2029 | New Milford | CT | 40:12 | 8:03 |
60 | 121 | Kevin Jordan | M | 37 | M3039 | Pawling | NY | 40:14 | 8:03 |
61 | 95 | Bill Davenport | M | 48 | M4049 | Litchfield | CT | 40:15 | 8:03 |
62 | 127 | Christopher Dicorpo | M | 57 | M5059 | Goshen | CT | 40:17 | 8:04 |
63 | 360 | John Adomelis | M | 57 | M5059 | Bethlehem | CT | 40:18 | 8:04 |
64 | 150 | Stephanie Therrien | F | 45 | F4049 | Oakville | CT | 40:18 | 8:04 |
65 | 385 | Lisa Cornelio | F | 46 | F4049 | Warren | CT | 40:25 | 8:05 |
66 | 140 | Courtney Northrop | F | 36 | F3039 | Southbury | CT | 40:28 | 8:06 |
67 | 23 | Philip Kennan | M | 33 | M3039 | New Milford | CT | 40:38 | 8:08 |
68 | 56 | Stephanie Bennett | F | 42 | F4049 | South Kent | CT | 40:41 | 8:09 |
69 | 75 | Erin Simmons | F | 34 | F3039 | Litchfield | CT | 40:51 | 8:11 |
70 | 170 | Dean Birdsall | M | 48 | M4049 | Bantam | CT | 40:53 | 8:11 |
71 | 212 | David Isabelle | M | 46 | M4049 | West Hartland | CT | 41:35 | 8:19 |
72 | 173 | Tim Larson | M | 53 | M5059 | East Hartford | CT | 41:43 | 8:21 |
73 | 266 | Melissa Fattibene | F | 33 | F3039 | Sandy Hook | CT | 41:48 | 8:22 |
74 | 311 | John Winch | M | 45 | M4049 | Hudson | NY | 41:51 | 8:23 |
75 | 267 | John McCleary | M | 43 | M4049 | Redding | CT | 41:51 | 8:23 |
76 | 374 | Pat Gormally | M | 65 | M6069 | Litchfield | CT | 41:52 | 8:23 |
77 | 110 | Jeffrey Dingwell | M | 57 | M5059 | Bethlehem | CT | 42:03 | 8:25 |
78 | 128 | Becky Lease | F | 48 | F4049 | Bristol | CT | 42:10 | 8:26 |
79 | 219 | Jimmy Klug | M | 28 | M2029 | Torrington | CT | 42:13 | 8:27 |
80 | 41 | Katie Modeen | F | 55 | F5059 | Waterbury | CT | 42:25 | 8:29 |
81 | 31 | Kim Cognato | F | 43 | F4049 | Danbury | CT | 42:27 | 8:30 |
82 | 107 | Kimberly Munn | F | 43 | F4049 | Washington | CT | 42:39 | 8:32 |
83 | 349 | Chris King | M | 54 | M5059 | Litchfield | CT | 42:40 | 8:32 |
84 | 351 | Maggie Swomley | F | 13 | F0114 | Litchfield | CT | 42:45 | 8:33 |
85 | 357 | Danielle D'Aversa | F | 13 | F0114 | Northfield | CT | 42:45 | 8:33 |
86 | 250 | Michael Regan | M | 42 | M4049 | Watertown | CT | 42:45 | 8:33 |
87 | 141 | Robert Marcinko | M | 36 | M3039 | Litchfield | CT | 42:52 | 8:35 |
88 | 161 | Cassandra Rockness | F | 13 | F0114 | Litchfield | CT | 42:52 | 8:35 |
89 | 287 | Emily Nalband | F | 22 | F2029 | Waterbury | CT | 42:58 | 8:36 |
90 | 48 | Rick Heyman | M | 47 | M4049 | Stony Brook | NY | 43:04 | 8:37 |
91 | 67 | Shannon Oricchio | F | 38 | F3039 | Brookfield | CT | 43:07 | 8:38 |
92 | 83 | Brian McCormick | M | 60 | M6069 | Litchfield | CT | 43:42 | 8:45 |
93 | 57 | Scott Barrows | M | 54 | M5059 | Collinsville | CT | 43:43 | 8:45 |
94 | 254 | Kathi Peck | F | 61 | F6069 | Goshen | CT | 43:46 | 8:46 |
95 | 255 | Ron Peck | M | 61 | M6069 | Goshen | CT | 43:47 | 8:46 |
96 | 229 | Tim Vroom | M | 24 | M2029 | Bethlehem | CT | 43:52 | 8:47 |
97 | 116 | Barbara Loya | F | 53 | F5059 | Litchfield | CT | 44:01 | 8:49 |
98 | 341 | Jennifer McDonald | F | 45 | F4049 | Potsdam | NY | 44:03 | 8:49 |
99 | 166 | Mike Simaitis | M | 48 | M4049 | Litchfield | CT | 44:06 | 8:50 |
100 | 165 | Theresa Simaitis | F | 47 | F4049 | Litchfield | CT | 44:07 | 8:50 |
101 | 352 | Emily Swomley | F | 48 | F4049 | Litchfield | CT | 44:10 | 8:50 |
102 | 361 | Michael Adomehr | M | 31 | M3039 | Manchester | CT | 44:14 | 8:51 |
103 | 362 | Tara Simon | F | 27 | F2029 | Manchester | CT | 44:14 | 8:51 |
104 | 231 | Deb Guilmart | F | 47 | F4049 | Litchfield | CT | 44:17 | 8:52 |
105 | 242 | Eric Myhill | M | 45 | M4049 | New Milford | CT | 44:39 | 8:56 |
106 | 387 | John McMahon | M | 60 | M6069 | Cornwall | NY | 44:44 | 8:57 |
107 | 388 | William Zappone | M | 33 | M3039 | Litchfield | CT | 44:55 | 8:59 |
108 | 29 | Tarah Ziogas | F | 39 | F3039 | Wolcott | CT | 44:56 | 9:00 |
109 | 183 | Anne Vitali | F | 52 | F5059 | New Hartford | CT | 44:56 | 9:00 |
110 | 236 | Mark Fogel | M | 56 | M5059 | Canaan | CT | 45:02 | 9:01 |
111 | 162 | Courtney Rockness | F | 12 | F0114 | Litchfield | CT | 45:06 | 9:02 |
112 | 186 | Al Peressinotto | M | 66 | M6069 | Torrington | CT | 45:12 | 9:03 |
113 | 144 | Todd Schaller | M | 47 | M4049 | Torrington | CT | 45:13 | 9:03 |
114 | 307 | Sheldon Raisor | M | 24 | M2029 | West Hartford | CT | 45:14 | 9:03 |
115 | 14 | Matt McDevitt | M | 34 | M3039 | Torrington | CT | 45:15 | 9:03 |
116 | 13 | Jamie McDevitt | F | 28 | F2029 | Torrington | CT | 45:15 | 9:03 |
117 | 228 | Mackenzie Ives | F | 14 | F0114 | Goshen | CT | 45:29 | 9:06 |
118 | 252 | Kate Sileo | F | 46 | F4049 | Thomaston | CT | 45:30 | 9:06 |
119 | 213 | Mickey Wyse | M | 0 | M0000 | Litchfield | CT | 45:31 | 9:07 |
120 | 137 | Cathleen Wyse | F | 46 | F4049 | Litchfield | CT | 45:31 | 9:07 |
121 | 65 | Laura Dewald | F | 23 | F2029 | West Hartford | CT | 45:40 | 9:08 |
122 | 259 | Nicole Laracuente | F | 35 | F3039 | Winchester | CT | 45:43 | 9:09 |
123 | 15 | Melissa Meek | F | 37 | F3039 | Cheshire | CT | 45:51 | 9:11 |
124 | 283 | John Clock | M | 63 | M6069 | Bantam | CT | 45:54 | 9:11 |
125 | 345 | Emily Greenough | F | 32 | F3039 | Middletown | CT | 45:57 | 9:12 |
126 | 347 | Chris Mayer | M | 33 | M3039 | Middletown | CT | 45:57 | 9:12 |
127 | 125 | Kelly Taylor | F | 37 | F3039 | Bethlehem | CT | 46:12 | 9:15 |
128 | 168 | Cadia Giansanti | F | 45 | F4049 | Torrington | CT | 46:12 | 9:15 |
129 | 294 | Theresa Oria | F | 45 | F4049 | New Milford | CT | 46:13 | 9:15 |
130 | 44 | Gina Chambers | F | 63 | F6069 | Oakville | CT | 46:18 | 9:16 |
131 | 325 | John Tindall-Gibson | M | 64 | M6069 | Litchfield | CT | 46:18 | 9:16 |
132 | 72 | Ted Wilcox | M | 44 | M4049 | Torrington | CT | 46:19 | 9:16 |
133 | 157 | Laura Neitch | F | 34 | F3039 | Torrington | CT | 46:21 | 9:17 |
134 | 16 | Ken Lane | M | 51 | M5059 | Litchfield | CT | 46:26 | 9:18 |
135 | 114 | Micky Pratt | F | 45 | F4049 | Goshen | CT | 46:28 | 9:18 |
136 | 160 | Jodi Rockness | F | 41 | F4049 | Litchfield | CT | 46:28 | 9:18 |
137 | 154 | Tom Zenowitz | M | 28 | M2029 | Salisbury | CT | 46:31 | 9:19 |
138 | 106 | John Barnes | M | 45 | M4049 | Litchfield | CT | 46:32 | 9:19 |
139 | 196 | Greg Oneglia | M | 64 | M6069 | Litchfield | CT | 46:34 | 9:19 |
140 | 343 | Conor Bennett | M | 13 | M0114 | Litchfield | CT | 46:35 | 9:19 |
141 | 126 | Susan Dicorpo | F | 56 | F5059 | Goshen | CT | 46:49 | 9:22 |
142 | 395 | Roy Cavanaugh | M | 55 | M5059 | Waterbury | CT | 46:54 | 9:23 |
143 | 375 | Whitey Zyko | M | 69 | M6069 | Middlebury | CT | 47:07 | 9:26 |
144 | 36 | Pat Zanelli | F | 66 | F6069 | Southbury | CT | 47:24 | 9:29 |
145 | 17 | Alex Mendez | M | 14 | M0114 | Litchfield | CT | 47:29 | 9:30 |
146 | 241 | Kristin Humphrey | F | 40 | F4049 | Harwinton | CT | 47:32 | 9:31 |
147 | 249 | Kevin Shipp | M | 13 | M0114 | Litchfield | CT | 47:44 | 9:33 |
148 | 391 | Christian McCoul | M | 26 | M2029 | Manchester | CT | 47:53 | 9:35 |
149 | 390 | Sam Padilla | M | 32 | M3039 | Windsor Locks | CT | 47:54 | 9:35 |
150 | 130 | Margaret Gildea | F | 46 | F4049 | Oakville | CT | 47:54 | 9:35 |
151 | 317 | Nancy Butts | F | 49 | F4049 | Torrington | CT | 47:55 | 9:35 |
152 | 129 | Brian Gildea | M | 50 | M5059 | Oakville | CT | 47:55 | 9:35 |
153 | 2 | Stephanie Duski | F | 20 | F2029 | Granby | CT | 48:09 | 9:38 |
154 | 103 | Lindsay Benicewicz | F | 28 | F2029 | Danbury | CT | 48:19 | 9:40 |
155 | 270 | Brenda Barnes | F | 44 | F4049 | Litchfield | CT | 48:20 | 9:40 |
156 | 100 | Molly Dwyer | F | 24 | F2029 | Waterbury | CT | 48:20 | 9:40 |
157 | 206 | Caitlin McVerry | F | 23 | F2029 | New York | NY | 48:20 | 9:40 |
158 | 384 | Lesme Bakke | F | 43 | F4049 | Warren | CT | 48:51 | 9:47 |
159 | 12 | Marlene Nickerson | F | 53 | F5059 | Torrington | CT | 48:56 | 9:48 |
160 | 326 | Rick Schnitzler | M | 47 | M4049 | Torrington | CT | 48:58 | 9:48 |
161 | 143 | Sarah Chow | F | 25 | F2029 | Waterbury | CT | 49:16 | 9:52 |
162 | 142 | Justin Perreault | M | 28 | M2029 | Waterbury | CT | 49:17 | 9:52 |
163 | 136 | Jen Mello | F | 42 | F4049 | Litchfield | CT | 49:26 | 9:54 |
164 | 134 | Rob Mello | M | 42 | M4049 | Litchfield | CT | 49:26 | 9:54 |
165 | 306 | Katie Block | F | 29 | F2029 | Winchester | CT | 49:42 | 9:57 |
166 | 155 | Jessica Sprague | F | 27 | F2029 | Salisbury | CT | 49:44 | 9:57 |
167 | 315 | Kelly Cardinal | F | 43 | F4049 | Woodbury | CT | 49:44 | 9:57 |
168 | 316 | Amber Cardinal | F | 14 | F0114 | Woodbury | CT | 49:44 | 9:57 |
169 | 178 | Jeff Leigh | M | 52 | M5059 | Litchfield | CT | 49:49 | 9:58 |
170 | 257 | Brian Hotchkiss | M | 60 | M6069 | Watertown | CT | 49:51 | 9:59 |
171 | 163 | Jojo Moore | F | 56 | F5059 | Litchfield | CT | 50:05 | 10:01 |
172 | 164 | Jim Moore | M | 57 | M5059 | Litchfield | CT | 50:05 | 10:01 |
173 | 123 | Erin Cahill | F | 29 | F2029 | Dover Plains | NY | 50:14 | 10:03 |
174 | 122 | Erica Jordan | F | 34 | F3039 | Pawling | NY | 50:14 | 10:03 |
175 | 265 | Michael Woodin | M | 23 | M2029 | Bethlehem | CT | 50:18 | 10:04 |
176 | 159 | Shannon O'Neill | F | 36 | F3039 | Sandy Hook | CT | 50:19 | 10:04 |
177 | 331 | Kate Mylod | F | 36 | F3039 | Simsbury | CT | 50:29 | 10:06 |
178 | 332 | Catherine Esposito | F | 36 | F3039 | West Hartford | CT | 50:32 | 10:07 |
179 | 20 | Kristi-Lyn Purpura | F | 37 | F3039 | Southington | CT | 50:38 | 10:08 |
180 | 398 | Kayla Bouchard | F | 9 | F0110 | Litchfield | CT | 51:05 | 10:13 |
181 | 399 | Rico Lonjorin | M | 32 | M3039 | Litchfield | CT | 51:07 | 10:14 |
182 | 4 | Mark Schwartz | M | 43 | M4049 | Brooklyn | NY | 51:27 | 10:18 |
183 | 264 | David Lynch | M | 43 | M4049 | Unionville | CT | 51:28 | 10:18 |
184 | 291 | Heather Payne | F | 45 | F4049 | Bridgewater | CT | 52:09 | 10:26 |
185 | 296 | Rosanne Carroll | F | 55 | F5059 | Middlebury | CT | 52:25 | 10:29 |
186 | 172 | Jaimi-Lyn Beaty | F | 27 | F2029 | Mill River | MA | 52:33 | 10:31 |
187 | 290 | Todd Payne | M | 50 | M5059 | Bridgewater | CT | 52:39 | 10:32 |
188 | 282 | Molly Hussey | F | 9 | F0110 | Litchfield | CT | 52:43 | 10:33 |
189 | 97 | Allison Davenport | F | 9 | F0110 | Litchfield | CT | 52:43 | 10:33 |
190 | 40 | Bruce P. Whipple | M | 59 | M5059 | Torrington | CT | 52:47 | 10:34 |
191 | 184 | Maura O'Hara | F | 43 | F4049 | Northfield | CT | 52:49 | 10:34 |
192 | 364 | David O'Hara | M | 10 | M0110 | Northfield | CT | 52:49 | 10:34 |
193 | 218 | Kristin Ciccone | F | 38 | F3039 | Torrington | CT | 52:57 | 10:36 |
194 | 205 | Darryl Johnson | M | 51 | M5059 | Windsor Locks | CT | 53:17 | 10:40 |
195 | 271 | Berta Andrulis Mett | F | 48 | F4049 | Litchfield | CT | 53:45 | 10:45 |
196 | 227 | Greg Gannon | M | 46 | M4049 | Litchfield | CT | 54:03 | 10:49 |
197 | 43 | Karen Hussey | F | 37 | F3039 | Litchfield | CT | 54:16 | 10:52 |
198 | 149 | John Hugo | M | 47 | M4049 | Bristol | RI | 54:29 | 10:54 |
199 | 148 | Margaret Hugo | F | 46 | F4049 | Bristol | RI | 54:29 | 10:54 |
200 | 324 | Dean Griffith | M | 46 | M4049 | Torrington | CT | 54:35 | 10:55 |
201 | 322 | Jessica Day | F | 39 | F3039 | Torrington | CT | 54:54 | 10:59 |
202 | 303 | Norlean Litwinka | F | 40 | F4049 | Naugatuck | CT | 54:56 | 11:00 |
203 | 32 | Margherita Luzzi | F | 47 | F4049 | Litchfield | CT | 54:58 | 11:00 |
204 | 92 | Clifford Cooper | M | 68 | M6069 | Litchfield | CT | 55:21 | 11:05 |
205 | 232 | Randy Brumell | M | 31 | M3039 | Torrington | CT | 55:35 | 11:07 |
206 | 319 | Maryann Landrey | F | 61 | F6069 | Waterbury | CT | 56:39 | 11:20 |
207 | 237 | Mike Scannell | M | 53 | M5059 | Middelbury | CT | 56:47 | 11:22 |
208 | 383 | Amy Senew | F | 45 | F4049 | Litchfield | CT | 56:48 | 11:22 |
209 | 386 | Jacques Munoturi | M | 44 | M4049 | Litchfield | CT | 56:49 | 11:22 |
210 | 344 | Peter King | M | 40 | M4049 | Cheshire | CT | 57:28 | 11:30 |
211 | 233 | John Cullen | M | 42 | M4049 | Litchfield | CT | 57:56 | 11:36 |
212 | 120 | Gail Lavoie | F | 53 | F5059 | Litchfield | CT | 58:05 | 11:37 |
213 | 26 | Susan Shaeffer | F | 53 | F5059 | Litchfield | CT | 58:19 | 11:40 |
214 | 216 | Jennifer Magnavice | F | 35 | F3039 | Waterbury | CT | 58:22 | 11:41 |
215 | 285 | Eileen Antolini | F | 50 | F5059 | Waterbury | CT | 58:30 | 11:42 |
216 | 359 | Michael D'Aversa | M | 10 | M0110 | Northfield | CT | 58:54 | 11:47 |
217 | 358 | Melissa D'Aversa | F | 36 | F3039 | Northfield | CT | 58:54 | 11:47 |
218 | 286 | Penny Nalband | F | 52 | F5059 | Waterbury | CT | 59:08 | 11:50 |
219 | 312 | Brenda King | F | 39 | F3039 | Scotia | NY | 59:17 | 11:52 |
220 | 225 | Pamela Orde | F | 45 | F4049 | Litchfield | CT | 59:34 | 11:55 |
221 | 226 | Robert Dimauro | M | 51 | M5059 | Litchfield | CT | 59:34 | 11:55 |
222 | 301 | Angela O'Donell | F | 41 | F4049 | Northfield | CT | 1:00:11 | 12:03 |
223 | 299 | Aleksandra Rosinski | F | 27 | F2029 | Torrington | CT | 1:01:02 | 12:13 |
224 | 298 | Darryl Yoerkie | M | 39 | M3039 | Newington | CT | 1:01:02 | 12:13 |
225 | 273 | Mollie Mette | F | 27 | F2029 | Cambridge | MA | 1:01:12 | 12:15 |
226 | 245 | Eddie Lodovico | M | 69 | M6069 | Bristol | CT | 1:01:49 | 12:22 |
227 | 204 | Janet Hopper | F | 70 | F7079 | Goshen | CT | 1:06:36 | 13:20 |
228 | 210 | John Noreika | M | 55 | M5059 | New Hartford | CT | 1:07:47 | 13:34 |
229 | 209 | Martha Rochelle | F | 55 | F5059 | New Hartford | CT | 1:07:47 | 13:34 |
230 | 314 | Emily Aldrich | F | 56 | F5059 | Watertown | CT | 1:08:00 | 13:36 |
231 | 112 | Genel Giuciano | F | 39 | F3039 | New Milford | CT | 1:08:35 | 13:43 |
232 | 370 | Courtney Jarrell | F | 34 | F3039 | Wilby | CT | 1:09:37 | 13:56 |
233 | 253 | Rich Malecki | M | 64 | M6069 | Litchfield | CT | 1:12:27 | 14:30 |
234 | 221 | Lynn Zarzycki | F | 53 | F5059 | Torrington | CT | 1:22:55 | 16:35 |
235 | 222 | Christopher Zarzyck | M | 56 | M5059 | Torrington | CT | 1:22:55 | 16:35 |
Walk Results
Place | No. | Name | Sex | Age | Div | City | St | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Galvin Brayton | F | 10 | F0110 | Bethlehem | CT | 34:18 | 11:26 |
2 | 6 | Ericka Brayton | F | 39 | F3039 | Bethlehem | CT | 34:18 | 11:26 |
3 | 394 | Lexi Weik | F | 9 | F0110 | Lakeside | CT | 37:50 | 12:37 |
4 | 176 | Sue Block | F | 43 | F4049 | Washington Depo | CT | 42:49 | 14:17 |
5 | 246 | Joanne Lodovico | F | 64 | F6069 | Bristol | CT | 45:01 | 15:01 |
6 | 74 | Gertie Prosperi | F | 75 | F7079 | Goshen | CT | 45:44 | 15:15 |
7 | 392 | Nancy Tracy | F | 59 | F5059 | Litchfield | CT | 45:44 | 15:15 |
8 | 297 | Malgorzata Rosinski | F | 56 | F5059 | Torrington | CT | 46:24 | 15:28 |
9 | 119 | Karen Brady | F | 39 | F3039 | Morris | CT | 46:46 | 15:36 |
10 | 397 | Sammie Barnes | F | 9 | F0110 | Litchfield | CT | 48:19 | 16:07 |
11 | 180 | Keegan Andrulis | M | 12 | M0114 | Northfield | CT | 48:32 | 16:11 |
12 | 156 | Maureen Brinchman | F | 51 | F5059 | Litchfield | CT | 48:41 | 16:14 |
13 | 389 | Dori McCartey | F | 0 | F0000 | Litchfield | CT | 48:42 | 16:14 |
14 | 353 | Kaylee Cappello | F | 16 | F1519 | Litchfield | CT | 49:10 | 16:24 |
15 | 354 | Stacey Raap | F | 19 | F1519 | Litchfield | CT | 49:10 | 16:24 |
16 | 269 | Nancy Dooley | F | 54 | F5059 | Litchfield | CT | 49:13 | 16:25 |
17 | 182 | Nadine Pratt | F | 52 | F5059 | Bantam | CT | 49:13 | 16:25 |
18 | 277 | Carol MacLeod | F | 51 | F5059 | Northfield | CT | 49:14 | 16:25 |
19 | 281 | Patricia Benet | F | 16 | F1519 | Litchfield | CT | 50:35 | 16:52 |
20 | 152 | Kathryn Lane | F | 17 | F1519 | Litchfield | CT | 50:35 | 16:52 |
21 | 304 | Joanne Sivilla | F | 42 | F4049 | Litchfield | CT | 50:47 | 16:56 |
22 | 96 | Jill Davenport | F | 46 | F4049 | Litchfield | CT | 50:48 | 16:56 |
23 | 60 | Aletha Abbott | F | 55 | F5059 | Litchfield | CT | 51:17 | 17:06 |
24 | 61 | Lance Abbott | M | 61 | M6069 | Litchfield | CT | 51:17 | 17:06 |
25 | 118 | Matthew Brady | M | 13 | M0114 | Morris | CT | 51:18 | 17:06 |
26 | 377 | Amber Marino | F | 11 | F0114 | Northfield | CT | 51:33 | 17:11 |
27 | 371 | Cassidy Marecki | F | 11 | F0114 | Litchfield | CT | 51:33 | 17:11 |
28 | 376 | Amanda Donovan | F | 11 | F0114 | Bantam | CT | 51:33 | 17:11 |
29 | 98 | Megan Davenport | F | 11 | F0114 | Litchfield | CT | 51:33 | 17:11 |
30 | 260 | Kristen Gloudemans | F | 24 | F2029 | New Milford | CT | 51:47 | 17:16 |
31 | 263 | Jenna Meyn | F | 26 | F2029 | New Milford | CT | 51:47 | 17:16 |
32 | 310 | Paul Rolli | M | 55 | M5059 | Bantam | CT | 52:05 | 17:22 |
33 | 309 | Laurie Rolli | F | 55 | F5059 | Bantam | CT | 52:05 | 17:22 |
34 | 78 | Ethan Cowles | M | 8 | M0110 | Bantam | CT | 52:54 | 17:38 |
35 | 79 | Hailey Cowles | F | 11 | F0114 | Bantam | CT | 53:06 | 17:42 |
36 | 51 | Jessica Deacon | F | 11 | F0114 | Litchfield | CT | 53:06 | 17:42 |
37 | 153 | Pam Lane | F | 0 | F0000 | Litchfield | CT | 53:13 | 17:45 |
38 | 139 | Maricke Plungis | F | 63 | F6069 | Litchfield | CT | 53:13 | 17:45 |
39 | 138 | Mary Benet | F | 50 | F5059 | Litchfield | CT | 53:13 | 17:45 |
40 | 76 | Nicole Cowles | F | 41 | F4049 | Bantam | CT | 53:24 | 17:48 |
41 | 50 | Michele Deacon | F | 40 | F4049 | Litchfield | CT | 53:26 | 17:49 |
42 | 368 | Bob Gavell | M | 58 | M5059 | Bantam | CT | 53:41 | 17:54 |
43 | 369 | Karen Gavell | F | 49 | F4049 | Bantam | CT | 53:41 | 17:54 |
44 | 323 | Susan Griffith | F | 42 | F4049 | Torrington | CT | 54:35 | 18:12 |
45 | 338 | Hilda Maria Delucia | F | 57 | F5059 | Bethel | CT | 54:45 | 18:15 |
46 | 289 | Stephanie Round | F | 39 | F3039 | Litchfield | CT | 54:45 | 18:15 |
47 | 268 | Maura Malo | F | 40 | F4049 | Litchfield | CT | 54:47 | 18:16 |
48 | 258 | Melissa Muller | F | 39 | F3039 | Litchfield | CT | 54:48 | 18:16 |
49 | 379 | Nancy Claire | F | 51 | F5059 | Litchfield | CT | 54:58 | 18:20 |
50 | 380 | Ed Claire | M | 51 | M5059 | Litchfield | CT | 55:13 | 18:25 |
51 | 280 | John Hula | M | 50 | M5059 | Litchfield | CT | 55:13 | 18:25 |
