03/10/2013 – Highland Park, NJ
20K Results
Place | No. | Name | Sex | Age | Div | City | St | Finish | Agegrade |
---|---|---|---|---|---|---|---|---|---|
1 | 260 | Kenneth Goglas | M | 31 | M3034 | Port Reading | NJ | 1:06:23 | 84.3 |
2 | 437 | Stephen Mennitt | M | 23 | M2024 | Edison | NJ | 1:06:32 | 84.1 |
3 | 185 | Michael Dixon | M | 30 | M3034 | Highland Park | NJ | 1:06:41 | 83.9 |
4 | 417 | Paul Matuszak | M | 26 | M2529 | Philadelphia | PA | 1:06:42 | 83.9 |
5 | 57 | Michael Belgiovine | M | 21 | M2024 | Mahwah | NJ | 1:07:27 | 83.3 |
6 | 227 | Michael Fonder | M | 26 | M2529 | Princeton | NJ | 1:07:46 | 82.5 |
7 | 441 | Adin Mickle, Jr. | M | 26 | M2529 | Somerdale | NJ | 1:09:25 | 80.6 |
8 | 16 | Michael Anis | M | 31 | M3034 | Highland Park | NJ | 1:09:39 | 80.3 |
9 | 462 | Tim Morgan | M | 29 | M2529 | South Plainfiel | NJ | 1:10:26 | 79.4 |
10 | 602 | Chuck Schneekloth | M | 35 | M3539 | New Brunswick | NJ | 1:11:27 | 79 |
11 | 14 | Ashwin Anantharaman | M | 24 | M2024 | East Windsor | NJ | 1:11:55 | 77.8 |
12 | 235 | Elliott Frieder | M | 42 | M4044 | Montville | NJ | 1:12:01 | 82.3 |
13 | 165 | David Craig | M | 43 | M4044 | Westfield | NJ | 1:12:03 | 82.9 |
14 | 236 | Jonathan Frieder | M | 42 | M4044 | Hartsdale | NY | 1:12:10 | 82.1 |
15 | 545 | Kyle Price | M | 25 | M2529 | Milltown | NJ | 1:12:35 | 77.1 |
16 | 110 | Andrew Capizzi | M | 24 | M2024 | Paramus | NJ | 1:12:35 | 77.1 |
17 | 167 | Brian Crowley | M | 48 | M4549 | Hillsborough | NJ | 1:12:42 | 85.6 |
18 | 773 | Cullen Davis | M | 19 | M1519 | North Brunswick | NJ | 1:12:59 | 78.4 |
19 | 580 | Gary Rosenberg | M | 42 | M4044 | Morristown | NJ | 1:13:36 | 80.5 |
20 | 155 | Stephen Comanto | M | 24 | M2024 | Wyckoff | NJ | 1:13:57 | 75.6 |
21 | 157 | Brendan Conway | M | 19 | M1519 | Ridgefield Park | NJ | 1:14:07 | 77.2 |
22 | 81 | Robert Bragoli | M | 36 | M3539 | Chatham | NJ | 1:14:07 | 76.5 |
23 | 225 | Edsel Flores | M | 18 | M1519 | New Brunswick | NJ | 1:14:09 | 78.2 |
24 | 388 | James Lothian | M | 28 | M2529 | Morristown | NJ | 1:14:19 | 75.3 |
25 | 325 | Paul Kartanowicz | M | 33 | M3034 | Bloomfield | NJ | 1:14:24 | 75.4 |
26 | 781 | Edwyn Panchis | M | 31 | M3034 | Dover | NJ | 1:14:49 | 74.8 |
27 | 257 | Paul Giuliano | M | 49 | M4549 | Bloomfield | NJ | 1:15:00 | 83.7 |
28 | 774 | Kyle Davis | M | 19 | M1519 | North Brunswick | NJ | 1:15:13 | 76.1 |
29 | 738 | Zachary Martins | M | 20 | M2024 | Warren | NJ | 1:15:19 | 75.1 |
30 | 385 | Mike Loenser | M | 30 | M3034 | Piscataway | NJ | 1:15:26 | 74.2 |
31 | 652 | Dan Teichmann | M | 20 | M2024 | East Windsor | NJ | 1:16:01 | 74.5 |
32 | 202 | Adam Duncan | M | 43 | M4044 | Westfield | NJ | 1:16:01 | 78.6 |
33 | 170 | Terry Davidson | M | 41 | M4044 | Randolph | NJ | 1:16:29 | 76.9 |
34 | 92 | Brian Bumgarner | M | 42 | M4044 | Branchburg | NJ | 1:16:50 | 77.1 |
35 | 28 | Scott Avidon | M | 41 | M4044 | Fair Lawn | NJ | 1:17:01 | 76.4 |
36 | 449 | Yitzy Mittel | M | 35 | M3539 | Passaic | NJ | 1:17:03 | 73.2 |
37 | 601 | Nick Schnabel | M | 37 | M3539 | Somerset | NJ | 1:17:12 | 73.9 |
38 | 497 | Cheyenne Ogletree | F | 25 | F2529 | Garfield | NJ | 1:17:15 | 80.6 |
39 | 407 | Jay Margolis | M | 34 | M3034 | Succasunna | NJ | 1:17:24 | 72.6 |
40 | 88 | Thomas Brown | M | 34 | M3034 | Fair Lawn | NJ | 1:17:29 | 72.5 |
41 | 5 | David Allara | M | 27 | M2529 | South Plainfiel | NJ | 1:17:31 | 72.2 |
42 | 297 | Kevin Higgins | M | 53 | M5054 | Randolph | NJ | 1:17:33 | 83.8 |
43 | 281 | Lindsay Hamoudi | M | 33 | M3034 | Palos Hills | IL | 1:17:40 | 72.2 |
44 | 675 | Nick Van Langen | M | 46 | M4549 | Hillsborough | NJ | 1:17:46 | 78.7 |
45 | 98 | Rodrigo Caceres | M | 51 | M5054 | Elizabeth | NJ | 1:17:57 | 81.9 |
46 | 22 | Beau Atwater | M | 55 | M5559 | Bernardsville | NJ | 1:18:13 | 84.5 |
47 | 588 | John Sabatino | M | 46 | M4549 | Morris Plains | NJ | 1:18:28 | 78 |
48 | 724 | Tj Zablocki | M | 32 | M3034 | Maplewood | NJ | 1:18:37 | 71.2 |
49 | 113 | Paul Capuzzo | M | 40 | M4044 | Waldwick | NJ | 1:19:03 | 73.8 |
50 | 262 | Norbey Gonzalez | M | 39 | M3539 | Dover | NJ | 1:19:17 | 73 |
51 | 760 | Elena Rozhko | F | 40 | F4044 | Morristown | NJ | 1:19:19 | 81.1 |
52 | 218 | Anthony Fioto | M | 46 | M4549 | Manalapan | NJ | 1:19:27 | 77.1 |
53 | 364 | Gary Leaman | M | 53 | M5054 | Hardwick | NJ | 1:19:53 | 81.3 |
54 | 192 | Andrew Douglas | M | 47 | M4549 | North Plainfiel | NJ | 1:20:00 | 77.2 |
55 | 630 | Catherine Smith | F | 40 | F4044 | Wayne | NJ | 1:20:10 | 80.3 |
56 | 216 | David Fett | M | 19 | M1519 | Piscataway | NJ | 1:20:39 | 71 |
57 | 187 | Marty Dohertry | M | 49 | M4549 | West Milford | NJ | 1:20:42 | 77.8 |
58 | 363 | Barry Lass | M | 49 | M4549 | Morristown | NJ | 1:20:45 | 77.7 |
59 | 193 | Alyssa Douma | F | 25 | F2529 | West Milford | NJ | 1:21:02 | 76.9 |
60 | 756 | Scott Isgett | M | 43 | M4044 | Rockaway | NJ | 1:21:03 | 73.7 |
61 | 631 | Mark Snyder | M | 40 | M4044 | Prospect Park | NJ | 1:21:26 | 71.6 |
62 | 344 | Joseph King | M | 44 | M4044 | Randolph | NJ | 1:21:30 | 73.9 |
63 | 742 | Ross Felice | M | 48 | M4549 | New Hope | NJ | 1:21:37 | 76.3 |
64 | 445 | Mark Minervini | M | 19 | M1519 | Stanhope | NJ | 1:21:41 | 70.1 |
65 | 598 | Peter Schaeffing | M | 24 | M2024 | Highland Park | NJ | 1:21:48 | 68.4 |
66 | 422 | Brian McCourt | M | 51 | M5054 | Midland Park | NJ | 1:21:50 | 78 |
67 | 342 | Paul Kildal-Brandt | M | 49 | M4549 | Mendham | NJ | 1:21:59 | 76.6 |
68 | 477 | Yuki Negoro | M | 52 | M5054 | Fort Lee | NJ | 1:22:17 | 78.3 |
69 | 27 | Karen Auteri | F | 31 | F3034 | Bloomingdale | NJ | 1:22:24 | 75.6 |
70 | 439 | John Micera | M | 52 | M5054 | Mendham | NJ | 1:22:49 | 77.8 |
71 | 174 | Meghan Decarlo | F | 31 | F3034 | Saddle Brook | NJ | 1:23:04 | 75 |
72 | 726 | Thomas Zarra | M | 56 | M5559 | Point Pleasant | NJ | 1:23:17 | 80.1 |
73 | 205 | Kenneth Ellis | M | 42 | M4044 | Basking Ridge | NJ | 1:23:24 | 71.1 |
74 | 296 | Erin Higgins | F | 26 | F2529 | Union | NJ | 1:23:24 | 74.7 |
75 | 547 | Evan Pron | M | 14 | M0114 | Monroe Twp | NJ | 1:23:42 | 74 |
76 | 45 | Jessica Barr | F | 27 | F2529 | Cranford | NJ | 1:23:44 | 74.4 |
77 | 628 | Daniel Smith | M | 51 | M5054 | Cedar Grove | NJ | 1:23:48 | 76.2 |
78 | 418 | Patrick McAdams | M | 34 | M3034 | New Jersey | NJ | 1:23:56 | 67 |
79 | 512 | Mark Parisen | M | 22 | M2024 | South Amboy | NJ | 1:24:01 | 66.6 |
80 | 247 | Marc Gartenberg | M | 49 | M4549 | Highland Park | NJ | 1:24:01 | 74.7 |
81 | 108 | Sergio Cano | M | 49 | M4549 | Kearny | NJ | 1:24:05 | 74.6 |
82 | 173 | Robert Decarlo | M | 36 | M3539 | Saddle Brook | NJ | 1:24:14 | 67.3 |
83 | 414 | Antonio Massa | M | 48 | M4549 | Budd Lake | NJ | 1:24:18 | 73.8 |
84 | 303 | Leonard Huffman | M | 39 | M3539 | Bedminster | NJ | 1:24:32 | 68.5 |
85 | 404 | Kavitha Manley | F | 38 | F3539 | Piscataway | NJ | 1:24:39 | 75.2 |
86 | 544 | Larry Price | M | 64 | M6064 | Summit | NJ | 1:24:39 | 84.9 |
87 | 435 | Erika Meling | F | 23 | F2024 | Califon | NJ | 1:24:48 | 73.4 |
88 | 180 | Kevin Devine | M | 51 | M5054 | Basking Ridge | NJ | 1:24:50 | 75.3 |
89 | 78 | Bill Bosmann | M | 62 | M6064 | Rockaway | NJ | 1:25:00 | 82.9 |
90 | 124 | Raymond Castellano | M | 55 | M5559 | Middletown | NJ | 1:25:07 | 77.7 |
91 | 740 | Joseph Balint | M | 46 | M4549 | Union | NJ | 1:25:16 | 71.8 |
92 | 627 | Robert Skorupski | M | 40 | M4044 | Rockaway | NJ | 1:25:20 | 68.4 |
93 | 271 | Marlon Gravesande | M | 39 | M3539 | Philadelphia | PA | 1:25:21 | 67.8 |
94 | 427 | Shannon McGinn | F | 37 | F3539 | Avenel | NJ | 1:25:22 | 74.2 |
95 | 272 | Ronville Gravesande | M | 62 | M6064 | Union | NJ | 1:25:38 | 82.3 |
96 | 463 | Yoshitomo Mori | M | 49 | M4549 | Fort Lee | NJ | 1:25:48 | 73.2 |
97 | 54 | Catherine Beck | F | 27 | F2529 | Newark | NJ | 1:25:50 | 72.5 |
98 | 142 | Mary Christian | F | 49 | F4549 | Flanders | NJ | 1:26:20 | 80.7 |
99 | 526 | Jeffrey Perry | M | 41 | M4044 | Rockaway | NJ | 1:26:28 | 68 |
100 | 324 | John Kane | M | 54 | M5054 | Somerset | NJ | 1:26:35 | 75.7 |
101 | 370 | Karl Leitz | M | 46 | M4549 | Jersey City | NJ | 1:26:51 | 70.5 |
102 | 387 | Jorge Lopes | M | 50 | M5054 | Linden | NJ | 1:26:58 | 72.8 |
103 | 653 | Ben Teixeira | M | 51 | M5054 | Kearny | NJ | 1:27:13 | 73.2 |
104 | 267 | Michael Gorman | M | 41 | M4044 | Nutley | NJ | 1:27:17 | 67.4 |
105 | 565 | Stephen Ritter | M | 39 | M3539 | South Plainfiel | NJ | 1:27:24 | 66.2 |
106 | 158 | Chris Conway | M | 52 | M5054 | Ridgefield Park | NJ | 1:27:27 | 73.6 |
107 | 677 | Ramon Vasquez | M | 34 | M3034 | Ridgefield | NJ | 1:27:36 | 64.2 |
108 | 279 | Debby Hall | F | 47 | F4549 | Westfield | NJ | 1:27:46 | 77.6 |
109 | 234 | Joel Freundlich | M | 43 | M4044 | Princeton | NJ | 1:27:49 | 68 |
110 | 382 | Scott Linnell | M | 56 | M5559 | Colts Neck | NJ | 1:28:05 | 75.7 |
111 | 684 | Nick Waclawski | M | 20 | M2024 | Franklin Park | NJ | 1:28:05 | 64.2 |
112 | 201 | Joe Dugandzic | M | 48 | M4549 | Cranford | NJ | 1:28:07 | 70.6 |
113 | 600 | Sarah Schillaci | F | 29 | F2529 | Ridgewood | NJ | 1:28:08 | 70.6 |
114 | 443 | Joe Milmoe | M | 31 | M3034 | Iselin | NJ | 1:28:16 | 63.4 |
115 | 500 | Jim Olivola | M | 56 | M5559 | Rutherford | NJ | 1:28:19 | 75.5 |
116 | 163 | Bryan Corrado | M | 33 | M3034 | Montclair | NJ | 1:28:20 | 63.5 |
117 | 318 | Bob Jorissen | M | 58 | M5559 | Highland Park | NJ | 1:28:21 | 76.9 |
118 | 286 | Brian Harris | M | 49 | M4549 | Oakland | NJ | 1:28:22 | 71 |
119 | 666 | Doug Twyman | M | 51 | M5054 | Sea Girt | NJ | 1:28:24 | 72.2 |
120 | 743 | Tim Novak | M | 40 | M4044 | Randolph | NJ | 1:28:25 | 66 |
121 | 171 | Eric Davis | M | 44 | M4044 | Spotswood | NJ | 1:28:26 | 68.1 |
122 | 696 | Lesley Wassef | F | 34 | F3034 | Highland Park | NJ | 1:28:29 | 70.8 |
123 | 717 | Jennifer Woods | F | 38 | F3539 | Metuchen | NJ | 1:28:33 | 71.9 |
124 | 232 | David Franz | M | 41 | M4044 | Denville | NJ | 1:28:51 | 66.2 |
125 | 761 | Brian Hill | M | 46 | M4549 | Middletown | NJ | 1:28:53 | 68.9 |
126 | 250 | Michael Gentile | M | 54 | M5054 | Short Hills | NJ | 1:28:54 | 73.7 |
127 | 768 | Charlie Slaughter | M | 57 | M5559 | Parsippany | NJ | 1:28:57 | 75.7 |
128 | 293 | Michael Hespos | M | 47 | M4549 | Wharton | NJ | 1:29:00 | 69.4 |
129 | 475 | Greg Neal | M | 44 | M4044 | Glen Ridge | NJ | 1:29:09 | 67.6 |
130 | 523 | Alexis Patrick | F | 23 | F2024 | Manahawkin | NJ | 1:29:10 | 69.8 |
131 | 739 | Jeremy Stratton | M | 52 | M5054 | Parlin | NJ | 1:29:24 | 72 |
132 | 228 | John Foster | M | 52 | M5054 | Glen Rock | NJ | 1:29:43 | 71.8 |
133 | 383 | Jamey Lister | M | 32 | M3034 | New Brunswick | NJ | 1:29:47 | 62.3 |
134 | 64 | Susan Bessin | F | 47 | F4549 | Madison | NJ | 1:29:51 | 75.8 |
135 | 744 | Sheila Courter | F | 43 | F4044 | Westfield | NJ | 1:30:10 | 72.9 |
136 | 312 | David Jasko | M | 40 | M4044 | Spotswood | NJ | 1:30:29 | 64.5 |
137 | 498 | Yoi Ohsako | M | 36 | M3539 | Clinton | NJ | 1:30:32 | 62.6 |
138 | 751 | Gene Gugliotta | M | 53 | M5054 | North Plainfiel | NJ | 1:30:46 | 71.6 |
139 | 350 | Bruce Koel | M | 57 | M5559 | Belle Mead | NJ | 1:30:54 | 74 |
140 | 305 | Hume | M | 39 | M3539 | Highland Park | NJ | 1:30:58 | 63.6 |
141 | 612 | Theodore Shalack | M | 50 | M5054 | New Brunswick | NJ | 1:31:01 | 69.5 |
142 | 125 | Charles Castiglioni | M | 54 | M5054 | Lake Hopatcong | NJ | 1:31:05 | 71.9 |
143 | 420 | Rob McCarthy | M | 39 | M3539 | Ramsey | NJ | 1:31:14 | 63.4 |
144 | 691 | Kate Warren | F | 27 | F2529 | Westfield | NJ | 1:31:18 | 68.2 |
145 | 703 | Jeffrey Wells | M | 46 | M4549 | Flanders | NJ | 1:31:31 | 66.9 |
146 | 397 | Betsy Magato | F | 36 | F3539 | Midland Park | NJ | 1:31:36 | 68.9 |
147 | 492 | Mark Nyhan | M | 48 | M4549 | Morristown | NJ | 1:31:49 | 67.8 |
148 | 451 | Franz Mitterer | M | 61 | M6064 | Morristown | NJ | 1:32:04 | 75.8 |
149 | 270 | Charles Granatir | M | 61 | M6064 | Livingston | NJ | 1:32:09 | 75.8 |
150 | 482 | Rob Neugass | M | 51 | M5054 | Marlboro | NJ | 1:32:11 | 69.3 |
151 | 453 | Kerry Monahan Gaugha | F | 50 | F5054 | River Vale | NJ | 1:32:13 | 76.5 |
152 | 716 | Jason Woods | M | 37 | M3539 | Metuchen | NJ | 1:32:16 | 61.8 |
153 | 369 | Aya Leitz | F | 36 | F3539 | Jersey City | NJ | 1:32:21 | 68.3 |
154 | 15 | Rick Andersen | M | 51 | M5054 | Clifton | NJ | 1:32:24 | 69.1 |
155 | 543 | Rob Powers | M | 45 | M4549 | Caldwell | NJ | 1:32:40 | 65.5 |
156 | 406 | Emmanuel Marasigan | M | 27 | M2529 | Washington | NJ | 1:33:09 | 60 |
157 | 619 | Jessica Simao | F | 26 | F2529 | Rutherford | NJ | 1:33:15 | 66.8 |
158 | 179 | Angie Dello | F | 51 | F5054 | Whippany | NJ | 1:33:15 | 76.6 |
159 | 233 | Barbara Franz | F | 45 | F4549 | Morristown | NJ | 1:33:19 | 71.6 |
160 | 695 | Mark Washburne | M | 56 | M5559 | Mendham | NJ | 1:33:23 | 71.4 |
161 | 212 | Carl Fenske | M | 62 | M6064 | Morristown | NJ | 1:33:35 | 75.3 |
162 | 203 | Desmond Duncker | M | 55 | M5559 | Glen Ridge | NJ | 1:33:42 | 70.6 |
163 | 648 | Tracey Swenson | F | 49 | F4549 | Sparta | NJ | 1:33:42 | 74.4 |
164 | 44 | Maureen Barr | F | 44 | F4044 | Highland Park | NJ | 1:33:44 | 70.7 |
165 | 659 | Rich Timlen | M | 39 | M3539 | Rutherford | NJ | 1:33:46 | 61.7 |
166 | 275 | Lou Grunfelder | M | 59 | M5559 | Florham Park | NJ | 1:33:51 | 73 |
167 | 49 | Frank Batiste | M | 44 | M4044 | Flemington | NJ | 1:33:56 | 64.1 |
168 | 97 | Patricia Butcher | F | 52 | F5054 | Hawthotne | NJ | 1:34:18 | 76.7 |
169 | 368 | Chris Lehman | M | 62 | M6064 | Somerset | NJ | 1:34:31 | 74.6 |
170 | 574 | Kathy Rocker | F | 47 | F4549 | Metuchen | NJ | 1:34:36 | 72 |
171 | 515 | Jane Parks | F | 60 | F6064 | Morristown | NJ | 1:34:46 | 84.9 |
172 | 393 | Angela Lynch | F | 47 | F4549 | Cranford | NJ | 1:34:49 | 71.8 |
173 | 290 | Lester Helfman | M | 61 | M6064 | East Brunswick | NJ | 1:34:55 | 73.6 |
174 | 278 | Dave Gurniak | M | 53 | M5054 | Upper Montclair | NJ | 1:35:08 | 68.3 |
175 | 300 | Robert Hollis | M | 52 | M5054 | Mahwah | NJ | 1:35:10 | 67.7 |
176 | 687 | Mike Walters | M | 55 | M5559 | Westfield | NJ | 1:35:11 | 69.5 |
177 | 637 | Natalie St. John | F | 18 | F1519 | Mendham | NJ | 1:35:22 | 66.3 |
178 | 121 | Nora Cary | F | 58 | F5559 | Morristown | NJ | 1:35:24 | 82 |
179 | 651 | Scott Taylor | M | 44 | M4044 | Highland Park | NJ | 1:35:45 | 62.9 |
180 | 535 | John Phelan | M | 42 | M4044 | Metuchen | NJ | 1:35:48 | 61.9 |
181 | 423 | Brennan McDavid | F | 27 | F2529 | Princeton | NJ | 1:35:53 | 64.9 |
182 | 566 | Stevie Ritter Iv | M | 10 | M0114 | South Plainfiel | NJ | 1:35:58 | 72.1 |
183 | 162 | Jaime Cordova | M | 42 | M4044 | Somerset | NJ | 1:36:00 | 61.7 |
184 | 358 | Vinay Kundur | M | 41 | M4044 | Sayreville | NJ | 1:36:07 | 61.2 |
185 | 178 | Christy Dellapenta | F | 35 | F3539 | River Edge | NJ | 1:36:22 | 65.2 |
186 | 478 | Edward Neighbour | M | 50 | M5054 | Sparta | NJ | 1:36:34 | 65.5 |
187 | 224 | Julia Flagg | F | 23 | F2024 | Edison | NJ | 1:36:48 | 64.3 |
188 | 307 | Lisa Iorillo | F | 49 | F4549 | Sayreville | NJ | 1:36:54 | 71.9 |
189 | 553 | Matthew Ramarge | M | 38 | M3539 | Califon | NJ | 1:37:09 | 59.1 |
190 | 102 | Nicole Callaghan | F | 34 | F3034 | Westwood | NJ | 1:37:17 | 64.4 |
191 | 327 | Sandi Kaspszyk | F | 46 | F4549 | Kunkletown | PA | 1:37:19 | 69.3 |
192 | 71 | Adrian Blott | M | 32 | M3034 | Highland Park | NJ | 1:37:21 | 57.5 |
193 | 109 | Angela Capece | F | 29 | F2529 | Hopewell | NJ | 1:38:21 | 63.3 |
194 | 361 | Mark Ladolcetta | M | 40 | M4044 | Morristown | NJ | 1:38:21 | 59.3 |
195 | 559 | Wendy Reed | F | 43 | F4044 | E. Brunswick | NJ | 1:38:53 | 66.4 |
196 | 115 | Zsuzsanna Carlson | F | 40 | F4044 | Jersey City | NJ | 1:39:01 | 65 |
197 | 629 | Edward Smith | M | 70 | M7074 | Mountain Lakes | NJ | 1:39:10 | 76.9 |
198 | 321 | John Kafarski | M | 34 | M3034 | Highland Park | NJ | 1:39:12 | 56.7 |
199 | 126 | Mecca Cerny | F | 33 | F3034 | Sparta | NJ | 1:39:15 | 63 |
200 | 442 | Randall Miller | M | 51 | M5054 | Montville | NJ | 1:39:28 | 64.2 |
201 | 778 | Sami Pala | M | 32 | M3034 | E.Rutherford | NJ | 1:39:31 | 56.2 |
202 | 524 | Karen Patton | F | 29 | F2529 | Newark | NJ | 1:39:36 | 62.5 |
203 | 95 | Kevin Burns | M | 60 | M6064 | Ramsey | NJ | 1:39:42 | 69.4 |
204 | 688 | Hanju Wang | F | 49 | F4549 | Randolph | NJ | 1:39:44 | 69.9 |
205 | 748 | Peter Nevins | M | 58 | M5559 | Randolph | NJ | 1:39:54 | 68 |
206 | 450 | Rachel Mittel | F | 29 | F2529 | Passaic | NJ | 1:39:58 | 62.3 |
207 | 147 | Michael Close | M | 62 | M6064 | Little Falls | NJ | 1:40:02 | 70.5 |
208 | 712 | Mary Susan Wingate | F | 57 | F5559 | Fanwood | NJ | 1:40:03 | 77.2 |
209 | 59 | Tamara Beresky | F | 32 | F3034 | Secaucus | NJ | 1:40:04 | 62.4 |
210 | 75 | Keri Bond | F | 29 | F2529 | New Providence | NJ | 1:40:22 | 62 |
211 | 74 | Harold Bond | M | 54 | M5054 | New Providence | NJ | 1:40:22 | 65.3 |
212 | 120 | Michael Carr | M | 66 | M6569 | Somerset | NJ | 1:40:38 | 72.8 |
213 | 763 | Jorge Rivera | M | 65 | M6569 | Helmeth | NJ | 1:40:39 | 72.1 |
214 | 17 | Kevin Anthony | M | 51 | M5054 | Piscataway | NJ | 1:40:59 | 63.2 |
215 | 483 | Jim Nicosia | M | 47 | M4549 | Clifton | NJ | 1:41:11 | 61 |
216 | 398 | Michael Magee | M | 53 | M5054 | West Orange | NJ | 1:41:12 | 64.2 |
217 | 101 | Thomas Calabrese | M | 47 | M4549 | Parlin | NJ | 1:41:19 | 60.9 |
218 | 322 | Larry Kahm | M | 59 | M5559 | Fort Lee | NJ | 1:41:23 | 67.6 |
219 | 378 | Edward Lhotak | M | 64 | M6064 | Allendale | NJ | 1:41:23 | 70.9 |
220 | 84 | Nuno Brito | M | 62 | M6064 | Kenilworth | NJ | 1:41:29 | 69.5 |
221 | 204 | Jonathan Ehrlich | M | 57 | M5559 | Highland Park | NJ | 1:41:33 | 66.3 |
222 | 576 | Amanda Roesch | F | 27 | F2529 | Belle Mead | NJ | 1:41:34 | 61.3 |
223 | 182 | Anthony Difiore | M | 24 | M2024 | Nutley | NJ | 1:41:45 | 55 |
224 | 222 | Steven Fisher | M | 57 | M5559 | Boonton | NJ | 1:41:59 | 66 |
225 | 159 | Rodney Coombs | M | 48 | M4549 | Brooklyn | NY | 1:42:00 | 61 |
226 | 780 | Vicente Garcia | M | 46 | M4549 | Dover | NJ | 1:42:12 | 59.9 |
227 | 366 | Peter Lee | M | 55 | M5559 | Randolph | NJ | 1:42:18 | 64.6 |
228 | 550 | Danielle Purciello | F | 28 | F2529 | Nutley | NJ | 1:42:23 | 60.8 |
229 | 746 | Jaime Mantari | M | 45 | M4549 | Belleville | NJ | 1:42:25 | 59.3 |
230 | 150 | Skaiste Cohen | F | 34 | F3034 | West Keansburg | NJ | 1:42:47 | 61 |
231 | 538 | Gordon Pitt | M | 52 | M5054 | Morristown | NJ | 1:43:11 | 62.4 |
232 | 579 | Zev Rosenberg | M | 51 | M5054 | Edison | NJ | 1:43:21 | 61.8 |
233 | 221 | Eva Fisher | F | 53 | F5054 | Boonton | NJ | 1:43:24 | 70.8 |
234 | 294 | Frank Hickman | M | 38 | M3539 | Morristown | NJ | 1:43:40 | 55.4 |
235 | 181 | Paul Deykerhoff | M | 60 | M6064 | Little Silver | NJ | 1:43:45 | 66.7 |
236 | 749 | Richard Helmer | M | 65 | M6569 | Short Hills | NJ | 1:43:57 | 69.8 |
237 | 777 | Jasper Baluyot | M | 39 | M3539 | Edison | NJ | 1:43:58 | 55.7 |
238 | 117 | John Carlton | M | 46 | M4549 | Milford | NJ | 1:44:13 | 58.7 |
239 | 603 | Jon Schorr | M | 33 | M3034 | Manalapan | NJ | 1:44:16 | 53.7 |
240 | 261 | Ari Gononsky | M | 40 | M4044 | Teaneck | NJ | 1:44:20 | 55.9 |
241 | 9 | Philip Almeida | M | 35 | M3539 | Harrison | NJ | 1:44:42 | 53.9 |
242 | 694 | Mike Washakowski | M | 61 | M6064 | Ocean | NJ | 1:44:49 | 66.6 |
243 | 106 | Nora Candelario | F | 57 | F5559 | North Bergen | NJ | 1:44:49 | 73.7 |
244 | 770 | Julia Recicco | F | 18 | F1519 | North Brunswick | NJ | 1:44:50 | 60.3 |
245 | 129 | Patricia Chambers | F | 45 | F4549 | Morganville | NJ | 1:44:54 | 63.7 |
246 | 511 | Maureen Papili | F | 52 | F5054 | Chester | NJ | 1:44:54 | 68.9 |
247 | 624 | Jenny Sing | F | 43 | F4044 | Rutherford | NJ | 1:44:59 | 62.6 |
248 | 103 | Ryan Camales | M | 25 | M2529 | Fords | NJ | 1:45:00 | 53.3 |
249 | 6 | Thomas Allen | M | 60 | M6064 | Upper Montclair | NJ | 1:45:09 | 65.8 |
250 | 718 | James Wright | M | 60 | M6064 | Sea Bright | NJ | 1:45:16 | 65.7 |
251 | 705 | Jim Welshman | M | 54 | M5054 | Bayville | NJ | 1:45:28 | 62.1 |
252 | 597 | Julia Scales | F | 46 | F4549 | Morristown | NJ | 1:45:30 | 63.9 |
253 | 83 | Debbie Brathwaite | F | 53 | F5054 | Hawthorne | NJ | 1:45:42 | 69.3 |
254 | 484 | Michele Niermann | F | 45 | F4549 | Bound Brook | NJ | 1:45:44 | 63.2 |
255 | 758 | Melanie Basil | F | 30 | F3034 | Metuchen | NJ | 1:45:48 | 58.9 |
256 | 461 | Julia Morel | F | 28 | F2529 | Bedminster | NJ | 1:46:01 | 58.7 |
257 | 569 | George Roa | M | 42 | M4044 | Clifton | NJ | 1:46:23 | 55.7 |
258 | 248 | Tina Gennat | F | 39 | F3539 | Fair Lawn | NJ | 1:46:24 | 60.1 |
259 | 584 | Joshua Royko | M | 30 | M3034 | Lake Hopatcong | NJ | 1:46:28 | 52.5 |
260 | 528 | Hilary Peterlin | M | 72 | M7074 | Oak Ridge | NJ | 1:46:30 | 73.3 |
261 | 58 | Marcy Benson | F | 37 | F3539 | River Vale | NJ | 1:46:37 | 59.4 |
262 | 583 | Rene Rovtar | F | 54 | F5054 | Basking Ridge | NJ | 1:46:40 | 69.5 |
263 | 345 | Ken Kirsch | M | 29 | M2529 | Somerset | NJ | 1:46:44 | 52.4 |
264 | 473 | Diane Naughton | F | 50 | F5054 | Westfield | NJ | 1:46:50 | 66 |
265 | 26 | Steve Austin | M | 61 | M6064 | Long Valley | NJ | 1:46:55 | 65.3 |
266 | 320 | Franco Juricic | M | 46 | M4549 | Highland Park | NJ | 1:47:01 | 57.2 |
267 | 765 | Laura Varriale | F | 42 | F4044 | Staten Island | NY | 1:47:03 | 60.9 |
268 | 184 | Joe Divincent | M | 54 | M5054 | Oakland | NJ | 1:47:06 | 61.2 |
269 | 392 | Marcia Lyman | F | 51 | F5054 | Ridgefield | NJ | 1:47:10 | 66.6 |
270 | 457 | Henrietta Moore-Roland | F | 50 | F5054 | Basking Ridge | NJ | 1:47:14 | 65.8 |
271 | 622 | Teresa Simpson | F | 52 | F5054 | Waldwick | NJ | 1:47:22 | 67.3 |
272 | 61 | Chet Berghout | M | 45 | M4549 | Toms River | NJ | 1:47:34 | 56.4 |
