05/26/13 – Oxford, CT
5k Results
Place | No. | Name | Sex | Age | Div | City | St | Nettime | Guntime | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | Desmond O'Grady | M | 33 | M3039 | Thomaston | CT | 17:16 | 17:16 | 5:34 |
2 | 293 | Greg Kyrytschenko | M | 34 | M3039 | Seymour | CT | 18:10 | 18:10 | 5:51 |
3 | 129 | David Cadilek | M | 16 | M0119 | Oxford | CT | 19:07 | 19:07 | 6:09 |
4 | 9 | Ruben Moya | M | 46 | M4049 | Southbury | CT | 19:10 | 19:10 | 6:11 |
5 | 12 | Zachary Frew | M | 15 | M0119 | Oxford | CT | 19:14 | 19:14 | 6:12 |
6 | 81 | Michael Perkowski | M | 48 | M4049 | Plantsville | CT | 19:15 | 19:16 | 6:12 |
7 | 105 | Bernard Drollette | M | 37 | M3039 | Danbury | CT | 19:20 | 19:22 | 6:14 |
8 | 152 | Sebastian Curria | M | 33 | M3039 | Seymour | CT | 19:54 | 19:57 | 6:26 |
9 | 202 | Zambrzycki Stephen | M | 19 | M0119 | Oxford | CT | 20:38 | 20:39 | 6:39 |
10 | 1 | Lou Denaro | M | 53 | M5059 | Oxford | CT | 20:41 | 20:41 | 6:40 |
11 | 225 | Kevin Parkin | M | 20 | M2029 | Oxford | CT | 20:39 | 20:41 | 6:40 |
12 | 238 | Christopher O'Brien | M | 21 | M2029 | Ansonia | CT | 20:47 | 20:49 | 6:42 |
13 | 15 | Charlie Rizzio | M | 29 | M2029 | Seymour | CT | 20:52 | 20:53 | 6:44 |
14 | 156 | Kristin Hassig | F | 25 | F2029 | Southbury | CT | 20:55 | 20:55 | 6:44 |
15 | 237 | Jamie Scholl | F | 31 | F3039 | Thomaston | CT | 21:01 | 21:03 | 6:47 |
16 | 130 | Jason Cadilek | M | 15 | M0119 | Oxford | CT | 21:20 | 21:21 | 6:53 |
17 | 148 | Christopher Zullo | M | 39 | M3039 | Scatacook Lane | CT | 21:28 | 21:28 | 6:55 |
18 | 22 | Daniel Arrato | M | 15 | M0119 | Oxford | CT | 21:31 | 21:34 | 6:57 |
19 | 198 | Alicia Trudeau | F | 31 | F3039 | Seymour | CT | 21:33 | 21:37 | 6:58 |
20 | 48 | Blair Werner | F | 20 | F2029 | Oxford | CT | 21:43 | 21:44 | 7:00 |
21 | 118 | Justin Ademoski | M | 16 | M0119 | Seymour | CT | 21:35 | 21:44 | 7:00 |
22 | 90 | Scott Tappan | M | 46 | M4049 | Oxford | CT | 21:54 | 21:55 | 7:04 |
23 | 291 | Steven Parkin | M | 20 | M2029 | Oxford | CT | 21:54 | 21:57 | 7:04 |
24 | 108 | Caylee Richardson | F | 18 | F1319 | Oxford | CT | 21:56 | 21:59 | 7:05 |
25 | 137 | Patrick Severson | M | 21 | M2029 | Oxford | CT | 22:10 | 22:12 | 7:09 |
26 | 89 | Matt Trumbley | M | 32 | M3039 | Naugatuck | CT | 22:11 | 22:12 | 7:09 |
27 | 314 | Mark Kudasik | M | 47 | M4049 | Woodbridge | CT | 22:24 | 22:24 | 7:13 |
28 | 47 | Skyler Werner | F | 19 | F1319 | Oxford | CT | 22:25 | 22:25 | 7:13 |
29 | 279 | Stephanie Orts | F | 19 | F1319 | Seymour | CT | 22:11 | 22:25 | 7:13 |
30 | 211 | Constantion Eugene | M | 42 | M4049 | Oxford | CT | 22:22 | 22:28 | 7:14 |
31 | 251 | Paul Baldini | M | 41 | M4049 | North Haven | CT | 22:35 | 22:38 | 7:17 |
32 | 310 | Becca Reader | F | 34 | F3039 | Middletown | CT | 22:38 | 22:45 | 7:20 |
33 | 124 | Laurie Fernandes | F | 38 | F3039 | Oxford | CT | 22:49 | 22:49 | 7:21 |
34 | 13 | Jill Chmielewski | F | 37 | F3039 | Milford | CT | 22:54 | 22:54 | 7:23 |
35 | 241 | Elizabeth O'Connell | F | 38 | F3039 | Sandy Hook | CT | 23:02 | 23:06 | 7:26 |
36 | 102 | Faith Kulis | F | 10 | F0112 | Southbury | CT | 23:09 | 23:11 | 7:28 |
37 | 239 | Katelin Atwater | F | 32 | F3039 | Shelton | CT | 23:10 | 23:13 | 7:29 |
38 | 309 | Carrie MacMillan | F | 35 | F3039 | Oxford | CT | 23:15 | 23:16 | 7:30 |
39 | 286 | Paul Rabenold | M | 60 | M6069 | Avon | CT | 23:20 | 23:21 | 7:31 |
40 | 142 | Elizabeth Evans | F | 12 | F0112 | Southbury | CT | 23:30 | 23:30 | 7:34 |
41 | 298 | Jen Sausaa | F | 37 | F3039 | Oxford | CT | 23:43 | 23:45 | 7:39 |
42 | 217 | Katie Jelliffe | F | 12 | F0112 | Monroe | CT | 23:46 | 23:52 | 7:41 |
43 | 282 | Joe Lato | M | 37 | M3039 | Beacon Falls | CT | 24:06 | 24:06 | 7:46 |
44 | 93 | S. Minnie Robinson | F | 15 | F1319 | Oxford | CT | 24:01 | 24:08 | 7:46 |
45 | 19 | Elias Rodriguez | M | 24 | M2029 | New Haven | CT | 24:11 | 24:16 | 7:49 |
46 | 153 | Ken Shaw | M | 49 | M4049 | Oxford | CT | 24:16 | 24:17 | 7:49 |
47 | 240 | Del Torino | M | 51 | M5059 | Trumbull | CT | 24:07 | 24:17 | 7:49 |
48 | 235 | Jim Ciasulli | M | 34 | M3039 | Oxford | CT | 23:59 | 24:17 | 7:49 |
49 | 196 | Scott Tardy | M | 19 | M0119 | Seymour | CT | 24:05 | 24:17 | 7:49 |
50 | 315 | Oliva Kudasik | F | 12 | F0112 | Woodbridge | CT | 24:22 | 24:23 | 7:51 |
51 | 246 | Forrest Hartson | M | 57 | M5059 | Southbury | CT | 24:15 | 24:25 | 7:52 |
52 | 248 | Katelyn Botsford | F | 28 | F2029 | Seymour | CT | 24:20 | 24:28 | 7:53 |
53 | 155 | Kathy Andres | F | 33 | F3039 | Seymour | CT | 24:26 | 24:30 | 7:53 |
54 | 66 | Lou Ribeiro | M | 44 | M4049 | Oxford | CT | 24:31 | 24:37 | 7:56 |
55 | 219 | Lisa Jelliffe | F | 40 | F4049 | Monroe | CT | 24:33 | 24:39 | 7:56 |
56 | 59 | Simon Senior | M | 45 | M4049 | Oxford | CT | 24:36 | 24:43 | 7:58 |
57 | 46 | James Murphy | M | 53 | M5059 | Seymour | CT | 24:34 | 24:45 | 7:58 |
58 | 65 | Jacob Horensavitz | M | 15 | M0119 | Seymour | CT | 24:42 | 24:47 | 7:59 |
59 | 271 | Eric Tuttle | M | 29 | M2029 | Seymour | CT | 24:45 | 24:50 | 8:00 |
60 | 274 | Carrie Lang | F | 27 | F2029 | Oxford | CT | 24:53 | 24:53 | 8:01 |
61 | 147 | Andy Irish | M | 43 | M4049 | Cheshire | CT | 24:56 | 25:09 | 8:06 |
62 | 17 | Scott Wolak | M | 49 | M4049 | Oxford | CT | 25:12 | 25:12 | 8:07 |
63 | 82 | Wendy Adamski | F | 39 | F3039 | Middlebury | CT | 25:08 | 25:13 | 8:07 |
64 | 311 | Joann Jech | F | 44 | F4049 | Southbury | CT | 24:51 | 25:14 | 8:08 |
65 | 109 | Casey Richardson | F | 20 | F2029 | Oxford | CT | 25:11 | 25:14 | 8:08 |
66 | 319 | Michael Windover | M | 15 | M1319 | Southbury | CT | 25:09 | 25:14 | 8:08 |
67 | 269 | Thomas McCormick | M | 62 | M6069 | Hamden | CT | 25:10 | 25:15 | 8:08 |
68 | 313 | Cameron Jeche | M | 12 | M0112 | Southbury | CT | 24:58 | 25:17 | 8:09 |
69 | 258 | Roger Czuchra | M | 43 | M4049 | Oxford | CT | 25:18 | 25:18 | 8:09 |
70 | 306 | Dennis Mennillo Jr. | M | 44 | M4049 | Middlebury | CT | 25:16 | 25:23 | 8:11 |
71 | 192 | Seiji Funai | M | 39 | M3039 | New Haven | CT | 25:23 | 25:29 | 8:12 |
72 | 265 | Dennis Phillips | M | 51 | M5059 | Oxford | CT | 25:24 | 25:30 | 8:13 |
73 | 197 | Sharon Toscano | F | 45 | F4049 | Oxford | CT | 25:23 | 25:31 | 8:13 |
74 | 206 | Rosato Chris | M | 0 | M0000 | Oxford | CT | 25:31 | 25:35 | 8:14 |
75 | 20 | Matt Chmielowiec | M | 28 | M2029 | Bethel | CT | 25:32 | 25:36 | 8:15 |
76 | 262 | Max Coleman | M | 14 | M1319 | Oxford | CT | 25:36 | 25:39 | 8:16 |
77 | 37 | Michelle Cotton | F | 38 | F3039 | Milford | CT | 25:35 | 25:45 | 8:18 |
78 | 243 | Mizel Perugini | F | 33 | F3039 | Oxford | CT | 25:41 | 25:46 | 8:18 |
79 | 230 | Cynthia Shaw | F | 43 | F4049 | Southbury | CT | 25:43 | 25:51 | 8:20 |
80 | 38 | Scott Devine | M | 47 | M4049 | Oxford | CT | 25:48 | 25:54 | 8:20 |
81 | 300 | Justin Bizzotto | M | 11 | M0112 | Oxford | CT | 25:46 | 25:57 | 8:22 |
82 | 154 | Jeff Cataldo | M | 42 | M4049 | Kent | CT | 25:47 | 25:58 | 8:22 |
83 | 23 | Nicole Arrato | F | 19 | F1319 | Oxford | CT | 26:00 | 26:00 | 8:23 |
84 | 272 | Maria Rockoff | F | 56 | F5059 | Easton | CT | 26:09 | 26:13 | 8:27 |
85 | 307 | Brendon Carothers | M | 16 | M1319 | Oxford | CT | 26:16 | 26:20 | 8:29 |
86 | 139 | Kim Morse | F | 44 | F4049 | Southbury | CT | 26:07 | 26:22 | 8:30 |
87 | 264 | Pat Jarrin | M | 33 | M3039 | Oxford | CT | 26:14 | 26:27 | 8:31 |
88 | 216 | Art Rodia | M | 70 | M7099 | Woodbury | CT | 26:25 | 26:31 | 8:33 |
89 | 215 | David Wnuck | M | 50 | M5059 | Cheshire | CT | 26:26 | 26:32 | 8:33 |
90 | 283 | Paul Butler | M | 55 | M5059 | Southbury | CT | 26:25 | 26:34 | 8:33 |
91 | 91 | Mark Robinson | M | 51 | M5059 | Oxford | CT | 26:20 | 26:34 | 8:33 |
92 | 288 | Kathleen Grillo | F | 47 | F4049 | Oxford | CT | 26:34 | 26:35 | 8:34 |
93 | 134 | Joe Greco | M | 20 | M2029 | Oxford | CT | 26:31 | 26:40 | 8:35 |
94 | 133 | Justin Greco | M | 23 | M2029 | Oxford | CT | 26:39 | 26:45 | 8:37 |
95 | 267 | Paul Edwards | M | 47 | M4049 | Cheshire | CT | 26:42 | 26:46 | 8:37 |
96 | 331 | Gregory Gerda | M | 32 | M3039 | Bridgeport | CT | 26:49 | 26:49 | 8:38 |
97 | 189 | Brian Fell | M | 52 | M5059 | Rocky Hill | CT | 26:43 | 26:53 | 8:39 |
98 | 295 | Todd Gutheil | M | 38 | M3039 | Oxford | CT | 26:41 | 26:53 | 8:40 |
99 | 242 | Ken Thompson | M | 55 | M5059 | Oxford | CT | 27:02 | 27:04 | 8:43 |
100 | 308 | Andy Temple | M | 0 | M0000 | Oxford | CT | 27:05 | 27:09 | 8:45 |
101 | 138 | Eric Jolly | M | 23 | M2029 | Oxford | CT | 27:09 | 27:09 | 8:45 |
102 | 8 | Dawn McKersie | F | 38 | F3039 | Southbury | CT | 27:10 | 27:10 | 8:45 |
103 | 88 | Jerri Trumbley | F | 31 | F3039 | Naugatuck | CT | 27:02 | 27:14 | 8:46 |
104 | 58 | Jason Hatch | M | 38 | M3039 | Oxford | CT | 27:04 | 27:15 | 8:47 |
105 | 247 | Henry Myslak | M | 48 | M4049 | Newington | CT | 27:16 | 27:16 | 8:47 |
106 | 201 | Fernandes Andrew | M | 12 | M0112 | Oxford | CT | 27:15 | 27:16 | 8:47 |
107 | 33 | Tim Wells | M | 30 | M3039 | Oxford | CT | 27:11 | 27:17 | 8:47 |
108 | 44 | Robert Carpp | M | 41 | M4049 | Oxford | CT | 27:05 | 27:19 | 8:48 |
109 | 199 | Marczyszak Jessica | F | 25 | F2029 | Seymour | CT | 27:07 | 27:21 | 8:49 |
110 | 194 | Edward Marczyszak | M | 60 | M6069 | Seymour | CT | 27:09 | 27:22 | 8:49 |
111 | 297 | Tim Morse | M | 46 | M4049 | Southbury | CT | 27:10 | 27:27 | 8:50 |
112 | 25 | Melissa Czajkowski | F | 24 | F2029 | Ansonia | CT | 27:17 | 27:27 | 8:51 |
113 | 26 | Gary Czajkowski | M | 54 | M5059 | Ansonia | CT | 27:17 | 27:27 | 8:51 |
114 | 270 | Jennifer Wong | F | 41 | F4049 | Oxford | CT | 27:26 | 27:34 | 8:53 |
115 | 290 | Sandy Nichols | F | 41 | F4049 | Oxford | CT | 27:37 | 27:38 | 8:54 |
116 | 212 | Matthew Niski | M | 22 | M2029 | Oxford | CT | 27:42 | 27:43 | 8:56 |
117 | 4 | Henry Mitchell | M | 16 | M0119 | Southbury | CT | 27:32 | 27:47 | 8:57 |
118 | 106 | Lynn Frager | F | 38 | F3039 | Ansonia | CT | 27:33 | 27:49 | 8:58 |
119 | 40 | Marinko Kondic | M | 51 | M5059 | Oxford | CT | 27:49 | 27:55 | 8:59 |
120 | 83 | Stephanie Karcher | F | 20 | F2029 | Oxford | CT | 27:55 | 28:03 | 9:02 |
121 | 157 | Joshua Haney | M | 37 | M3039 | Oxford | CT | 27:59 | 28:05 | 9:03 |
122 | 158 | Robert Larocque | M | 40 | M4049 | Oxford | CT | 27:59 | 28:05 | 9:03 |
123 | 277 | John Baranoski | M | 44 | M4049 | Waterbury | CT | 28:06 | 28:11 | 9:05 |
124 | 132 | Mike Trumbley | M | 40 | M4049 | Naugatuck | CT | 28:18 | 28:18 | 9:07 |
125 | 14 | Susan Thees | F | 46 | F4049 | Oxford | CT | 28:28 | 28:36 | 9:13 |
126 | 125 | Amy Hull | F | 31 | F3039 | Oxford | CT | 28:35 | 28:41 | 9:14 |
127 | 289 | Abby Greer | F | 40 | F4049 | Oxford | CT | 28:43 | 28:44 | 9:15 |
128 | 72 | Diamond Rosa | M | 44 | M4049 | Oxford | CT | 28:35 | 28:52 | 9:18 |
129 | 71 | Kristyn Rosa | F | 41 | F4049 | Oxford | CT | 28:35 | 28:53 | 9:18 |
130 | 209 | Fischetti Mariah | F | 15 | F1319 | Roxbury | CT | 28:50 | 28:53 | 9:18 |
131 | 94 | Dmitri Brzezinski | M | 15 | M0119 | Oxford | CT | 28:55 | 28:55 | 9:19 |
132 | 11 | Mark Hall | M | 53 | M5059 | Waterbury | CT | 28:46 | 28:59 | 9:20 |
133 | 260 | Scott Buddle | M | 50 | M5059 | Prospect | CT | 28:59 | 28:59 | 9:20 |
134 | 92 | Audrey Robinson | F | 12 | F0112 | Oxford | CT | 28:56 | 29:03 | 9:21 |
135 | 207 | Rosato Anna | F | 0 | F0000 | Oxford | CT | 29:03 | 29:07 | 9:23 |
136 | 213 | Virginia Bernardi | F | 33 | F3039 | Bethlehem | CT | 28:50 | 29:07 | 9:23 |
137 | 256 | Daniel Nitardi | M | 9 | M0112 | Southbury | CT | 28:48 | 29:07 | 9:23 |
138 | 257 | Ray Acunto | M | 44 | M4049 | Southbury | CT | 28:50 | 29:08 | 9:23 |
139 | 6 | Crystal Holick | F | 36 | F3039 | Oxford | CT | 28:58 | 29:14 | 9:25 |
140 | 43 | Amy Dolan | F | 44 | F4049 | Oxford | CT | 29:14 | 29:16 | 9:26 |
141 | 273 | Joe Salem | M | 42 | M4049 | Oxford | CT | 28:57 | 29:17 | 9:26 |
142 | 278 | Debb Andrew | F | 37 | F3039 | Washingon | CT | 29:01 | 29:17 | 9:26 |
143 | 325 | Mike O'Brien | M | 41 | M4049 | Oxford | CT | 29:20 | 29:20 | 9:27 |
144 | 320 | Richard Clark | M | 18 | M1319 | Oxford | CT | 29:18 | 29:21 | 9:27 |
145 | 136 | Jim Severson | M | 62 | M6069 | Oxford | CT | 29:21 | 29:26 | 9:29 |
146 | 304 | Tammy Rich | F | 41 | F4049 | Oxford | CT | 29:30 | 29:30 | 9:30 |
147 | 301 | Matt Rich | M | 39 | M3039 | Oxford | CT | 29:20 | 29:30 | 9:30 |
148 | 10 | Carmen Hall | F | 50 | F5059 | Waterbury | CT | 29:27 | 29:39 | 9:33 |
149 | 303 | Tori Rich | 13 | Oxford | CT | 29:37 | 29:42 | 9:34 | ||
150 | 259 | Paige Davis | F | 10 | F0112 | Oxford | CT | 29:39 | 29:42 | 9:34 |
151 | 263 | Alyssa Modesti | F | 11 | F0112 | Oxford | CT | 29:42 | 29:42 | 9:34 |
152 | 110 | Kathleen Herde | F | 48 | F4049 | Oxford | CT | 29:53 | 29:53 | 9:37 |
153 | 223 | Kristina Wambolt | F | 35 | F3039 | Medfield | MA | 29:42 | 29:56 | 9:38 |
154 | 203 | Fischetti Lisa | F | 43 | F4049 | Roxbury | CT | 29:57 | 30:02 | 9:40 |
155 | 312 | Norm Jeche | M | 46 | M4049 | Southbury | CT | 29:40 | 30:02 | 9:40 |
156 | 233 | Sammy Kruger | M | 13 | M1319 | Orange | CT | 30:11 | 30:17 | 9:45 |
157 | 112 | John Knapp | M | 49 | M4049 | Oxford | CT | 29:59 | 30:18 | 9:45 |
158 | 317 | Catherine Windover | F | 11 | F0112 | Southbury | CT | 30:13 | 30:19 | 9:46 |
159 | 318 | Carolyn Windover | F | 19 | F1319 | Southbury | CT | 30:13 | 30:19 | 9:46 |
160 | 97 | Tangelene Ramsay | F | 42 | F4049 | Oxford | CT | 30:21 | 30:24 | 9:47 |
161 | 76 | Kate Travis | F | 32 | F3039 | Sandy Hook | CT | 30:21 | 30:30 | 9:49 |
162 | 80 | Diane Karpinski | F | 51 | F5059 | Middletown | CT | 30:23 | 30:35 | 9:51 |
163 | 95 | Jillian Orts | F | 15 | F1319 | Ansonia | CT | 30:25 | 30:39 | 9:52 |
164 | 266 | Dave Rabinove | M | 56 | M5059 | Shelton | CT | 30:35 | 30:40 | 9:53 |
165 | 77 | Donna Duclos | F | 54 | F5059 | Oxford | CT | 30:37 | 30:53 | 9:57 |
166 | 96 | Gwen Goumas | F | 51 | F5059 | Oxford | CT | 30:50 | 30:58 | 9:58 |
167 | 104 | Mark Goumas | M | 53 | M5059 | Oxford | CT | 30:50 | 30:59 | 9:59 |
168 | 3 | Scott Mitchell | M | 46 | M4049 | Southbury | CT | 30:44 | 31:00 | 9:59 |
169 | 2 | Corinne Mancevice | F | 30 | F3039 | Southbury | CT | 30:51 | 31:06 | 10:01 |
170 | 149 | Thomas Trudeau | M | 57 | M5059 | Ware | MA | 31:08 | 31:09 | 10:02 |
171 | 234 | Richard Karlan | M | 64 | M6069 | Woodbridge | CT | 31:12 | 31:18 | 10:05 |
172 | 231 | Stormy Oloff | F | 37 | F3039 | Oxford | CT | 30:59 | 31:21 | 10:06 |
173 | 7 | Katie Blake | F | 30 | F3039 | Naugatuck | CT | 31:15 | 31:23 | 10:06 |
174 | 222 | Courtney Boothroyd | F | 28 | F2029 | Oxford | CT | 25:55 | 31:24 | 10:07 |
175 | 35 | Laura Fell | F | 53 | F5059 | Rocky Hill | CT | 31:16 | 31:26 | 10:07 |
176 | 115 | Jeff Krupel | M | 43 | M4049 | Hamden | CT | 31:19 | 31:28 | 10:08 |
177 | 74 | Carly Nixon | F | 16 | F1319 | Wethersfield | CT | 31:34 | 31:35 | 10:10 |
178 | 73 | Tim Nixon | M | 45 | M4049 | Wethersfield | CT | 31:34 | 31:35 | 10:10 |
179 | 60 | Jean Kellogg | F | 46 | F4049 | Seymour | CT | 31:34 | 31:46 | 10:14 |
180 | 294 | Alicia Martin | F | 35 | F3039 | Oxford | CT | 31:29 | 31:50 | 10:15 |
181 | 119 | Adan Ademoski | M | 17 | M0119 | Seymour | CT | 31:38 | 31:51 | 10:15 |
182 | 131 | Lori Ann Trumbley | F | 43 | F4049 | Naugatuck | CT | 31:33 | 31:52 | 10:16 |
183 | 268 | Charlie Easton | M | 68 | M6069 | Woodbury | CT | 31:49 | 31:58 | 10:18 |
184 | 63 | Steven Cousins | M | 49 | M4049 | Trumbull | CT | 31:59 | 31:59 | 10:18 |
185 | 261 | Trish Ovchar | F | 43 | F4049 | Beacon Falls | CT | 32:03 | 32:05 | 10:20 |
186 | 145 | Dana Lodice | F | 35 | F3039 | Oxford | CT | 32:00 | 32:10 | 10:22 |
187 | 101 | Pete Kulis | M | 41 | M4049 | Southbury | CT | 32:06 | 32:13 | 10:23 |
188 | 36 | Julie Fell | F | 22 | F2029 | Rocky Hill | CT | 32:04 | 32:14 | 10:23 |
189 | 284 | Vanessa Ort | F | 41 | F4049 | Oxford | CT | 32:14 | 32:19 | 10:24 |
190 | 126 | Vicki Gyba | F | 40 | F4049 | Oxford | CT | 32:24 | 32:29 | 10:28 |
191 | 249 | Zack Geffert | M | 16 | M1319 | Oxford | CT | 32:34 | 32:35 | 10:29 |
192 | 250 | Michaela Geffert | F | 12 | F0112 | Oxford | CT | 32:34 | 32:35 | 10:30 |
193 | 292 | Melissa Wolf | F | 32 | F3039 | Seymour | CT | 32:22 | 32:37 | 10:30 |
194 | 150 | Erik Trudeau | M | 27 | M2029 | Ware | MA | 32:21 | 32:44 | 10:32 |
195 | 244 | Margaret West | F | 0 | F0000 | Oxford | CT | 32:21 | 32:47 | 10:33 |
196 | 31 | Michele Calabrese | F | 49 | F4049 | Oxford | CT | 32:29 | 32:52 | 10:35 |
197 | 276 | Tina Sarlo | F | 41 | F4049 | Waterbury | CT | 32:48 | 32:53 | 10:36 |
198 | 193 | Thomas Adamski | M | 65 | M6069 | Oxford | CT | 32:27 | 32:54 | 10:36 |
199 | 45 | Karen Carpp | F | 38 | F3039 | Oxford | CT | 32:41 | 32:55 | 10:36 |
200 | 55 | Emma Primini | F | 8 | F0112 | Woodbury | CT | 32:55 | 33:08 | 10:40 |
201 | 54 | David Primini | M | 44 | M4049 | Woodbury | CT | 32:55 | 33:08 | 10:40 |
202 | 78 | Larissa Hall | F | 31 | F3039 | Woodbridge | CT | 32:59 | 33:13 | 10:42 |
203 | 135 | Kelly Finnucan | F | 31 | F3039 | Ct | CT | 33:17 | 33:17 | 10:43 |
204 | 151 | Leah Trudeau | F | 26 | F2029 | Ware | MA | 33:00 | 33:20 | 10:44 |
205 | 200 | Menco Louann | F | 52 | F5059 | Oxford | CT | 33:23 | 33:23 | 10:45 |
206 | 116 | Michael McDonough | M | 42 | M4049 | Seymour | CT | 33:12 | 33:26 | 10:46 |
207 | 322 | Tom Trumbley | M | 43 | M4049 | Beacon Falls | CT | 33:32 | 33:32 | 10:48 |
208 | 21 | Elaine Dyer | F | 35 | F3039 | Seymour | CT | 33:27 | 33:41 | 10:51 |
209 | 100 | Eleni Peterson | F | 19 | F1319 | Bethlehem | CT | 33:39 | 33:50 | 10:54 |
210 | 99 | Lea Hallaman | F | 28 | F2029 | Oxford | CT | 33:39 | 33:50 | 10:54 |
211 | 146 | Carey Irish | F | 45 | F4049 | Cheshire | CT | 33:43 | 33:54 | 10:55 |
212 | 24 | Marcia Franko | F | 56 | F5059 | Oxford | CT | 33:47 | 34:01 | 10:57 |
213 | 275 | Amanda Pilon | F | 18 | F1319 | Waterbury | CT | 33:58 | 34:03 | 10:58 |
214 | 42 | Karolyn Fallas | F | 47 | F4049 | Oxford | CT | 34:02 | 34:05 | 10:59 |
215 | 208 | Pastor Paul | M | 0 | M0000 | Oxford | CT | 34:20 | 34:20 | 11:03 |
216 | 210 | Jatsiv Vlad | M | 0 | M0000 | Oxford | CT | 34:21 | 34:21 | 11:04 |
217 | 50 | Danielle Soto | F | 37 | F3039 | Woodbury | CT | 34:16 | 34:34 | 11:08 |
218 | 107 | John Joy | M | 42 | M4049 | Oxford | CT | 34:16 | 34:35 | 11:08 |
219 | 188 | Reyes Garcia | M | 71 | M7099 | Shelton | CT | 35:01 | 35:02 | 11:17 |
220 | 141 | Dominic Cotton | M | 44 | M4049 | Milford | CT | 34:32 | 35:04 | 11:17 |
221 | 299 | Stephen Bizzotto | M | 40 | M4049 | Oxford | CT | 34:51 | 35:04 | 11:17 |
222 | 111 | Lauren Oliaro | F | 55 | F5059 | Darien | CT | 34:52 | 35:10 | 11:20 |
223 | 285 | Rochelle Modesti | F | 45 | F4049 | Oxford | CT | 35:12 | 35:16 | 11:22 |
224 | 302 | Hannah Rich | F | 14 | F1319 | Oxford | CT | 35:52 | 35:52 | 11:33 |
225 | 69 | Lisa Bennett | F | 48 | F4049 | Bethlehem | CT | 35:37 | 36:04 | 11:37 |
226 | 144 | Jessica Evans | F | 10 | F0112 | Southbury | CT | 36:00 | 36:12 | 11:40 |
227 | 52 | Nicki Bennett | F | 23 | F2029 | Bethlehem | CT | 35:18 | 36:14 | 11:40 |
228 | 123 | Todd Degree | M | 37 | M3039 | Oxford | CT | 36:03 | 36:14 | 11:40 |
229 | 143 | Lesley Evans | F | 44 | F4049 | Southbury | CT | 36:08 | 36:22 | 11:43 |
230 | 86 | Nicole Knapp | F | 31 | F3039 | Oxford | CT | 36:14 | 36:32 | 11:46 |
231 | 159 | Emily Larocque | F | 11 | F0112 | Oxford | CT | 36:38 | 36:38 | 11:48 |
232 | 30 | Justin Calabrese | M | 12 | M0112 | Oxford | CT | 36:27 | 36:41 | 11:49 |
233 | 254 | Barbara Walpole | F | 70 | F7099 | Oxford | CT | 36:21 | 36:44 | 11:50 |
234 | 75 | Sharon Studley | F | 53 | F5059 | Oxford | CT | 36:35 | 36:52 | 11:52 |
235 | 29 | Joseph Calabrese | M | 48 | M4049 | Oxford | CT | 36:42 | 36:57 | 11:54 |
236 | 204 | Fischetti Emma-Joleee | F | 11 | F0112 | Roxbury | CT | 37:02 | 37:06 | 11:57 |
237 | 49 | Christina Bernardi | F | 36 | F3039 | Bethlehem | CT | 36:54 | 37:11 | 11:59 |
238 | 281 | Debbie Orts | F | 50 | F5059 | Seymour | CT | 37:10 | 37:27 | 12:04 |
239 | 245 | Connie Adamski | F | 53 | F5059 | Oxford | CT | 37:06 | 37:33 | 12:06 |
240 | 229 | Alec Morley | M | 18 | M0119 | Woodbridge | CT | 37:29 | 37:58 | 12:13 |
241 | 227 | Sean Morley | M | 50 | M5059 | Woodbridge | CT | 37:30 | 37:58 | 12:14 |
242 | 330 | Kelly Thiu | F | 33 | F3039 | Oxford | CT | 37:43 | 38:12 | 12:18 |
243 | 64 | Amy Oconnell | F | 26 | F2029 | Waterbury | CT | 37:58 | 38:15 | 12:19 |
244 | 328 | Ken Macieck | M | 50 | M5059 | Middlebury | CT | 37:49 | 38:19 | 12:20 |
245 | 84 | Tina Coleman | F | 43 | F4049 | Oxford | CT | 38:21 | 38:24 | 12:22 |
246 | 287 | Julianna James | F | 37 | F3039 | Oxford | CT | 38:04 | 38:25 | 12:22 |
247 | 252 | Kathy Torres | F | 42 | F4049 | Oxford | CT | 38:24 | 38:48 | 12:30 |
248 | 232 | Carl Sylvester | M | 80 | M7099 | Shelton | CT | 38:41 | 38:48 | 12:30 |
249 | 253 | Olivia Torres | F | 19 | F1319 | Oxford | CT | 38:28 | 38:51 | 12:31 |
250 | 220 | Dean White | M | 45 | M4049 | Seymour | CT | 37:50 | 38:57 | 12:32 |
251 | 85 | Hailey Coleman | F | 12 | F0112 | Oxford | CT | 39:09 | 39:11 | 12:37 |
252 | 321 | Stephany Martin | F | 34 | F3039 | Danbury | CT | 39:22 | 39:22 | 12:41 |
253 | 56 | David Ort | M | 43 | M4049 | Oxford | CT | 39:56 | 40:07 | 12:55 |
254 | 205 | Fischetti Joe | M | 42 | M4049 | Roxbury | CT | 41:02 | 41:02 | 13:13 |
255 | 316 | Joanne Hallsteed | F | 61 | F6069 | Oxford | CT | 40:49 | 41:21 | 13:19 |
256 | 61 | Barbara Casagrande | F | 69 | F6069 | Oxford | CT | 41:27 | 41:38 | 13:24 |
257 | 296 | Amanda Hicks | F | 47 | F4049 | Seymour | CT | 41:11 | 41:44 | 13:26 |
258 | 329 | Susan Daucher | F | 51 | F5059 | Watertown | CT | 41:11 | 41:44 | 13:26 |
