Pat Grikus Olympic Triathlon
06/15/2013 – Middlebury, CT – (Text Version)
Individual Results
Place | No. | Name | Sex | Age | Div | City | St | Wave | Start | Swim | Tran1 | Bike | Tran2 | Run | Finish |
1 | 1 | Christopher Thomas | M | 41 | M4044 | Easton | CT | 1 | 7:04:53 | 25:00 | 1:13 | 1:03:57 | 0:30 | 34:21 | 2:04:59 |
2 | 245 | Mitch West | M | 43 | M4044 | Wilton | CT | 1 | 7:04:53 | 25:08 | 2:10 | 1:08:03 | 0:35 | 36:29 | 2:12:24 |
3 | 366 | Karim Mabrouk | M | 27 | M2529 | Naugatuck | CT | 1 | 7:04:53 | 26:10 | 1:47 | 1:07:22 | 0:38 | 36:40 | 2:12:35 |
4 | 158 | Ryan Eason | M | 35 | M3539 | Brooklyn | NY | 1 | 7:04:53 | 26:43 | 1:31 | 1:09:56 | 0:42 | 35:57 | 2:14:47 |
5 | 180 | William Schumann | M | 50 | M5054 | West Hartford | CT | 2 | 7:07:53 | 24:38 | 1:38 | 1:10:21 | 0:37 | 37:46 | 2:14:58 |
6 | 282 | Zachary Yannes | M | 23 | M2024 | Oxford | CT | 1 | 7:04:53 | 26:47 | 1:23 | 1:09:21 | 0:34 | 37:05 | 2:15:08 |
7 | 117 | Will Morris | M | 34 | M3034 | Wallingford | CT | 1 | 7:04:53 | 31:05 | 2:58 | 1:04:21 | 0:35 | 36:50 | 2:15:47 |
8 | 295 | Jessica Broderick | F | 23 | F2024 | Middlebury | CT | 3 | 7:10:53 | 23:24 | 1:21 | 1:14:36 | 0:34 | 37:33 | 2:17:27 |
9 | 251 | Adam Quinn | M | 24 | M2024 | Port Jefferson | NY | 1 | 7:04:53 | 25:18 | 2:03 | 1:16:27 | 0:41 | 33:06 | 2:17:33 |
10 | 376 | Nick Logan | M | 32 | M3034 | Nowalk | CT | 1 | 7:04:53 | 27:41 | 2:12 | 1:09:24 | 0:38 | 38:00 | 2:17:52 |
11 | 204 | Jim Kelly | M | 50 | M5054 | Woodbury | CT | 2 | 7:07:53 | 27:17 | 1:54 | 1:11:49 | 0:50 | 36:58 | 2:18:46 |
12 | 221 | Karin Biskovich | F | 39 | F3539 | Amherst | NH | 3 | 7:10:53 | 26:16 | 1:49 | 1:10:01 | 0:51 | 40:37 | 2:19:32 |
13 | 153 | Tim Steiskal | M | 23 | M2024 | Naugatuck | CT | 1 | 7:04:53 | 25:02 | 1:43 | 1:13:39 | 0:37 | 38:38 | 2:19:36 |
14 | 301 | Zachariah Pratt | M | 38 | M3539 | Riverside | CT | 1 | 7:04:53 | 25:22 | 1:42 | 1:10:49 | 0:47 | 41:54 | 2:20:32 |
15 | 348 | Joseph Turcsanyi | M | 36 | M3539 | Greenwich | CT | 1 | 7:04:53 | 26:33 | 1:41 | 1:13:47 | 0:56 | 38:59 | 2:21:54 |
16 | 370 | Conrad Rapp | M | 27 | M2529 | New Haven | CT | 1 | 7:04:53 | 26:00 | 2:56 | 1:13:33 | 1:47 | 37:51 | 2:22:06 |
17 | 121 | Blake Murdock | M | 47 | M4549 | Ridgefield | CT | 2 | 7:07:53 | 24:42 | 1:33 | 1:13:40 | 0:34 | 41:43 | 2:22:09 |
18 | 265 | Garret Henchcliffe | M | 42 | M4044 | Newtown | CT | 1 | 7:04:53 | 28:38 | 2:00 | 1:12:24 | 0:32 | 38:50 | 2:22:21 |
19 | 113 | Gregory Behar | M | 44 | M4044 | Wilton | CT | 1 | 7:04:53 | 24:46 | 1:47 | 1:11:16 | 0:54 | 43:52 | 2:22:33 |
20 | 382 | Maximino Veiga | M | 47 | M4549 | Danbury | CT | 4 | 7:13:53 | 28:04 | 2:02 | 1:11:51 | 1:01 | 40:32 | 2:23:27 |
21 | 302 | Tom Pescatore | M | 17 | M1519 | New Haven | CT | 1 | 7:04:53 | 24:09 | 1:39 | 1:16:25 | 0:36 | 41:35 | 2:24:22 |
22 | 202 | David Rivard-Lentz | M | 45 | M4549 | East Hampton | CT | 2 | 7:07:53 | 27:21 | 1:47 | 1:12:27 | 0:45 | 40:38 | 2:24:55 2:00 |
23 | 219 | Jason Massa | M | 46 | M4549 | Concord | NH | 2 | 7:07:53 | 31:53 | 1:25 | 1:14:29 | 0:38 | 39:10 | 2:27:34 |
24 | 255 | James Trudell | M | 41 | M4044 | Simsbury | CT | 1 | 7:04:53 | 26:40 | 2:25 | 1:18:15 | 0:56 | 39:39 | 2:27:54 |
25 | 300 | Ed Jensen | M | 41 | M4044 | Middletown | CT | 1 | 7:04:53 | 28:58 | 2:26 | 1:15:47 | 1:04 | 39:43 | 2:27:57 |
26 | 292 | Gary Turek | M | 48 | M4549 | Southington | CT | 2 | 7:07:53 | 28:28 | 2:23 | 1:12:41 | 1:00 | 43:39 | 2:28:09 |
27 | 238 | Tara Kupersmith | F | 48 | F4549 | Greenwich | CT | 4 | 7:13:53 | 25:43 | 3:12 | 1:13:15 | 1:05 | 44:57 | 2:28:10 |
28 | 288 | Jody Hagenow | M | 44 | M4044 | Coventry | CT | 1 | 7:04:53 | 31:29 | 1:53 | 1:14:31 | 0:39 | 39:45 | 2:28:15 |
29 | 359 | Casey Neistat | M | 32 | M3034 | New York | NY | 1 | 7:04:53 | 32:13 | 1:38 | 1:15:51 | 0:37 | 38:11 | 2:28:29 |
30 | 157 | David Giampietro | M | 49 | M4549 | Watertown | CT | 2 | 7:07:53 | 25:32 | 1:53 | 1:17:27 | 0:49 | 42:56 | 2:28:34 |
31 | 189 | Jason Macaluso | M | 39 | M3539 | Killingworth | CT | 1 | 7:04:53 | 27:31 | 2:12 | 1:15:37 | 0:50 | 42:30 | 2:28:37 |
32 | 20 | Noel Roberts | M | 54 | M5054 | Durham | CT | 2 | 7:07:53 | 29:58 | 1:53 | 1:15:03 | 0:38 | 41:25 | 2:28:56 |
33 | 318 | James Gerosa | M | 23 | M2024 | Seymour | CT | 1 | 7:04:53 | 25:12 | 2:04 | 1:17:47 | 0:47 | 43:09 | 2:28:56 |
34 | 174 | Allison Yoho | F | 29 | F2529 | Clifton Park | NY | 3 | 7:10:53 | 25:10 | 2:03 | 1:17:49 | 1:05 | 42:52 | 2:28:57 |
35 | 25 | John Crocamo | M | 51 | M5054 | Seymour | CT | 2 | 7:07:53 | 27:11 | 1:37 | 1:16:41 | 0:41 | 43:12 | 2:29:20 |
36 | 133 | Thomas Saksa | M | 20 | M2024 | Seymour | CT | 1 | 7:04:53 | 31:33 | 2:45 | 1:18:02 | 1:29 | 36:10 | 2:29:57 |
37 | 2 | Todd Hedges | M | 43 | M4044 | Higganum | CT | 1 | 7:04:53 | 29:44 | 2:17 | 1:14:28 | 1:18 | 42:13 | 2:29:58 |
38 | 60 | Jay Swift | M | 46 | M4549 | Bethel | CT | 2 | 7:07:53 | 29:38 | 1:55 | 1:17:52 | 0:48 | 40:04 | 2:30:14 |
39 | 317 | David Ricciuti | M | 45 | M4549 | Bristol | CT | 2 | 7:07:53 | 33:08 | 2:28 | 1:15:27 | 1:28 | 37:58 | 2:30:27 |
40 | 311 | Christopher Mulhall | M | 19 | M1519 | Middlebury | CT | 1 | 7:04:53 | 27:54 | 2:19 | 1:18:16 | 0:46 | 41:34 | 2:30:48 |
41 | 316 | David Poirot | M | 47 | M4549 | Simsbury | CT | 2 | 7:07:53 | 33:29 | 1:48 | 1:15:40 | 0:58 | 39:31 | 2:31:24 |
42 | 231 | Joshua Adams | M | 40 | M4044 | New Hartford | CT | 1 | 7:04:53 | 35:28 | 2:45 | 1:15:45 | 1:12 | 36:29 | 2:31:38 |
43 | 32 | Dan Germain | M | 52 | M5054 | Newtown | CT | 2 | 7:07:53 | 35:08 | 2:04 | 1:12:47 | 0:33 | 41:15 | 2:31:45 |
44 | 257 | Roy Krause | M | 42 | M4044 | Glastonbury | CT | 1 | 7:04:53 | 32:18 | 2:41 | 1:18:40 | 0:41 | 37:30 | 2:31:48 |
45 | 223 | Elizabeth Pratt | F | 35 | F3539 | Bronxville | NY | 3 | 7:10:53 | 30:00 | 2:25 | 1:16:36 | 0:48 | 42:26 | 2:32:13 |
46 | 258 | Andrea Jensen | F | 24 | F2024 | Burnsville | MN | 3 | 7:10:53 | 25:15 | 2:26 | 1:18:44 | 0:53 | 45:29 | 2:32:46 |
47 | 280 | Jeffrey Schumann | M | 57 | M5559 | Salisbury | VT | 2 | 7:07:53 | 28:30 | 2:12 | 1:15:40 | 1:02 | 46:12 | 2:33:35 |
48 | 111 | Philippe Putzeys | M | 26 | M2529 | New York | NY | 1 | 7:04:53 | 24:26 | 2:31 | 1:20:11 | 0:58 | 46:13 | 2:34:17 |
49 | 342 | Jim Zoldy | M | 51 | M5054 | Watertown | CT | 2 | 7:07:53 | 33:17 | 2:44 | 1:21:45 | 0:51 | 36:14 | 2:34:50 |
50 | 320 | Thomas Slon | M | 56 | M5559 | New York | NY | 2 | 7:07:53 | 28:03 | 2:28 | 1:18:19 | 1:12 | 45:00 | 2:35:01 |
51 | 357 | Alan Macdougall | M | 48 | M4549 | Branford | CT | 2 | 7:07:53 | 38:03 | 3:05 | 1:13:21 | 1:10 | 39:37 | 2:35:15 |
52 | 315 | Wyeth Hunnable | M | 47 | M4549 | New York City | NY | 2 | 7:07:53 | 31:55 | 2:40 | 1:21:06 | 1:15 | 38:54 | 2:35:48 |
53 | 92 | Rodolfo Diluca | M | 39 | M3539 | Bronx | NY | 1 | 7:04:53 | 30:48 | 1:52 | 1:20:02 | 0:50 | 42:20 | 2:35:50 |
54 | 151 | Matt Huff | M | 29 | M2529 | New York | NY | 1 | 7:04:53 | 27:00 | 2:55 | 1:20:52 | 1:23 | 43:55 | 2:36:04 |
55 | 99 | John Ravenna | M | 50 | M5054 | Ridgefield | CT | 2 | 7:07:53 | 26:32 | 2:13 | 1:21:00 | 1:27 | 45:32 | 2:36:42 |
56 | 330 | Jeff Gomulinski | M | 30 | M3034 | Middlebury | CT | 1 | 7:04:53 | 32:09 | 1:43 | 1:17:39 | 0:54 | 42:21 | 2:36:44 2:00 |
57 | 358 | Per Heilmann | M | 38 | M3539 | Fairfield | CT | 1 | 7:04:53 | 33:29 | 1:45 | 1:17:09 | 0:42 | 43:46 | 2:36:48 |
58 | 144 | Paul Lennon | M | 53 | M5054 | Cape Elizabeth | ME | 2 | 7:07:53 | 32:51 | 3:14 | 1:15:07 | 1:29 | 44:32 | 2:37:12 |
59 | 307 | Ben Pare | M | 37 | M3539 | Ellington | CT | 1 | 7:04:53 | 27:47 | 1:54 | 1:21:49 | 1:22 | 44:23 | 2:37:13 |
60 | 337 | Zachary Clark | M | 17 | M1519 | Guilford | CT | 1 | 7:04:53 | 32:06 | 2:57 | 1:17:05 | 1:40 | 43:27 | 2:37:13 |
61 | 339 | Susan Wines | F | 48 | F4549 | Madison | CT | 4 | 7:13:53 | 28:38 | 1:48 | 1:21:43 | 0:43 | 44:24 | 2:37:13 |
62 | 89 | Eileen Bernhardt | F | 37 | F3539 | Lagrangeville | NY | 3 | 7:10:53 | 28:54 | 2:14 | 1:19:04 | 1:20 | 46:30 | 2:38:01 |
63 | 74 | Alexei Bachuretz | M | 28 | M2529 | Oakville | CT | 1 | 7:04:53 | 26:43 | 2:09 | 1:22:36 | 1:00 | 45:50 | 2:38:15 |
64 | 336 | Percy Ferris | M | 47 | M4549 | Newtown | CT | 2 | 7:07:53 | 31:46 | 2:43 | 1:15:30 | 0:57 | 47:29 | 2:38:23 |
65 | 310 | James Geoghan | M | 41 | M4044 | Ansonia | CT | 1 | 7:04:53 | 33:11 | 1:51 | 1:16:24 | 0:49 | 44:25 | 2:38:38 2:00 |
66 | 198 | William Donzeiser | M | 41 | M4044 | Darien | CT | 1 | 7:04:53 | 33:24 | 2:12 | 1:19:24 | 0:49 | 43:07 | 2:38:53 |
67 | 7 | Jeffrey Merriam | M | 42 | M4044 | Haddam | CT | 1 | 7:04:53 | 31:24 | 1:45 | 1:18:44 | 0:51 | 46:27 | 2:39:09 |
68 | 368 | Mark Evans Ii | M | 43 | M4044 | Southbury | CT | 1 | 7:04:53 | 32:19 | 2:20 | 1:17:20 | 1:45 | 45:33 | 2:39:15 |
69 | 42 | Samuel Jarvis | M | 36 | M3539 | Gales Ferry | CT | 1 | 7:04:53 | 29:04 | 2:28 | 1:24:14 | 1:01 | 42:33 | 2:39:18 |
70 | 332 | Brian Dwyer | M | 53 | M5054 | Middlebury | CT | 2 | 7:07:53 | 30:10 | 2:34 | 1:21:53 | 0:56 | 43:54 | 2:39:25 |
71 | 361 | Justin Soule | M | 38 | M3539 | Kent | CT | 1 | 7:04:53 | 36:18 | 2:25 | 1:16:19 | 1:07 | 43:20 | 2:39:28 |
72 | 294 | Michael Biehl | M | 53 | M5054 | Ridgefield | CT | 2 | 7:07:53 | 34:29 | 2:22 | 1:18:03 | 1:32 | 43:08 | 2:39:32 |
73 | 260 | Caroline Kavanagh | F | 52 | F5054 | Westford | MA | 4 | 7:13:53 | 31:40 | 1:44 | 1:18:23 | 0:51 | 47:00 | 2:39:36 |
74 | 107 | Vin Darcy | M | 55 | M5559 | Avon | CT | 2 | 7:07:53 | 29:35 | 2:26 | 1:22:47 | 1:04 | 43:52 | 2:39:42 |
75 | 137 | Kenneth Clark | M | 41 | M4044 | Prospect | CT | 1 | 7:04:53 | 31:46 | 2:34 | 1:22:27 | 0:47 | 42:21 | 2:39:54 |
76 | 329 | Julianne Aiello | F | 27 | F2529 | New York | NY | 3 | 7:10:53 | 33:20 | 2:48 | 1:19:49 | 0:18 | 43:50 | 2:40:03 |
77 | 217 | Tahl Smith-Rapaport | M | 35 | M3539 | West Hartford | CT | 1 | 7:04:53 | 31:20 | 3:00 | 1:18:04 | 0:58 | 47:00 | 2:40:20 |
78 | 333 | Maximilian Vargas | M | 28 | M2529 | Hamden | CT | 1 | 7:04:53 | 27:48 | 2:26 | 1:23:42 | 1:34 | 45:02 | 2:40:30 |
79 | 305 | Robby Silliman | M | 30 | M3034 | Portland | CT | 1 | 7:04:53 | 31:30 | 3:18 | 1:23:49 | 1:42 | 40:19 | 2:40:36 |
80 | 355 | Randy Shoop | M | 55 | M5559 | Rocky Hill | CT | 2 | 7:07:53 | 29:31 | 4:04 | 1:18:59 | 1:22 | 47:22 | 2:41:16 |
81 | 215 | Matthew Hall | M | 28 | M2529 | Andover | MA | 1 | 7:04:53 | 27:41 | 2:39 | 1:22:45 | 0:55 | 47:20 | 2:41:17 |
82 | 96 | Robert Sampson | M | 42 | M4044 | Gales Ferry | CT | 1 | 7:04:53 | 31:18 | 2:25 | 1:20:20 | 1:00 | 44:23 | 2:41:24 2:00 |
83 | 275 | Andrzej Princic | M | 47 | M4549 | Beacon Falls | CT | 2 | 7:07:53 | 35:47 | 2:18 | 1:20:24 | 1:31 | 41:53 | 2:41:51 |
84 | 112 | Brian Stiewing | M | 40 | M4044 | Shelton | CT | 1 | 7:04:53 | 37:25 | 2:36 | 1:17:53 | 1:38 | 42:24 | 2:41:53 |
85 | 168 | Chelen Kost | F | 48 | F4549 | Suffield | CT | 4 | 7:13:53 | 31:27 | | | | 16:12 | 2:42:28 |
86 | 164 | Bob McCarron | M | 46 | M4549 | Avondale | PA | 2 | 7:07:53 | 31:02 | 2:48 | 1:18:43 | 0:57 | 47:08 | 2:42:37 2:00 |
87 | 175 | William Mauke | M | 30 | M3034 | West Hartford | CT | 1 | 7:04:53 | 31:52 | 1:45 | 1:22:06 | 1:19 | 43:39 | 2:42:39 2:00 |
88 | 276 | Pascale Butcher | F | 52 | F5054 | Southport | CT | 4 | 7:13:53 | 32:30 | 1:51 | 1:20:45 | 0:45 | 47:03 | 2:42:52 |
89 | 286 | Janel Opeka | F | 35 | F3539 | Glastonbury | CT | 3 | 7:10:53 | 33:24 | 2:17 | 1:23:48 | 1:12 | 42:17 | 2:42:56 |
90 | 378 | Jason Koski | M | 41 | M4044 | Wethersfield | CT | 1 | 7:04:53 | 32:10 | 2:59 | 1:16:27 | 1:39 | 47:52 | 2:43:06 2:00 |
91 | 326 | Johnny Baldino | M | 15 | M1519 | East Haven | CT | 3 | 7:10:53 | 29:06 | 2:42 | 1:26:17 | 1:06 | 44:04 | 2:43:13 |
92 | 291 | Mark Bridgeman | M | 48 | M4549 | Willington | CT | 2 | 7:07:53 | 33:35 | 3:10 | 1:14:06 | 2:50 | 49:46 | 2:43:25 |
93 | 190 | Richard Reiter | M | 43 | M4044 | Stamford | CT | 1 | 7:04:53 | 25:02 | 5:10 | 1:19:37 | 2:37 | 51:00 | 2:43:25 |
94 | 356 | Sarah Knox | F | 39 | F3539 | New York | NY | 3 | 7:10:53 | 28:19 | 2:30 | 1:25:29 | 1:14 | 46:42 | 2:44:12 |
95 | 53 | Brian Chakulski | M | 32 | M3034 | West Hartford | CT | 1 | 7:04:53 | 38:21 | 4:10 | 1:20:03 | 1:23 | 40:21 | 2:44:16 |
96 | 23 | Evan Desrochers | M | 30 | M3034 | Berlin | CT | 1 | 7:04:53 | 32:44 | 3:16 | 1:25:13 | 0:48 | 42:29 | 2:44:29 |
97 | 72 | Kevin Danaher | M | 24 | M2024 | Watertown | CT | 1 | 7:04:53 | 24:47 | 2:32 | 1:27:25 | 1:12 | 49:09 | 2:45:03 |
98 | 319 | Karen Woodward | F | 37 | F3539 | Durham | CT | 3 | 7:10:53 | 34:17 | 2:39 | 1:22:32 | 1:03 | 44:44 | 2:45:14 |
99 | 331 | Jacob Greenwood | M | 38 | M3539 | Middlebury | CT | 1 | 7:04:53 | 38:44 | 2:13 | 1:20:01 | 1:07 | 43:33 | 2:45:35 |
100 | 321 | Justin Esposito | M | 33 | M3034 | Middletown | CT | 1 | 7:04:53 | 42:06 | 4:23 | 1:33:20 | 1:44 | 24:14 | 2:45:45 |
101 | 197 | Jesse Handler | M | 26 | M2529 | New York | NY | 1 | 7:04:53 | 38:17 | 2:36 | 1:20:35 | 1:02 | 43:21 | 2:45:49 |
102 | 97 | Jeff Lasala | M | 55 | M5559 | Ridgefield | CT | 2 | 7:07:53 | 29:58 | 3:35 | 1:22:12 | 1:52 | 48:15 | 2:45:50 |
103 | 352 | Keith Streeter | M | 50 | M5054 | Greenfield | MA | 2 | 7:07:53 | 35:04 | 3:12 | 1:20:04 | 2:06 | 45:30 | 2:45:55 |
104 | 259 | Sarah Apgar | F | 33 | F3034 | Huntington | NY | 3 | 7:10:53 | 34:54 | 2:00 | 1:18:27 | 1:15 | 49:22 | 2:45:57 |
105 | 323 | Ted McCue | C | 49 | CLYDESDALE | Verbank | NY | 2 | 7:07:53 | 36:53 | 2:22 | 1:19:53 | 1:34 | 45:23 | 2:46:03 |
106 | 247 | Matthew Falcon | M | 33 | M3034 | Hamden | CT | 1 | 7:04:53 | 37:20 | 2:01 | 1:20:43 | 0:50 | 45:16 | 2:46:09 |
107 | 385 | Nathan Chubet | M | 41 | M4044 | Plainsville | CT | 1 | 7:04:53 | 27:48 | 3:41 | 1:24:19 | 1:54 | 48:32 | 2:46:12 |
108 | 146 | Alex Cooper | M | 51 | M5054 | Haworth | NJ | 2 | 7:07:53 | 37:38 | 2:05 | 1:18:13 | 0:53 | 47:31 | 2:46:18 |
109 | 37 | Susan Grimm | F | 46 | F4549 | Bedford | NY | 4 | 7:13:53 | 27:47 | 2:40 | 1:24:36 | 1:16 | 50:03 | 2:46:21 |
110 | 228 | Timothy Grogean | M | 39 | M3539 | Woodbury | CT | 1 | 7:04:53 | 34:15 | 2:23 | 1:22:31 | 0:56 | 46:17 | 2:46:21 |
111 | 232 | Doug Shattuck | M | 51 | M5054 | Holden | MA | 2 | 7:07:53 | 32:28 | 2:23 | 1:21:55 | 0:59 | 48:44 | 2:46:27 |
112 | 41 | Jeffrey Sowa | M | 45 | M4549 | Essex | CT | 2 | 7:07:53 | 31:52 | 1:48 | 1:24:18 | 1:01 | 47:44 | 2:46:41 |
113 | 287 | Irve Goldman | M | 55 | M5559 | Redding | CT | 2 | 7:07:53 | 30:17 | 2:44 | 1:22:31 | 1:50 | 49:41 | 2:47:02 |
114 | 135 | Charlotte Leib | F | 22 | F2024 | Morristown | NJ | 3 | 7:10:53 | 25:10 | 2:17 | 1:26:38 | 1:56 | 51:06 | 2:47:06 |
115 | 218 | Avi Smith-Rapaport | C | 37 | CLYDESDALE | West Hartford | CT | 1 | 7:04:53 | 34:31 | 2:37 | 1:20:04 | 1:05 | 49:02 | 2:47:18 |
116 | 14 | Steve Sauve | M | 37 | M3539 | Thomaston | CT | 1 | 7:04:53 | 39:35 | 2:47 | 1:21:22 | 1:46 | 42:01 | 2:47:29 |
117 | 261 | Geoffrey Sager | M | 58 | M5559 | Farmington | CT | 2 | 7:07:53 | 34:14 | 3:02 | 1:22:17 | 1:13 | 47:49 | 2:48:33 |
118 | 38 | Don Markoe | M | 50 | M5054 | Lagrangeville | NY | 2 | 7:07:53 | 36:35 | 2:25 | 1:23:32 | 1:22 | 44:48 | 2:48:39 |
119 | 271 | Jim Donegan | M | 59 | M5559 | New York | NY | 2 | 7:07:53 | 34:08 | | | | | 2:48:50 |
120 | 177 | Kevin Moran | C | 23 | CLYDESDALE | Waterbury | CT | 1 | 7:04:53 | 34:45 | 2:32 | 1:25:21 | 1:31 | 45:01 | 2:49:08 |
121 | 281 | Paul Rivenburgh | M | 24 | M2024 | New York | NY | 1 | 7:04:53 | 39:01 | 2:52 | 1:19:51 | 1:12 | 46:34 | 2:49:29 |
122 | 343 | Meghan Pagliuco | F | 36 | F3539 | Ivoryton | CT | 3 | 7:10:53 | 30:01 | 2:30 | 1:30:14 | 1:36 | 45:13 | 2:49:32 |
123 | 149 | Patrick Kocsi | M | 45 | M4549 | Fairfield | CT | 2 | 7:07:53 | 35:03 | 3:34 | 1:27:38 | 1:26 | 41:57 | 2:49:36 |
124 | 191 | Marisa Ayvaliotis | F | 23 | F2024 | Tenafly | NJ | 3 | 7:10:53 | 26:48 | 2:34 | 1:35:37 | 1:12 | 44:11 | 2:50:21 |
125 | 54 | James Hartley | M | 63 | M6064 | Waterbury | CT | 2 | 7:07:53 | 35:37 | 3:14 | 1:23:42 | 1:42 | 46:10 | 2:50:24 |
126 | 169 | Daniel Head | M | 40 | M4044 | Stratford | CT | 1 | 7:04:53 | 27:59 | 3:04 | 1:24:48 | 1:06 | 53:30 | 2:50:25 |
127 | 289 | Adam Nogiec | M | 32 | M3034 | New Britain | CT | 1 | 7:04:53 | 36:11 | 2:53 | 1:24:07 | 1:44 | 45:34 | 2:50:27 |
128 | 142 | Scott Schiffer | M | 53 | M5054 | Poughkeepise | NY | 2 | 7:07:53 | 31:29 | 2:46 | 1:26:23 | 2:46 | 47:12 | 2:50:34 |
129 | 211 | Richard Clark | M | 56 | M5559 | Deerfield | MA | 2 | 7:07:53 | 34:41 | 2:52 | 1:23:41 | 1:21 | 48:10 | 2:50:43 |
130 | 350 | Christopher Dembski | M | 40 | M4044 | Southbury | CT | 1 | 7:04:53 | 33:26 | 2:38 | 1:24:59 | 1:21 | 48:33 | 2:50:55 |
131 | 187 | Carla Weier | F | 44 | F4044 | Brooklyn | NY | 4 | 7:13:53 | 34:44 | 2:47 | 1:25:39 | 1:16 | 46:33 | 2:50:59 |
132 | 126 | Bryan Bufkin | M | 35 | M3539 | Unionville | CT | 1 | 7:04:53 | 31:53 | 2:25 | 1:26:21 | 1:16 | 49:42 | 2:51:35 |
133 | 150 | Brian Wadman | M | 55 | M5559 | Greenfield | MA | 2 | 7:07:53 | 34:37 | 2:26 | 1:25:17 | 0:55 | 48:38 | 2:51:50 |
134 | 36 | Peter Hutchinson | M | 56 | M5559 | Westfield | MA | 2 | 7:07:53 | 36:21 | 2:52 | 1:20:22 | 1:18 | 51:02 | 2:51:54 |
135 | 155 | Hendrik Schole | M | 46 | M4549 | Ridgefield | CT | 2 | 7:07:53 | 39:39 | 2:34 | 1:24:40 | 0:43 | 44:55 | 2:52:30 |
136 | 334 | Shaina Short | F | 27 | F2529 | Hamden | CT | 3 | 7:10:53 | 34:48 | 2:43 | 1:26:12 | 1:53 | 46:57 | 2:52:30 |
137 | 122 | Stacie Perachi | F | 43 | F4044 | Washington Depo | CT | 4 | 7:13:53 | 30:12 | 2:31 | 1:28:29 | 1:13 | 50:31 | 2:52:53 |
138 | 13 | Brian Wheeler | M | 44 | M4044 | Southbury | CT | 1 | 7:04:53 | 39:00 | 2:12 | 1:24:41 | 1:04 | 46:03 | 2:52:59 |
139 | 298 | Sean Bunting | M | 47 | M4549 | Centerport | NY | 2 | 7:07:53 | 37:22 | 3:48 | 1:21:02 | 1:55 | 49:15 | 2:53:21 |
140 | 173 | Michael D'Addetta | M | 56 | M5559 | Branford | CT | 2 | 7:07:53 | 31:33 | 2:59 | 1:25:16 | 1:00 | 52:35 | 2:53:21 |
141 | 40 | Marco Chu | M | 24 | M2024 | Newton | MA | 1 | 7:04:53 | 24:58 | 4:27 | 1:28:43 | 1:05 | 54:11 | 2:53:22 |
142 | 262 | Amy Bonzon | F | 43 | F4044 | Middlebury | CT | 4 | 7:13:53 | 40:13 | 2:55 | 1:19:02 | 1:15 | 50:02 | 2:53:26 |
143 | 327 | Derek Bobowick | M | 39 | M3539 | Sandy Hook | CT | 1 | 7:04:53 | 35:00 | 3:29 | 1:25:08 | 1:49 | 49:03 | 2:54:27 |
144 | 8 | Karen Brown | F | 51 | F5054 | Old Greenwich | CT | 4 | 7:13:53 | 34:07 | 2:55 | 1:26:08 | 1:18 | 50:07 | 2:54:33 |
145 | 360 | Ellie Downs | F | 30 | F3034 | Norwalk | CT | 3 | 7:10:53 | 42:27 | 2:38 | 1:22:46 | 0:58 | 45:55 | 2:54:42 |
146 | 314 | Steve Carleton | M | 43 | M4044 | Woodbury | CT | 1 | 7:04:53 | 34:25 | 3:46 | 1:24:26 | 1:52 | 50:16 | 2:54:43 |
147 | 114 | Shireen Donaldson-R | F | 37 | F3539 | Orange | CT | 3 | 7:10:53 | 36:11 | 2:54 | 1:25:49 | 1:09 | 48:53 | 2:54:55 |
148 | 369 | Costas Drakatos | M | 54 | M5054 | Roxbury | CT | 2 | 7:07:53 | 34:15 | 3:11 | 1:24:40 | 1:20 | 51:30 | 2:54:55 |
149 | 172 | Steve Scott | M | 58 | M5559 | Avon | CT | 2 | 7:07:53 | 40:24 | 2:46 | 1:24:27 | 1:04 | 46:17 | 2:54:57 |
150 | 68 | Helen Brown | F | 43 | F4044 | Bantam | CT | 4 | 7:13:53 | 32:36 | 2:24 | 1:28:12 | 1:16 | 50:34 | 2:55:00 |
151 | 179 | Gregory Holmes | M | 33 | M3034 | Glastonbury | CT | 1 | 7:04:53 | 38:56 | 2:31 | 1:25:20 | 1:18 | 47:24 | 2:55:26 |
152 | 226 | Michael Wolfe | M | 51 | M5054 | Newton | MA | 2 | 7:07:53 | 36:23 | 2:40 | 1:31:29 | 1:40 | 43:24 | 2:55:34 |
153 | 98 | Donna Segnere | F | 41 | F4044 | Madison | CT | 4 | 7:13:53 | 34:19 | 2:55 | 1:27:32 | 3:02 | 48:19 | 2:56:06 |
154 | 290 | Colleen Bridgeman | F | 42 | F4044 | Willington | CT | 4 | 7:13:53 | 36:16 | 2:48 | 1:26:33 | 1:35 | 49:39 | 2:56:50 |
