03/17/2012 – Brooklyn, NY
5k Results
Place | No. | Name | Sex | Age | Div | City | St | Finish |
---|---|---|---|---|---|---|---|---|
1 | 285 | Jeff Ross | M | 29 | D-M2529 | Princeton | NJ | 21:52 |
2 | 287 | Jonathan Wardman | M | 31 | D-M3034 | Unknown | NA | 22:52 |
3 | 281 | Gregory Avedikian | M | 30 | D-M3034 | Princeton | NJ | 22:53 |
4 | 286 | Christen Smith | F | 27 | D-F2529 | Princeton | NJ | 24:19 |
5 | 283 | Ben Milone | M | 63 | D-M6064 | Ozone Park | NY | 26:12 |
6 | 289 | Maria Sanchez | F | 35 | D-F3539 | Unknown | NA | 28:34 |
7 | 288 | Adrienne Wardman | F | 28 | D-F2529 | Unknown | NA | 29:42 |
8 | 276 | Kendra Bolt | F | 28 | D-F2529 | Unknown | NA | 29:42 |
9 | 284 | Chris Murphy | M | 34 | D-M3034 | White Plains | NY | 30:04 |
10 | 292 | Sami Saba | F | 28 | D-F2529 | Unknown | NA | 32:10 |
11 | 282 | Simona Kilgour | F | 34 | D-F3034 | Unknown | NA | 32:51 |
12 | 290 | Elfe Cimicata | M | 38 | D-M3539 | Unknown | NA | 33:02 |
13 | 277 | Maryanne Loverme | F | 39 | D-F3539 | Unknown | NA | 33:07 |
14 | 278 | Dalton Rooney | M | 35 | D-M3539 | Unknown | NA | 33:07 |
10k Results
Place | No. | Name | Sex | Age | Div | City | St | Finish |
---|---|---|---|---|---|---|---|---|
1 | 269 | Lauren Bork | F | 32 | D-F3034 | Unknown | NA | 58:48 |
2 | 274 | Alyson Yaffe | F | 32 | D-F3034 | Unknown | NA | 59:00 |
3 | 271 | Vanessa Tucker | F | 31 | D-F3034 | Unknown | NA | 1:01:48 |
4 | 270 | Lynley Middleberg | F | 28 | D-F2529 | Unknown | NA | 1:02:12 |
International Distance
Place | No. | Name | Sex | Age | Div | City | St | Run-1 | Tran1 | Bike | Run-2 | Penalty | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | Brendan O'Melveny | M | 28 | D-M2529 | Brooklyn | NY | 35:48 | 0:25 | 1:12:38 | 17:53 | 2:07:09 | |
2 | 248 | John Hirsch | M | 37 | D-M3539 | Harlem | NY | 36:35 | 0:25 | 1:11:51 | 19:54 | 2:09:08 | |
3 | 238 | Stephen Day | M | 42 | D-M4044 | New York | NY | 35:51 | 0:49 | 1:12:26 | 19:40 | 2:09:20 | |
4 | 222 | Justin Shane | M | 31 | D-M3034 | New York | NY | 36:19 | 1:17 | 1:15:39 | 17:55 | 2:12:36 | |
5 | 240 | Paul Brown | M | 44 | D-M4044 | East Elmhurst | NY | 45:30 | 1:06 | 1:12:31 | 24:16 | 2:24:40 | |
6 | 231 | Kenneth Szekretar J | M | 38 | D-M3539 | New York | NY | 41:38 | 1:00 | 1:20:24 | 21:42 | 2:25:38 | |
7 | 224 | Igor Yakushko | M | 35 | D-M3539 | Brooklyn | NY | 42:58 | 0:34 | 1:22:08 | 21:56 | 2:28:06 | |
8 | 251 | Tyler Saas | M | 29 | D-M2529 | New York | NY | 43:10 | 1:01 | 1:21:38 | 23:06 | 2:29:42 | |
9 | 239 | Vin Balok | M | 44 | D-M4044 | Moreland Hills | OH | 40:44 | 1:12 | 1:24:33 | 22:45 | 2:30:20 | |
10 | 232 | Carmelo Romano | M | 38 | D-M3539 | Brooklyn | NY | 43:27 | 1:42 | 1:22:59 | 21:44 | 2:30:52 | |
11 | 242 | Freddy Monegro | M | 46 | D-M4549 | New York | NY | 43:01 | 1:19 | 1:23:06 | 22:39 | 2:31:06 | |
12 | 217 | Jason Rizzi | M | 27 | D-M2529 | New York City | NY | 45:09 | 1:30 | 1:19:44 | 25:10 | 2:32:46 | |
13 | 253 | Gregg Lauber | M | 46 | D-M4549 | Hillsdale | NJ | 44:43 | 1:56 | 1:21:57 | 23:37 | 2:33:27 | |
14 | 243 | Fabian Quesada | M | 47 | D-M4549 | Brooklyn | NY | 43:26 | 1:00 | 1:25:10 | 22:48 | 2:33:29 | |
15 | 230 | Christopher Burba | M | 37 | D-M3539 | Brooklyn | NY | 41:33 | 0:44 | 1:28:37 | 23:14 | 2:35:00 | |
16 | 226 | Sergey Fedorets | M | 37 | D-M3539 | Brooklyn | NY | 44:36 | 1:11 | 1:24:11 | 24:02 | 2:35:26 | |
17 | 236 | Jeremiah Osullivan | M | 41 | D-M4044 | Glen Head | NY | 44:35 | 1:04 | 1:27:39 | 22:46 | 2:37:05 | |
18 | 219 | James Delucia | M | 30 | D-M3034 | New York | NY | 44:38 | 1:46 | 1:25:27 | 23:37 | 2:37:42 | |
19 | 221 | Gregory McMahon | M | 31 | D-M3034 | New York | NY | 44:49 | 1:27 | 1:26:41 | 25:46 | 2:40:10 | |
20 | 237 | Andrei Fluerasu | M | 42 | D-M4044 | Brooklyn | NY | 45:10 | 1:20 | 1:31:16 | 22:07 | 2:41:58 | |
21 | 223 | Chris Piekarski | M | 33 | D-M3034 | Scarsdale | NY | 42:50 | 1:15 | 1:34:20 | 23:13 | 2:42:54 | |
22 | 246 | Mark Hunsch | M | 49 | D-M4549 | Glen Ridge | NJ | 45:05 | 1:09 | 1:33:07 | 22:09 | 2:43:00 | |
23 | 235 | Neil Ghezzar | M | 41 | D-M4044 | New York | NY | 45:31 | 1:04 | 1:31:17 | 24:09 | 2:43:11 | |
24 | 204 | Laura Noonan | F | 29 | D-F2529 | Brooklyn | NY | 47:24 | 1:14 | 1:29:29 | 24:57 | 2:44:20 | |
25 | 215 | Terri Grauel | F | 52 | D-F5054 | New York | NY | 48:27 | 1:06 | 1:26:49 | 27:36 | 2:45:11 | |
26 | 229 | Neil Seas | M | 37 | D-M3539 | Lambertville | NJ | 49:33 | 1:18 | 1:26:22 | 27:13 | 2:45:33 | |
27 | 233 | Matthew Texler | M | 39 | D-M3539 | New York | NY | 53:15 | 2:37 | 1:16:44 | 31:57 | 2:46:44 | |
28 | 203 | Sally Briggs | F | 28 | D-F2529 | New York | NY | 46:45 | 1:18 | 1:32:39 | 23:26 | 2:00 | 2:47:26 |
29 | 244 | Arnie Angerman | M | 47 | D-M4549 | New York | NY | 47:50 | 1:05 | 1:36:05 | 24:59 | 2:51:10 | |
30 | 227 | Joris Esch | M | 36 | D-M3539 | New York, Ny | NY | 49:54 | 2:00 | 1:30:01 | 28:34 | 2:52:18 | |
31 | 234 | Jason Glass | M | 39 | D-M3539 | Long Island Cit | NY | 49:43 | 2:09 | 1:33:56 | 25:57 | 2:52:58 | |
32 | 211 | Charlotte Johnson | F | 45 | D-F4549 | Port Jefferson | NY | 46:11 | 1:41 | 1:40:30 | 25:08 | 2:55:00 | |
33 | 206 | Eileen Delucia | F | 31 | D-F3034 | New York | NY | 46:43 | 1:25 | 1:40:24 | 27:38 | 2:58:18 | |
34 | 241 | Thomas Cantello | M | 46 | D-M4549 | New York | NY | 46:37 | 2:17 | 2:15:18 | ----- | 2:59:19 | |
35 | 201 | Tricia Smit | F | 24 | D-F2024 | New York | NY | 53:11 | 1:02 | 1:35:05 | 29:07 | 2:59:31 | |
36 | 225 | Anthony D'Aria | M | 36 | D-M3539 | Flushing | NY | 49:37 | 1:27 | 1:38:43 | 30:10 | 3:01:07 | |
37 | 213 | Clare Duffy | F | 47 | D-F4549 | New York | NY | 50:43 | 1:51 | 1:42:01 | 27:15 | 3:03:56 | |
38 | 210 | Gina Soloperto | F | 39 | D-F3539 | New York | NY | 54:52 | 2:05 | 1:33:49 | 29:32 | 2:00 | 3:04:11 |
39 | 218 | Navid Hazeghi | M | 29 | D-M2529 | New York | NY | 58:44 | 2:59 | 1:33:21 | 27:35 | 3:05:01 | |
40 | 207 | Kisha Henry | F | 34 | D-F3034 | South Amboy | NJ | 50:14 | 1:09 | 1:45:15 | 21:38 | 3:05:09 | |
41 | 214 | Karen Fisher | F | 50 | D-F5054 | Baltimore | MD | 51:30 | 1:32 | 1:42:20 | 28:00 | 3:05:32 | |
42 | 209 | Michele Ward | F | 39 | D-F3539 | Kearny | NJ | 1:01:09 | 2:15 | 1:28:14 | 33:41 | 3:09:57 | |
43 | 220 | Robert Pollock | M | 30 | D-M3034 | Hastings On Hud | NY | 48:21 | 2:04 | 1:51:55 | 21:40 | 3:11:32 | |
44 | 212 | Colleen O'Neal | F | 44 | D-F4044 | Brooklyn | NY | 59:59 | 3:31 | 1:51:21 | 31:55 | 3:32:50 |
International DNF
Place | No. | Name | Sex | Age | Div | City | State | Swim | Tran1 | Bike | Tran2 |
---|---|---|---|---|---|---|---|---|---|---|---|
xx | 228 | Tim Spitzer | M | 38 | D-M3539 | Brooklyn | NY | 53:00 | 2:17 | 1:09:47 | 2:33 |
xx | 252 | John Ratzan | C | 38 | CLYDESDALE | New York | NY | 49:59 | 2:02 | 1:29:40 | 36:58 |
xx | 205 | Alexa McInerney | F | 31 | D-F3034 | Brooklyn | NY | 54:34 | 1:11 | 2:07:28 | |
xx | 208 | Beata Dziemianczyk- | F | 37 | D-F3539 | Brooklyn | NY | 56:46 |
Classic Distance
Place | No. | Name | Sex | Age | Div | City | St | Run-1 | Tran1 | Bike | Tran2 | Run-2 | Penalty | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Jonathan Blyer | M | 31 | D-M3034 | Brooklyn | NY | 18:08 | 0:49 | 34:30 | 0:34 | 19:03 | 1:13:02 | |
2 | 158 | Mark Spottiswood | M | 38 | D-M3539 | Merrick | NY | 18:28 | 0:30 | 35:54 | 0:30 | 19:25 | 1:14:45 | |
3 | 149 | Ryan Eason | M | 34 | D-M3034 | New York | NY | 18:08 | 0:30 | 36:56 | 0:32 | 19:11 | 1:15:16 | |
4 | 159 | Shawn Fitzgerald | M | 38 | D-M3539 | Cutchogue | NY | 18:04 | 0:51 | 37:47 | 0:39 | 18:36 | 1:15:54 | |
5 | 152 | Cameron Hummels | M | 34 | D-M3034 | New York | NY | 18:43 | 0:41 | 38:30 | 0:28 | 19:36 | 1:17:56 | |
6 | 102 | Marc O'Donnell | M | 26 | D-M2529 | New York | NY | 17:55 | 0:50 | 39:38 | 0:52 | 18:55 | 1:18:09 | |
7 | 142 | Peter Jacobs | M | 29 | D-M2529 | Astoria, | NY | 19:41 | 0:57 | 36:56 | 0:48 | 20:51 | 1:19:10 | |
8 | 170 | Evan Roth | M | 42 | D-M4044 | New York | NY | 19:58 | 0:47 | 37:25 | 0:40 | 20:45 | 1:19:33 | |
9 | 134 | Christopher Bloome | M | 25 | D-M2529 | Brooklyn | NY | 20:30 | 0:46 | 36:07 | 0:37 | 22:56 | 1:20:53 | |
10 | 172 | Cyrille Allannic | M | 45 | D-M4549 | New York | NY | 19:33 | 1:10 | 39:50 | 0:58 | 20:44 | 1:22:13 | |
11 | 117 | Heidi Glovack | F | 32 | D-F3034 | East Syracuse | NY | 20:42 | 0:54 | 39:43 | 0:40 | 20:39 | 1:22:36 | |
12 | 133 | Spencer Korwin | M | 24 | D-M2024 | Nyc | NY | 20:17 | 0:33 | 39:24 | 0:32 | 22:06 | 1:22:49 | |
13 | 264 | Kevin Burns | M | 25 | D-M2529 | New York | NY | 20:52 | 1:02 | 37:46 | 1:12 | 22:02 | 1:22:51 | |
14 | 148 | Ed Ten Eyck | M | 32 | D-M3034 | Syracuse | NY | 20:19 | 0:56 | 38:38 | 0:49 | 22:28 | 1:23:08 | |
15 | 162 | Micheal Mc Mahon | M | 39 | D-M3539 | Bronx | NY | 20:16 | 1:06 | 39:29 | 0:53 | 21:37 | 1:23:20 | |
16 | 136 | James Spencer | M | 27 | D-M2529 | Forest Hills | NY | ----- | ---- | 40:29 | ---- | ---- | 1:23:32 | |
17 | 260 | Carl Mister | M | 45 | D-M4549 | Brooklyn | ND | 19:29 | 0:51 | 40:53 | 0:50 | 22:02 | 1:24:02 | |
18 | 182 | Thomas Barone | M | 60 | D-M6064 | Kearny | NJ | 21:58 | 0:46 | 38:53 | 0:39 | 23:04 | 1:25:17 | |
19 | 141 | D J Smith | M | 29 | D-M2529 | New York | NY | 22:08 | 2:06 | 39:35 | 1:09 | 20:55 | 1:25:50 | |
20 | 128 | Cheryl Hunter | F | 46 | D-F4549 | New York | NY | 20:34 | 1:05 | 42:22 | 1:01 | 20:57 | 1:25:58 | |
21 | 139 | Luke Doramus | M | 29 | D-M2529 | New York | NY | 20:36 | 0:56 | 42:08 | 0:58 | 22:08 | 1:26:45 | |
22 | 194 | Askhad Akhmerov | M | 30 | D-M3034 | New York | NY | 19:27 | 0:59 | 44:53 | 0:31 | 21:18 | 1:27:06 | |
23 | 183 | Ronald Darress | M | 60 | D-M6064 | Lynbrook | NY | 21:19 | 0:56 | 41:31 | 0:51 | 23:02 | 1:27:38 | |
24 | 173 | Sam Altstein | M | 46 | D-M4549 | Brooklyn | NY | 22:51 | 1:09 | 40:14 | 1:29 | 23:23 | 1:29:04 | |
25 | 178 | Jackson Wandres | M | 49 | D-M4549 | Brooklyn | NY | 22:33 | 1:49 | 39:14 | 1:27 | 24:30 | 1:29:30 | |
26 | 175 | Joseph Bachana | C | 48 | CLYDESDALE | New York | NY | 23:45 | 0:56 | 40:14 | 0:54 | 24:31 | 1:30:19 | |
27 | 132 | Steven Eagle | M | 24 | D-M2024 | Astoria | NY | 24:26 | 1:05 | 37:56 | 1:13 | 25:46 | 1:30:24 | |
28 | 48 | Bilek Tomas | M | 34 | D-M3034 | Bridgeport | CT | 21:35 | 1:45 | 43:44 | 1:17 | 22:15 | 1:30:34 | |
29 | 138 | Francesco Frova | M | 28 | D-M2529 | New York | NY | 20:04 | 0:48 | 47:58 | 0:59 | 20:51 | 1:30:39 | |
30 | 262 | Frank Choroco | M | 38 | D-M3539 | Richomond Hill | NY | 20:47 | 2:10 | 44:14 | 1:46 | 22:06 | 1:31:01 | |
31 | 150 | Ryan Seher | M | 33 | D-M3034 | New York | NY | 23:18 | 2:18 | 40:46 | 2:09 | 22:45 | 1:31:14 | |
32 | 129 | Kris Plant | F | 47 | D-F4549 | Perth | OT | 23:07 | 1:23 | 41:36 | 1:24 | 23:49 | 1:31:17 | |
33 | 192 | Evan Read | M | 19 | D-M1519 | Manhasset | NY | 22:09 | 1:16 | 47:22 | 1:12 | 19:27 | 1:31:24 | |
34 | 167 | Edward Price | M | 42 | D-M4044 | Brooklyn | NY | 21:41 | 0:57 | 45:20 | 0:41 | 23:53 | 1:32:30 | |
35 | 160 | Ryan Bustos | M | 38 | D-M3539 | Fresh Meadows | NY | 24:00 | 1:04 | 40:02 | 0:56 | 26:37 | 1:32:36 | |
36 | 168 | Simon Webster | M | 42 | D-M4044 | New York | NY | 23:16 | 1:07 | 42:32 | 1:31 | 25:31 | 1:33:56 | |
37 | 176 | Nate Land | M | 47 | D-M4549 | New York | NY | 23:30 | 1:37 | 44:54 | 1:17 | 23:09 | 1:34:24 | |
38 | 147 | Roy Gibney | M | 32 | D-M3034 | College Point | NY | 22:56 | 1:55 | 41:58 | 1:23 | 26:21 | 1:34:31 | |
39 | 137 | William Pluto | M | 27 | D-M2529 | New York | NY | 21:50 | 2:48 | 45:57 | 2:05 | 22:22 | 1:34:59 | |
40 | 103 | Patricia Alcivar | F | 35 | D-F3539 | Forest Hills | NY | 22:38 | 1:38 | 46:23 | 1:02 | 23:46 | 1:35:26 | |
41 | 161 | William McCann | M | 39 | D-M3539 | Hoboken | NJ | ----- | ---- | ----- | ---- | ----- | 1:35:32 | |
42 | 99 | Aleksey Kokush | M | 36 | D-M3539 | Brooklyn | NY | 24:10 | 0:54 | 44:40 | 1:01 | 24:55 | 1:35:38 | |
43 | 116 | Morgan Hall | F | 32 | D-F3034 | Brooklyn | NY | 24:16 | 1:19 | 45:32 | 0:49 | 24:31 | 1:36:26 | |
44 | 151 | Jason Godinez | M | 35 | D-M3539 | State College | PA | 24:04 | 0:48 | 45:58 | 0:46 | 26:50 | 1:38:24 | |
45 | 199 | Matt Goggin | M | 26 | D-M2529 | New York | NY | 22:46 | 0:54 | 51:17 | 1:03 | 23:18 | 1:39:16 | |
46 | 125 | Melina Mackall | F | 42 | D-F4044 | Brooklyn | NY | 23:06 | 1:10 | 48:45 | 1:05 | 25:19 | 1:39:23 | |
47 | 110 | Tina Prickett | F | 29 | D-F2529 | Brooklyn | NY | 27:01 | 2:40 | 38:26 | 2:18 | 27:33 | 2:00 | 1:39:56 |
48 | 143 | Eugene Smit | M | 30 | D-M3034 | New York | NY | 23:37 | 1:06 | 49:56 | 0:55 | 25:10 | 1:40:42 | |
49 | 118 | Christie Morse | A | 32 | ATHENA | New York | NY | 26:07 | 0:59 | 45:18 | 2:07 | 27:08 | 1:41:37 | |
50 | 184 | Larry Betten | M | 65 | D-M6569 | Portland | OR | 29:07 | 1:31 | 51:54 | 1:36 | 17:52 | 1:41:57 | |
51 | 131 | Robert Tenney | M | 23 | D-M2024 | Mineola | NY | 25:27 | 1:53 | 46:27 | 2:10 | 26:28 | 1:42:23 | |
52 | 197 | Matthew Scheuer | M | 24 | D-M2024 | East Williston | NY | 23:27 | 1:34 | 48:08 | 2:47 | 26:29 | 1:42:23 | |
53 | 130 | Terri Swanson | F | 49 | D-F4549 | Hartford | CT | 26:11 | 1:23 | 45:29 | 1:32 | 29:35 | 1:44:07 | |
54 | 196 | Elisabeth Streit | F | 28 | D-F2529 | New York | NY | 24:49 | 0:40 | 52:28 | 0:57 | 25:22 | 1:44:14 | |
55 | 135 | Larry Corio | M | 27 | D-M2529 | Tarrytown | NY | 25:30 | 0:41 | 49:45 | 0:35 | 28:22 | 1:44:52 | |
56 | 100 | Chad Astleford | M | 39 | D-M3539 | New York | NY | 26:33 | 1:53 | 46:41 | ---- | ----- | 1:44:58 | |
57 | 200 | Heather Marcellis | F | 46 | D-F4549 | New York | NY | 23:47 | 1:45 | 52:53 | 1:42 | 24:54 | 1:44:59 | |
58 | 104 | Stephen Wo | M | 27 | D-M2529 | Brooklyn | NY | 25:42 | 2:10 | 45:51 | 1:45 | 29:44 | 1:45:10 | |
59 | 254 | Matt Milune | M | 32 | D-M3034 | Unknown | NA | 27:27 | 2:13 | 45:25 | 1:25 | 28:54 | 1:45:23 | |
60 | 164 | Oscar Filipe | M | 41 | D-M4044 | Eastchester | NY | 24:32 | 0:51 | 53:56 | 0:46 | 25:30 | 1:45:33 | |
61 | 119 | Abigail Youngblood | F | 33 | D-F3034 | Brooklyn | NY | 26:40 | 1:27 | 50:42 | 1:34 | 26:42 | 1:47:04 | |
62 | 258 | Shawn Neik | M | 36 | D-M3539 | Brooklyn | NY | 25:38 | 1:15 | 50:17 | 1:31 | 28:35 | 1:47:14 | |
63 | 165 | Michael Salamanca | M | 40 | D-M4044 | Brooklyn | NY | 25:35 | 1:15 | 49:51 | 1:34 | 29:03 | 1:47:15 | |
64 | 263 | Lin Bryan | M | 32 | D-M3034 | Ny | NY | 29:05 | 2:40 | 44:38 | 2:00 | 29:14 | 1:47:36 | |
65 | 97 | Salvatore Scaglione | M | 52 | D-M5054 | Fairfax | VA | 28:28 | 2:31 | 44:20 | 2:43 | 29:42 | 1:47:42 | |
66 | 112 | Marianne Rausch | F | 31 | D-F3034 | New York | NY | 25:21 | 2:01 | 53:52 | 2:12 | 24:31 | 1:47:55 | |
67 | 146 | Matt Petrozelli | M | 32 | D-M3034 | New York | NY | 29:01 | 1:25 | 47:53 | 1:58 | 29:22 | 1:49:37 | |
68 | 259 | Laura Mitchener | F | 43 | D-F4044 | Brooklyn | NY | 26:45 | 1:56 | 51:57 | 1:40 | 27:49 | 1:50:04 | |
69 | 257 | Bryan Mitchener | M | 46 | D-M4549 | Brooklyn | NY | 26:45 | 3:02 | 50:50 | 2:45 | 26:45 | 1:50:04 | |
70 | 180 | Daniel Oill | M | 51 | D-M5054 | Amityville | NY | 28:26 | 0:45 | 50:59 | 1:10 | 28:48 | 1:50:06 | |
71 | 163 | Joe Ronzo | M | 39 | D-M3539 | Amityville | NY | 25:15 | 1:16 | 53:42 | 1:09 | 28:48 | 1:50:07 | |
72 | 169 | Jean Delbrune | M | 42 | D-M4044 | New York | NY | 29:26 | 1:01 | 50:33 | 1:14 | 28:17 | 1:50:29 | |
73 | 107 | Jessica Blyweiss | F | 27 | D-F2529 | New York | NY | 27:22 | 1:20 | 50:55 | 1:35 | 29:46 | 1:50:56 | |
74 | 179 | Abner Sepulveda | M | 49 | D-M4549 | Norwalk | CT | 27:08 | 1:36 | 51:09 | ---- | ----- | 1:51:14 | |
75 | 101 | Kevin Burns | M | 26 | D-M2529 | New York | NY | 27:16 | 2:59 | 49:40 | 3:29 | 28:29 | 1:51:51 | |
76 | 113 | Erika Petrozelli | F | 31 | D-F3034 | New York | NY | 29:01 | 1:19 | 51:00 | 1:46 | 29:22 | 1:52:26 | |
77 | 109 | Tyler Griffin | F | 29 | D-F2529 | Morristown | NJ | 28:46 | 2:26 | 49:22 | 1:49 | 30:22 | 1:52:43 | |
78 | 106 | Kathleen Crosby | F | 25 | D-F2529 | Brooklyn | NY | 29:06 | 1:23 | 53:40 | 0:56 | 29:33 | 1:54:37 | |
79 | 144 | Brendan Nardozzi | M | 30 | D-M3034 | Brooklyn | NY | 27:15 | 2:41 | 54:27 | 1:54 | 28:24 | 1:54:40 | |
80 | 126 | Joanne Aron | F | 42 | D-F4044 | New York | NY | 27:54 | 3:02 | 51:05 | 2:16 | 30:51 | 1:55:07 | |
81 | 181 | Jose Martinez | M | 54 | D-M5054 | Elmont | NY | 30:44 | 2:21 | 48:07 | 2:55 | 32:01 | 1:56:05 | |
82 | 177 | David Drinkwater | M | 47 | D-M4549 | New York | NY | 26:44 | 2:56 | 54:56 | 3:04 | 30:27 | 1:58:05 | |
83 | 114 | Liz Jang | F | 31 | D-F3034 | New York | NY | 26:40 | 2:58 | 54:07 | 3:55 | 30:27 | 1:58:05 | |
84 | 111 | Marisa Gianfortune | A | 30 | ATHENA | New York | NY | 33:02 | 1:12 | 47:41 | 1:30 | 35:02 | 1:58:24 | |
85 | 122 | Jeannie Gavigan | F | 37 | D-F3539 | Merrick | NY | 27:46 | 0:53 | 59:28 | 1:00 | 29:48 | 1:58:53 | |
86 | 198 | Deb Carlson | F | 54 | D-F5054 | Brooklyn | NY | 28:36 | 1:09 | 58:29 | 1:19 | 29:26 | 1:58:56 | |
87 | 140 | Trevor Franklin | M | 29 | D-M2529 | Astoria | NY | ----- | ---- | 48:57 | 2:50 | 34:24 | 1:59:24 | |
88 | 166 | Jesse Morton | M | 42 | D-M4044 | Plainfield | IL | 29:10 | 1:23 | 55:18 | 1:11 | 36:04 | 2:03:05 | |
89 | 195 | Julia Radomyski | F | 24 | D-F2024 | Brooklyn | NY | 29:07 | 0:46 | 1:05:06 | 0:53 | 29:59 | 2:05:49 | |
90 | 193 | Abraham Sepulveda | M | 19 | D-M1519 | Norwalk | CT | 27:07 | 1:17 | 1:09:54 | 1:13 | 33:39 | 2:13:08 | |
91 | 171 | Felix Avellanet, Jr | C | 45 | CLYDESDALE | Bronx | NY | 31:19 | 1:52 | 52:37 | 2:05 | 46:02 | 2:13:54 |
Sprint Distance
Place | No. | Name | W | Sex | Age | Div | City | St | Run-1 | Tran1 | Bike | Tran2 | Run-2 | Penalty | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Dennis Smith | 3 | M | 49 | D-M4549 | Madison | NJ | 14:09 | 0:47 | 26:19 | 0:35 | 15:23 | 57:11 | |
2 | 41 | Bill Ferguson | 3 | M | 62 | D-M6064 | East Setauket | NY | 15:44 | 0:31 | 30:19 | 0:34 | 14:05 | 1:01:11 | |
3 | 31 | Richard Branda | 3 | M | 44 | D-M4044 | Hauppauge | NY | 14:19 | 0:48 | 29:57 | 0:44 | 15:57 | 1:01:43 | |
4 | 24 | Kevin Rocktaschel | 3 | M | 34 | D-M3034 | Tonawanda | NY | 15:27 | 0:55 | 29:23 | 0:40 | 17:04 | 1:03:27 | |
5 | 8 | Anna Fyodorova | 3 | F | 31 | D-F3034 | Brooklyn | NY | 14:30 | 1:05 | 33:46 | 0:50 | 15:15 | 1:05:24 | |
6 | 32 | Theodore Hamilton | 3 | M | 44 | D-M4044 | Brooklyn | NY | 15:56 | 1:16 | 32:55 | 1:06 | 16:53 | 1:08:04 | |
7 | 29 | Ackneil Muldrow | 3 | M | 42 | D-M4044 | Brooklyn | NY | 16:13 | 1:03 | 32:57 | 0:58 | 17:07 | 1:08:15 | |
8 | 47 | Edward Wright | 3 | M | 66 | D-M6569 | Green Brook | NJ | 19:18 | 1:28 | 32:31 | 1:21 | 19:06 | 1:13:43 | |
9 | 22 | Adin Egid | 3 | M | 31 | D-M3034 | Ny | NY | 16:19 | 1:27 | 35:09 | 20:44 | 0:10 | 1:13:47 | |
10 | 34 | Michael Swanson | 3 | M | 51 | D-M5054 | Hartford | CT | 19:08 | 1:02 | 33:58 | 0:50 | 22:11 | 1:17:07 | |
11 | 28 | Daniel Froehlich | 3 | M | 38 | D-M3539 | Brooklyn | NY | 18:04 | 0:45 | 38:41 | 0:41 | 19:22 | 1:17:31 | |
12 | 38 | Kevin Wisniewski | 3 | M | 32 | D-M3034 | Edison | NJ | 15:26 | 1:11 | 43:18 | 1:05 | 17:28 | 1:18:25 | |
13 | 42 | Joaquin Tapia | 3 | M | 32 | D-M3034 | Ny | NY | 18:18 | 0:54 | 39:31 | 0:46 | 19:53 | 1:19:20 | |
14 | 7 | Holly Bracken | 3 | F | 32 | D-F3034 | Jersey City | NJ | 18:48 | 1:03 | 39:04 | 1:07 | 20:17 | 1:20:16 | |
15 | 46 | Marcia Salovit | 3 | F | 43 | D-F4044 | Brooklyn | NY | 21:34 | 1:04 | 35:37 | 0:44 | 21:50 | 1:20:46 | |
16 | 15 | Limor Yoash | 3 | F | 39 | D-F3539 | New Paltz | NY | 18:49 | 0:44 | 42:53 | 0:39 | 19:33 | 1:22:36 | |
17 | 44 | Nancy Alcivar | 3 | F | 32 | D-F3034 | Forest Hills | NY | 19:07 | 1:22 | 34:02 | 0:44 | 27:59 | 1:23:11 | |
18 | 12 | Michelle Grosso-Rox | 3 | F | 34 | D-F3034 | Staten Island | NY | 20:21 | 1:38 | 38:37 | 1:42 | 21:23 | 1:23:40 | |
19 | 18 | Catherine Petrosino | 3 | F | 47 | D-F4549 | Brooklyn | NY | 21:19 | 1:42 | 37:58 | 2:16 | 20:48 | 1:24:01 | |
20 | 6 | Lauren Hildebrand | 3 | F | 32 | D-F3034 | Brooklyn | NY | 19:22 | 1:01 | 42:52 | 0:50 | 20:45 | 1:24:48 | |
21 | 35 | Jerard Basmagy | 3 | C | 53 | CLYDESDALE | Middletown | NJ | 20:08 | 0:55 | 39:57 | 0:49 | 25:03 | 1:26:51 | |
22 | 1 | Autumn Eberhardt | 3 | F | 26 | D-F2529 | Greenlawn | NY | 21:14 | 0:55 | 40:07 | 0:54 | 24:02 | 1:27:10 | |
23 | 40 | Tina Nguyen | 3 | F | 25 | D-F2529 | Yonkers | NY | 17:10 | 0:55 | 47:31 | 1:00 | 20:47 | 1:27:21 | |
24 | 20 | Matthew Fertoli | 3 | M | 26 | D-M2529 | Floral Park | NY | 17:12 | 0:46 | 50:22 | 0:47 | 19:00 | 1:28:05 | |
25 | 2 | Yvonne Tou | 3 | F | 27 | D-F2529 | New York | NY | 20:14 | 1:04 | 43:59 | 0:46 | 22:29 | 1:28:30 | |
26 | 17 | Carla Garcia | 3 | F | 46 | D-F4549 | Brooklyn | NY | 20:41 | 1:20 | 43:51 | 1:16 | 21:38 | 1:28:45 | |
27 | 26 | Christopher Cuccia | 3 | M | 35 | D-M3539 | Plainview | NY | 23:31 | 1:39 | 39:26 | 2:24 | 22:02 | 1:29:00 | |
