QSC Open Water Swimming Festival Start Times
Time Slot | Starting Order | No. | CATEGORY_NAME | FIRST NAME | LAST NAME |
8:00:00 | 1 | 1 | 1.5 MILE RACE ONLY | MEGHAN | LYNCH |
8:01:00 | 2 | 2 | 1.5 MILE RACE ONLY | RYAN | LYNCH |
8:02:00 | 3 | 3 | 1.5 MILE RACE ONLY | JOAN | LYNCH |
8:03:00 | 4 | 4 | 1.5 MILE RACE ONLY | ELIZABETH | SARGENT |
8:04:00 | 5 | 5 | 1.5 MILE RACE ONLY | JEFF | SARGENT |
8:05:00 | 6 | 6 | 1.5 MILE RACE ONLY | ALAN | GREEN |
8:06:00 | 7 | 7 | 1.5 MILE RACE ONLY | GAILE | GREENWOOD |
8:07:00 | 8 | 8 | 1.5 MILE RACE ONLY | CHRIS | MARTIN |
8:08:00 | 9 | 9 | 1.5 MILE RACE ONLY | BRIAN | STEVENS |
8:09:00 | 10 | 10 | 1.5 MILE RACE ONLY | GALEN | RINALDI |
8:10:00 | 11 | 11 | 1.5 MILE RACE ONLY | JULIA | SHATALOV |
8:11:00 | 12 | 12 | 1.5 MILE RACE ONLY | JULIANNA | HUME |
8:12:00 | 13 | 13 | 1.5 MILE RACE ONLY | BRUCE | HUME |
8:13:00 | 14 | 14 | 1.5 MILE RACE ONLY | DENISE | CALLAHAN |
8:14:00 | 15 | 15 | 1.5 MILE RACE ONLY | JOSEPH | DORAN |
8:15:00 | 16 | 16 | 1.5 MILE RACE ONLY | GEORGE | HEBNER |
8:16:00 | 17 | 17 | 1.5 MILE RACE ONLY | KEVIN | DANAHER |
8:17:00 | 18 | 18 | 1.5 MILE RACE ONLY | TAIT | MICHAEL |
8:18:00 | 19 | 19 | 1.5 MILE RACE ONLY | PAMELA | MOSS |
8:19:00 | 20 | 20 | 1.5 MILE RACE ONLY | CLAIRE | KOEN |
8:20:00 | 21 | 21 | 1.5 MILE RACE ONLY | MICHAEL | BARRY |
8:21:00 | 22 | 22 | 1.5 MILE RACE ONLY | BRIAN | DWYER |
8:22:00 | 23 | 23 | 1.5 MILE RACE ONLY | Joe | Connelly |
8:23:00 | 24 | 24 | 1.5 MILE RACE ONLY | BILL | DWYER |
8:24:00 | 25 | 25 | 1.5 MILE RACE ONLY | KATHRYN | FLODQUIST |
8:25:00 | 26 | 26 | 1.5 MILE RACE ONLY | TAYLOR | DEMAREST |
8:26:00 | 27 | 27 | 1.5 MILE RACE ONLY | SOPHIE | RODNER |
8:27:00 | 28 | 28 | 1.5 MILE RACE ONLY | JOEY | NIZZARDO |
8:28:00 | 29 | 29 | 1.5 MILE RACE ONLY | KATHERINE | ROBISON |
8:29:00 | 30 | 30 | 1.5 MILE RACE ONLY | OWEN | BROWN |
8:30:00 | 31 | 31 | 1.5 MILE RACE ONLY | JAMES | ROBISON |
8:31:00 | 32 | 32 | 1.5 MILE RACE ONLY | COLTON | LITWINCZYK |
8:32:00 | 33 | 33 | 1.5 MILE RACE ONLY | JAKE | ISAKOFF |
8:33:00 | 34 | 34 | 1.5 MILE RACE ONLY | TIM | INALL |
8:34:00 | 35 | 35 | 1.5 MILE RACE ONLY | TRACY | INALL |
8:35:00 | 36 | 36 | 1.5 MILE RACE ONLY | ELIANA | COHEN |
8:36:00 | 37 | 37 | 1.5 MILE RACE ONLY | CAROLINE | GRAY |
8:37:00 | 38 | 38 | 1.5 MILE RACE ONLY | ERIKA | NGUYEN |
8:38:00 | 39 | 39 | 1.5 MILE RACE ONLY | RIANN | DUFFY |
8:39:00 | 40 | 40 | 1.5 MILE RACE ONLY | SANDRA | HONEY |
8:40:00 | 41 | 41 | 1.5 MILE RACE ONLY | KATE | TIEDEMANN |
8:41:00 | 42 | 42 | 1.5 MILE RACE ONLY | ART | TIEDEMANN |
8:42:00 | 43 | 43 | 1.5 MILE RACE ONLY | BRUCE | MILLER |
8:43:00 | 44 | 44 | 1.5 MILE RACE ONLY | EDWARD | RILEY |
8:44:00 | 45 | 45 | 1.5 MILE RACE ONLY | STEVEN | MILLER |
8:45:00 | 46 | 46 | 1.5 MILE RACE ONLY | ANDREW | VOGEL |
8:46:00 | 47 | 47 | 1.5 MILE RACE ONLY | SAMUEL | PETERS |
8:47:00 | 48 | 48 | 1.5 MILE RACE ONLY | BRENDAN | THOMAS |
8:48:00 | 49 | 49 | 1.5 MILE RACE ONLY | KRISTIAN | ADLIANITSKI-PACHOBUT |
8:49:00 | 50 | 50 | 1.5 MILE RACE ONLY | MARTIN | ADLIANITSKI-PACHOBUT |
8:50:00 | 51 | 51 | 1.5 MILE RACE ONLY | OLIVER | AKERS |
8:51:00 | 52 | 52 | 1.5 MILE RACE ONLY | STEPHEN | AKERS |
8:52:00 | 53 | 53 | 1.5 MILE RACE ONLY | HALA | ALI |
8:53:00 | 54 | 54 | 1.5 MILE RACE ONLY | GRETHE | ANDERSEN |
8:54:00 | 55 | 55 | 1.5 MILE RACE ONLY | ARTHUR | APGAR |
8:55:00 | 56 | 56 | 1.5 MILE RACE ONLY | ADRIAN | ARGONTO |
8:56:00 | 57 | 57 | 1.5 MILE RACE ONLY | NATHANIEL | ATTWELL |
8:57:00 | 58 | 58 | 1.5 MILE RACE ONLY | AMELIA | BADZIOCH |
8:58:00 | 59 | 59 | 1.5 MILE RACE ONLY | WILLIAM | BEGG |
8:59:00 | 60 | 60 | 1.5 MILE RACE ONLY | LEAH | BEGG |
9:00:00 | 61 | 61 | 1.5 MILE RACE ONLY | WILLIAM | BEGG III |
9:01:00 | 62 | 62 | 1.5 MILE RACE ONLY | DIANE | BENKE |
9:02:00 | 63 | 63 | 1.5 MILE RACE ONLY | BLAKE | BERGERON |
9:03:00 | 64 | 64 | 1.5 MILE RACE ONLY | LUKAS | BIJLEVELD |
9:04:00 | 65 | 65 | 1.5 MILE RACE ONLY | CRISTIN | BOSKO |
9:05:00 | 66 | 66 | 1.5 MILE RACE ONLY | JAKE | BRIGHT |
9:06:00 | 67 | 67 | 1.5 MILE RACE ONLY | STEVEN | BROOKS |
9:07:00 | 68 | 68 | 1.5 MILE RACE ONLY | JULIA | CAMPBELL |
9:08:00 | 69 | 69 | 1.5 MILE RACE ONLY | NATHAN | CEDOR |
9:09:00 | 70 | 70 | 1.5 MILE RACE ONLY | LETICIA | CHOUDHURY |
9:10:00 | 71 | 71 | 1.5 MILE RACE ONLY | STUART | CROMARTY |
9:11:00 | 72 | 72 | 1.5 MILE RACE ONLY | PETRA | DOBBS |
9:12:00 | 73 | 73 | 1.5 MILE RACE ONLY | ALEXANDER | DRIENIK |
9:13:00 | 74 | 74 | 1.5 MILE RACE ONLY | MILOS | DRIENIK |
9:14:00 | 75 | 75 | 1.5 MILE RACE ONLY | JOHN | DWYER |
9:15:00 | 76 | 76 | 1.5 MILE RACE ONLY | ELIZABETH | FORD |
9:16:00 | 77 | 77 | 1.5 MILE RACE ONLY | ELLEN | FUGATE |
9:17:00 | 78 | 78 | 1.5 MILE RACE ONLY | ELISABETH | GALVIN |
9:18:00 | 79 | 79 | 1.5 MILE RACE ONLY | BRIAN | GILDEA |
9:19:00 | 80 | 80 | 1.5 MILE RACE ONLY | TOM | GILL |
9:20:00 | 81 | 81 | 1.5 MILE RACE ONLY | ANTONIO | GIRALDEZ |
9:21:00 | 82 | 82 | 1.5 MILE RACE ONLY | STEVEN | GORAN |
9:22:00 | 83 | 83 | 1.5 MILE RACE ONLY | REBECCA | GRIFFIN |
9:23:00 | 84 | 84 | 1.5 MILE RACE ONLY | BENJAMIN | HADDAD |
9:24:00 | 85 | 85 | 1.5 MILE RACE ONLY | MARY ANN | HARMON |
9:25:00 | 86 | 86 | 1.5 MILE RACE ONLY | LAUREN | HAUSER |
9:26:00 | 87 | 87 | 1.5 MILE RACE ONLY | NICOLE | HAUSER |
9:27:00 | 88 | 88 | 1.5 MILE RACE ONLY | THOMAS | HERBERT |
9:28:00 | 89 | 89 | 1.5 MILE RACE ONLY | CHARLES | HERRICK |
9:29:00 | 90 | 90 | 1.5 MILE RACE ONLY | HEATHER | KIERSZNOWSKI |
9:30:00 | 91 | 91 | 1.5 MILE RACE ONLY | RICK | KLUTEY |
9:31:00 | 92 | 92 | 1.5 MILE RACE ONLY | ELLA | KNOX |
9:32:00 | 93 | 93 | 1.5 MILE RACE ONLY | SARAH | KNOX |
9:33:00 | 94 | 94 | 1.5 MILE RACE ONLY | CATHI | KOEHLER |
9:34:00 | 95 | 95 | 1.5 MILE RACE ONLY | PAUL | LARGAY |
9:35:00 | 96 | 96 | 1.5 MILE RACE ONLY | WILL | LAROCK |
9:36:00 | 97 | 97 | 1.5 MILE RACE ONLY | BENJAMIN | LINGO |
9:37:00 | 98 | 98 | 1.5 MILE RACE ONLY | EMILY | LOCHER |
9:38:00 | 99 | 99 | 1.5 MILE RACE ONLY | DAVID | LOESCH |
9:39:00 | 100 | 100 | 1.5 MILE RACE ONLY | PAOLO | LUBRANO |
9:40:00 | 101 | 101 | 1.5 MILE RACE ONLY | TOBIE | MALO |
9:41:00 | 102 | 102 | 1.5 MILE RACE ONLY | ANDRES | MARTIN |
9:42:00 | 103 | 103 | 1.5 MILE RACE ONLY | PETER | MATURO |
9:43:00 | 104 | 104 | 1.5 MILE RACE ONLY | COLIN | MCFALL |
9:44:00 | 105 | 105 | 1.5 MILE RACE ONLY | CAMPBELL | MCFALL |
9:45:00 | 106 | 106 | 1.5 MILE RACE ONLY | KELLY | MCPHERSON |
9:46:00 | 107 | 107 | 1.5 MILE RACE ONLY | ROBERT | MERRICK |
9:47:00 | 108 | 108 | 1.5 MILE RACE ONLY | KATHLEEN | MICINILIO |
9:48:00 | 109 | 109 | 1.5 MILE RACE ONLY | TARA | MILLER |
9:49:00 | 110 | 110 | 1.5 MILE RACE ONLY | SEBASTIAN | MOLL |
9:50:00 | 111 | 111 | 1.5 MILE RACE ONLY | JUAN | MONROY |
9:51:00 | 112 | 112 | 1.5 MILE RACE ONLY | THOMAS | MOORE |
9:52:00 | 113 | 113 | 1.5 MILE RACE ONLY | JAMES | MOORE |
9:53:00 | 114 | 114 | 1.5 MILE RACE ONLY | TIM | MORSE |
9:54:00 | 115 | 115 | 1.5 MILE RACE ONLY | KATRINA | NIEZ |
9:55:00 | 116 | 116 | 1.5 MILE RACE ONLY | PRISCILLA | O'CARROLL |
9:56:00 | 117 | 117 | 1.5 MILE RACE ONLY | MANAMI | ONO |
9:57:00 | 118 | 118 | 1.5 MILE RACE ONLY | ANN | ONTON |
9:58:00 | 119 | 119 | 1.5 MILE RACE ONLY | AIDAN | PALAJ |
9:59:00 | 120 | 120 | 1.5 MILE RACE ONLY | MIKEL | PALAJ |
10:00:00 | 121 | 121 | 1.5 MILE RACE ONLY | REENIE | PARKER |
10:01:00 | 122 | 122 | 1.5 MILE RACE ONLY | SUSAN | PARRA |
10:02:00 | 123 | 123 | 1.5 MILE RACE ONLY | CHARLES | PERKS |
10:03:00 | 124 | 124 | 1.5 MILE RACE ONLY | ALEXANDER | PETIT |
10:04:00 | 125 | 125 | 1.5 MILE RACE ONLY | TINA | POGINY |
10:05:00 | 126 | 126 | 1.5 MILE RACE ONLY | GRACE | RUBACHA |
10:06:00 | 127 | 127 | 1.5 MILE RACE ONLY | FOREST | RUSSO |
10:07:00 | 128 | 128 | 1.5 MILE RACE ONLY | ALESSIA | SATTERFIELD |
10:08:00 | 129 | 129 | 1.5 MILE RACE ONLY | JOHN | SATTERFIELD |
10:09:00 | 130 | 130 | 1.5 MILE RACE ONLY | ROBERT | SAWCZUK |
10:10:00 | 131 | 131 | 1.5 MILE RACE ONLY | SHLOMIT | SCHAAL |
10:11:00 | 132 | 132 | 1.5 MILE RACE ONLY | MAOR | SCHAAL |
10:12:00 | 133 | 133 | 1.5 MILE RACE ONLY | NICOLANGELO | SCIBELLI |
10:13:00 | 134 | 134 | 1.5 MILE RACE ONLY | TED | STEVENS |
10:14:00 | 135 | 135 | 1.5 MILE RACE ONLY | FRANCISCO | SUAREZ ESSER |
10:15:00 | 136 | 136 | 1.5 MILE RACE ONLY | BETSEY | T |
10:16:00 | 137 | 137 | 1.5 MILE RACE ONLY | LEAH | TENENBAUM |
10:17:00 | 138 | 138 | 1.5 MILE RACE ONLY | PETER | TINNESZ |
10:18:00 | 139 | 139 | 1.5 MILE RACE ONLY | LYNN | TOMMASINI |
10:19:00 | 140 | 140 | 1.5 MILE RACE ONLY | GRACE | WALKUP |
10:20:00 | 141 | 141 | 1.5 MILE RACE ONLY | STELLA | GREEN |
10:21:00 | 142 | 142 | 1.5 MILE RACE ONLY | JEFF | STUART |
10:22:00 | 143 | 143 | 1.5 MILE RACE ONLY | Wendy | Arias |
13:00:00 | 1 | 151 | 0.5 RACE ONLY | MICHAEL | TUBIAK |
13:01:00 | 2 | 152 | 0.5 RACE ONLY | DOUG | LEVENS |
13:02:00 | 3 | 153 | 0.5 RACE ONLY | ALLY | SEGA |
13:03:00 | 4 | 154 | 0.5 RACE ONLY | BEN | WYCKOFF |
13:04:00 | 5 | 155 | 0.5 RACE ONLY | KATE | BASANESE |
13:05:00 | 6 | 156 | 0.5 RACE ONLY | JENNIFER | BASANESE |
13:06:00 | 7 | 157 | 0.5 RACE ONLY | ELSIE | BENDER |
13:07:00 | 8 | 158 | 0.5 RACE ONLY | JONATHAN | BENDER |
13:08:00 | 9 | 159 | 0.5 RACE ONLY | MARIN | BENOIT |
13:09:00 | 10 | 160 | 0.5 RACE ONLY | CAROLINE | BENOIT |
13:10:00 | 11 | 161 | 0.5 RACE ONLY | ANGELINA | BERNARDI |
13:11:00 | 12 | 162 | 0.5 RACE ONLY | LUKAS | BIJLEVELD |
13:12:00 | 13 | 163 | 0.5 RACE ONLY | LUNA | BIJLEVELD |
13:13:00 | 14 | 164 | 0.5 RACE ONLY | MADELYN | BUSSOM |
13:14:00 | 15 | 165 | 0.5 RACE ONLY | SPENCER | CHEN |
13:15:00 | 16 | 166 | 0.5 RACE ONLY | JACOB | CHRISTENSEN |
13:16:00 | 17 | 167 | 0.5 RACE ONLY | JOSHUA | CHRISTENSEN |
13:17:00 | 18 | 168 | 0.5 RACE ONLY | EMILY | CLARK |
13:18:00 | 19 | 169 | 0.5 RACE ONLY | JACK | CUNNINGHAM |
13:19:00 | 20 | 170 | 0.5 RACE ONLY | KATIE | CUNNINGHAM |
13:20:00 | 21 | 171 | 0.5 RACE ONLY | MICHAEL | DILULLO |
13:21:00 | 22 | 172 | 0.5 RACE ONLY | JULIA | DILULLO |
13:22:00 | 23 | 173 | 0.5 RACE ONLY | ROBERT | DUGUAY |
13:23:00 | 24 | 174 | 0.5 RACE ONLY | JOHN | DWYER |
13:24:00 | 25 | 175 | 0.5 RACE ONLY | PETER | DYBALL |
13:25:00 | 26 | 176 | 0.5 RACE ONLY | SEAN | FITZPATRICK |
13:26:00 | 27 | 177 | 0.5 RACE ONLY | KYLEE | GREY |
13:27:00 | 28 | 178 | 0.5 RACE ONLY | MACKENZIE | GREY |
13:28:00 | 29 | 179 | 0.5 RACE ONLY | MARYANNE | HEALY |
13:29:00 | 30 | 180 | 0.5 RACE ONLY | ASHLEY | HONEY |
13:30:00 | 31 | 181 | 0.5 RACE ONLY | HUIPING | JIANG |
13:31:00 | 32 | 182 | 0.5 RACE ONLY | MEGHAN | JO |
13:32:00 | 33 | 183 | 0.5 RACE ONLY | HUNTER | KEANE |
13:33:00 | 34 | 184 | 0.5 RACE ONLY | BRENNAN | KEANE |
13:34:00 | 35 | 185 | 0.5 RACE ONLY | LOGAN | KEANE |
13:35:00 | 36 | 186 | 0.5 RACE ONLY | BRIAN | KEANE |
13:36:00 | 37 | 187 | 0.5 RACE ONLY | NEIL | KELLY |
13:37:00 | 38 | 188 | 0.5 RACE ONLY | BRIDGET | KELLY |
13:38:00 | 39 | 189 | 0.5 RACE ONLY | CAROLINE | KELLY |
13:39:00 | 40 | 190 | 0.5 RACE ONLY | CHRISTINE | KELLY |
13:40:00 | 41 | 191 | 0.5 RACE ONLY | VEDHA | KONGETTIRA |
13:41:00 | 42 | 192 | 0.5 RACE ONLY | AANYA | KONGETTIRA |
13:42:00 | 43 | 193 | 0.5 RACE ONLY | ROBERT | KORNFELD |
13:43:00 | 44 | 194 | 0.5 RACE ONLY | HEATHER | KREBS |
13:44:00 | 45 | 195 | 0.5 RACE ONLY | ETHAN | LAM |
13:45:00 | 46 | 196 | 0.5 RACE ONLY | GAVIN | LAM |
13:46:00 | 47 | 197 | 0.5 RACE ONLY | KUBA | LATAWIEC |
13:47:00 | 48 | 198 | 0.5 RACE ONLY | RAYMOND | LISTORTI |
13:48:00 | 49 | 199 | 0.5 RACE ONLY | CARLOS | LITHGOW |
13:49:00 | 50 | 200 | 0.5 RACE ONLY | ROBERT | LOHMANN |
13:50:00 | 51 | 201 | 0.5 RACE ONLY | MARK | MANTON |
13:51:00 | 52 | 202 | 0.5 RACE ONLY | COLIN | MARTIN |
13:52:00 | 53 | 203 | 0.5 RACE ONLY | DAVID | MASHKOV |
13:53:00 | 54 | 204 | 0.5 RACE ONLY | RAY | MCFALL |
13:54:00 | 55 | 205 | 0.5 RACE ONLY | KATHLEEN | MUCHA |
13:55:00 | 56 | 206 | 0.5 RACE ONLY | MATTHEW | MULLANE |
13:56:00 | 57 | 207 | 0.5 RACE ONLY | MYLES | MURPHY |
13:57:00 | 58 | 208 | 0.5 RACE ONLY | SARA | OMAR |
13:58:00 | 59 | 209 | 0.5 RACE ONLY | BRIAN | PAWLOWSKI |
13:59:00 | 60 | 210 | 0.5 RACE ONLY | ROBERT | PELMAS |
14:00:00 | 61 | 211 | 0.5 RACE ONLY | GREGORY E | PINCHBECK |
14:01:00 | 62 | 212 | 0.5 RACE ONLY | GREG | PINCHBECK |
14:02:00 | 63 | 213 | 0.5 RACE ONLY | RAUL | REIS |
14:03:00 | 64 | 214 | 0.5 RACE ONLY | ROBERT | RICCOBON |
14:04:00 | 65 | 215 | 0.5 RACE ONLY | JANET | ROMAYKO |
14:05:00 | 66 | 216 | 0.5 RACE ONLY | MARGARET | RUTLEDGE |
14:06:00 | 67 | 217 | 0.5 RACE ONLY | ZACKARY | SCHNITZER |
14:07:00 | 68 | 218 | 0.5 RACE ONLY | SIDNEY | SILVERMAN |
14:08:00 | 69 | 219 | 0.5 RACE ONLY | SANDER | SILVERMAN |
14:09:00 | 70 | 220 | 0.5 RACE ONLY | LEILA | SOFIANE |
14:10:00 | 71 | 221 | 0.5 RACE ONLY | VANESSA | SQUILLANTE |
14:11:00 | 72 | 222 | 0.5 RACE ONLY | THOMAS | ST. VINCENT |
14:12:00 | 73 | 223 | 0.5 RACE ONLY | OLIVER | STABACH |
14:13:00 | 74 | 224 | 0.5 RACE ONLY | CAROLINE | SUTER |
14:14:00 | 75 | 225 | 0.5 RACE ONLY | COLLIN | THOMPSON |
14:15:00 | 76 | 226 | 0.5 RACE ONLY | BENJAMIN | TUFF |
14:16:00 | 77 | 227 | 0.5 RACE ONLY | SUE | UNGER |
14:17:00 | 78 | 228 | 0.5 RACE ONLY | EILEEN | WARGO |
14:18:00 | 79 | 229 | 0.5 RACE ONLY | NING | WEI |
14:19:00 | 80 | 230 | 0.5 RACE ONLY | ABBY | WINSLOW |
14:20:00 | 81 | 231 | 0.5 RACE ONLY | JULIA | WONSEWICZ WORON |
14:21:00 | 82 | 232 | 0.5 RACE ONLY | MICHELLE | WU |
14:22:00 | 83 | 233 | 0.5 RACE ONLY | JULIA | WYSOCKA |
14:23:00 | 84 | 234 | 0.5 RACE ONLY | LEZLYE | ZUPKUS |
Comments
comments