08/03/2013 – Bantam, CT (TEXT VERSION)
Individual Results
Place | No. | Name | Sex | Age | Div | City | St | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Kyle Halloran | M | 25 | M2534 | Litchfield | CT | 1 | 11:39 | 0:34 | 26:24 | 0:23 | 20:02 | 0:59:00.29 |
2 | 78 | Eric Sandrib | M | 19 | M1519 | Litchfield | CT | 1 | 11:51 | 0:43 | 26:33 | 0:44 | 20:38 | 1:00:26.02 |
3 | 141 | Sloan Elsesser | M | 19 | M1519 | New Milford | CT | 1 | 11:18 | 1:16 | 28:10 | 0:49 | 19:35 | 1:01:05.25 |
4 | 183 | Eddie Fishman | M | 40 | M3544 | New York | NY | 2 | 14:25 | 1:02:09.00 | ||||
5 | 98 | Jeff Gomulinski | M | 30 | M2534 | Middlebury | CT | 1 | 13:01 | 0:45 | 27:44 | 0:32 | 20:23 | 1:02:21.97 |
6 | 173 | Brian Sandrib | M | 22 | M2024 | Litchfield | CT | 1 | 10:41 | 0:57 | 28:01 | 0:33 | 22:22 | 1:02:31.85 |
7 | 229 | Dan Benshoff | M | 47 | M4554 | West Hartford | CT | 2 | 14:08 | 0:55 | 27:23 | 0:37 | 20:50 | 1:03:50.50 |
8 | 105 | Benjamin Tuff | M | 33 | M2534 | Washington Depo | CT | 1 | 10:51 | 1:12 | 28:28 | 0:35 | 23:15 | 1:04:19.33 |
9 | 159 | Chris Papsin | M | 29 | M2534 | New Preston | CT | 1 | 10:15 | 1:07 | 30:39 | 0:26 | 22:18 | 1:04:41.71 |
10 | 116 | Ed Wolfe | M | 15 | M1519 | Roxbury | CT | 1 | 12:21 | 1:27 | 30:47 | 0:39 | 20:04 | 1:05:15.63 |
11 | 170 | Adam Sliverman | M | 43 | M3544 | West Hartford | CT | 2 | 10:44 | 1:06 | 29:13 | 0:40 | 23:46 | 1:05:27.41 |
12 | 231 | James Conopash | M | 40 | M3544 | Southport | CT | 2 | 14:52 | 1:19 | 54:03 | 20:48 | 1:05:45.18 | |
13 | 87 | Douglas Landau | M | 53 | M4554 | Oak Hill | VA | 2 | 14:42 | 1:20 | 27:58 | 0:34 | 21:29 | 1:06:00.04 |
14 | 160 | Graden Beasley | M | 15 | M1519 | Monroe | CT | 1 | 13:48 | 1:03 | 30:09 | 0:29 | 20:47 | 1:06:13.84 |
15 | 147 | Cameron O'Bar | M | 14 | Y1314 | Middlebury | CT | 1 | 10:07 | 0:42 | 32:06 | 0:23 | 23:38 | 1:06:53.75 |
16 | 125 | Justin Soule | M | 38 | M3544 | Kent | CT | 1 | 16:41 | 1:02 | 27:36 | 0:57 | 21:13 | 1:07:26.28 |
17 | 103 | Kevin Michalka | M | 16 | M1519 | Bethel | CT | 1 | 13:36 | 1:50 | 32:08 | 0:15 | 20:12 | 1:07:59.54 |
18 | 86 | Brooke Lee Kinsler | F | 33 | F2534 | S. Glastonbury | CT | 3 | 13:36 | 0:53 | 29:18 | 0:49 | 23:27 | 1:08:01.81 |
19 | 61 | David Nadel | M | 44 | M3544 | Cornwall Bridge | CT | 2 | 15:03 | 1:19 | 29:55 | 0:35 | 21:32 | 1:08:20.14 |
20 | 172 | Jake Steel | M | 16 | M1519 | Southbury | CT | 1 | 12:03 | 0:29 | 31:26 | 0:22 | 24:34 | 1:08:52.76 |
21 | 113 | Claire Wolfe | F | 17 | F1519 | Roxbury | CT | 3 | 12:12 | 1:15 | 33:38 | 0:46 | 21:28 | 1:09:16.76 |
22 | 186 | Jim Donegan | M | 58 | M5564 | New York | NY | 2 | 14:24 | 1:44 | 29:29 | 1:13 | 22:29 | 1:09:17.28 |
23 | 200 | James Steiger | M | 47 | M4554 | Sherman | CT | 2 | 13:03 | 0:47 | 28:10 | 0:45 | 26:44 | 1:09:26.02 |
24 | 127 | James Gomulinski | M | 45 | M4554 | Middlebury | CT | 2 | 12:34 | 1:02 | 29:53 | 0:46 | 25:27 | 1:09:39.28 |
25 | 53 | Cara Bufkin | F | 40 | F3544 | Superior | CO | 4 | 12:12 | 1:07 | 30:14 | 0:48 | 25:30 | 1:09:49.21 |
26 | 60 | Stacie Perachi | F | 42 | F3544 | Washington Depo | CT | 4 | 12:58 | 0:55 | 31:22 | 0:47 | 24:46 | 1:10:46.35 |
27 | 178 | Matthew Ottulich | M | 26 | M2534 | Danbury | CT | 1 | 13:35 | 1:37 | 30:43 | 0:53 | 24:03 | 1:10:48.63 |
28 | 85 | William Rondini | M | 52 | M4554 | Cobalt | CT | 2 | 15:06 | 0:58 | 31:02 | 0:40 | 23:07 | 1:10:51.59 |
29 | 94 | Conor Hannigan | M | 17 | M1519 | Southbury | CT | 1 | 11:53 | 2:15 | 31:30 | 1:02 | 24:25 | 1:11:03.19 |
30 | 219 | Alex Rosenhein | M | 17 | M1519 | Middlebury | CT | 1 | 10:32 | 1:46 | 33:32 | 0:30 | 24:47 | 1:11:03.24 |
31 | 161 | Susan Leigh | F | 46 | F4554 | Litchfield | CT | 4 | 14:04 | 1:38 | 30:24 | 0:27 | 25:32 | 1:12:03.04 |
32 | 122 | Jason Satterlee | M | 38 | M3544 | Washingtonville | NY | 1 | 15:10 | 1:19 | 32:58 | 0:34 | 22:34 | 1:12:31.95 |
33 | 114 | William Couch | M | 55 | M5564 | Norfolk | CT | 2 | 15:29 | 1:43 | 29:33 | 1:24 | 25:30 | 1:13:35.93 |
34 | 232 | Jon Borkowski | M | 40 | M3544 | Farmington | CT | 2 | 11:46 | 1:10 | 35:06 | 0:43 | 25:01 | 1:13:43.30 |
35 | 109 | Tammy Grella | F | 39 | F3544 | Litchfield | CT | 3 | 15:36 | 1:19 | 31:13 | 0:52 | 24:51 | 1:13:48.44 |
36 | 112 | David Wolfe | M | 49 | M4554 | Roxbury | CT | 2 | 14:44 | 1:31 | 31:20 | 0:55 | 25:21 | 1:13:48.87 |
37 | 177 | Tucker Gravel | M | 21 | M2024 | Morris | CT | 1 | 19:20 | 0:51 | 31:44 | 0:16 | 22:11 | 1:14:19.31 |
38 | 153 | Sandra Lounsbury | F | 38 | F3544 | Southbury | CT | 3 | 15:22 | 1:53 | 33:44 | 0:49 | 22:47 | 1:14:32.89 |
39 | 76 | Chris Oberhammer | M | 52 | M4554 | Bethel | CT | 2 | 15:48 | 0:36 | 31:08 | 0:30 | 26:48 | 1:14:48.10 |
40 | 69 | Kyle McLaughlin | M | 15 | M1519 | Plantsville | CT | 1 | 13:54 | 1:42 | 32:41 | 0:27 | 26:16 | 1:14:57.45 |
41 | 164 | Sean Gannon | M | 20 | M2024 | Litchfield | CT | 1 | 17:26 | 2:35 | 29:27 | 2:02 | 23:36 | 1:15:03.14 |
42 | 124 | Kerry Angus | M | 56 | M5564 | New York | NY | 2 | 16:52 | 2:02 | 28:55 | 1:32 | 25:52 | 1:15:11.16 |
43 | 77 | Chris Greenwood | M | 18 | M1519 | Brookfield | CT | 1 | 11:23 | 1:34 | 34:03 | 0:56 | 27:52 | 1:15:45.23 |
44 | 181 | Estelle Fong | F | 41 | F3544 | Brooklyn | NY | 4 | 15:45 | 0:51 | 25:02 | 1:15:46.67 | ||
45 | 194 | Steven Pullen | M | 45 | M4554 | New Milford | CT | 2 | 19:00 | 2:21 | 27:59 | 30:40 | 1:16:05.24 | |
46 | 176 | Kathi Peck | F | 63 | F5564 | Goshen | CT | 4 | 15:22 | 1:37 | 32:02 | 1:21 | 25:57 | 1:16:17.72 |
47 | 110 | Thomas Brayton | M | 15 | M1519 | Bethlehem | CT | 1 | 13:41 | 1:33 | 34:32 | 0:26 | 26:20 | 1:16:29.22 |
48 | 71 | Tracy Wales | F | 43 | F3544 | Southington | CT | 4 | 13:32 | 1:01 | 33:06 | 1:40 | 27:21 | 1:16:37.11 |
49 | 83 | Joe Caligiuri | M | 46 | M4554 | Watertown | CT | 2 | 15:21 | 1:24 | 35:13 | 0:27 | 24:17 | 1:16:39.42 |
50 | 188 | Allen Boutin | M | 38 | M3544 | Bristol | CT | 1 | 16:18 | 1:43 | 31:12 | 0:37 | 27:09 | 1:16:55.39 |
51 | 215 | Wendy Carlson | F | 60 | F5564 | New Milford | CT | 4 | 14:40 | 1:40 | 32:15 | 1:23 | 27:23 | 1:17:17.59 |
52 | 230 | Matthew Demirsky | M | 19 | M1519 | Oakville | CT | 1 | 11:47 | 1:07 | 38:17 | 0:28 | 25:56 | 1:17:32.64 |
53 | 90 | Heidi Ball | F | 43 | F3544 | Woodbury | CT | 4 | 15:31 | 2:10 | 35:50 | 1:16 | 22:56 | 1:17:40.53 |
54 | 135 | Ian Parker | M | 27 | M2534 | Litchfield | CT | 1 | 14:13 | 2:26 | 35:01 | 0:34 | 25:53 | 1:18:04.20 |
55 | 91 | Dean Birdsall | M | 50 | M4554 | Bantam | CT | 2 | 16:32 | 2:41 | 33:11 | 1:14 | 24:52 | 1:18:28.10 |
56 | 89 | Thomas Dicandido | M | 50 | M4554 | New Milfrod | CT | 2 | 16:38 | 0:58 | 32:29 | 0:30 | 27:59 | 1:18:30.97 |
57 | 187 | Meghan Wilson | F | 22 | F2024 | Torrington | CT | 3 | 13:09 | 2:07 | 32:40 | 0:59 | 29:42 | 1:18:34.74 |
58 | 203 | Lydia Mahan | F | 39 | F3544 | Norfolk | CT | 3 | 16:23 | 0:20 | 37:46 | 0:45 | 23:33 | 1:18:43.28 |
59 | 146 | Stephen Winsor | M | 26 | M2534 | Watertown | CT | 1 | 1:18:49.00 | |||||
60 | 138 | Phil Dean | M | 47 | M4554 | Burlington | CT | 2 | 15:59 | 1:32 | 33:26 | 0:57 | 27:22 | 1:19:14.35 |
61 | 169 | Michael Pascento | M | 74 | M6499 | New Milford | CT | 2 | 17:34 | 1:42 | 35:31 | 0:46 | 24:06 | 1:19:37.06 |
62 | 214 | Sarah Adams | F | 40 | F3544 | Essex | MA | 4 | 11:49 | 0:48 | 36:06 | 0:42 | 30:17 | 1:19:39.21 |
63 | 179 | Martin Hurd | M | 27 | M2534 | Torrington | CT | 1 | 21:06 | 1:50 | 56:46 | 26:23 | 1:19:45.24 | |
64 | 59 | Abigail Scudder | F | 60 | F5564 | Ridgefield | CT | 4 | 19:40 | 1:34 | 33:36 | 0:21 | 24:40 | 1:19:49.00 |
65 | 155 | Marty Redente | M | 58 | M5564 | Morris | CT | 2 | 14:35 | 1:37 | 34:58 | 1:10 | 27:54 | 1:20:11.64 |
66 | 119 | Dawn Biondi | F | 51 | F4554 | West Haven | CT | 4 | 14:59 | 1:57 | 31:45 | 0:18 | 31:28 | 1:20:25.08 |
67 | 207 | Gregory Oneglia | M | 65 | M6499 | Litchfield | CT | 2 | 16:28 | 2:39 | 1:02:12 | 27:53 | 1:20:54.04 | |
68 | 208 | Jack McCarron | M | 14 | Y1314 | Avondle | PA | 1 | 18:04 | 1:42 | 37:17 | 0:45 | 23:35 | 1:21:20.23 |
69 | 145 | Bradley Gordon | M | 24 | M2024 | New York | NY | 1 | 17:58 | 3:53 | 34:45 | 0:23 | 24:32 | 1:21:28.17 |
70 | 80 | Erik Lanese | M | 40 | M3544 | Watertown | CT | 2 | 15:28 | 1:42 | 36:25 | 0:07 | 27:56 | 1:21:36.02 |
71 | 206 | Bethany Bonner | F | 50 | F4554 | Quaker Hill | CT | 4 | 11:43 | 0:48 | 33:24 | 0:17 | 35:30 | 1:21:40.05 |
72 | 81 | Jen Ritz | F | 27 | F2534 | Yorktown | NY | 3 | 17:52 | 1:19 | 34:52 | 0:54 | 26:47 | 1:21:40.89 |
73 | 182 | Jack Mahoney | M | 25 | M2534 | Washington Depo | CT | 1 | 19:57 | 2:15 | 32:50 | 1:27 | 25:19 | 1:21:45.35 |
74 | 224 | Bruce Goulart | M | 63 | M5564 | Newtown | CT | 2 | 20:35 | 2:01 | 32:22 | 1:34 | 25:19 | 1:21:47.95 |
75 | 199 | Rob Koelmel | M | 45 | M4554 | Woodbury | CT | 2 | 16:31 | 2:46 | 34:42 | 0:59 | 27:13 | 1:22:08.87 |
76 | 211 | Casey Oberhammer | F | 19 | F1519 | Bethel | CT | 3 | 17:11 | 1:02 | 35:17 | 0:38 | 28:27 | 1:22:31.84 |
77 | 149 | Jerre Skeats | F | 46 | F4554 | Darien | CT | 4 | 16:53 | 2:03 | 35:29 | 0:40 | 27:50 | 1:22:52.10 |
78 | 217 | Jennifer Cappello | F | 19 | F1519 | Litchfield | CT | 3 | 16:05 | 1:26 | 35:52 | 1:14 | 28:29 | 1:23:04.22 |
79 | 174 | Jack Mahoney | M | 49 | M4554 | New York | NY | 2 | 13:09 | 3:21 | 39:03 | 1:55 | 25:52 | 1:23:17.51 |
80 | 195 | Krista Pullen | F | 18 | F1519 | New Milford | CT | 3 | 20:05 | 2:58 | 34:53 | 0:32 | 25:11 | 1:23:37.37 |
81 | 184 | Hanna Gregory | F | 15 | F1519 | Woodbury | CT | 3 | 17:41 | 1:19 | 41:26 | 0:02 | 23:19 | 1:23:44.37 |
82 | 190 | Kate Sileo | F | 48 | F4554 | Thomaston | CT | 4 | 18:39 | 2:34 | 34:05 | 1:14 | 27:16 | 1:23:46.35 |
83 | 226 | Cindy Scannell | F | 55 | F5564 | Middlebury | CT | 4 | 19:20 | 1:43 | 36:30 | 0:26 | 25:58 | 1:23:54.45 |
84 | 140 | Scott Thompson | M | 43 | M3544 | Fairfield | CT | 2 | 15:40 | 1:01 | 34:27 | 33:02 | 1:24:04.80 | |
85 | 79 | Vickie Roark | F | 51 | F4554 | Patterson | NY | 4 | 19:42 | 0:13 | 33:14 | 0:50 | 30:45 | 1:24:40.79 |
86 | 223 | Ben Hinman | M | 22 | M2024 | Norfolk | CT | 1 | 14:20 | 2:34 | 40:49 | 0:49 | 26:11 | 1:24:41.40 |
87 | 133 | Janet Hiser | F | 50 | F4554 | Roxbury | CT | 4 | 15:57 | 1:31 | 34:33 | 0:55 | 31:58 | 1:24:51.38 |
88 | 84 | Christine Paine | F | 43 | F3544 | Milford | CT | 4 | 15:27 | 1:41 | 35:41 | 1:30 | 30:38 | 1:24:54.88 |
89 | 157 | Brent Hazzard | M | 51 | M4554 | Sandy Hook | CT | 2 | 13:58 | 1:52 | 35:12 | 1:05 | 32:58 | 1:25:02.85 |
90 | 154 | Andy Katz | M | 45 | M4554 | West Hartford | CT | 2 | 15:18 | 3:05 | 39:02 | 1:13 | 26:57 | 1:25:33.00 |
91 | 134 | Joe Balskus | M | 47 | M4554 | Portland | CT | 2 | 18:42 | 2:24 | 34:57 | 2:22 | 27:14 | 1:25:36.17 |
92 | 175 | Polly Edwards | F | 59 | F5564 | Easton | CT | 4 | 14:39 | 2:30 | 37:18 | 2:12 | 29:19 | 1:25:57.06 |
93 | 148 | Elizabeth Pascento | F | 42 | F3544 | New Milford | CT | 4 | 17:02 | 1:03 | 35:40 | 0:56 | 31:23 | 1:26:01.84 |
94 | 129 | Kathryn Francis | F | 18 | F1519 | Bethlehem | CT | 3 | 19:29 | 1:46 | 38:30 | 0:18 | 26:07 | 1:26:06.74 |
95 | 167 | Michael Caruso | M | 50 | M4554 | Litchfield | CT | 2 | 18:49 | 2:22 | 34:23 | 0:23 | 30:20 | 1:26:15.02 |
96 | 92 | Michael Micik | M | 24 | M2024 | Greenwich | CT | 1 | 16:19 | 3:13 | 38:49 | 2:17 | 25:42 | 1:26:17.32 |
97 | 209 | Jacqueline Miner | F | 50 | F4554 | Bethel | CT | 4 | 20:02 | 1:22 | 35:08 | 1:32 | 28:19 | 1:26:20.03 |
98 | 120 | Bonnie Lees | F | 59 | F5564 | New Fairfield | CT | 4 | 19:29 | 1:20 | 34:24 | 1:00 | 30:26 | 1:26:36.73 |
99 | 185 | Melissa Pang | F | 21 | F2024 | Litchfield | CT | 3 | 20:18 | 1:39 | 38:34 | 0:53 | 25:27 | 1:26:49.67 |
100 | 115 | Kendall Soracin | F | 18 | F1519 | Bethlehem | CT | 3 | 18:17 | 2:56 | 38:30 | 0:43 | 26:27 | 1:26:50.43 |
101 | 100 | Christine Granja | F | 47 | F4554 | Southbury | CT | 4 | 17:01 | 1:42 | 39:35 | 0:53 | 27:50 | 1:26:58.77 |
102 | 163 | Kathryn Walker | F | 20 | F2024 | Middlebury | CT | 3 | 16:44 | 1:50 | 38:11 | 0:33 | 29:45 | 1:27:00.10 |
103 | 212 | Alvaro Cruz | M | 34 | M2534 | San Diego | CA | 1 | 26:21 | 1:33 | 31:56 | 0:34 | 27:14 | 1:27:36.12 |
104 | 88 | Melissa Landau | F | 50 | F4554 | Oak Hill | VA | 4 | 19:01 | 1:34 | 36:56 | 1:21 | 29:27 | 1:28:16.18 |
105 | 221 | E Hinman | M | 55 | M5564 | Norfolk | CT | 2 | 24:32 | 0:19 | 34:11 | 0:20 | 29:02 | 1:28:20.72 |
106 | 168 | Byron Fisher | M | 66 | M6499 | West Hartford | CT | 2 | 16:35 | 2:43 | 33:17 | 2:21 | 33:37 | 1:28:31.91 |
107 | 197 | Claire Scherf | F | 15 | F1519 | Bethlehem | CT | 3 | 21:29 | 2:59 | 39:23 | 25:45 | 1:29:17.48 | |
108 | 126 | Jessica Gomulinski | F | 43 | F3544 | Middlebury | CT | 4 | 18:49 | 1:49 | 36:11 | 1:16 | 31:30 | 1:29:31.67 |
109 | 151 | Matthew Stewart | M | 15 | M1519 | Watertown | CT | 1 | 19:57 | 2:18 | 38:06 | 0:20 | 29:00 | 1:29:38.90 |
110 | 227 | Kateri Danay | F | 15 | F1519 | Waterbury | CT | 3 | 16:39 | 1:50 | 45:47 | 0:25 | 25:17 | 1:29:56.42 |
111 | 107 | Clifford Cooper | M | 70 | M6499 | Litchfield | CT | 2 | 17:21 | 2:32 | 35:02 | 1:35 | 33:30 | 1:29:57.50 |
112 | 123 | Dale Jones | M | 52 | M4554 | West Cornwall | CT | 2 | 20:19 | 2:19 | 37:57 | 0:27 | 29:00 | 1:29:58.05 |
113 | 65 | Evan Hack | M | 54 | M4554 | New Milford | CT | 2 | 18:16 | 2:25 | 34:58 | 1:43 | 32:38 | 1:29:58.50 |
114 | 222 | Brian Henebery | M | 46 | M4554 | Waterbury | CT | 2 | 21:13 | 3:34 | 34:23 | 1:17 | 29:40 | 1:30:05.05 |
115 | 213 | Erin Oberhammer | F | 22 | F2024 | Bethel | CT | 3 | 17:10 | 1:20 | 37:45 | 0:34 | 33:31 | 1:30:17.23 |
116 | 225 | Baren Huber | M | 61 | M5564 | Plymouth | CT | 2 | 21:34 | 2:04 | 37:44 | 0:21 | 28:54 | 1:30:33.85 |
117 | 220 | Evan Brasfield | M | 51 | M4554 | Burbank | CA | 2 | 18:32 | 2:47 | 43:04 | 0:37 | 26:06 | 1:31:03.15 |
118 | 196 | Cynthia Loynd | F | 53 | F4554 | Stratford | CT | 4 | 18:23 | 2:27 | 42:34 | 1:04 | 26:54 | 1:31:20.52 |
119 | 101 | Betsy Daniels | F | 53 | F4554 | Woodbury | CT | 4 | 19:25 | 2:19 | 40:50 | 1:57 | 27:24 | 1:31:52.20 |
120 | 51 | Juiliann Harrison | F | 25 | F2534 | Colchester | CT | 3 | 16:50 | 1:51 | 42:51 | 0:34 | 30:15 | 1:32:18.19 |
121 | 72 | Jodi Valley | F | 41 | F3544 | Southington | CT | 4 | 19:50 | 1:55 | 37:08 | 1:04 | 33:00 | 1:32:55.40 |
122 | 104 | Christian Galasso | F | 38 | F3544 | Southbury | CT | 3 | 21:06 | 1:18 | 38:15 | 0:49 | 31:47 | 1:33:12.84 |
123 | 180 | Carol Huber | F | 49 | F4554 | Salisbury | CT | 4 | 15:52 | 2:03 | 37:51 | 1:34:17.00 | ||
124 | 95 | Kathryn D'Alessandr | F | 16 | F1519 | Newtown | CT | 3 | 21:59 | 2:56 | 43:48 | 0:24 | 26:02 | 1:35:07.31 |
125 | 96 | Kim Bandak | F | 40 | F3544 | Middlebury | CT | 4 | 16:28 | 3:38 | 41:52 | 0:37 | 33:09 | 1:35:41.42 |
126 | 102 | Julie Beglin | F | 46 | F4554 | Brooklyn | NY | 4 | 13:48 | 2:15 | 49:49 | 0:39 | 29:30 | 1:35:59.22 |
127 | 137 | Laurie Stuhrcke | M | 49 | M4554 | New Milford | CT | 2 | 23:44 | 2:16 | 35:29 | 1:08 | 33:59 | 1:36:33.25 |
128 | 82 | Noel Winsor | F | 45 | F4554 | Southbury | CT | 4 | 1:37:12.00 | |||||
129 | 210 | Sara Oberhammer | F | 22 | F2024 | San Diego | CA | 3 | 20:21 | 1:32 | 41:53 | 0:47 | 33:25 | 1:37:54.87 |
130 | 73 | Barbara Spiegel | F | 59 | F5564 | Norfolk | CT | 4 | 18:28 | 2:51 | 37:56 | 3:15 | 35:45 | 1:38:13.20 |
131 | 106 | Andrew Winsor | M | 41 | M3544 | Southbury | CT | 2 | 19:51 | 2:23 | 36:12 | 3:56 | 36:30 | 1:38:50.09 |
132 | 63 | Tammy Petersen | F | 33 | F2534 | Brookfield | CT | 3 | 17:40 | 2:38 | 45:52 | 34:02 | 1:39:49.75 | |
133 | 165 | Gloria Gourley | F | 58 | F5564 | Norfolk | CT | 4 | 20:42 | 3:30 | 43:53 | 32:37 | 1:40:37.26 | |
134 | 228 | Stefanie Hinman | F | 24 | F2024 | Gales Ferry | CT | 3 | 25:11 | 48:48 | 1:41:13.26 | |||
135 | 93 | Ben Mattheis | M | 59 | M5564 | Cheshire | CT | 2 | 25:46 | 3:09 | 42:26 | 2:35 | 27:24 | 1:41:16.42 |
136 | 99 | Kiera Elkow | F | 17 | F1519 | Newtown | CT | 3 | 21:57 | 1:56 | 47:53 | 1:21 | 28:21 | 1:41:26.54 |
137 | 111 | Claire Thingvold | F | 33 | F2534 | New Milford | CT | 3 | 19:42 | 0:20 | 41:27 | 1:13 | 40:44 | 1:43:22.47 |
138 | 156 | Jim Grieder | M | 62 | M5564 | Middlebury | CT | 2 | 17:33 | 2:26 | 40:06 | 1:49 | 42:59 | 1:44:51.84 |
139 | 121 | Vincent Bartolini | M | 57 | M5564 | New Fairfield | CT | 2 | 24:22 | 3:28 | 42:32 | 0:34 | 34:24 | 1:45:18.86 |
140 | 193 | Bob Brown | M | 57 | M5564 | New Hartford | CT | 2 | 33:40 | 2:01 | 39:04 | 0:43 | 33:09 | 1:48:34.90 |
141 | 128 | Judith Soule | F | 65 | F6499 | Kent | CT | 4 | 28:27 | 2:00 | 36:59 | 2:20 | 39:08 | 1:48:51.73 |
142 | 139 | Heather Edmunds | F | 23 | F2024 | Naugatuck | CT | 3 | 25:23 | 2:44 | 46:29 | 36:21 | 1:50:26.70 | |
143 | 171 | Andrea Meharg | F | 54 | F4554 | Litchfield | CT | 4 | 18:51 | 3:03 | 45:55 | 1:12 | 43:04 | 1:52:01.03 |
144 | 68 | Jenna Van Wallwijk | F | 25 | F2534 | Newtown | CT | 3 | 29:01 | 5:23 | 45:31 | 1:32 | 31:08 | 1:52:32.13 |
145 | 67 | Donna Van Wallwijk | F | 55 | F5564 | Newtown | CT | 4 | 29:20 | 2:33 | 41:26 | 3:40 | 36:31 | 1:53:27.15 |
146 | 70 | Sarah Saunders | F | 29 | F2534 | New Canaan | CT | 3 | 23:14 | 3:51 | 53:31 | 0:40 | 32:32 | 1:53:46.29 |
147 | 216 | Stacey Caren | F | 60 | F5564 | Torrington | CT | 4 | 23:27 | 2:50 | 46:10 | 1:19 | 42:36 | 1:56:19.28 |
148 | 218 | Mark Berns | M | 49 | M4554 | Avon | CT | 2 | 16:04 | 3:03 | 59:14 | 0:29 | 42:26 | 2:01:14.15 |
149 | 58 | Mary Anne Ciccotell | F | 54 | F4554 | Pelham | NY | 4 | 24:15 | 3:11 | 50:42 | 1:39 | 47:06 | 2:06:50.24 |
DNF
Place | No. | Name | Sex | Age | Div | City | State | Wave | Swim | Tran1 | Bike |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 142 | Thomas Hodgkin | M | 58 | M5564 | Norfolk | CT | 2 | 15:47 | 2:41 | 51:24 |
151 | 162 | Matthew Caruso | M | 15 | M1519 | Litchfield | CT | 1 | 16:44 |
Team Results
Place | No. | Member 1 | Member 2 | Member 3 | Sex | Age | City | St | Count Wave | Start | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Chris Dembski | Z | 119 | Southbury | CT | 4 | 17:47:43 | 13:22 | 0:20 | 27:21 | 0:15 | 18:51 | 1:00:05.97 | ||
2 | 166 | Rick Beasley | Douglas Day | Madison Beasley | Z | 120 | Monroe | CT | 4 | 17:47:43 | 13:45 | 0:27 | 24:41 | 0:17 | 23:30 | 1:02:37.83 |
3 | 158 | Eric Gamari | Matthew Parkhouse | Jason Masi | Y | 119 | Torrington | CT | 4 | 17:47:43 | 13:59 | 0:25 | 27:49 | 0:25 | 21:14 | 1:03:49.58 |
4 | 144 | Robert Paradis | John McKenna | Henry Kavle | Y | 120 | Morris | CT | 4 | 17:47:43 | 11:32 | 0:34 | 31:41 | 0:20 | 20:41 | 1:04:45.54 |
5 | 108 | Matthew Karpas | Mike Mahan | Visko Hatfield | Y | 194 | Litchfield | CT | 4 | 17:47:43 | 12:46 | 0:23 | 30:07 | 0:15 | 22:03 | 1:05:31.16 |
6 | 75 | Jan Anderson | Z | 194 | Bridgewater | CT | 4 | 17:47:43 | 11:51 | 0:21 | 31:52 | 0:13 | 22:07 | 1:06:21.46 | ||
7 | 131 | Amy Allingham | Glen Kieffer | Russ Pribanic | Z | 194 | Bridgewater | CT | 4 | 17:47:43 | 13:12 | 0:18 | 30:47 | 0:10 | 22:29 | 1:06:53.23 |
8 | 150 | James Rindos | Carrie Rindos | Joey D'Andrea | Z | 119 | Litchfield | CT | 4 | 17:47:43 | 12:53 | 0:18 | 29:54 | 0:14 | 27:14 | 1:10:29.25 |
9 | 204 | Collum Awosting | Thylen | Ben | Y | 54 | Morris | CT | 4 | 17:47:43 | 11:37 | 0:24 | 36:13 | 2:02 | 22:27 | 1:12:40.08 |
10 | 132 | Joanne Cole | Ericka Brayton | Rebecca Clampett | X | 194 | Woodbury | CT | 4 | 17:47:43 | 16:17 | 0:26 | 31:53 | 0:12 | 26:45 | 1:15:32.17 |
11 | 130 | Stephanie Davies | Britt Pendergast | Lisa Bilbrough | X | 194 | Roxbury | CT | 4 | 17:47:43 | 15:31 | 0:20 | 33:46 | 0:02 | 27:16 | 1:16:52.73 |
12 | 143 | Karen Delgado | Natasha Kowatch | Jenna Laigle | X | 119 | West Goshen | CT | 4 | 17:47:43 | 18:54 | 0:23 | 35:09 | 0:17 | 22:33 | 1:17:12.80 |
13 | 191 | Stephanie Manske | Natalie Banett | Jenna Bergin | X | 120 | Brooklyn | NY | 4 | 17:47:43 | 16:56 | 0:28 | 34:57 | 0:34 | 31:12 | 1:24:05.20 |
14 | 233 | Jackie Nicholas | Eddie Nicholas | Z | 45 | Woodbury | CT | 4 | 17:47:43 | 18:51 | 2:10 | 39:55 | 0:35 | 23:36 | 1:25:03.51 | |
15 | 192 | Kim Theleen | Z | 120 | Southbury | CT | 4 | 17:47:43 | 12:53 | 0:32 | 43:05 | 0:12 | 32:05 | 1:28:45.30 | ||
16 | 202 | Kathleen Burke | X | 119 | New York | NY | 4 | 17:47:43 | 18:59 | 0:25 | 38:19 | 1:20 | 30:38 | 1:29:37.86 | ||
17 | 74 | Tuata Angus | Rebekah Angus | Jennifer Darger | X | 194 | New York | NY | 4 | 17:47:43 | 20:36 | 0:33 | 45:55 | 0:39 | 38:06 | 1:45:46.11 |