05/18/2015
RUN RESULTS
Place | No. | Rac | Name | GUNTIME | NETTIME | Pace | Sex | Age | Div |
---|---|---|---|---|---|---|---|---|---|
1 | 113 | R | Ned Wilson | 16:34 | 16:33 | 5:20 | M | 18 | M1829 |
2 | 141 | R | Mark Gaedje | 18:28 | 18:28 | 5:57 | M | 30 | M3039 |
3 | 140 | R | Gregory Quinn | 18:34 | 18:33 | 5:59 | M | 36 | M3039 |
4 | 151 | R | Matt Donzella | 18:37 | 18:36 | 6:00 | M | 36 | M3039 |
5 | 102 | R | Melissa Stellato | 18:46 | 18:44 | 6:02 | F | 31 | F3039 |
6 | 131 | R | Joseph Walker | 18:55 | 18:56 | 6:06 | M | 30 | M3039 |
7 | 59 | R | Andrew Zyrek | 19:16 | 19:16 | 6:12 | M | 48 | M4049 |
8 | 158 | R | David Hanson | 20:17 | 20:17 | 6:32 | M | 52 | M5059 |
9 | 50 | R | Cole Yager | 20:24 | 20:22 | 6:34 | M | 20 | M1829 |
10 | 60 | R | Alex Cheney | 20:25 | 20:25 | 6:35 | M | 15 | M1117 |
11 | 148 | R | Chris Mazella | 20:41 | 20:40 | 6:39 | M | 22 | M1829 |
12 | 103 | R | Shaun Moquin | 20:49 | 20:46 | 6:41 | M | 32 | M3039 |
13 | 129 | R | David Kosak | 20:53 | 20:51 | 6:43 | M | 32 | M3039 |
14 | 152 | R | Nichole Donzella | 21:00 | 20:59 | 6:45 | F | 35 | F3039 |
15 | 105 | R | Matthew Rosene | 21:13 | 21:12 | 6:50 | M | 29 | M1829 |
16 | 14 | R | Chris Deneen | 21:14 | 21:13 | 6:50 | M | 51 | M5059 |
17 | 25 | R | Lisa Schildknecht | 21:39 | 21:38 | 6:58 | F | 26 | F1829 |
18 | 15 | R | Allen Richardson | 21:40 | 21:39 | 6:58 | M | 51 | M5059 |
19 | 147 | R | Cary Henderson | 21:46 | 21:45 | 7:00 | M | 53 | M5059 |
20 | 80 | R | Alton Grange | 21:55 | 21:47 | 7:01 | M | 55 | M5059 |
21 | 112 | R | Julia Bishop | 21:50 | 21:49 | 7:01 | F | 12 | F1117 |
22 | 55 | R | James Dudak | 22:14 | 22:08 | 7:08 | M | 37 | M3039 |
23 | 116 | R | Andrea Topalis | 22:21 | 22:16 | 7:10 | F | 24 | F1829 |
24 | 146 | R | Catherine Lyons | 22:18 | 22:18 | 7:11 | F | 55 | F5059 |
25 | 70 | R | Matthew Anderson | 22:33 | 22:24 | 7:13 | M | 31 | M3039 |
26 | 106 | R | Derek Lusso | 22:37 | 22:35 | 7:17 | M | 28 | M1829 |
27 | 100 | R | Jp Kelly | 23:08 | 23:03 | 7:25 | M | 36 | M3039 |
28 | 154 | R | Chris Cosma | 23:14 | 23:05 | 7:26 | M | 35 | M3039 |
29 | 142 | R | Kelly Rosslignol | 23:18 | 23:16 | 7:30 | F | 34 | F3039 |
30 | 136 | R | Paul Dworkin | 23:26 | 23:25 | 7:32 | M | 65 | M60+ |
31 | 64 | R | Terri Faucher | 23:41 | 23:40 | 7:37 | F | 50 | F5059 |
32 | 68 | R | Eddie Burke | 23:58 | 23:55 | 7:42 | M | 19 | M1829 |
33 | 92 | R | Robert Doucette | 24:22 | 24:21 | 7:50 | M | 40 | M4049 |
34 | 12 | R | William Plausse | 24:30 | 24:30 | 7:53 | M | 13 | M1117 |
35 | 107 | R | Meg Harvey | 24:40 | 24:35 | 7:55 | F | 50 | F5059 |
36 | 150 | R | Maggie Hasspacher | 24:57 | 24:39 | 7:56 | F | 26 | F1829 |
37 | 164 | R | Adrian Merculo | 24:59 | 24:52 | 8:01 | M | 24 | M1829 |
38 | 65 | R | Tim Connelly | 25:05 | 25:00 | 8:03 | M | 57 | M5059 |
39 | 132 | R | Chrissy Lambert | 25:27 | 25:16 | 8:08 | F | 13 | F1117 |
40 | 133 | R | Josh Lambert | 25:29 | 25:18 | 8:09 | M | 20 | M1829 |
41 | 130 | R | Brian Nocera | 25:21 | 25:20 | 8:10 | M | 29 | M1829 |
42 | 99 | R | Rob Backus | 25:40 | 25:33 | 8:14 | M | 43 | M4049 |
43 | 166 | R | Dameon Hanchard | 25:57 | 25:43 | 8:17 | M | 34 | M3039 |
44 | 49 | R | Jamie Wakefield | 26:00 | 25:57 | 8:22 | F | 19 | F1829 |
45 | 18 | R | Laura Braun | 26:08 | 26:01 | 8:23 | F | 43 | F4049 |
46 | 17 | R | Christine Urban | 26:16 | 26:09 | 8:25 | F | 39 | F3039 |
47 | 104 | R | Chris Gaines | 26:18 | 26:15 | 8:27 | M | 27 | M1829 |
48 | 90 | R | Rom Reilly | 26:21 | 26:19 | 8:29 | F | 31 | F3039 |
49 | 110 | R | Steve Baver | 26:23 | 26:22 | 8:30 | M | 14 | M1117 |
50 | 101 | R | Doug Kelly | 26:34 | 26:28 | 8:32 | M | 63 | M60+ |
51 | 138 | R | Eric Swanson | 26:39 | 26:37 | 8:34 | M | 27 | M1829 |
52 | 163 | R | Patrick Moneno | 27:03 | 26:49 | 8:38 | M | 52 | M5059 |
53 | 81 | R | Leroy Loomer | 27:08 | 26:56 | 8:41 | M | 51 | M5059 |
54 | 82 | R | Holly Loomer | 27:16 | 27:04 | 8:43 | F | 19 | F1829 |
55 | 109 | R | Ericka Fangiullo | 27:13 | 27:09 | 8:45 | F | 38 | F3039 |
56 | 43 | R | Leonard Vann | 27:17 | 27:10 | 8:45 | M | 61 | M60+ |
57 | 91 | R | Mark O'Donnell | 27:25 | 27:17 | 8:47 | M | 52 | M5059 |
58 | 20 | R | Steven Cranston | 27:33 | 27:19 | 8:48 | M | 29 | M1829 |
59 | 40 | R | Molly Pond | 27:26 | 27:22 | 8:49 | F | 38 | F3039 |
60 | 28 | R | Ed Bulewich | 27:40 | 27:37 | 8:54 | M | 67 | M60+ |
61 | 115 | R | Daniel Fenton | 27:45 | 27:39 | 8:54 | M | 25 | M1829 |
62 | 75 | R | Kc Burns | 27:50 | 27:41 | 8:55 | M | 56 | M5059 |
63 | 77 | R | Richard Sawka | 27:46 | 27:42 | 8:55 | M | 49 | M4049 |
64 | 51 | R | Peter Wakefield | 27:53 | 27:49 | 8:57 | M | 58 | M5059 |
65 | 19 | R | Laura Kelly | 28:10 | 27:56 | 9:00 | F | 51 | F5059 |
66 | 27 | R | James Lautier | 28:21 | 28:05 | 9:03 | M | 46 | M4049 |
67 | 123 | R | Jerry Cox | 28:25 | 28:09 | 9:04 | M | 39 | M3039 |
68 | 153 | R | Shannon Gagne | 28:24 | 28:17 | 9:07 | F | 38 | F3039 |
69 | 157 | R | Elizabeth Gunning | 28:31 | 28:20 | 9:08 | F | 31 | F3039 |
70 | 126 | R | J. William Morneaul | 28:35 | 28:29 | 9:10 | M | 53 | M5059 |
71 | 125 | R | Elizabeth Bub | 28:47 | 28:30 | 9:11 | F | 35 | F3039 |
72 | 93 | R | Mathew Mormino | 28:58 | 28:46 | 9:16 | M | 45 | M4049 |
73 | 11 | R | Bradley Plausse | 28:47 | 28:46 | 9:16 | M | 13 | M1117 |
74 | 89 | R | Mark Levesque | 29:05 | 28:51 | 9:17 | M | 41 | M4049 |
75 | 85 | R | Charmaine Gordon | 29:01 | 28:53 | 9:18 | F | 46 | F4049 |
76 | 108 | R | Holly Mangano | 29:11 | 29:03 | 9:21 | F | 52 | F5059 |
77 | 134 | R | Sarah Lambert | 29:30 | 29:18 | 9:26 | F | 43 | F4049 |
78 | 121 | R | Stacey Cox | 29:48 | 29:30 | 9:30 | F | 36 | F3039 |
79 | 74 | R | Katelyn Regier | 29:56 | 29:46 | 9:35 | F | 26 | F1829 |
80 | 161 | R | Mary Muldoon | 30:00 | 29:50 | 9:36 | F | 49 | F4049 |
81 | 143 | R | Amber Galler | 29:57 | 29:50 | 9:37 | F | 35 | F3039 |
82 | 135 | R | Janerie Hewitt | 30:13 | 30:08 | 9:42 | F | 47 | F4049 |
83 | 22 | R | Lee Santos | 30:23 | 30:13 | 9:44 | M | 45 | M4049 |
84 | 162 | R | Amber Fulse | 30:19 | 30:15 | 9:44 | F | 25 | F1829 |
85 | 35 | R | Jana Backus | 30:30 | 30:21 | 9:46 | F | 42 | F4049 |
86 | 94 | R | Mathew Mormino | 30:46 | 30:33 | 9:50 | M | 11 | M1117 |
87 | 34 | R | Marcus Caldeira | 30:53 | 30:44 | 9:54 | M | 40 | M4049 |
88 | 87 | R | Kristen Foramek | 30:48 | 30:47 | 9:55 | F | 36 | F3039 |
89 | 117 | R | Danielle Horan | 31:19 | 31:16 | 10:04 | F | 28 | F1829 |
90 | 45 | R | Andrea Mehar | 31:35 | 31:24 | 10:07 | F | 39 | F3039 |
91 | 69 | R | Robert Busteed | 31:32 | 31:26 | 10:07 | M | 58 | M5059 |
92 | 76 | R | Irene Sawka | 31:34 | 31:31 | 10:09 | F | 48 | F4049 |
93 | 165 | r | Mary Kay | 31:45 | 31:33 | 10:10 | F | 50 | F5059 |
94 | 58 | R | Karen Cheney | 32:10 | 31:59 | 10:18 | F | 48 | F4049 |
95 | 137 | R | Clinton Driscoll | 32:04 | 32:02 | 10:19 | M | 60 | M60+ |
96 | 145 | R | Amie Lu Ouelette | 32:14 | 32:07 | 10:21 | F | 35 | F3039 |
97 | 114 | R | Lisa Bishop | 32:35 | 32:19 | 10:24 | F | 40 | F4049 |
98 | 156 | R | Amy Roehelen | 32:35 | 32:19 | 10:24 | F | 52 | F5059 |
99 | 66 | R | Sandy Smith | 32:34 | 32:32 | 10:29 | F | 45 | F4049 |
100 | 13 | R | Michael Plausse | 32:53 | 32:48 | 10:34 | M | 45 | M4049 |
101 | 144 | R | Lynn Gillane | 34:16 | 34:04 | 10:58 | F | 50 | F5059 |
102 | 98 | R | Paul Pagenkopp | 34:28 | 34:14 | 11:01 | M | 58 | M5059 |
103 | 56 | R | Deborah Reed | 34:28 | 34:14 | 11:01 | F | 58 | F5059 |
104 | 63 | R | Cathy Pepin | 34:28 | 34:14 | 11:02 | F | 51 | F5059 |
105 | 38 | R | Pam Delaney | 34:38 | 34:34 | 11:08 | F | 46 | F4049 |
106 | 52 | R | Coleen Fontaine | 35:02 | 34:59 | 11:16 | F | 40 | F4049 |
107 | 119 | R | Ian Lemiuex | 35:16 | 35:01 | 11:17 | M | 11 | M1117 |
108 | 5 | R | Tom Eldridge | 35:19 | 35:03 | 11:17 | M | 45 | M4049 |
109 | 155 | R | Lisa Hotchkin | 35:16 | 35:11 | 11:20 | F | 50 | F5059 |
110 | 122 | R | Sherry Helton | 35:39 | 35:22 | 11:23 | F | 34 | F3039 |
111 | 71 | R | Peter Kwiecinski | 36:39 | 36:29 | 11:45 | M | 31 | M3039 |
112 | 39 | R | Lieba Berstein | 36:53 | 36:43 | 11:49 | F | 67 | F60+ |
113 | 124 | R | Stacie Ferolano | 37:36 | 37:22 | 12:02 | F | 28 | F1829 |
114 | 97 | R | Jonathan Spafford | 37:48 | 37:36 | 12:06 | M | 11 | M1117 |
115 | 88 | R | Ben Levesque | 37:50 | 37:37 | 12:07 | M | 12 | M1117 |
116 | 33 | R | Carrie Canoni | 39:16 | 39:01 | 12:34 | F | 48 | F4049 |
117 | 96 | R | Jake Lachniet | 39:15 | 39:02 | 12:34 | M | 11 | M1117 |
118 | 57 | R | Malcolm Cheney | 39:14 | 39:04 | 12:35 | M | 72 | M60+ |
119 | 83 | R | Quincy Harris | 39:18 | 39:05 | 12:35 | M | 11 | M1117 |
120 | 73 | R | Leon Witham | 40:48 | 40:27 | 13:02 | M | 47 | M4049 |
121 | 72 | R | Samuel Witham | 40:48 | 40:28 | 13:02 | M | 13 | M1117 |
122 | 120 | R | Susana Lemiuex | 41:39 | 41:24 | 13:20 | F | 41 | F4049 |
123 | 79 | R | Matthew Glad | 42:09 | 41:53 | 13:29 | M | 27 | M1829 |
124 | 139 | R | Mike Gaines | 41:58 | 41:54 | 13:29 | M | 31 | M3039 |
125 | 78 | R | Sara Glad | 42:31 | 42:15 | 13:36 | F | 57 | F5059 |
126 | 67 | R | Jeanne Bunnell | 43:47 | 43:31 | 14:01 | F | 58 | F5059 |
127 | 30 | R | Sharon Macken | 43:48 | 43:32 | 14:01 | F | 45 | F4049 |
128 | 128 | R | Tim Connors | 51:14 | 51:08 | 16:28 | M | 45 | M4049 |
129 | 127 | R | Malainn Connors | 51:12 | 51:12 | 16:29 | F | 7 | F-10 |
WALK RESULTS
Place | No. | Rac | Name | GUNTIME | NETTIME | Sex | Age | Div |
---|---|---|---|---|---|---|---|---|
1 | 84 | W | Don Foster | 16:19 | 16:19 | M | 99 | M60+ |
2 | 86 | W | Emma Hescock | 18:10 | 17:57 | F | 99 | F60+ |
3 | 32 | W | Janet Burke | 21:31 | 21:22 | F | 99 | F60+ |
4 | 21 | W | Linda Collins | 21:32 | 21:23 | F | 99 | F60+ |
5 | 37 | W | Enita Jubrey | 21:31 | 21:24 | F | 99 | F60+ |
6 | 31 | W | John Riccio | 22:03 | 21:42 | M | 99 | M60+ |
7 | 160 | W | Dennis Curley | 22:03 | 21:43 | M | 56 | M5059 |
8 | 159 | W | Jennie Curley | 22:04 | 21:44 | F | 53 | F5059 |
9 | 95 | W | Gina Tercasio | 23:50 | 23:33 | F | 37 | F3039 |
10 | 8 | W | Karen Gustafson | 23:50 | 23:33 | F | 99 | F60+ |
11 | 111 | W | Daniel Dowe | 25:36 | 25:28 | M | 45 | M4049 |
12 | 36 | W | Joan Dudack | 26:29 | 26:19 | F | 99 | F60+ |
13 | 16 | W | John Quigley | 28:21 | 28:09 | M | 99 | M60+ |
14 | 149 | W | Samantha Hasspacher | 32:20 | 31:59 | F | 32 | F3039 |
15 | 47 | W | Kathleen Sanders | 41:43 | 41:20 | F | 99 | F60+ |
16 | 46 | W | Diane Warner | 41:47 | 41:24 | F | 99 | F60+ |
17 | 48 | W | Susan Quattrocchi | 41:47 | 41:25 | F | 99 | F60+ |