09/07/2013 – Croton Point, NY
4-6 Year Old Results
Place | No. | Name | Sex | Age | Div | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Will Trafford | M | 6 | M0406 | 1 | 0:56 | 0:49 | 2:24 | 0:41 | 0:54 | 5:41.03 |
2 | 20 | Zane Del Pozo | M | 6 | M0406 | 1 | 1:05 | 0:48 | 2:19 | 0:40 | 0:53 | 5:41.87 |
3 | 6 | Xavier Garriques | M | 6 | M0406 | 1 | 1:00 | 0:52 | 2:22 | 0:40 | 0:54 | 5:44.42 |
4 | 36 | Magnus Selvig | M | 6 | M0406 | 1 | 0:57 | 1:05 | 2:32 | 0:47 | 0:53 | 6:11.82 |
5 | 12 | Thomas O'Connor | M | 6 | M0406 | 1 | 0:56 | 1:26 | 2:53 | 0:35 | 0:54 | 6:41.55 |
6 | 29 | Emily Mitroka | F | 6 | F0406 | 1 | 1:03 | 1:08 | 2:54 | 0:43 | 0:56 | 6:41.57 |
7 | 25 | Nicholas Wisniewski | M | 6 | M0406 | 1 | 0:59 | 1:07 | 3:04 | 0:44 | 1:02 | 6:53.19 |
8 | 13 | Brady O'Neil | M | 6 | M0406 | 1 | 0:54 | 1:12 | 3:05 | 0:45 | 1:03 | 6:55.86 |
9 | 1 | Tea Barrus | F | 6 | F0406 | 1 | 1:03 | 1:16 | 2:58 | 0:47 | 1:00 | 7:00.97 |
10 | 30 | Elizabeth Mitroka | F | 6 | F0406 | 1 | 1:07 | 1:09 | 3:14 | 0:50 | 0:56 | 7:13.94 |
11 | 33 | Ivy Slavinski | F | 6 | F0406 | 1 | 0:59 | 1:10 | 3:29 | 0:42 | 0:56 | 7:14.85 |
12 | 15 | Matthew Randall | M | 5 | M0406 | 1 | 0:58 | 1:12 | 3:28 | 0:45 | 1:02 | 7:22.33 |
13 | 31 | Ben Helsel | M | 6 | M0406 | 1 | 1:06 | 1:10 | 3:19 | 0:49 | 1:02 | 7:24.64 |
14 | 22 | John Trafford | M | 4 | M0406 | 1 | 1:08 | 1:21 | 3:18 | 0:52 | 1:02 | 7:37.81 |
15 | 21 | Summer Sichler | F | 6 | F0406 | 1 | 1:08 | 1:21 | 3:33 | 0:48 | 1:04 | 7:50.91 |
16 | 32 | Justin Berry | M | 5 | M0406 | 1 | 1:22 | 1:33 | 3:12 | 0:42 | 1:09 | 7:53.70 |
17 | 7 | Penelope Hammam | F | 6 | F0406 | 1 | 1:23 | 1:26 | 3:13 | 0:50 | 1:05 | 7:54.59 |
18 | 14 | Alyssa Pena | F | 6 | F0406 | 1 | 1:22 | 1:16 | 3:44 | 0:41 | 1:04 | 8:04.45 |
19 | 17 | Sarah Schaevitz | F | 6 | F0406 | 1 | 1:08 | 1:36 | 3:11 | 1:00 | 1:14 | 8:05.16 |
20 | 66 | Cameron Graffeo | M | 6 | M0406 | 2 | 1:36 | 1:17 | 3:40 | 0:47 | 0:57 | 8:13.96 |
21 | 116 | Kaelin Vasseur | F | 6 | F0406 | 2 | 1:04 | 2:20 | 3:14 | 0:46 | 0:55 | 8:15.37 |
22 | 16 | Stella Rojek | F | 5 | F0406 | 1 | 1:20 | 1:39 | 3:16 | 0:52 | 1:15 | 8:19.37 |
23 | 129 | Raymond Ferranti | M | 6 | M0406 | 2 | 1:32 | 2:03 | 2:57 | 0:54 | 0:57 | 8:20.83 |
24 | 97 | Matthew Shehadeh | M | 6 | M0406 | 2 | 0:57 | 1:44 | 4:11 | 0:40 | 0:56 | 8:23.51 |
25 | 58 | Rowan Edson | F | 6 | F0406 | 2 | 0:56 | 1:51 | 3:53 | 0:45 | 1:02 | 8:25.67 |
26 | 65 | Nicholas Gallucci | M | 6 | M0406 | 2 | 1:12 | 1:49 | 3:46 | 0:42 | 1:01 | 8:27.50 |
27 | 91 | Jacob Pullen | M | 6 | M0406 | 2 | 1:37 | 1:32 | 3:21 | 0:58 | 1:03 | 8:28.78 |
28 | 51 | Matthew Casavant | M | 6 | M0406 | 2 | 1:00 | 2:08 | 3:46 | 0:43 | 0:58 | 8:32.61 |
29 | 79 | Christopher Marinac | M | 6 | M0406 | 2 | 1:07 | 1:53 | 3:55 | 0:43 | 0:58 | 8:33.50 |
30 | 63 | Vincent Flynn | M | 6 | M0406 | 2 | 1:23 | 1:45 | 3:43 | 0:47 | 1:03 | 8:37.61 |
31 | 77 | Michael Lebowitz | M | 6 | M0406 | 2 | 1:25 | 2:13 | 3:22 | 0:49 | 0:57 | 8:44.33 |
32 | 57 | Henry Dyer | M | 6 | M0406 | 2 | 0:51 | 1:55 | 3:44 | 1:08 | 1:09 | 8:44.48 |
33 | 50 | Kathryn Byxbee | F | 6 | F0406 | 2 | 1:00 | 1:52 | 3:57 | 0:49 | 1:09 | 8:45.13 |
34 | 130 | Max Grzeskowiak | M | 6 | M0406 | 2 | 1:02 | 2:04 | 3:53 | 0:48 | 1:12 | 8:55.96 |
35 | 26 | Colten Landen | M | 5 | M0406 | 1 | 1:10 | 1:28 | 4:14 | 1:02 | 1:07 | 8:56.92 |
36 | 60 | Tessa Feld | F | 6 | F0406 | 2 | 0:59 | 1:26 | 4:59 | 0:40 | 0:58 | 8:58.78 |
37 | 5 | Cal Farrell | M | 5 | M0406 | 1 | 1:18 | 1:09 | 4:14 | 1:07 | 1:17 | 9:02.23 |
38 | 9 | Tea Kasumovich | F | 4 | F0406 | 1 | 1:05 | 1:43 | 4:10 | 1:04 | 1:11 | 9:10.43 |
39 | 18 | Luke Schupp | M | 4 | M0406 | 1 | 0:56 | 1:56 | 4:19 | 0:56 | 1:10 | 9:15.15 |
40 | 95 | Jacob Schiffman | M | 6 | M0406 | 2 | 0:57 | 1:40 | 4:30 | 1:09 | 1:04 | 9:17.34 |
41 | 119 | Asher Walton | M | 5 | M0406 | 2 | 1:19 | 1:56 | 4:08 | 0:43 | 1:14 | 9:17.59 |
42 | 3 | Emma Curran | F | 4 | F0406 | 1 | 0:56 | 1:17 | 5:12 | 0:49 | 1:13 | 9:24.33 |
43 | 64 | Jameson Furniss | M | 6 | M0406 | 2 | 1:27 | 2:35 | 3:24 | 1:08 | 0:59 | 9:29.74 |
44 | 76 | Mark Lebowitz | M | 5 | M0406 | 2 | 1:16 | 2:24 | 3:47 | 0:54 | 1:12 | 9:31.12 |
45 | 2 | Jack Burke | M | 5 | M0406 | 1 | 1:15 | 1:36 | 4:39 | 0:50 | 1:15 | 9:32.94 |
46 | 118 | Beau Kammerzelt | M | 5 | M0406 | 2 | 1:31 | 1:34 | 4:11 | 1:09 | 1:12 | 9:33.75 |
47 | 43 | Carter Aime | M | 6 | M0406 | 2 | 1:04 | 2:08 | 4:24 | 1:03 | 0:58 | 9:34.77 |
48 | 54 | Kevin Dimiceli | M | 6 | M0406 | 2 | 1:32 | 2:49 | 3:43 | 0:48 | 1:04 | 9:52.85 |
49 | 124 | Leo Simon | M | 6 | M0406 | 2 | 1:02 | 2:31 | 4:34 | 0:54 | 0:57 | 9:55.55 |
50 | 93 | Daniel Rodriguez | M | 5 | M0406 | 2 | 1:17 | 2:29 | 4:09 | 1:01 | 1:07 | 9:59.36 |
51 | 80 | Pj McCaffery | M | 5 | M0406 | 2 | 1:38 | 2:40 | 3:37 | 1:02 | 1:06 | 10:00.70 |
52 | 47 | Phoenix Bennett | M | 4 | M0406 | 2 | 1:29 | 2:30 | 3:53 | 1:02 | 1:13 | 10:03.22 |
53 | 112 | Sophia Hallac | F | 6 | F0406 | 2 | 1:33 | 2:19 | 4:36 | 0:39 | 1:00 | 10:05.08 |
54 | 73 | Aiden King | M | 6 | M0406 | 2 | 1:24 | 1:57 | 4:20 | 1:17 | 1:11 | 10:06.91 |
55 | 55 | Andre Duval | M | 5 | M0406 | 2 | 1:06 | 2:02 | 4:52 | 1:01 | 1:09 | 10:07.90 |
56 | 96 | Owen Schliem | M | 4 | M0406 | 2 | 1:14 | 2:31 | 3:54 | 1:20 | 1:12 | 10:08.42 |
57 | 44 | Samantha Arnold | F | 6 | F0406 | 2 | 1:31 | 1:58 | 4:21 | 1:01 | 1:21 | 10:09.77 |
58 | 131 | Ava Pennachio | F | 5 | F0406 | 2 | 1:54 | 2:13 | 4:13 | 0:46 | 1:09 | 10:11.54 |
59 | 123 | Maisie Kostuchenko | F | 6 | F0406 | 2 | 1:27 | 2:16 | 4:25 | 1:04 | 1:03 | 10:12.16 |
60 | 46 | Tristan Baker | M | 6 | M0406 | 2 | 1:26 | 2:36 | 3:55 | 1:12 | 1:09 | 10:15.25 |
61 | 81 | Tess McCaffery | F | 6 | F0406 | 2 | 1:34 | 2:41 | 4:13 | 0:45 | 1:06 | 10:15.99 |
62 | 86 | Stephen O'Leary | M | 5 | M0406 | 2 | 1:45 | 2:13 | 4:26 | 0:54 | 1:05 | 10:19.15 |
63 | 88 | Thomas Peng | M | 6 | M0406 | 2 | 1:27 | 3:30 | 3:06 | 1:39 | 0:49 | 10:27.88 |
64 | 87 | Bansi Pande | M | 6 | M0406 | 2 | 1:27 | 3:17 | 4:23 | 0:40 | 0:57 | 10:40.33 |
65 | 67 | Jack Grieve | M | 6 | M0406 | 2 | 1:19 | 4:08 | 3:26 | 0:47 | 1:07 | 10:45.08 |
66 | 106 | Gabriella Zwerman | F | 6 | F0406 | 2 | 1:25 | 2:31 | 4:36 | 1:02 | 1:14 | 10:45.19 |
67 | 45 | Alexandra Attwell | F | 6 | F0406 | 2 | 1:29 | 3:12 | 4:00 | 1:07 | 1:02 | 10:47.35 |
68 | 127 | Vivian Angerthal | F | 6 | F0406 | 2 | 1:33 | 2:45 | 4:44 | 0:51 | 0:59 | 10:49.42 |
69 | 136 | Noah Toral | M | 5 | M0406 | 2 | 1:48 | 2:47 | 4:08 | 1:06 | 1:06 | 10:51.92 |
70 | 41 | Joey Acampora | M | 6 | M0406 | 2 | 1:19 | 2:44 | 5:15 | 0:44 | 0:56 | 10:54.75 |
71 | 113 | Maya Hallac | F | 6 | F0406 | 2 | 1:39 | 2:31 | 4:57 | 0:46 | 1:04 | 10:54.90 |
72 | 114 | Elizabeth Dean | F | 6 | F0406 | 2 | 1:17 | 2:31 | 4:58 | 1:04 | 1:10 | 10:58.56 |
73 | 100 | Carter Suarez | M | 5 | M0406 | 2 | 1:21 | 1:57 | 5:39 | 1:03 | 1:06 | 11:02.99 |
74 | 111 | Zoƫ Reiss | F | 5 | F0406 | 2 | 1:09 | 1:56 | 5:29 | 1:04 | 1:26 | 11:03.00 |
75 | 89 | Stephen Pinder | M | 5 | M0406 | 2 | 1:13 | 2:10 | 5:39 | 0:57 | 1:08 | 11:05.38 |
76 | 134 | Ruby Schnier | F | 6 | F0406 | 2 | 1:43 | 2:21 | 4:47 | 1:20 | 1:04 | 11:13.14 |
77 | 56 | Matilda Dyer | F | 4 | F0406 | 2 | 1:08 | 2:08 | 5:45 | 1:06 | 1:23 | 11:27.59 |
78 | 121 | Jocelyn Pifer | F | 6 | F0406 | 2 | 1:19 | 3:32 | 4:45 | 0:52 | 1:11 | 11:37.45 |
79 | 49 | Dominic Bucello | M | 6 | M0406 | 2 | 1:16 | 2:10 | 6:20 | 0:52 | 1:06 | 11:41.43 |
80 | 69 | Alexander Hull | M | 6 | M0406 | 2 | 1:36 | 2:30 | 4:41 | 1:57 | 1:01 | 11:42.30 |
81 | 90 | Clayton Prisament | M | 5 | M0406 | 2 | 1:08 | 3:52 | 4:22 | 1:22 | 1:04 | 11:44.77 |
82 | 103 | Caroline Ward | F | 5 | F0406 | 2 | 1:29 | 3:13 | 5:03 | 1:02 | 1:04 | 11:48.68 |
83 | 84 | Sara Mustapha-Sabba | F | 6 | F0406 | 2 | 1:47 | 3:35 | 4:35 | 0:52 | 1:04 | 11:51.22 |
84 | 27 | Michael Engerran | M | 5 | M0406 | 1 | 1:19 | 3:26 | 4:58 | 0:53 | 1:26 | 11:59.48 |
85 | 28 | Ryan Crozier | M | 5 | M0406 | 1 | 1:40 | 3:16 | 4:50 | 1:03 | 1:18 | 12:03.57 |
86 | 126 | Bruce Cabrera | M | 6 | M0406 | 2 | 1:30 | 3:18 | 4:27 | 1:52 | 1:08 | 12:12.17 |
87 | 107 | Linnea Barrachin | F | 6 | F0406 | 2 | 2:03 | 4:03 | 4:01 | 1:10 | 1:00 | 12:12.89 |
88 | 4 | Ruby Siano | F | 4 | F0406 | 1 | 1:44 | 2:20 | 5:55 | 1:04 | 1:18 | 12:18.28 |
89 | 122 | Alana Walsh | F | 6 | F0406 | 2 | 1:41 | 3:57 | 4:35 | 1:00 | 1:14 | 12:24.37 |
90 | 70 | Alexander Jimenez | M | 6 | M0406 | 2 | 1:05 | 3:42 | 5:31 | 1:24 | 0:49 | 12:28.27 |
91 | 102 | Max Ventura | M | 5 | M0406 | 2 | 1:45 | 3:44 | 4:46 | 1:07 | 1:11 | 12:30.36 |
92 | 42 | Sara Agabob | F | 5 | F0406 | 2 | 1:26 | 2:38 | 6:30 | 1:03 | 1:02 | 12:37.10 |
93 | 83 | Evelyn Morales | F | 5 | F0406 | 2 | 1:53 | 2:45 | 5:30 | 1:14 | 1:21 | 12:40.54 |
94 | 105 | Olivia Zwerman | F | 5 | F0406 | 2 | 1:59 | 3:09 | 4:53 | 1:28 | 1:17 | 12:43.01 |
95 | 133 | Sean Rule | M | 5 | M0406 | 2 | 1:23 | 2:53 | 6:04 | 1:09 | 1:20 | 12:46.82 |
96 | 125 | Pierce Melella | M | 5 | M0406 | 2 | 2:15 | 2:36 | 5:45 | 1:10 | 1:09 | 12:52.92 |
97 | 8 | Lois Houck | F | 5 | F0406 | 1 | 2:16 | 1:57 | 6:44 | 1:01 | 1:12 | 13:07.75 |
98 | 99 | Jeremy Sonnenburg | M | 5 | M0406 | 2 | 1:30 | 3:15 | 6:14 | 1:13 | 1:02 | 13:12.23 |
99 | 68 | Sophia Hull | F | 4 | F0406 | 2 | 1:20 | 3:15 | 6:33 | 1:06 | 1:13 | 13:25.69 |
100 | 82 | Julia McGraime | F | 5 | F0406 | 2 | 1:37 | 3:48 | 5:48 | 1:00 | 1:20 | 13:30.61 |
101 | 53 | Lucia Cooper-Houle | F | 5 | F0406 | 2 | 1:42 | 4:48 | 4:43 | 1:16 | 1:17 | 13:43.20 |
102 | 94 | Daniel Ryan | M | 6 | M0406 | 2 | 1:28 | 4:19 | 5:27 | 1:22 | 1:11 | 13:44.43 |
103 | 104 | Sofia Zucker | F | 6 | F0406 | 2 | 1:49 | 4:43 | 4:06 | 2:16 | 1:01 | 13:51.95 |
104 | 10 | Sarah Kayler | F | 4 | F0406 | 1 | 1:11 | 1:54 | 8:14 | 1:22 | 1:22 | 14:00.90 |
105 | 78 | Jared Lupowitz | M | 5 | M0406 | 2 | 1:29 | 3:47 | 6:25 | 1:20 | 1:07 | 14:06.52 |
106 | 132 | Kate Phillips | F | 4 | F0406 | 2 | 2:06 | 3:15 | 5:42 | 1:43 | 1:27 | 14:10.77 |
107 | 137 | Grant McBoyle | M | 5 | M0406 | 2 | 1:48 | 3:00 | 7:16 | 1:03 | 1:09 | 14:13.54 |
108 | 72 | Naomi Kesteloo | F | 6 | F0406 | 2 | 1:10 | 3:13 | 6:33 | 1:49 | 1:32 | 14:14.43 |
109 | 98 | Madeline Smith | F | 6 | F0406 | 2 | 1:09 | 3:13 | 6:37 | 1:46 | 1:33 | 14:15.27 |
110 | 135 | Jack Sicard | M | 4 | M0406 | 2 | 1:48 | 4:26 | 5:59 | 0:57 | 1:14 | 14:21.73 |
111 | 128 | Ian Angerthal | M | 4 | M0406 | 2 | 1:58 | 2:54 | 7:13 | 1:07 | 1:19 | 14:28.63 |
112 | 101 | Owen Tsao | M | 5 | M0406 | 2 | 1:44 | 3:40 | 5:48 | 1:35 | 1:45 | 14:30.49 |
113 | 140 | Sutton Korn | F | 4 | F0406 | 2 | 1:31 | 3:24 | 7:14 | 1:07 | 1:21 | 14:33.02 |
114 | 24 | Vincent Wisniewski | M | 4 | M0406 | 1 | 1:15 | 7:19 | 5:20 | 0:48 | 1:16 | 15:54.81 |
115 | 48 | Luke Best | M | 4 | M0406 | 2 | 2:00 | 4:37 | 7:25 | 1:53 | 2:48 | 18:41.51 |
116 | 159 | Emerson Nargi | M | 8 | M0710 | 3 | 2:57 | 5:00 | 1:34 | 1:13 | ||
117 | 74 | 1:51 | 5:41 | 1:30 | 1:17 | |||||||
118 | 59 | Luca Faggiano | M | 5 | M0406 | 2 | 1:49 | 5:28 | 7:37 | |||
119 | 92 | Julian Ramos | M | 6 | M0406 | 2 | 0:49 | 1:26 | 13:30 | |||
120 | 144 | 1:33 | ||||||||||
121 | 37 | 1:36 | ||||||||||
122 | 142 | 1:37 | ||||||||||
123 | 143 | 1:37 | ||||||||||
124 | 783 | Joshua Munoz | M | 13 | M1114 | 10 | ||||||
125 | 735 | Charlie Koontz | M | 14 | M1114 | 9 | ||||||
126 | 505 | Gabriel Capicotto | M | 9 | M0710 | 6 | ||||||
127 | 664 | Michaela Capicotto | F | 11 | F1114 | 8 | ||||||
7-10 Year Old Results
Place | No. | Name | Sex | Age | Div | City | St | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Justin Nowicki | M | 8 | M0710 | Syracuse | NY | 3 | 2:41 | 1:09 | 9:06 | 0:45 | 3:20 | 16:59 |
2 | 168 | Ry Trafford | M | 8 | M0710 | West Caldwell | NJ | 3 | 3:15 | 1:02 | 8:37 | 0:48 | 3:36 | 17:16 |
3 | 150 | Mia Barrus | F | 8 | F0710 | Cranston | RI | 3 | 2:49 | 1:00 | 9:06 | 0:50 | 3:34 | 17:18 |
4 | 175 | Breeze Alexander | F | 8 | F0710 | Hillman | MI | 3 | 3:26 | 1:03 | 8:23 | 0:52 | 4:12 | 17:54 |
5 | 176 | Tyler Grabowski | M | 8 | M0710 | Milldale | CT | 3 | 3:23 | 1:27 | 8:07 | 0:52 | 4:11 | 17:59 |
6 | 157 | Sydney Morlok | F | 8 | F0710 | Columbus | IN | 3 | 2:49 | 1:25 | 9:47 | 0:57 | 3:34 | 18:30 |
7 | 151 | Morgan Cheverie | F | 7 | F0710 | Duxbury | MA | 3 | 3:27 | 1:19 | 8:56 | 1:11 | 3:55 | 18:44 |
8 | 170 | Anya Wardle | F | 8 | F0710 | Summit | NJ | 3 | 3:21 | 1:01 | 9:34 | 1:01 | 3:53 | 18:49 |
9 | 169 | Will Tuckett | M | 7 | M0710 | Irvington | NY | 3 | 3:31 | 1:03 | 9:26 | 1:10 | 4:11 | 19:19 |
10 | 172 | Ann Pastore | F | 8 | F0710 | Briarcliff Mano | NY | 3 | 3:34 | 1:29 | 9:40 | 0:57 | 4:12 | 19:50 |
11 | 274 | Michael Duffy | M | 8 | M0710 | Yorktown Hts. | NY | 4 | 3:32 | 1:29 | 10:22 | 0:54 | 3:45 | 20:01 |
12 | 256 | Nathaniel Taft | M | 8 | M0710 | Fairfield | CT | 4 | 4:12 | 1:49 | 9:18 | 0:56 | 3:52 | 20:05 |
13 | 245 | Max Schiffman | M | 8 | M0710 | New York | NY | 4 | 3:45 | 1:42 | 9:44 | 0:54 | 4:03 | 20:06 |
14 | 208 | Ramsey Edson | F | 8 | F0710 | Chappaqua | NY | 4 | 3:53 | 1:19 | 9:44 | 1:09 | 4:26 | 20:29 |
15 | 178 | Jack Pennachio | M | 7 | M0710 | Eastchester | NY | 3 | 3:36 | 1:29 | 10:38 | 0:54 | 3:57 | 20:31 |
16 | 214 | Emily Huang | F | 8 | F0710 | Ossining | NY | 4 | 7:51 | 3:05 | 3:21 | 0:59 | 5:19 | 20:33 |
17 | 165 | Sage Ruttenberg | F | 7 | F0710 | Rye | NY | 3 | 4:11 | 1:12 | 9:46 | 1:04 | 4:24 | 20:36 |
18 | 217 | Graham Johnston | M | 8 | M0710 | Boston | MA | 4 | 3:49 | 1:54 | 10:48 | 0:56 | 3:38 | 21:03 |
19 | 234 | Anis Mustapha-Sabba | M | 8 | M0710 | New York | NY | 4 | 3:21 | 2:34 | 9:35 | 1:22 | 4:13 | 21:03 |
20 | 240 | Tyler Povinelli | M | 8 | M0710 | Ridgefield | CT | 4 | 4:47 | 1:30 | 9:55 | 0:55 | 4:12 | 21:17 |
21 | 173 | Jansen Landen | M | 8 | M0710 | Swampscott | MA | 3 | 4:14 | 2:20 | 8:59 | 0:53 | 5:11 | 21:34 |
22 | 216 | Tommy Jaeger | M | 8 | M0710 | Fort Montgomery | NY | 4 | 3:31 | 1:48 | 9:46 | 1:07 | 5:25 | 21:35 |
23 | 158 | Emma Nahon | F | 8 | F0710 | Norwalk | CT | 3 | 3:48 | 1:23 | 10:58 | 1:06 | 4:25 | 21:38 |
24 | 218 | Alexander Josey | M | 8 | M0710 | New Rochelle | NY | 4 | 4:01 | 1:46 | 10:42 | 1:08 | 4:06 | 21:41 |
25 | 161 | Teagan Quinn | F | 7 | F0710 | West Caldwell | NJ | 3 | 6:17 | 1:11 | 9:23 | 0:44 | 4:09 | 21:42 |
26 | 257 | Sebastian Vidra | M | 7 | M0710 | Pleasantville | NY | 4 | 3:47 | 2:17 | 10:45 | 1:01 | 4:20 | 22:07 |
27 | 251 | Ella Sonnenburg | F | 9 | F0710 | Croton On Hudso | NY | 4 | 4:35 | 2:09 | 9:22 | 1:25 | 4:57 | 22:25 |
28 | 248 | Michael Shteynberg | M | 8 | M0710 | Ardsley | NY | 4 | 3:57 | 2:01 | 11:04 | 0:59 | 4:27 | 22:26 |
29 | 228 | Charlie Masse | M | 7 | M0710 | Larchmont | NY | 4 | 5:23 | 2:24 | 9:18 | 1:01 | 4:25 | 22:29 |
30 | 269 | Alexandra Simon | F | 8 | F0710 | Scarsdale | NY | 4 | 3:43 | 1:51 | 11:02 | 0:59 | 5:09 | 22:42 |
31 | 154 | Daniela Graffeo | F | 8 | F0710 | Millbury | MA | 3 | 6:30 | 1:23 | 10:09 | 0:45 | 4:00 | 22:46 |
32 | 243 | Maya Ratzan | F | 7 | F0710 | Newark | NJ | 4 | 5:52 | 4:05 | 4:47 | 1:49 | 6:14 | 22:46 |
33 | 156 | Luca Kasumovich | M | 8 | M0710 | New York | NY | 3 | 6:30 | 1:23 | 8:56 | 1:03 | 5:10 | 23:00 |
34 | 162 | Bradley Randall | M | 8 | M0710 | Chittenango | NY | 3 | 6:32 | 1:49 | 9:20 | 1:20 | 4:16 | 23:15 |
35 | 174 | Quinlyn Heatley | F | 7 | F0710 | Grandview | NY | 3 | 4:25 | 2:16 | 10:36 | 1:19 | 5:00 | 23:36 |
36 | 239 | Gregory Peng | M | 8 | M0710 | Bronx | NY | 4 | 2:38 | 2:30 | 12:09 | 1:01 | 5:25 | 23:40 |
37 | 244 | Emma Rodriguez | F | 8 | F0710 | Hicksville | NY | 4 | 4:57 | 1:53 | 11:12 | 1:13 | 4:36 | 23:49 |
38 | 205 | Jonathan Dobkin | M | 7 | M0710 | Larchmont | NY | 4 | 3:59 | 2:26 | 12:12 | 1:21 | 3:58 | 23:55 |
39 | 235 | Maiti O'Connor | F | 8 | F0710 | South Plainfiel | NJ | 4 | 3:29 | 1:38 | 13:59 | 0:59 | 3:58 | 24:02 |
40 | 193 | Roxanne Bachana | F | 8 | F0710 | New York | NY | 4 | 4:03 | 2:15 | 12:26 | 0:53 | 4:27 | 24:03 |
41 | 192 | Nathaniel Attwell | M | 8 | M0710 | Hastings On Hud | NY | 4 | 3:58 | 2:06 | 11:47 | 1:17 | 5:02 | 24:09 |
42 | 221 | Ronart Kukaj | M | 7 | M0710 | Brooklyn | NY | 4 | 4:04 | 2:17 | 18:08 | 2:04 | 24:15 | |
43 | 155 | Honey Hammam | F | 8 | F0710 | New York | NY | 3 | 5:25 | 1:52 | 10:47 | 1:58 | 4:16 | 24:16 |
44 | 273 | David Beltran | M | 7 | M0710 | Kearny | NJ | 4 | 5:00 | 1:47 | 11:45 | 1:07 | 4:45 | 24:23 |
45 | 200 | Brielle Cole | F | 8 | F0710 | Cortlandt Manor | NY | 4 | 4:53 | 2:56 | 11:49 | 0:54 | 3:52 | 24:23 |
46 | 233 | Jason Muroski | M | 7 | M0710 | Yorktown Height | NY | 4 | 5:31 | 3:32 | 10:19 | 1:01 | 4:05 | 24:27 |
47 | 278 | Jonathan Schweikert | M | 8 | M0710 | Brooklyn | NY | 4 | 5:26 | 2:31 | 11:03 | 1:04 | 4:29 | 24:32 |
48 | 226 | Eladio Martin III | M | 8 | M0710 | Brooklyn | NY | 4 | 4:52 | 2:02 | 10:51 | 1:27 | 5:35 | 24:44 |
49 | 258 | Guima Vignon | M | 8 | M0710 | Croton On Hudso | NY | 4 | 5:14 | 2:39 | 11:19 | 1:01 | 4:39 | 24:50 |
50 | 190 | Liam Abraham | M | 8 | M0710 | Tarrytown | NY | 4 | 4:02 | 2:58 | 11:42 | 1:28 | 4:44 | 24:52 |
51 | 262 | Liam Coyle | M | 8 | M0710 | Pleasantville | NY | 4 | 4:08 | 2:11 | 13:26 | 0:56 | 4:13 | 24:52 |
52 | 167 | Peter Spelda | M | 7 | M0710 | Edison | NJ | 3 | 5:12 | 4:27 | 9:54 | 1:03 | 4:25 | 24:58 |
53 | 206 | Alex Duval | M | 7 | M0710 | Scarsdale | NY | 4 | 4:36 | 2:55 | 11:56 | 1:12 | 4:21 | 24:59 |
54 | 277 | Nessa Purdy | F | 7 | F0710 | Shrewsbury | MA | 4 | 4:40 | 2:18 | 12:00 | 1:15 | 4:48 | 24:59 |
55 | 166 | Sophia Schupp | F | 8 | F0710 | New York | NY | 3 | 4:38 | 2:20 | 11:22 | 1:16 | 5:32 | 25:06 |
56 | 210 | Corinne Furniss | F | 8 | F0710 | Pleasantville | NY | 4 | 3:22 | 3:54 | 11:53 | 1:18 | 4:51 | 25:17 |
57 | 259 | Riley Ward | F | 8 | F0710 | Carmel | NY | 4 | 5:19 | 3:04 | 11:26 | 1:10 | 4:25 | 25:22 |
58 | 268 | Gertie Nazaroff | M | 7 | M0710 | Nyack | NY | 4 | 5:17 | 1:56 | 11:59 | 1:09 | 5:03 | 25:22 |
59 | 152 | Lily Dempsey | F | 7 | F0710 | Glenville | NY | 3 | 5:07 | 1:33 | 12:04 | 0:59 | 5:47 | 25:28 |
60 | 247 | Kevin Schliem | M | 8 | M0710 | Demarst | NJ | 4 | 5:11 | 4:11 | 10:20 | 1:01 | 4:49 | 25:29 |
61 | 223 | Olivia Lee | F | 8 | F0710 | Brooklyn | NY | 4 | 5:28 | 3:29 | 10:42 | 1:02 | 4:50 | 25:30 |
62 | 280 | Winter Tietjen | F | 7 | F0710 | Little Silver | NJ | 4 | 3:58 | 2:23 | 12:52 | 1:03 | 5:24 | 25:38 |
63 | 197 | Ravi Bhatt | M | 8 | M0710 | Eastchester | NY | 4 | 5:12 | 1:45 | 12:17 | 1:09 | 5:25 | 25:46 |
64 | 199 | Skyla Campisi | F | 8 | F0710 | Marlboro | NJ | 4 | 3:32 | 3:19 | 12:04 | 1:16 | 5:50 | 25:59 |
65 | 266 | Luke Pasquerella | M | 8 | M0710 | Ossining | NY | 4 | 4:47 | 3:21 | 11:59 | 1:14 | 4:43 | 26:03 |
66 | 231 | Franco Milio | M | 8 | M0710 | Scarsdale | NY | 4 | 4:43 | 3:15 | 11:44 | 1:41 | 5:02 | 26:23 |
67 | 222 | Ella Lebet | F | 8 | F0710 | Fair Lawn | NJ | 4 | 4:21 | 2:44 | 11:31 | 1:26 | 6:50 | 26:50 |
