08/18/2013 – West Point, NY
4-6 Year Old Results
Place | No. | Name | Sex | Age | Div | Wave | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Will Trafford | M | 6 | M0406 | 3 | 0:21 | 4:17 | 0:23 | 5:00 |
2 | 24 | Zane Del Pozo | M | 6 | M0406 | 2 | 0:22 | 4:22 | 0:22 | 5:05 |
3 | 336 | Emily Mitroka | F | 6 | F0406 | 1 | 0:27 | 4:29 | 0:31 | 5:25 |
4 | 16 | Jesse Bhatia | M | 6 | M0406 | 2 | 0:22 | 4:43 | 0:32 | 5:36 |
5 | 14 | Michael Armonda | M | 6 | M0406 | 2 | 0:23 | 4:47 | 0:37 | 5:46 |
6 | 335 | Elizabeth Mitoroka | F | 6 | F0406 | 1 | 0:22 | 5:13 | 0:27 | 6:01 |
7 | 44 | Magnus Selvig | M | 6 | M0406 | 3 | 0:24 | 5:19 | 0:23 | 6:05 |
8 | 18 | Brendan Carlacci | M | 6 | M0406 | 2 | 0:23 | 5:25 | 0:26 | 6:13 |
9 | 10 | Tea Barrus | F | 6 | F0406 | 1 | 0:25 | 5:29 | 0:26 | 6:19 |
10 | 49 | Griffin Strauss | M | 6 | M0406 | 3 | 0:25 | 5:28 | 0:28 | 6:20 |
11 | 11 | Samantha Cooper | F | 6 | F0406 | 1 | 0:23 | 5:32 | 0:27 | 6:21 |
12 | 4 | Madeline Ross | F | 5 | F0406 | 1 | 0:27 | 5:28 | 0:26 | 6:21 |
13 | 15 | Justin Berry | M | 5 | M0406 | 2 | 0:25 | 5:39 | 0:26 | 6:28 |
14 | 52 | John Trafford | M | 4 | M0406 | 3 | 0:24 | 5:35 | 0:35 | 6:34 |
15 | 19 | Hudson Cavallo | M | 6 | M0406 | 2 | 0:25 | 5:50 | 0:26 | 6:40 |
16 | 27 | Logan Frank | M | 6 | M0406 | 2 | 0:21 | 5:49 | 0:35 | 6:44 |
17 | 30 | Ben Helsel | M | 5 | M0406 | 2 | 0:23 | 6:04 | 0:29 | 6:54 |
18 | 37 | Jason Kuhn | M | 6 | M0406 | 3 | 0:25 | 6:07 | 0:27 | 6:58 |
19 | 7 | Alyssa Pena | F | 6 | F0406 | 1 | 0:28 | 6:35 | 0:27 | 7:29 |
20 | 47 | Logan Spence | M | 6 | M0406 | 3 | 0:31 | 6:39 | 0:23 | 7:31 |
21 | 26 | John Fenton | M | 4 | M0406 | 2 | 0:35 | 6:31 | 0:29 | 7:34 |
22 | 40 | Brady McEnroe | M | 6 | M0406 | 3 | 0:31 | 6:47 | 0:23 | 7:40 |
23 | 25 | Callum Farrell | M | 4 | M0406 | 2 | 0:30 | 6:55 | 0:28 | 7:52 |
24 | 6 | Marcelle Seckin | F | 6 | F0406 | 1 | 0:26 | 7:54 | ||
25 | 9 | Saedi Post | F | 5 | F0406 | 1 | 0:23 | 7:19 | 0:26 | 8:07 |
26 | 12 | Makenna Price | F | 6 | F0406 | 1 | 0:24 | 7:26 | 0:24 | 8:13 |
27 | 38 | Sean Loggie | M | 6 | M0406 | 3 | 0:28 | 8:25 | ||
28 | 43 | Hayden Schwartz | M | 5 | M0406 | 3 | 0:29 | 7:47 | 0:33 | 8:48 |
29 | 17 | Daniel Bishop | M | 5 | M0406 | 2 | 0:23 | 8:01 | 0:25 | 8:49 |
30 | 33 | Taylor Julian | M | 5 | M0406 | 2 | 0:28 | 8:04 | 0:29 | 9:00 |
31 | 3 | Emma Curran | F | 4 | F0406 | 1 | 0:25 | 8:11 | 0:28 | 9:02 |
32 | 41 | Johnathan Nemec | M | 6 | M0406 | 3 | 9:56 | 0:29 | 9:13 | |
33 | 5 | Samantha Arnold | F | 6 | F0406 | 1 | 0:25 | 8:30 | 0:26 | 9:19 |
34 | 21 | Jack Christein | M | 4 | M0406 | 2 | 0:34 | 8:17 | 0:31 | 9:21 |
35 | 39 | Elias Malionek | M | 5 | M0406 | 3 | 0:30 | 8:41 | 0:27 | 9:36 |
36 | 2 | Peyton Andretta | F | 5 | F0406 | 1 | 0:32 | 8:43 | 0:32 | 9:46 |
37 | 42 | Brady O'Neil | M | 6 | M0406 | 3 | 0:24 | 9:08 | 0:26 | 9:58 |
38 | 8 | Ele Hollender | F | 6 | F0406 | 1 | 0:26 | 9:04 | 0:30 | 9:58 |
39 | 46 | Bennett Sonnenburg | M | 5 | M0406 | 3 | 0:39 | 9:15 | 0:37 | 10:30 |
40 | 28 | Jonathan Frank | M | 6 | M0406 | 2 | 0:22 | 9:49 | 0:33 | 10:43 |
41 | 54 | James Nolan | M | 6 | M0406 | 3 | 0:23 | 10:13 | 0:25 | 10:59 |
42 | 50 | Russell Thomas | M | 6 | M0406 | 3 | 0:26 | 10:16 | 0:26 | 11:07 |
43 | 22 | Kaden Christy | M | 6 | M0406 | 2 | 0:39 | 9:58 | 0:32 | 11:08 |
44 | 48 | Daniel Strattner | M | 5 | M0406 | 3 | 0:45 | 10:18 | 0:34 | 11:37 |
45 | 23 | Sebastian Cruz | M | 5 | M0406 | 2 | 0:31 | 10:55 | 0:31 | 11:55 |
46 | 32 | Mason Hutchinson | M | 4 | M0406 | 2 | 0:36 | 11:04 | 0:35 | 12:14 |
47 | 34 | Finnegan Kearns | M | 6 | M0406 | 3 | 0:29 | 11:17 | 0:29 | 12:14 |
48 | 36 | Jack Kiernan | M | 5 | M0406 | 3 | 0:31 | 11:10 | 0:40 | 12:20 |
49 | 334 | Leonardo McCormick | M | 5 | M0406 | 2 | 0:37 | 11:21 | 0:27 | 12:25 |
50 | 13 | Ava Eraca | F | 6 | F0406 | 1 | 0:25 | 11:11 | 1:03 | 12:39 |
51 | 1 | Sarah Kayler | F | 4 | F0406 | 1 | 0:29 | 12:04 | 0:34 | 13:05 |
52 | 45 | Jack Sicard | M | 4 | M0406 | 3 | 0:38 | 12:26 | 0:37 | 13:40 |
53 | 20 | Reid Chapski | M | 5 | M0406 | 2 | 2:18 | 12:05 | 0:29 | 14:51 |
54 | 35 | Dermot Kearns | M | 4 | M0406 | 3 | 0:36 | 15:46 | 0:34 | 16:56 |
55 | 31 | Will Hollender | M | 4 | M0406 | 2 | 0:39 | 15:56 | 0:49 | 17:23 |
56 | 53 | Jack Zifchock | M | 5 | M0406 | 3 | 0:37 | 16:51 | 0:44 | 18:12 |
7-10 Year Old Results
Place | No. | Name | SEX | Age | Div | City | St | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Casey McQuesten | M | 10 | M0710 | Exeter | RI | 5 | 2:01 | 0:53 | 7:31 | 0:21 | 3:57 | 14:41 |
2 | 169 | Meghan Lynch | F | 10 | F0710 | Greenwich | CT | 8 | 1:46 | 1:21 | 7:33 | 0:24 | 3:49 | 14:51 |
3 | 75 | Trevor Dzikowicz | M | 10 | M0710 | Amsterdam | NY | 4 | 2:01 | 1:10 | 7:13 | 0:46 | 4:11 | 15:20 |
4 | 136 | Trey Trafford | M | 10 | M0710 | West Caldwell | NJ | 6 | 2:34 | 1:00 | 7:09 | 0:27 | 4:14 | 15:23 |
5 | 74 | Tyler Dusek | M | 10 | M0710 | New Canaan | CT | 4 | 2:15 | 1:18 | 7:56 | 0:23 | 3:56 | 15:46 |
6 | 207 | Katya Wardle | F | 10 | F0710 | Summit | NJ | 9 | 2:40 | 0:52 | 7:33 | 0:28 | 4:15 | 15:46 |
7 | 68 | Lachlan Darke | M | 9 | M0710 | Larchmont | NY | 4 | 2:34 | 1:23 | 7:44 | 0:18 | 3:58 | 15:56 |
8 | 95 | Benjamin Maguire | M | 10 | M0710 | Hope Valley | RI | 5 | 2:12 | 1:13 | 7:48 | 0:25 | 4:28 | 16:04 |
9 | 93 | Paris Liston | M | 9 | M0710 | Newburgh | NY | 5 | 3:03 | 1:14 | 7:19 | 0:29 | 4:02 | 16:05 |
10 | 58 | Gavin Blenk | M | 10 | M0710 | Scarsdale | NY | 4 | 2:13 | 1:39 | 7:42 | 0:29 | 4:09 | 16:10 |
11 | 90 | Jeffrey Koeferl | M | 10 | M0710 | Ballston Lake | NY | 5 | 2:25 | 1:41 | 8:11 | 0:22 | 3:53 | 16:30 |
12 | 146 | Mia Barrus | F | 8 | F0710 | Cranston | RI | 7 | 2:18 | 1:03 | 8:51 | 0:32 | 3:50 | 16:32 |
13 | 108 | Kamran Payman | M | 10 | M0710 | Lagrangeville | NY | 6 | 2:28 | 1:21 | 8:05 | 0:33 | 4:07 | 16:33 |
14 | 137 | Ry Trafford | M | 8 | M0710 | West Caldwell | NJ | 6 | 2:39 | 0:58 | 8:09 | 0:30 | 4:25 | 16:38 |
15 | 115 | Bode Raffa | M | 9 | M0710 | New Paltz | NY | 6 | 3:19 | 1:42 | 7:09 | 0:29 | 4:18 | 16:55 |
16 | 132 | Luke Strauss | M | 9 | M0710 | Long Beach | NY | 6 | 2:32 | 1:16 | 8:43 | 0:35 | 3:52 | 16:56 |
17 | 60 | Antonio Bravo | M | 9 | M0710 | Mamaroneck | NY | 4 | 2:41 | 1:10 | 8:21 | 0:32 | 4:20 | 17:02 |
18 | 178 | Isolde McManus | F | 10 | F0710 | Cortlandt Manor | NY | 8 | 2:22 | 1:51 | 8:25 | 0:33 | 4:02 | 17:12 |
19 | 165 | Caroline Hill | F | 10 | F0710 | South Orange | NJ | 8 | 2:28 | 1:50 | 8:18 | 0:26 | 4:18 | 17:19 |
20 | 188 | Kate Quinn | F | 9 | F0710 | West Caldwell | NJ | 9 | 2:34 | 1:12 | 8:54 | 0:30 | 4:11 | 17:19 |
21 | 61 | Nikolas Cadoret | M | 9 | M0710 | Stamford | CT | 4 | 2:55 | 1:36 | 8:14 | 0:42 | 3:55 | 17:20 |
22 | 205 | Hannah Tuckett | F | 9 | F0710 | Irvington | NY | 9 | 2:52 | 1:03 | 8:44 | 0:31 | 4:14 | 17:21 |
23 | 71 | Brendan Distefano | M | 9 | M0710 | Suffern | NY | 4 | 3:16 | 1:48 | 7:59 | 0:25 | 3:56 | 17:22 |
24 | 143 | Emma Armonda | F | 10 | F0710 | Silver Spring | MD | 7 | 2:20 | 1:21 | 8:29 | 0:33 | 4:58 | 17:40 |
25 | 126 | Owen Scinta | M | 10 | M0710 | Brewster | NY | 6 | 2:47 | 1:34 | 8:08 | 0:39 | 4:34 | 17:41 |
26 | 306 | Brian Maron | M | 9 | M0710 | Oradell | NJ | 5 | 2:57 | 1:51 | 7:58 | 0:25 | 4:32 | 17:41 |
27 | 102 | James Morrison | M | 10 | M0710 | Oradell | NJ | 5 | 2:04 | 1:48 | 8:23 | 0:29 | 5:00 | 17:42 |
28 | 170 | Abigail Maguire | F | 10 | F0710 | Hope Valley | RI | 8 | 1:51 | 1:49 | 9:14 | 0:38 | 4:17 | 17:48 |
29 | 104 | Aidan O'Donnell | M | 9 | M0710 | Suffern | NY | 5 | 2:43 | 1:57 | 8:33 | 0:40 | 3:59 | 17:51 |
30 | 105 | Liam O'Donnell | M | 9 | M0710 | Suffern | NY | 5 | 2:43 | 2:09 | 8:40 | 0:34 | 4:01 | 18:05 |
31 | 186 | Hannah Pohlidal | F | 10 | F0710 | West Point | NY | 8 | 2:36 | 1:51 | 8:19 | 0:32 | 4:51 | 18:06 |
32 | 59 | Brandon Blenk | M | 8 | M0710 | Scarsdale | NY | 4 | 2:50 | 1:31 | 8:44 | 0:37 | 4:28 | 18:07 |
33 | 124 | Nicholas Schwake | M | 9 | M0710 | Oradell | NJ | 6 | 2:46 | 1:37 | 8:49 | 0:27 | 4:33 | 18:10 |
34 | 91 | Ben Krempa | M | 10 | M0710 | Johnstown | NY | 5 | 2:57 | 2:04 | 8:12 | 0:40 | 4:22 | 18:12 |
35 | 201 | Ella Sonnenburg | F | 9 | F0710 | Croton On Hudso | NY | 9 | 2:41 | 1:41 | 8:18 | 0:24 | 5:14 | 18:16 |
36 | 84 | Tyler Grabowski | M | 8 | M0710 | Milldale | CT | 4 | 3:18 | 1:25 | 8:23 | 0:30 | 4:44 | 18:19 |
37 | 199 | Piper Smith | F | 9 | F0710 | Chappaqua | NY | 9 | 2:23 | 1:20 | 9:00 | 0:30 | 5:10 | 18:21 |
38 | 88 | Grayson Kern | M | 9 | M0710 | New Rochelle | NY | 5 | 3:52 | 2:50 | 5:42 | 1:02 | 5:04 | 18:28 |
39 | 120 | Cameron Rowe | M | 8 | M0710 | New York | NY | 6 | 3:45 | 1:02 | 8:49 | 0:34 | 4:20 | 18:28 |
40 | 131 | Trent Spence | M | 10 | M0710 | Suffern | NY | 6 | 3:41 | 1:23 | 9:07 | 0:24 | 4:00 | 18:33 |
41 | 82 | Zack Ginesin | M | 10 | M0710 | Kent Lakes | NY | 4 | 2:22 | 2:15 | 8:25 | 0:48 | 4:46 | 18:34 |
42 | 121 | Connor Rowe | M | 8 | M0710 | New York | NY | 6 | 3:10 | 1:28 | 9:31 | 0:23 | 4:07 | 18:38 |
43 | 187 | Grace Pohlidal | F | 8 | F0710 | West Point | NY | 8 | 2:48 | 1:53 | 9:03 | 0:34 | 4:30 | 18:47 |
44 | 193 | Alexandra Sawotka | F | 10 | F0710 | Sherman | CT | 9 | 2:46 | 1:22 | 8:59 | 0:34 | 5:16 | 18:56 |
45 | 86 | Sammy Helsel | M | 10 | M0710 | Haledon | NJ | 4 | 2:58 | 1:47 | 8:19 | 0:28 | 5:31 | 19:02 |
46 | 184 | Ann Pastore | F | 8 | F0710 | Briarcliff Mano | NY | 8 | 3:11 | 1:49 | 9:02 | 0:37 | 4:31 | 19:07 |
47 | 208 | Anya Wardle | F | 8 | F0710 | Summit | NJ | 9 | 3:14 | 1:08 | 9:15 | 0:43 | 4:50 | 19:07 |
48 | 113 | Jack Price | M | 9 | M0710 | Franconia | NH | 6 | 3:11 | 2:30 | 8:20 | 0:31 | 4:41 | 19:12 |
49 | 70 | Lucas Dempsey | M | 10 | M0710 | Glenville | NY | 4 | 3:32 | 19:14 | ||||
50 | 78 | William Forstell | M | 9 | M0710 | Gardiner | NY | 4 | 3:33 | 1:42 | 8:45 | 0:50 | 4:33 | 19:22 |
51 | 109 | Jack Pennachio | M | 7 | M0710 | Eastchester | NY | 6 | 3:14 | 1:46 | 9:24 | 0:37 | 4:25 | 19:24 |
52 | 197 | Alison Sheridan | F | 10 | F0710 | Scarsdale | NY | 9 | 2:24 | 2:03 | 9:55 | 0:32 | 4:33 | 19:24 |
53 | 149 | Samantha Chin | F | 10 | F0710 | Montvale | NJ | 7 | 2:54 | 1:54 | 9:32 | 0:27 | 4:41 | 19:25 |
54 | 171 | Zoe Malionek | F | 10 | F0710 | Briarcliff Mano | NY | 8 | 2:40 | 1:56 | 9:39 | 0:41 | 4:32 | 19:26 |
55 | 123 | Max Schiffman | M | 8 | M0710 | New York | NY | 6 | 3:02 | 2:33 | 9:06 | 0:40 | 4:11 | 19:31 |
56 | 99 | Brendan McMaster | M | 10 | M0710 | Darien | CT | 5 | 3:35 | 1:10 | 8:59 | 0:27 | 5:22 | 19:31 |
57 | 190 | Taryn Ringer | F | 10 | F0710 | Johnstown | NY | 9 | 3:49 | 2:11 | 8:16 | 0:35 | 4:44 | 19:33 |
58 | 101 | Cameron Montalbano | M | 10 | M0710 | Cortlandt Manor | NY | 5 | 2:51 | 1:36 | 9:06 | 0:49 | 5:14 | 19:34 |
59 | 63 | Brennan Carlin | M | 9 | M0710 | New York | NY | 4 | 3:16 | 1:46 | 8:55 | 1:11 | 4:27 | 19:34 |
60 | 212 | Sophia Zielinski | F | 9 | F0710 | Briarcliff Mano | NY | 9 | 2:51 | 1:50 | 9:22 | 0:23 | 5:19 | 19:44 |
61 | 139 | Zane Warren | M | 10 | M0710 | New Canaan | CT | 6 | 3:34 | 1:27 | 8:44 | 0:28 | 5:34 | 19:44 |
62 | 107 | James Pastore | M | 10 | M0710 | Briarcliff Mano | NY | 6 | 3:04 | 2:10 | 8:24 | 0:38 | 5:30 | 19:44 |
63 | 206 | Maggie Ubert | F | 10 | F0710 | Stephens City | VA | 9 | 4:11 | 1:35 | 8:34 | 0:29 | 5:14 | 20:02 |
64 | 98 | Niccolo McCormick | M | 10 | M0710 | W Orange | NJ | 5 | 3:31 | 1:33 | 9:05 | 0:21 | 5:37 | 20:04 |
65 | 192 | Sage Ruttenberg | F | 7 | F0710 | Rye | NY | 9 | 3:59 | 1:23 | 9:04 | 0:24 | 5:16 | 20:05 |
66 | 166 | Margaret Johnson | F | 9 | F0710 | West Point | NY | 8 | 3:34 | 1:37 | 10:08 | 0:24 | 4:30 | 20:11 |
67 | 76 | Adam Feldman | M | 10 | M0710 | Goshen | NY | 4 | 2:56 | 2:36 | 8:40 | 0:59 | 5:13 | 20:21 |
68 | 94 | Connor Loggie | M | 8 | M0710 | Westfield | NJ | 5 | 3:56 | 2:11 | 7:11 | 1:07 | 5:59 | 20:22 |
69 | 157 | Jillian Eraca | F | 10 | F0710 | Lagrangeville | NY | 7 | 3:51 | 1:28 | 9:34 | 0:29 | 5:05 | 20:26 |
70 | 55 | Payton Anderson | M | 8 | M0710 | Hopewell | NY | 4 | 3:53 | 1:48 | 9:45 | 0:25 | 4:39 | 20:29 |
71 | 119 | Bennett Ross | M | 7 | M0710 | Rye | NY | 6 | 3:38 | 2:02 | 9:00 | 0:50 | 5:02 | 20:30 |
72 | 125 | Tristan Schwartz | M | 9 | M0710 | Montclair | NJ | 6 | 3:24 | 2:23 | 9:30 | 0:45 | 4:32 | 20:30 |
73 | 56 | Remy Bhatia | M | 8 | M0710 | Tuckhoe | NY | 4 | 3:27 | 1:57 | 9:10 | 0:39 | 5:26 | 20:37 |
74 | 180 | Bethany Miles | F | 9 | F0710 | West Point | NY | 8 | 4:07 | 1:36 | 9:51 | 0:28 | 4:41 | 20:40 |
75 | 150 | Samantha Deleo | F | 10 | F0710 | Brewster | NY | 7 | 3:36 | 1:49 | 9:47 | 0:26 | 5:09 | 20:44 |
76 | 174 | Brynn McCurry | F | 8 | F0710 | Sparta | NJ | 8 | 2:59 | 2:06 | 8:58 | 1:08 | 5:40 | 20:50 |
77 | 142 | Ivy Aniello | F | 9 | F0710 | Pine Bush | NY | 7 | 3:00 | 1:09 | 10:51 | 0:28 | 5:28 | 20:53 |
78 | 164 | Quinlyn Heatley | F | 7 | F0710 | Grandview | NY | 8 | 4:01 | 1:59 | 9:04 | 0:30 | 5:28 | 20:59 |
79 | 162 | Sabine Godwin | F | 8 | F0710 | Croton On Hudso | NY | 8 | 4:03 | 1:35 | 9:10 | 0:53 | 5:22 | 21:01 |
80 | 181 | Anna Nasser | F | 10 | F0710 | Goshen | NY | 8 | 2:45 | 1:51 | 10:15 | 0:32 | 5:44 | 21:05 |
81 | 85 | Connor Hallstrom | M | 10 | M0710 | Bethany | CT | 4 | 3:19 | 2:03 | 9:32 | 0:53 | 5:22 | 21:08 |
82 | 73 | Conor Duffy | M | 10 | M0710 | Pearl River | NY | 4 | 3:40 | 2:01 | 10:23 | 0:52 | 4:28 | 21:22 |
83 | 160 | Sofia Fenton | F | 7 | F0710 | Tappan | NY | 8 | 4:08 | 1:50 | 10:14 | 0:52 | 4:32 | 21:34 |
84 | 87 | Noah Hutchinson | M | 9 | M0710 | Chatham | NY | 4 | 4:10 | 1:50 | 9:29 | 0:52 | 5:15 | 21:34 |
85 | 198 | Ellie Slive | F | 8 | F0710 | Chappaqua | NY | 9 | 2:39 | 2:01 | 10:25 | 0:54 | 5:40 | 21:36 |
86 | 96 | Brayden Malionek | M | 8 | M0710 | Briarcliff Mano | NY | 5 | 3:28 | 1:44 | 5:13 | 6:42 | 4:34 | 21:38 |
87 | 134 | Jake Teitel | M | 8 | M0710 | West Nyack | NY | 6 | 3:45 | 2:26 | 9:23 | 0:53 | 5:21 | 21:46 |
88 | 189 | Teagan Quinn | F | 7 | F0710 | West Caldwell | NJ | 9 | 4:26 | 2:10 | 8:55 | 0:41 | 5:36 | 21:47 |
89 | 64 | Tallon Clark | M | 10 | M0710 | Goshen | NY | 4 | 3:38 | 2:57 | 9:27 | 0:58 | 4:54 | 21:52 |
90 | 191 | Bettina Ruth | F | West Point | NY | 9 | 3:43 | 1:59 | 10:45 | 0:40 | 4:47 | 21:52 | ||
91 | 69 | Aaron Dearborn | M | 10 | M0710 | Thornwood | NY | 4 | 4:14 | 2:20 | 9:56 | 0:35 | 4:51 | 21:53 |
92 | 148 | Kelly Bolton | F | 10 | F0710 | West Nyack | NY | 9 | 2:58 | 2:33 | 10:36 | 0:33 | 5:16 | 21:54 |
93 | 79 | Wyatt Frank | M | 8 | M0710 | West Point | NY | 4 | 4:10 | 2:19 | 10:00 | 0:54 | 4:35 | 21:56 |
94 | 168 | Klara Kunz | F | 8 | F0710 | Yorktown Height | NY | 8 | 3:10 | 2:30 | 10:15 | 1:10 | 4:57 | 22:00 |
95 | 145 | Roxanne Bachana | F | 8 | F0710 | New York | NY | 7 | 3:25 | 2:06 | 10:57 | 0:41 | 4:54 | 22:00 |
96 | 159 | Molly Fazzone | F | 10 | F0710 | Sherman | CT | 8 | 3:59 | 2:15 | 9:51 | 0:36 | 5:23 | 22:03 |
97 | 118 | David Reynoso | M | 9 | M0710 | Merrick | NY | 6 | 4:33 | 1:30 | 11:11 | 0:34 | 4:23 | 22:10 |
98 | 182 | Gertie Nazaroff | F | 7 | F0710 | Upper Nyack | NY | 8 | 4:14 | 1:54 | 10:38 | 0:25 | 5:07 | 22:16 |
99 | 77 | Theodore Fernandez | M | 8 | M0710 | Warwick | NY | 4 | 3:50 | 3:39 | 11:49 | 0:39 | 2:25 | 22:20 |
100 | 135 | Cj Torpey | M | 8 | M0710 | Brookfield | CT | 6 | 4:02 | 1:45 | 10:17 | 1:18 | 5:01 | 22:21 |
101 | 112 | Graham Preston | M | 10 | M0710 | Nanuet | NY | 6 | 3:43 | 1:48 | 10:26 | 0:55 | 5:34 | 22:23 |
102 | 203 | Madison Teitel | F | 8 | F0710 | West Nyack | NY | 9 | 3:57 | 1:42 | 9:42 | 0:50 | 6:29 | 22:39 |
103 | 83 | Parker Goodwin | M | 7 | M0710 | Chappaqua | NY | 4 | 4:11 | 2:21 | 10:49 | 0:26 | 4:55 | 22:41 |
104 | 111 | Jake Preble | M | 7 | M0710 | Blauvelt | NY | 6 | 4:30 | 2:35 | 10:08 | 0:46 | 4:55 | 22:51 |
105 | 147 | Caroline Baulig | F | 10 | F0710 | Madison | NJ | 7 | 3:29 | 3:12 | 9:33 | 0:51 | 5:48 | 22:51 |
106 | 179 | Isabella Meyer | F | 10 | F0710 | Sleepy Hollow | NY | 8 | 2:36 | 2:54 | 11:46 | 0:50 | 4:56 | 22:59 |
107 | 117 | William Rao | M | 9 | M0710 | New York | NY | 6 | 3:47 | 2:14 | 10:37 | 0:57 | 5:50 | 23:23 |
108 | 89 | Alex Kiernan | M | 9 | M0710 | Oradell | NJ | 5 | 4:07 | 2:55 | 11:14 | 0:47 | 4:25 | 23:25 |
109 | 152 | Angelina Doto | F | 9 | F0710 | Cresskill | NJ | 7 | 3:24 | 2:55 | 10:54 | 0:37 | 5:39 | 23:26 |
110 | 57 | Trevor Black | M | 9 | M0710 | New York | NY | 4 | 3:16 | 2:24 | 12:02 | 0:43 | 5:08 | 23:30 |
111 | 110 | Russell Powley | M | 10 | M0710 | Mahwah | NJ | 6 | 3:42 | 2:30 | 10:55 | 0:47 | 5:41 | 23:32 |
112 | 202 | Lanna Teitel | F | 10 | F0710 | West Nyack | NY | 9 | 3:35 | 2:08 | 10:20 | 0:52 | 6:48 | 23:41 |
113 | 209 | Erin Waters | F | 10 | F0710 | Mahopac | NY | 9 | 3:32 | 2:24 | 12:07 | 0:28 | 5:13 | 23:42 |
114 | 129 | Ethan Seiz | M | 8 | M0710 | New York | NY | 6 | 4:14 | 2:21 | 11:05 | 0:28 | 5:38 | 23:45 |
115 | 133 | Kota Tanimura | M | 9 | M0710 | Tuckahoe | NY | 6 | 3:14 | 2:52 | 11:07 | 1:41 | 4:59 | 23:51 |
116 | 204 | Margaret Tresler | F | 8 | F0710 | West Point | NY | 9 | 4:07 | 2:14 | 10:53 | 1:04 | 5:35 | 23:51 |
117 | 114 | Neal Pryne | M | 10 | M0710 | Cornwall | NY | 6 | 3:40 | 2:47 | 10:42 | 1:03 | 5:49 | 23:58 |
118 | 333 | Gina Oswald | F | 8 | F0710 | 9 | 3:27 | 2:53 | 11:14 | 1:03 | 5:50 | 24:25 | ||
119 | 175 | Daphne McDermott | F | 9 | F0710 | Collegeville | PA | 8 | 4:06 | 3:40 | 10:14 | 0:49 | 5:41 | 24:29 |
120 | 62 | Michael Carlacci | M | 7 | M0710 | Pearl River | NY | 4 | 4:00 | 2:27 | 12:02 | 1:19 | 4:45 | 24:30 |
121 | 163 | Payton Goodwin | F | 9 | F0710 | Chappaqua | NY | 8 | 3:41 | 2:42 | 11:16 | 0:33 | 6:25 | 24:35 |
122 | 210 | Mia Winters | F | 9 | F0710 | Brooklyn | NY | 9 | 3:27 | 2:31 | 12:29 | 0:28 | 5:42 | 24:37 |
123 | 156 | Amanda Eagan | F | 9 | F0710 | Pine Bush | NY | 7 | 5:42 | 12:01 | 0:41 | 6:43 | 24:37 | |
124 | 211 | Emma Winters | F | 9 | F0710 | Brooklyn | NY | 9 | 2:49 | 3:22 | 12:18 | 0:27 | 5:44 | 24:39 |
125 | 130 | James Snyder | M | 10 | M0710 | Fishkill | NY | 6 | 3:11 | 3:36 | 10:56 | 0:33 | 6:39 | 24:53 |
126 | 195 | Sydney Schulz | F | 10 | F0710 | Sleepy Hollow | NY | 9 | 3:03 | 2:59 | 11:18 | 1:04 | 6:44 | 25:06 |
127 | 151 | Lily Dempsey | F | 7 | F0710 | Glenville | NY | 7 | 4:54 | 1:23 | 11:56 | 0:52 | 6:25 | 25:28 |
128 | 103 | William Nasser | M | 8 | M0710 | Goshen | NY | 5 | 3:37 | 5:15 | 10:56 | 0:39 | 5:19 | 25:43 |
129 | 154 | Grey Downey | F | 9 | F0710 | New York | NY | 7 | 3:58 | 2:22 | 12:06 | 0:51 | 6:36 | 25:51 |
130 | 158 | Mallory Eraca | F | 8 | F0710 | Lagrangeville | NY | 7 | 3:55 | 2:18 | 12:35 | 0:24 | 6:41 | 25:51 |
131 | 172 | Ellie Manser | F | 8 | F0710 | Leominster | MA | 8 | 3:12 | 2:39 | 12:16 | 1:52 | 6:04 | 26:02 |
132 | 138 | Will Tuckett | M | 7 | M0710 | Irvington | NY | 6 | 3:46 | 1:23 | 15:51 | 0:28 | 4:50 | 26:15 |
133 | 127 | Ezra Seckin | M | 7 | M0710 | Nyack | NY | 6 | 11:57 | 0:43 | 5:26 | 26:35 | ||
134 | 177 | Morgan McGuire | F | 9 | F0710 | Glen Ridge | NJ | 8 | 4:29 | 2:23 | 12:59 | 0:44 | 6:22 | 26:54 |
135 | 183 | Samantha Nolan | F | 9 | F0710 | Massapequa | NY | 8 | 4:10 | 3:00 | 12:29 | 1:22 | 6:01 | 27:01 |
136 | 200 | Hannah Solomon | F | 8 | F0710 | Scotch Plains | NJ | 9 | 4:13 | 2:03 | 13:47 | 1:06 | 6:11 | 27:18 |
137 | 196 | Isabelle Schwartz | F | 7 | F0710 | New York | NY | 9 | 4:11 | 2:39 | 14:16 | 0:44 | 5:46 | 27:34 |
138 | 92 | Alex Kuhn | M | 8 | M0710 | Waldwick | NJ | 5 | 4:11 | 4:03 | 12:41 | 0:47 | 5:54 | 27:34 |
