09/15/2013 – Westport, CT
Individual Results
Place | No. | Name | Age | Div | City | St | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Shane Meehan | 44 | M4044 | New York | NY | 2 | 10:07 | 0:52 | 13:42 | 0:35 | 12:51 | 38:05 |
2 | 286 | Peter Eddy | 44 | M4044 | Norwalk | CT | 2 | 10:51 | 0:42 | 14:00 | 0:42 | 12:48 | 39:02 |
3 | 1 | Florence Chretien | 39 | F3539 | South Salem | NY | 2 | 10:02 | 0:42 | 15:16 | 0:37 | 12:49 | 39:23 |
4 | 28 | Robert Brink | 28 | M2529 | Westport | CT | 1 | 10:38 | 0:46 | 14:53 | 0:41 | 12:38 | 39:34 |
5 | 27 | Aaron Breene | 0 | TEAM-RELAY | Wilton | CT | 1 | 10:06 | 0:21 | 18:06 | 0:19 | 11:45 | 40:36 |
6 | 242 | Brian Wettach | 22 | M2024 | Wakefield | MA | 1 | 11:12 | 0:56 | 16:18 | 0:15 | 13:03 | 41:43 |
7 | 68 | Christian Dzilinski | 46 | M4549 | Fairfield | CT | 3 | 12:05 | 0:45 | 14:19 | 0:32 | 14:38 | 42:17 |
8 | 135 | Benjamin Mann | 40 | M4044 | Westport | CT | 2 | 12:27 | 1:06 | 14:54 | 0:50 | 13:13 | 42:28 |
9 | 265 | Christopher Smith | 39 | M3539 | Westport | CT | 2 | 10:55 | 0:36 | 15:51 | 0:47 | 14:37 | 42:44 |
10 | 91 | Simon Ginsberg | 16 | M1519 | Westport | CT | 1 | 10:13 | 0:42 | 17:32 | 0:18 | 14:19 | 43:03 |
11 | 300 | Tom Hromas | 48 | M4549 | 1 | 11:05 | 0:32 | 16:25 | 0:47 | 14:35 | 43:22 | ||
12 | 189 | Gregory Sargent | 46 | M4549 | Fairfield | CT | 3 | 10:05 | 1:07 | 16:32 | 0:23 | 15:29 | 43:33 |
13 | 26 | Callum Breene | 16 | M1519 | Wilton | CT | 1 | 9:39 | 1:25 | 16:56 | 0:39 | 14:59 | 43:37 |
14 | 288 | Diane Benke | 0 | TEAM-RELAY | 1 | 12:47 | 0:28 | 16:03 | 0:19 | 14:03 | 43:39 | ||
15 | 175 | Tim Raw | 0 | TEAM-RELAY | Greenwich | CT | 1 | 12:05 | 0:28 | 14:51 | 0:21 | 16:00 | 43:44 |
16 | 41 | Trevor Carlisle | 25 | M2529 | Westport | CT | 1 | 13:14 | 1:48 | 12:45 | 0:27 | 16:11 | 44:23 |
17 | 180 | Michael Riina | 14 | M1314 | Trumbull | CT | 2 | 9:59 | 1:28 | 17:33 | 0:22 | 15:13 | 44:33 |
18 | 55 | Bill Curcio | 40 | M4044 | New Canaan | CT | 2 | 14:53 | 1:01 | 14:46 | 1:09 | 13:06 | 44:54 |
19 | 110 | Chris Hume | 17 | M1519 | Wilton | CT | 1 | 10:59 | 1:27 | 17:53 | 0:56 | 14:36 | 45:49 |
20 | 264 | Christopher Spearin | 48 | M4549 | Fairfield | CT | 3 | 11:57 | 1:22 | 16:22 | 0:52 | 15:48 | 46:20 |
21 | 103 | Daniel Head | 40 | M4044 | Stratford | CT | 2 | 11:09 | 1:50 | 15:55 | 0:49 | 16:46 | 46:26 |
22 | 306 | Kristy Gordon | 40 | F4044 | 2 | 9:59 | 1:35 | 17:41 | 0:37 | 16:47 | 46:36 | ||
23 | 294 | Charles Lucas | 25 | M2529 | 1 | 12:59 | 1:11 | 16:24 | 1:16 | 14:52 | 46:39 | ||
24 | 66 | Nicole Dodge | 0 | TEAM-RELAY | Westport | CT | 1 | 16:05 | 0:32 | 15:40 | 0:20 | 14:15 | 46:50 |
25 | 77 | Amy Fathers | 0 | TEAM-RELAY | Fairfield | CT | 1 | 13:52 | 0:31 | 16:23 | 0:24 | 16:07 | 47:16 |
26 | 295 | Marc Weipers | 47 | M4549 | 3 | 15:41 | 1:17 | 15:24 | 1:08 | 13:51 | 47:19 | ||
27 | 155 | Michael Murray | 41 | M4044 | New York | NY | 2 | 14:05 | 1:47 | 15:47 | 0:47 | 15:04 | 47:28 |
28 | 136 | Georgian Marcu | 39 | M3539 | Westport | CT | 2 | 15:25 | 0:58 | 16:01 | 1:10 | 13:59 | 47:31 |
29 | 168 | Adam Pearl | 45 | M4549 | Westport | CT | 3 | 14:25 | 1:25 | 15:56 | 0:53 | 15:02 | 47:39 |
30 | 263 | Julia Lewis | 16 | F1519 | Wilton | CT | 1 | 11:02 | 1:26 | 18:37 | 0:22 | 16:15 | 47:40 |
31 | 100 | Barry Guiduli | 49 | M4549 | Westport | CT | 3 | 13:47 | 1:33 | 15:06 | 1:02 | 16:19 | 47:45 |
32 | 181 | Julian Robins | 50 | M5054 | Westport | CT | 3 | 14:04 | 1:15 | 17:40 | 0:21 | 14:40 | 47:58 |
33 | 15 | Mitchell Baruchowit | 39 | M3539 | Rye | NY | 2 | 15:04 | 1:35 | 16:36 | 1:29 | 13:20 | 48:02 |
34 | 109 | Bruce Hume | 56 | M5559 | Wilton | CT | 3 | 13:23 | 1:14 | 16:02 | 0:53 | 16:53 | 48:23 |
35 | 266 | Christopher Cerulli | 14 | M1314 | Trumbull | CT | 2 | 10:10 | 1:45 | 18:29 | 0:40 | 17:47 | 48:49 |
36 | 249 | Lauren Wiggins | 35 | F3539 | Branford | CT | 2 | 13:22 | 2:11 | 17:32 | 1:13 | 14:39 | 48:55 |
37 | 36 | Kevin Bull | 36 | M3539 | Fairfield | CT | 2 | 15:53 | 1:20 | 16:24 | 0:41 | 14:43 | 48:57 |
38 | 129 | Joan Lynch | 47 | F4549 | Greenwich | CT | 3 | 13:06 | 1:53 | 16:23 | 0:58 | 16:48 | 49:06 |
39 | 114 | Stephen Kennedy | 0 | TEAM-RELAY | Fairfield | CT | 1 | 11:45 | 0:25 | 21:36 | 0:21 | 15:03 | 49:08 |
40 | 278 | Luis Mora | 48 | M4549 | Norwalk | CT | 3 | 15:53 | 1:01 | 14:49 | 0:50 | 16:42 | 49:14 |
41 | 37 | Frank Burhance | 53 | M5054 | Newtown | CT | 3 | 13:29 | 1:33 | 17:57 | 1:15 | 15:31 | 49:43 |
42 | 243 | Gayle Wettach | 56 | F5559 | Wakefield, | MA | 3 | 11:54 | 2:07 | 17:54 | 0:25 | 17:44 | 50:02 |
43 | 250 | Scott Wiiliams | 53 | M5054 | Westport | CT | 3 | 13:14 | 1:51 | 16:14 | 0:59 | 17:45 | 50:02 |
44 | David Sklar | 50 | M5054 | Wilton | CT | 3 | 14:12 | 1:22 | 16:07 | 1:01 | 17:28 | 50:08 | |
45 | 158 | Ursula Nickerson | 22 | F2024 | Fairfield | CT | 1 | 12:06 | 1:15 | 20:28 | 0:27 | 16:01 | 50:16 |
46 | 154 | Chris Mulliken | 0 | TEAM-RELAY | Westport | CT | 1 | 13:13 | 0:35 | 16:58 | 1:26 | 18:19 | 50:29 |
47 | 80 | Lauren Finnegan | 26 | F2529 | Stratford | CT | 1 | 11:26 | 2:02 | 18:07 | 1:22 | 17:36 | 50:31 |
48 | 170 | Michael Pitzer | 59 | M5559 | East Meadow | NY | 3 | 15:35 | 2:03 | 15:56 | 0:29 | 16:31 | 50:32 |
49 | 38 | Heather Cameron | 47 | F4549 | Weehawken | NJ | 3 | 13:25 | 1:48 | 17:36 | 1:30 | 16:15 | 50:32 |
50 | 8 | Samuel Applegate | 12 | M1112 | Madison | CT | 2 | 13:50 | 2:25 | 19:17 | 0:29 | 14:40 | 50:39 |
51 | 277 | Bob Llewellyn | 46 | M4549 | Ridgefield | CT | 3 | 16:05 | 1:17 | 16:40 | 1:10 | 15:33 | 50:44 |
52 | 191 | Aaron Schlechter | 39 | M3539 | Wilton | CT | 2 | 14:29 | 1:48 | 16:48 | 1:06 | 16:37 | 50:47 |
53 | 127 | Melissa Lunney | 43 | F4044 | Westport | CT | 2 | 14:18 | 1:25 | 16:02 | 1:21 | 17:52 | 50:56 |
54 | 215 | Virginia Somma Guid | 0 | TEAM-RELAY | New York | NY | 1 | 12:07 | 1:03 | 16:25 | 1:30 | 19:59 | 51:01 |
55 | 308 | Ben Miron | 35 | M3539 | 2 | 13:51 | 3:06 | 17:23 | 1:50 | 15:08 | 51:17 | ||
56 | 151 | Douglas Miller | 53 | M5054 | White Plains | NY | 3 | 15:25 | 4:39 | 16:38 | 0:37 | 14:03 | 51:21 |
57 | 241 | Charlie West | 12 | M1112 | Westport | CT | 2 | 13:25 | 1:10 | 19:30 | 0:22 | 17:04 | 51:30 |
58 | 247 | Scott Whyte | 54 | M5054 | Bethany | CT | 3 | 10:35 | 3:08 | 17:36 | 1:35 | 18:47 | 51:38 |
59 | 293 | Jeff Eglash | 53 | M5054 | 3 | 15:29 | 1:48 | 16:44 | 1:29 | 16:12 | 51:39 | ||
60 | 101 | Gracie Gustinis | 13 | F1314 | Monroe | CT | 2 | 10:10 | 1:56 | 20:54 | 0:42 | 18:19 | 51:59 |
61 | 95 | Catherine Gorey | 14 | F1314 | Darien | CT | 2 | 11:30 | 2:05 | 21:13 | 0:32 | 17:03 | 52:21 |
62 | 163 | Mariana Olvera | 37 | F3539 | New York | NY | 2 | 14:17 | 1:22 | 17:32 | 1:09 | 18:19 | 52:36 |
63 | 30 | Peter Brink | 26 | M2529 | Westport | CT | 1 | 12:22 | 2:26 | 18:20 | 1:27 | 18:05 | 52:37 |
64 | 62 | Robyn Demarco | 0 | TEAM-RELAY | Waterbury | CT | 1 | 14:23 | 0:25 | 21:39 | 0:24 | 16:14 | 53:03 |
65 | 258 | Dawn Young | 0 | TEAM-RELAY | Nyc | NY | 1 | 16:52 | 0:29 | 18:09 | 0:22 | 17:17 | 53:06 |
66 | 239 | Steve West | 52 | M5054 | Westport | CT | 3 | 15:26 | 2:36 | 16:09 | 1:38 | 17:22 | 53:09 |
67 | 115 | Andrew Klein | 49 | M4549 | Westport | CT | 3 | 17:04 | 2:22 | 16:42 | 1:45 | 15:22 | 53:13 |
68 | 48 | Kathleen Clarke | 46 | F4549 | Fairfield | CT | 3 | 16:21 | 2:54 | 17:15 | 0:40 | 16:18 | 53:26 |
69 | 206 | Ronald Sinacore | 45 | M4549 | Southport | CT | 3 | 15:24 | 2:13 | 17:04 | 2:02 | 16:46 | 53:26 |
70 | 102 | Bill Hackett | 42 | M4044 | Westport | CT | 2 | 17:04 | 1:48 | 16:50 | 1:10 | 16:42 | 53:32 |
71 | 183 | Barbara Rockenbach | 39 | F3539 | New York | NY | 2 | 14:41 | 1:54 | 20:03 | 0:47 | 16:27 | 53:51 |
72 | 216 | Catherine Sparks | 23 | F2024 | New Canaan | CT | 1 | 12:42 | 2:09 | 21:09 | 0:25 | 17:42 | 54:04 |
73 | 93 | Jonathan Gonzalez | 28 | M2529 | Seymour | CT | 1 | 19:13 | 2:12 | 17:49 | 0:24 | 14:28 | 54:04 |
74 | 217 | Nicole Sparks | 30 | F3034 | New York | NY | 1 | 11:48 | 1:42 | 23:14 | 1:11 | 16:12 | 54:05 |
75 | 240 | Jacob West | 12 | M1112 | Westport | CT | 2 | 14:51 | 2:25 | 19:02 | 0:39 | 17:12 | 54:06 |
76 | 49 | Sandra Comer | 0 | TEAM-RELAY | New York | NY | 1 | 15:32 | 0:34 | 21:08 | 0:30 | 16:25 | 54:07 |
77 | 261 | Dashiell Hunter | 12 | M1112 | Westport | CT | 2 | 11:53 | 2:14 | 20:55 | 0:35 | 18:34 | 54:09 |
78 | 255 | Laurie Wright | 50 | F5054 | Westport | CT | 3 | 16:45 | 2:08 | 18:15 | 0:27 | 16:38 | 54:12 |
79 | 205 | Jamie Kloss | 0 | TEAM-RELAY | Fairfield | CT | 1 | 15:39 | 0:26 | 19:08 | 0:25 | 18:42 | 54:17 |
80 | 218 | Richard Staley | 30 | M3034 | Arlington | VA | 1 | 17:17 | 0:55 | 19:20 | 0:25 | 16:21 | 54:17 |
81 | 39 | Michael Cammeyer | 36 | M3539 | Westport | CT | 2 | 15:47 | 1:49 | 18:45 | 0:26 | 17:38 | 54:24 |
82 | 146 | Linda McDonald | 45 | F4549 | Fairfield | CT | 3 | 16:47 | 1:15 | 16:59 | 1:02 | 18:25 | 54:26 |
83 | 123 | Georgianna Lissauer | 30 | F3034 | Cos Cob | CT | 1 | 18:17 | 1:27 | 18:12 | 0:51 | 15:46 | 54:32 |
84 | 7 | Dave Andrews | 51 | M5054 | Fairfield | CT | 3 | 14:07 | 2:15 | 18:00 | 1:37 | 18:55 | 54:51 |
85 | 302 | Ray Rogers | 67 | M6569 | 3 | 15:56 | 1:58 | 17:34 | 1:36 | 17:53 | 54:56 | ||
86 | 296 | Vinicus Lopes | 33 | M3034 | 1 | 14:36 | 2:39 | 19:56 | 1:22 | 16:28 | 54:59 | ||
87 | 289 | John Dunphy | 46 | M4549 | 3 | 16:42 | 2:07 | 17:43 | 0:32 | 17:58 | 55:00 | ||
88 | 134 | J John Mann | 65 | M6569 | Bronx | NY | 3 | 19:14 | 2:39 | 16:46 | 1:50 | 14:35 | 55:02 |
89 | 244 | Rob Wettach | 56 | M5559 | Wakefield | MA | 3 | 14:33 | 2:09 | 17:34 | 1:11 | 19:46 | 55:11 |
90 | 188 | Jennifer Sargent | 0 | TEAM-RELAY | Fairfield | CT | 1 | 11:49 | 1:11 | 24:02 | 0:45 | 17:28 | 55:13 |
91 | 144 | Mike McCreesh | 44 | M4044 | Southport | CT | 2 | 19:07 | 2:18 | 16:35 | 1:39 | 15:37 | 55:15 |
92 | 208 | Jerre Skeats | 46 | F4549 | Darien | CT | 3 | 16:43 | 2:21 | 18:38 | 0:50 | 16:44 | 55:15 |
93 | 173 | Alfred Preci | 35 | M3539 | Milford | CT | 2 | 19:32 | 2:21 | 17:11 | 1:02 | 15:11 | 55:15 |
94 | 142 | Becky McCain | 16 | F1519 | Easton | CT | 1 | 11:06 | 2:52 | 21:47 | 0:47 | 18:50 | 55:20 |
95 | 60 | Brian Daniels | 47 | M4549 | Meriden | CT | 3 | 18:39 | 2:08 | 18:30 | 0:56 | 15:10 | 55:21 |
96 | 283 | Aileen Coyne | 15 | F1519 | Westport | CT | 1 | 10:48 | 3:08 | 21:50 | 0:47 | 18:50 | 55:21 |
97 | 178 | Ann Marie Resnick | 56 | F5559 | New York | NY | 3 | 14:18 | 1:59 | 18:47 | 1:15 | 19:07 | 55:24 |
98 | 51 | Elizabeth Cornell | 46 | F4549 | New York | NY | 3 | 13:30 | 2:19 | 19:47 | 0:30 | 19:22 | 55:27 |
99 | 126 | Ted Lunney | 44 | M4044 | Westport | CT | 2 | 18:26 | 1:41 | 18:05 | 1:11 | 16:12 | 55:32 |
100 | 159 | Samantha Nielsen | 15 | F1519 | Darien | CT | 1 | 17:31 | 2:22 | 18:57 | 0:42 | 16:07 | 55:37 |
101 | 112 | Thomas Johnson | 0 | TEAM-RELAY | Weston | CT | 1 | 13:33 | 0:37 | 22:55 | 0:32 | 18:05 | 55:39 |
102 | 299 | Noah Sexton | 33 | M3034 | 1 | 14:11 | 2:00 | 17:28 | 1:58 | 20:19 | 55:55 | ||
103 | 3 | Scott Adler | 13 | M1314 | Westport | CT | 2 | 11:51 | 3:39 | 22:35 | 0:42 | 17:11 | 55:56 |
104 | 64 | Charlotte Dequeker | 40 | F4044 | Greenwich | CT | 2 | 17:51 | 2:22 | 18:25 | 0:53 | 16:28 | 55:57 |
105 | 267 | Ken Palumbo | 0 | TEAM-RELAY | 1 | 16:03 | 0:40 | 24:24 | 0:26 | 14:33 | 56:04 | ||
106 | 79 | Howard Fields | 44 | M4044 | Wilton | CT | 2 | 16:26 | 2:47 | 17:05 | 1:25 | 18:33 | 56:14 |
107 | 25 | Mark Breene | 46 | M4549 | Wilton | CT | 3 | 18:23 | 4:08 | 17:11 | 0:43 | 16:03 | 56:26 |
108 | 9 | Todd Applegate | 41 | M4044 | Madison | CT | 2 | 19:52 | 2:11 | 16:06 | 1:25 | 16:56 | 56:28 |
109 | 231 | Donald Turner | 49 | M4549 | Westport | CT | 3 | 14:18 | 4:55 | 18:35 | 1:02 | 17:46 | 56:34 |
110 | 203 | Kate Shepard | 43 | F4044 | Basking Ridge | NJ | 2 | 18:27 | 2:31 | 18:06 | 1:01 | 16:33 | 56:37 |
111 | 29 | Kellen Brink | 24 | F2024 | Westport | CT | 1 | 17:51 | 1:35 | 19:32 | 0:44 | 16:57 | 56:37 |
112 | 139 | Laura Martindale | 0 | TEAM-RELAY | Westport | CT | 1 | 18:34 | 0:35 | 18:51 | 0:59 | 17:43 | 56:39 |
113 | 83 | Meade Fogel | 33 | F3034 | Fairfield | CT | 1 | 17:19 | 3:35 | 20:13 | 1:33 | 14:08 | 56:46 |
114 | Patrice Solaro | 54 | M5054 | Chappaqua | NY | 3 | 17:48 | 1:58 | 18:08 | 0:58 | 18:00 | 56:50 | |
115 | 10 | Jason Auerbach | 36 | M3539 | Cos Cob | CT | 2 | 16:59 | 3:11 | 17:32 | 1:03 | 18:17 | 57:01 |
116 | 84 | Sylvie Fortin | 41 | F4044 | Fairfield | CT | 2 | 19:52 | 2:16 | 16:50 | 0:35 | 17:40 | 57:10 |
117 | 157 | Grace Nickel | 16 | F1519 | Wilton | CT | 1 | 17:42 | 1:45 | 20:23 | 0:34 | 16:55 | 57:17 |
118 | 86 | Raymond Fullon | 20 | M2024 | Valley Cottage | NY | 1 | 15:06 | 2:29 | 20:22 | 1:27 | 18:34 | 57:55 |
119 | 44 | Donald Cassone | 59 | M5559 | Rye Brook | NY | 3 | 17:35 | 2:19 | 17:56 | 1:24 | 18:52 | 58:03 |
120 | 227 | Peter Tauck | 56 | M5559 | Westport | CT | 3 | 15:59 | 4:10 | 19:07 | 1:35 | 17:25 | 58:14 |
121 | 111 | Joel Jasinski | 44 | M4044 | Wilton | CT | 2 | 18:36 | 2:53 | 20:38 | 0:40 | 15:31 | 58:16 |
122 | 172 | Nick Preci | 39 | M3539 | Bridgeport | CT | 2 | 20:12 | 2:40 | 18:13 | 0:22 | 16:59 | 58:24 |
123 | 132 | Jon Maloney | 30 | M3034 | Westport | CT | 1 | 16:46 | 2:35 | 18:41 | 0:58 | 19:29 | 58:28 |
124 | 59 | Maryanne Daniel | 55 | F5559 | Clinton | CT | 3 | 18:02 | 2:30 | 20:29 | 0:43 | 16:47 | 58:29 |
125 | 45 | Christian Cassone | 28 | M2529 | Rye Brook | NY | 1 | 14:05 | 2:47 | 21:08 | 1:10 | 19:21 | 58:30 |
126 | 5 | Peter Allen | 49 | M4549 | Westport | CT | 3 | 18:52 | 4:12 | 17:54 | 1:12 | 16:23 | 58:31 |
127 | 20 | Ari Benmosche | 34 | M3034 | Westport | CT | 1 | 19:10 | 1:40 | 19:56 | 0:28 | 17:19 | 58:31 |
128 | 169 | Kay Phelan | 0 | TEAM-RELAY | Wilton | CT | 1 | 21:35 | 2:37 | 18:23 | 0:25 | 15:38 | 58:36 |
129 | 140 | Melissa Masse | 26 | F2529 | Norwalk | CT | 1 | 15:33 | 1:44 | 20:32 | 0:52 | 20:04 | 58:43 |
130 | 229 | David Timek | 47 | M4549 | Wallingford | CT | 3 | 16:18 | 4:22 | 17:14 | 2:20 | 18:42 | 58:54 |
131 | 124 | James Lissette | 41 | M4044 | Westport | CT | 2 | 18:49 | 2:16 | 18:20 | 0:41 | 18:52 | 58:56 |
132 | 81 | Kelly Flatt | 39 | F3539 | Wilton | CT | 2 | 19:29 | 2:22 | 18:04 | 1:10 | 18:03 | 59:06 |
133 | 184 | Neal Rubin | 0 | TEAM-RELAY | Westport | CT | 1 | 19:23 | 0:33 | 20:45 | 1:08 | 17:23 | 59:11 |
134 | 201 | Nilton Seuaciuc | 54 | M5054 | S?o Paulo | 3 | 22:43 | 2:30 | 18:36 | 0:30 | 14:58 | 59:15 | |
135 | 222 | Allison Stockel | 46 | F4549 | Ridgefield | CT | 3 | 17:57 | 1:48 | 18:52 | 1:35 | 19:08 | 59:18 |
136 | 34 | Arild Bru | 45 | M4549 | Westport | CT | 2 | 21:07 | 1:47 | 17:57 | 1:31 | 16:59 | 59:19 |
137 | 232 | Julia Turner | 0 | TEAM-RELAY | Westport | CT | 1 | 14:51 | 0:41 | 27:51 | 0:22 | 15:42 | 59:24 |
138 | 207 | Lisa Sisino | 54 | F5054 | Smithtown | NY | 3 | 17:13 | 2:12 | 19:06 | 1:25 | 19:31 | 59:25 |
139 | 107 | Tanya Hodges | 38 | F3539 | Norwalk | CT | 2 | 18:22 | 2:41 | 19:23 | 0:52 | 18:16 | 59:32 |
140 | 14 | Jonathan Bartholome | 22 | M2024 | New York | NY | 1 | 19:04 | 3:39 | 20:30 | 0:49 | 15:39 | 59:39 |
141 | 213 | Janean Smith | 39 | F3539 | Stamford | CT | 2 | 17:58 | 2:52 | 19:16 | 0:46 | 18:56 | 59:47 |
142 | 219 | Marie Staley | 32 | F3034 | Monroe | CT | 1 | 16:29 | 2:34 | 20:28 | 0:34 | 19:48 | 59:51 |
143 | 128 | Bill Lynch | 0 | TEAM-RELAY | Fairfield | CT | 1 | 15:25 | 0:42 | 20:55 | 0:39 | 22:15 | 59:55 |
144 | 58 | Ashley Daniel | 29 | F2529 | Stratford | CT | 1 | 21:22 | 2:18 | 19:50 | 0:38 | 15:55 | 1:00:01 |
145 | 82 | James Fleming | 53 | M5054 | Ridgefield | CT | 3 | 14:02 | 3:32 | 18:26 | 2:01 | 22:04 | 1:00:02 |
146 | 305 | Jonathon Horton | 56 | M5559 | 3 | 15:28 | 3:17 | 18:21 | 1:56 | 21:13 | 1:00:14 | ||
147 | 143 | Tom McCann | 40 | M4044 | Ridgefield | CT | 2 | 18:08 | 3:38 | 18:06 | 1:26 | 19:03 | 1:00:20 |
148 | 98 | Adam Greenlee | 40 | M4044 | Westport | CT | 2 | 19:16 | 4:46 | 19:30 | 0:42 | 16:34 | 1:00:46 |
149 | 63 | Bastian Dequeker | 14 | M1314 | Greenwich | CT | 2 | 16:09 | 2:36 | 25:18 | 0:34 | 16:16 | 1:00:51 |
150 | 174 | Benjamin Racho | 38 | M3539 | Terryville | CT | 2 | 18:53 | 2:38 | 19:09 | 1:16 | 19:00 | 1:00:54 |
151 | 238 | Nathan Washburn | 40 | M4044 | New York | NY | 2 | 21:59 | 3:44 | 16:50 | 2:22 | 16:06 | 1:00:59 |
152 | 21 | Sophie Blondeau | 43 | F4044 | Westport | CT | 2 | 19:19 | 2:36 | 20:23 | 0:32 | 18:20 | 1:01:08 |
153 | 262 | Esme Hunter | 11 | F1112 | Westport | CT | 2 | 13:23 | 2:12 | 25:33 | 0:43 | 19:20 | 1:01:09 |
154 | 145 | Madi McCreesh | 12 | F1112 | Southport | CT | 2 | 15:35 | 2:04 | 23:45 | 0:37 | 19:10 | 1:01:09 |
155 | 233 | Julia Turner | 16 | F1519 | Westport | CT | 1 | 14:50 | 4:40 | 21:23 | 0:50 | 19:38 | 1:01:19 |
156 | 69 | Maria Dzurilla | 45 | F4549 | Wilton | CT | 3 | 21:26 | 2:47 | 17:53 | 0:57 | 18:22 | 1:01:23 |
157 | 133 | Margot Mann | 64 | F6064 | Bronx | NY | 3 | 14:53 | 4:29 | 19:09 | 2:49 | 20:09 | 1:01:26 |
158 | 12 | Michael Baltierra | 42 | M4044 | Westport | CT | 2 | 24:57 | 3:29 | 17:36 | 0:49 | 14:44 | 1:01:33 |
159 | 97 | Dr Paul Grandsire | 58 | M5559 | Hartsdale | NY | 3 | 18:22 | 2:08 | 20:09 | 1:11 | 19:46 | 1:01:34 |
160 | 246 | Katie Whyte | 15 | F1519 | Bethany | CT | 1 | 18:39 | 4:05 | 21:52 | 0:41 | 16:46 | 1:02:02 |
161 | 138 | Nancy Martin | 39 | F3539 | Norwalk | CT | 2 | 14:38 | 4:12 | 19:47 | 1:55 | 21:39 | 1:02:08 |
162 | 171 | Richard Poole | 68 | M6569 | York | PA | 3 | 17:23 | 4:41 | 20:16 | 1:41 | 18:21 | 1:02:20 |
163 | 200 | Nicholas Semenza | 15 | M1519 | Trumbull | CT | 1 | 21:33 | 3:25 | 19:39 | 0:13 | 17:33 | 1:02:20 |
164 | 254 | James Wolfe | 49 | M4549 | Old Lyme | CT | 3 | 21:10 | 1:50 | 18:35 | 2:09 | 18:41 | 1:02:23 |
165 | 54 | Marybeth Crupi | 42 | F4044 | Bethel | CT | 2 | 21:08 | 2:55 | 19:36 | 0:42 | 18:08 | 1:02:27 |
166 | 285 | Pia Teschner | 16 | F1519 | Darien | CT | 1 | 19:05 | 3:34 | 21:30 | 1:32 | 16:52 | 1:02:32 |
167 | 47 | London Clark | 0 | TEAM-RELAY | Fairfield | CT | 1 | 19:57 | 1:21 | 23:23 | 0:20 | 17:33 | 1:02:32 |
168 | 273 | Erika Gill | 16 | F1519 | Darien | CT | 1 | 19:05 | 3:36 | 21:29 | 1:32 | 16:55 | 1:02:35 |
169 | 99 | Laura Griswold | 59 | F5559 | Purdys | NY | 3 | 15:27 | 2:42 | 19:04 | 1:22 | 24:09 | 1:02:43 |
170 | 182 | Amy Rocco | 26 | F2529 | Brewster | NY | 1 | 19:07 | 5:00 | 19:24 | 23:10 | 1:03:00 | |
171 | 245 | Kristen Whyte | 17 | F1519 | Bethany | CT | 1 | 19:12 | 4:30 | 21:40 | 0:50 | 16:59 | 1:03:10 |
172 | 35 | Kristoffer Bru | 20 | M2024 | Westport | CT | 1 | 22:22 | 2:35 | 19:23 | 0:54 | 18:09 | 1:03:21 |
173 | 256 | Steve Yellen | 49 | M4549 | Trumbull | CT | 3 | 20:43 | 3:14 | 19:57 | 0:25 | 19:04 | 1:03:21 |
174 | 301 | Michael Wald | 42 | M4044 | 2 | 19:32 | 5:45 | 18:45 | 2:04 | 17:30 | 1:03:34 | ||
175 | 198 | Zachary Schwartz | 9 | M0110 | New York | NY | 2 | 17:01 | 1:46 | 25:36 | 0:39 | 18:38 | 1:03:38 |
176 | 17 | Ross Bauer | 39 | M3539 | Westport | CT | 2 | 21:09 | 3:14 | 19:15 | 2:23 | 17:44 | 1:03:43 |
177 | 18 | Heather Bauer | 35 | F3539 | Westport | CT | 2 | 20:20 | 4:04 | 20:11 | 1:25 | 17:46 | 1:03:44 |
178 | 304 | Scarlett Horton | 13 | F1314 | 2 | 14:19 | 2:33 | 24:11 | 1:09 | 21:43 | 1:03:53 | ||
179 | 228 | Ekaterina Taylor -Y | 11 | F1112 | Redding | CT | 2 | 16:53 | 3:13 | 23:16 | 0:37 | 20:01 | 1:03:58 |
180 | 31 | Sandy Brink | 58 | F5559 | Westport | CT | 3 | 17:45 | 2:56 | 21:10 | 0:54 | 21:35 | 1:04:19 |
181 | 75 | Rob Escobar | 47 | M4549 | Milford | CT | 3 | 20:19 | 2:08 | 18:50 | 1:47 | 21:51 | 1:04:53 |
182 | 193 | Kasey Schneider | 42 | F4044 | Southbury | CT | 2 | 15:59 | 1:53 | 21:47 | 0:42 | 24:44 | 1:05:03 |
183 | 104 | Sally Head | 45 | F4549 | Stratford | CT | 3 | 24:10 | 1:58 | 19:26 | 1:40 | 17:53 | 1:05:05 |
184 | 89 | Luz Garcia | 48 | F4549 | Stamford | CT | 3 | 23:26 | 2:32 | 19:40 | 1:21 | 18:27 | 1:05:25 |
185 | 210 | Leigh Smith | 37 | F3539 | Southport | CT | 2 | 20:20 | 4:33 | 18:57 | 2:30 | 19:23 | 1:05:42 |
186 | 137 | Nili Marom | 37 | F3539 | White Plains | NY | 2 | 18:38 | 2:49 | 21:55 | 0:40 | 22:10 | 1:06:11 |
187 | 96 | Steven Gorey | 0 | TEAM-RELAY | Darien | CT | 1 | 19:16 | 0:38 | 28:25 | 0:37 | 17:23 | 1:06:16 |
188 | 272 | Jackson Alvord | 11 | M1112 | New Canaan | CT | 2 | 20:38 | 4:24 | 23:26 | 0:57 | 17:29 | 1:06:52 |
