CLICK BELOW TO ENTER YOUR VIRTUAL RUN RESULTS.
YOU WILL BE PROMPTED WITH A GOOGLE FORM TO ENTER YOUR INFORMATION.
RESULTS WILL TAKE 15 MINUTES TO POST ON THIS PAGE.
FINAL RESULTS WILL BE POSTED TO: http://iresultslive.com/?op=summary&eid=4764
Having Trouble? Contact us at fasttracktiming@gmail.com.
SUBMIT YOUR 5K TIME
5K LEADERBOARD
Email Address | BIB | FIRST NAME | LAST NAME | Gender | Age | CITY | STATE | TIME |
---|---|---|---|---|---|---|---|---|
denegris@sbcglobal.net | 14 | Eliza | DeNegris | Female | 22 | Wallingford | ct | 0:24:12 |
kjdenegris@snet.net | 12 | Blair | DeNegris | Male | 17 | wallingford | ct | 0:24:16 |
kjdenegris@snet.net | 11 | Kurt | DeNegris | Male | 52 | wallingford | ct | 0:24:59 |
lamaycurtis@yahoo.com | 18 | abigail | lamay | Female | 9 | woodbury | ct | 0:25:49 |
markav009@gmail.com | 5 | Mark | Vece | Male | 43 | Wallingford | CT | 0:27:05 |
elizabeth.george.j@gmail.com | 9 | Elizabeth | George | Female | 31 | Middlefield | CT | 0:27:44 |
christophermpetrillo@hotmail.com | 10 | Chris | petrillo | Male | 33 | Middlefield | Ct | 0:27:47 |
kjdenegris@snet.net | 13 | Meredith | DeNegris | Female | 19 | wallingford | ct | 0:27:50 |
julieweir14@comcast.net | 32 | Julie | Weir | Female | 45 | Wallingford | CT | 0:28:41 |
goober1968@att.net | 31 | Edward | McCarver | Male | 70 | Wallingford | CT | 0:30:14 |
jaktwin@aol.com | 20 | Nancy | Benson | Female | 60 | Wallingford | CT | 0:34:20 |
jaktwin@aol.com | 20 | Nancy | Benson | Female | 60 | Wallingford | CT | 0:34:20 |
lamaycurtis@yahoo.com | 16 | Curtis | lamay | Male | 54 | Woodbury | ct | 0:35:43 |
boxeramanda@yahoo.com | 33 | Amanda | Glaeser-Bligh | Female | 45 | Berlin | CT | 0:35:51 |
4nancy416@gmail.com | 17 | Nancy | Mahoney | Female | 53 | NORTH CANAAN | CT | 0:35:54 |
jaimlyn26@comcast.net | 27 | Jaime | Gonzalez | Female | 41 | Middletown | CT | 0:55:20 |
markzitko@yahoo.com | 211 | Mark | Zitko | Male | 68 | Meriden | CT | 0:55:37 |
cinsem@comcast.net | 26 | Cindy | Semrau | Female | 67 | Wallingford | CT | 0:57:12 |
flynnkelly93@gmail.com | 24 | Kelly | Flynn | Female | 27 | Wallingford | CT | 1:18:40 |
kimberlyjflynn@gmail.com | 25 | Kimberly | Flynn | Female | 23 | Wallingford | CT | 1:18:41 |
SUBMIT YOUR 5 MILE TIME
5 MILE LEADERBOARD
BIB | FIRST NAME | LAST NAME | Gender | Age | CITY | STATE | TIME |
---|---|---|---|---|---|---|---|
15 | Rebecca | Malanga | Female | 38 | Wallingford | CT | 0:46:29 |
21 | Lolly | Beichner | Female | 24 | Wallingford | CT | 0:48:58 |
4 | Mary | Kaplita Wolf | Female | 36 | Wallingford | CT | 0:52:41 |
22 | Rita | Owens | Female | 68 | Wallingford | CT | 1:04:00 |