04/11/2015 – Essex, CT
5K RESULTS
PLACE | No. | FIRST NAME | LAST NAME | SEX | DIV | CITY | STATE | TIME | PACE |
---|---|---|---|---|---|---|---|---|---|
1 | 1085 | Jon | Ingalls | M | M3039 | Essex | CT | 20:29 | 6:36 |
2 | 442 | Chris | Salbinski | M | M4049 | Essex | CT | 25:46 | 8:18 |
3 | 1095 | Robb | White | M | M5059 | Deep River | CT | 27:12 | 8:45 |
4 | 495 | Lauren | Salbinski | F | F0119 | Essex | CT | 27:28 | 8:51 |
5 | 1042 | Jessica | Robison | F | F2029 | Clinton | CT | 33:13 | 10:42 |
6 | 1182 | Martha | Krane | F | F4049 | Westbrook | CT | 33:46 | 10:52 |
7 | 1197 | Caleb | Nugent | M | M0119 | Madison | CT | 34:17 | 11:02 |
8 | 1181 | Sandra | Cveller | F | F2029 | Guilford | CT | 36:37 | 11:48 |
9 | 1080 | Heather | Patch | F | F2029 | Haddam | CT | 37:00 | 11:55 |
10 | 1194 | William | Gagnon | M | M7079 | Old Saybrook | CT | 38:45 | 12:29 |
11 | 676 | Barbara | Saefke | F | F6099 | Fridley | MN | 42:39 | 13:44 |
12 | 688 | Rachel | Imbriglio | F | F3039 | Killingworth | CT | 44:18 | 14:16 |
13 | 682 | Rosalie | Imbriglio | F | F2029 | Killingworth | CT | 44:19 | 14:16 |
WALK RESULTS
PLACE | No. | FIRST NAME | LAST NAME | SEX | DIV | CITY | STATE | Finish | PACE |
---|---|---|---|---|---|---|---|---|---|
1 | 1184 | Annie | Pilcher | F | F3039 | Old Saybrook | CT | 37:11 | 19:57 |
2 | 1183 | George | Davis | M | M6099 | Madison | CT | 37:13 | 19:58 |
3 | 1178 | Barbara | Pilcher | F | F6099 | Old Saybrook | CT | 37:30 | 20:07 |
4 | 1153 | Leslie | Barlow | F | F7079 | Ivorytown | CT | 38:46 | 20:48 |
5 | 202 | Laurel | Palladino | F | F6099 | Madison | CT | 47:24 | 25:26 |
6 | 689 | Susan | Davis | F | F7079 | Madison | CT | 47:28 | 25:28 |
BACKWARDS MILE RESULTS
PLACE | No. | FIRST NAME | LAST NAME | SEX | DIV | CITY | STATE | FINISH |
---|---|---|---|---|---|---|---|---|
1 | 497 | Alan | Hagyard | M | M6099 | Hamden | CT | 13:31 |
2 | 1189 | Reagan | Krane | M | M5059 | Westbrook | CT | 14:10 |
3 | 1195 | Ric | Villarreal | M | M5059 | Essex | CT | 14:42 |
4 | 660 | Barbara | Saefke | F | F6099 | Fridley | MN | 15:38 |
5 | 1187 | Michael | Noto | M | M6099 | Essex | CT | 16:13 |
6 | 1196 | Shirley | Iselin | F | F7079 | Essex | CT | 16:48 |
7 | 1082 | Lindsay | Nord | F | F0119 | Killingworth | CT | 17:33 |
8 | 1185 | Carl | Nord | M | M6099 | Killingworth | CT | 18:35 |
9 | 1041 | Tom | Houpert | M | M5059 | Killingworth | CT | 19:21 |
10 | 1054 | Elizabeth | Zack | F | F2029 | Huolesett | NH | 19:45 |
11 | 1131 | Lisa | Nord Zack | F | F5059 | Conway | NH | 19:45 |
12 | 1186 | Anne | Nord | F | F6099 | Killingworth | CT | 24:21 |