08/31/2013 – Middlebury, CT
5 Mile
Place | No. | Name | Sex | Age | Div | 3mile | 1.5mile | 0.5mile | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Galen Rinaldi | F | 44 | F4049 | 1:06:02 | 33:40 | 11:42 | 1:51:23.66 |
2 | 33 | Karl Bishop | M | 15 | M0119 | 1:06:19 | 37:13 | 11:42 | 1:55:13.14 |
3 | 34 | Jeff Stuart | M | 52 | M5059 | 1:10:03 | 33:30 | 11:42 | 1:55:14.58 |
4 | 6 | Karen Einsidler | F | 57 | F5059 | 1:10:57 | 35:49 | 12:49 | 1:59:33.74 |
5 | 1 | Arthur Apgar | M | 48 | M4049 | 1:11:07 | 36:21 | 12:45 | 2:00:12.05 |
6 | 27 | Matt Moriello | M | 36 | M3039 | 1:11:46 | 36:43 | 12:48 | 2:01:15.69 |
7 | 17 | Tamarah McCue | F | 39 | F3039 | 1:20:08 | 39:39 | 14:14 | 2:14:00.50 |
8 | 10 | Charles Herrick | M | 53 | M5059 | 1:20:42 | 40:36 | 14:33 | 2:15:50.74 |
9 | 5 | Bill Dwyer | M | 48 | M4049 | 1:20:33 | 40:40 | 15:57 | 2:17:08.67 |
10 | 126 | Sarah Bednar | F | 43 | F4049 | 1:20:58 | 41:58 | 14:51 | 2:17:45.99 |
11 | 9 | Herve Harmon | M | 51 | M5059 | 1:23:41 | 40:34 | 14:45 | 2:18:59.25 |
12 | 24 | C.J. Thomas | M | 51 | M5059 | 1:22:42 | 43:12 | 14:47 | 2:20:40.62 |
13 | 19 | Kathleen Micinilio | F | 45 | F4049 | 1:24:01 | 44:16 | 15:44 | 2:24:00.60 |
14 | 13 | Greg Kohut | M | 44 | M4049 | 1:26:41 | 42:57 | 15:00 | 2:24:37.19 |
15 | 118 | Jason Mager | M | 31 | M3039 | 1:24:03 | 45:34 | 15:06 | 2:24:42.39 |
16 | 8 | Adele Goldberg | F | 34 | F3039 | 1:27:17 | 43:10 | 15:13 | 2:25:39.25 |
17 | 22 | Michelle Rawcliffe | F | 38 | F3039 | 1:31:56 | 47:13 | 15:48 | 2:34:55.78 |
18 | 11 | George Hunihan | M | 59 | M5059 | 1:32:57 | 48:00 | 16:27 | 2:37:22.85 |
19 | 2 | Peter Boucher | M | 56 | M5059 | 1:34:07 | 49:35 | 16:47 | 2:40:28.72 |
20 | 14 | Emily Kultgen | F | 25 | F2029 | 1:39:23 | 47:22 | 16:44 | 2:43:28.32 |
21 | 30 | Rylan Carleton | M | 15 | M0119 | 1:37:55 | 51:56 | 16:51 | 2:46:41.00 |
22 | 7 | Paul Epstein | M | 67 | M6099 | 1:39:00 | 50:53 | 17:27 | 2:47:19.61 |
23 | 12 | Cathi Koehler | F | 55 | F5059 | 1:42:22 | 49:18 | 16:36 | 2:48:15.25 |
24 | 16 | Loren McCaghy | M | 49 | M4049 | 1:39:52 | 51:35 | 18:06 | 2:49:31.49 |
25 | 18 | Maggie Meehan | F | 56 | F5059 | 1:43:44 | 52:57 | 18:08 | 2:54:48.35 |
26 | 21 | Thomas Raich | M | 50 | M5059 | 1:42:14 | 56:17 | 18:54 | 2:57:24.26 |
27 | 3 | Susan Bowman | F | 57 | F5059 | 1:47:33 | 53:49 | 18:56 | 3:00:17.09 |
28 | 20 | Laura Nattress | F | 53 | F5059 | 1:53:01 | 58:12 | 19:49 | 3:11:01.68 |
29 | 31 | Mo Carleton | F | 44 | F4049 | 1:52:09 | 1:00:27 | 20:42 | 3:13:17.02 |
30 | 32 | Mark Turkinton | M | 69 | M6099 | 1:58:30 | 1:11:13 | 24:32 | 3:34:14.66 |
3.0 Mile
Place | No. | Name | Sex | Age | Div | Finish |
---|---|---|---|---|---|---|
1 | 34 | Jeff Stuart | M | 52 | M5059 | 33:30 |
2 | 29 | Galen Rinaldi | F | 44 | F4049 | 33:40 |
3 | 244 | Kieran Smith | M | 13 | M0119 | 33:45 |
4 | 246 | David Whitmore | M | 52 | M5059 | 33:47 |
5 | 109 | Joshua Glantz | M | 45 | M4049 | 34:37 |
6 | 218 | Grace Gustinis | F | 13 | F0119 | 34:44 |
7 | 247 | Christopher Wilson | M | 17 | M0119 | 35:20 |
8 | 261 | Milos Drienik | M | 41 | M4049 | 35:25 |
9 | 6 | Karen Einsidler | F | 57 | F5059 | 35:49 |
10 | 1 | Arthur Apgar | M | 48 | M4049 | 36:21 |
11 | 232 | Kelly McPherson | F | 35 | F3039 | 36:42 |
12 | 27 | Matt Moriello | M | 36 | M3039 | 36:43 |
13 | 268 | Andrew Vogel | M | 23 | M2029 | 37:03 |
14 | 33 | Karl Bishop | M | 15 | M0119 | 37:13 |
15 | 277 | Kate Tiedemann | F | 44 | F4049 | 39:20 |
16 | 213 | Lorren Elkins | M | 54 | M5059 | 39:22 |
17 | 263 | Alan Green | M | 37 | M3039 | 39:24 |
18 | 249 | Monique Crane | F | 49 | F4049 | 39:33 |
19 | 17 | Tamarah McCue | F | 39 | F3039 | 39:39 |
20 | 228 | Peter Levens | M | 12 | M0119 | 40:18 |
21 | 256 | Michael Barry | M | 17 | M0119 | 40:21 |
22 | 254 | Jennifer Madonia | F | 40 | F4049 | 40:23 |
23 | 9 | Herve Harmon | M | 51 | M5059 | 40:34 |
24 | 10 | Charles Herrick | M | 53 | M5059 | 40:36 |
25 | 278 | Arthur Tiedemann | M | 48 | M4049 | 40:38 |
26 | 5 | Bill Dwyer | M | 48 | M4049 | 40:40 |
27 | 237 | Kristin Scheel | F | 27 | F2029 | 40:48 |
28 | 240 | Olivia Shehan | F | 17 | F0119 | 40:57 |
29 | 255 | Jack Barry | M | 14 | M0119 | 41:26 |
30 | 262 | Jack Bednar | M | 13 | M0119 | 41:28 |
31 | 115 | Hannah Kirk | F | 14 | F0119 | 41:37 |
32 | 226 | Jennifer Labriola | F | 38 | F3039 | 41:48 |
33 | 215 | Heather Fraser | F | 35 | F3039 | 41:52 |
34 | 126 | Sarah Bednar | F | 43 | F4049 | 41:58 |
35 | 230 | Emily Longmore | F | 12 | F0119 | 42:26 |
36 | 236 | Jeff Romley | M | 35 | M3039 | 42:45 |
37 | 209 | Vin Darcy | M | 54 | M5059 | 42:54 |
38 | 13 | Greg Kohut | M | 44 | M4049 | 42:57 |
39 | 241 | James Shehan | M | 52 | M5059 | 43:02 |
40 | 8 | Adele Goldberg | F | 34 | F3039 | 43:10 |
41 | 24 | C.J. Thomas | M | 51 | M5059 | 43:12 |
42 | 201 | Jan Anderson | F | 56 | F5059 | 43:25 |
43 | 276 | Reene Parker | F | 54 | F5059 | 43:31 |
44 | 208 | Fran Connolly | M | 40 | M4049 | 43:56 |
45 | 19 | Kathleen Micinilio | F | 45 | F4049 | 44:16 |
46 | 124 | Trish Whitehouse | F | 53 | F5059 | 44:35 |
47 | 234 | Michael Rahn | M | 37 | M3039 | 44:42 |
48 | 227 | Doug Levens | M | 43 | M4049 | 44:49 |
49 | 267 | Jenn Giles | F | 40 | F4049 | 45:00 |
50 | 243 | Tiffany Sinder | F | 32 | F3039 | 45:04 |
51 | 118 | Jason Mager | M | 31 | M3039 | 45:34 |
52 | 259 | Michael Sovern | M | 59 | M5059 | 46:26 |
53 | 35 | Jane Roitsch | F | 40 | F4049 | 46:33 |
54 | 212 | Brian Dwyer | M | 52 | M5059 | 46:37 |
55 | 273 | Elisa Benzoni | F | 48 | F4049 | 46:48 |
56 | 22 | Michelle Rawcliffe | F | 38 | F3039 | 47:13 |
57 | 14 | Emily Kultgen | F | 25 | F2029 | 47:22 |
58 | 221 | Kelly Horan | F | 28 | F2029 | 47:37 |
59 | 275 | Paul Varga | M | 55 | M5059 | 47:50 |
60 | 11 | George Hunihan | M | 59 | M5059 | 48:00 |
61 | 260 | Elizabeth Sovern | F | 31 | F3039 | 48:19 |
62 | 203 | Michael Barry | M | 57 | M5059 | 48:49 |
63 | 270 | Stephen Carleton | M | 43 | M4049 | 49:12 |
64 | 12 | Cathi Koehler | F | 55 | F5059 | 49:18 |
65 | 245 | Ted Stevens | M | 58 | M5059 | 49:22 |
66 | 272 | Jason Williams | M | 35 | M3039 | 49:25 |
67 | 2 | Peter Boucher | M | 56 | M5059 | 49:35 |
68 | 248 | Joseph Zelson | M | 72 | M6099 | 49:52 |
69 | 265 | Jason Leiger | M | 40 | M4049 | 49:59 |
70 | 231 | Peter Maturo | M | 56 | M5059 | 50:09 |
71 | 7 | Paul Epstein | M | 67 | M6099 | 50:53 |
72 | 206 | Maria Carter | F | 14 | F0119 | 51:00 |
73 | 220 | Runette Harris | F | 12 | F0119 | 51:04 |
74 | 266 | Patrick Giles | M | 41 | M4049 | 51:17 |
75 | 242 | Mel Siebold | M | 78 | M6099 | 51:29 |
76 | 16 | Loren McCaghy | M | 49 | M4049 | 51:35 |
77 | 210 | Robyn Demarco | F | 32 | F3039 | 51:52 |
78 | 30 | Rylan Carleton | M | 15 | M0119 | 51:56 |
79 | 264 | Scott Droder | M | 45 | M4049 | 52:01 |
80 | 274 | Lynn Tidywell | F | 56 | F5059 | 52:16 |
81 | 258 | Berk Wheeler | M | 59 | M5059 | 52:33 |
82 | 18 | Maggie Meehan | F | 56 | F5059 | 52:57 |
83 | 25 | Helene Walisever | F | 45 | F4049 | 53:08 |
84 | 224 | Eileen Koch | F | 36 | F3039 | 53:42 |
85 | 3 | Susan Bowman | F | 57 | F5059 | 53:49 |
86 | 200 | Amy Allingham | F | 48 | F4049 | 54:04 |
87 | 225 | Luke Kohut | M | 0 | M0000 | 55:31 |
88 | 251 | Mary Gentle | F | 42 | F4049 | 55:44 |
89 | 250 | Lisa Tatun | F | 51 | F5059 | 55:56 |
90 | 217 | Laura Griswold | F | 59 | F5059 | 55:59 |
91 | 257 | Troy Hopkins | M | 46 | M4049 | 56:13 |
92 | 21 | Thomas Raich | M | 50 | M5059 | 56:17 |
93 | 202 | Heidi Aversa | F | 13 | F0119 | 56:28 |
94 | 229 | Alexandre Lira | M | 38 | M3039 | 57:00 |
95 | 219 | Mary Ann Ha Harmon | F | 57 | F5059 | 57:04 |
96 | 253 | Becky Eleck Bruce | F | 31 | F3039 | 57:34 |
97 | 211 | Diane Dorfer | F | 37 | F3039 | 57:38 |
98 | 239 | Allyson Sega | F | 40 | F4049 | 58:09 |
99 | 20 | Laura Nattress | F | 53 | F5059 | 58:12 |
100 | 269 | Jim O'Rourke | M | 40 | M4049 | 59:04 |
101 | 222 | Jennifer Jepsen | F | 44 | F4049 | 59:18 |
102 | 233 | Lisa Murno | F | 50 | F5059 | 1:00:23 |
103 | 31 | Mo Carleton | F | 44 | F4049 | 1:00:27 |
104 | 214 | Deb Feldman | F | 44 | F4049 | 1:00:31 |
105 | 204 | Blair Bertaccini | M | 60 | M6099 | 1:00:35 |
106 | 279 | Margeret Walsh | F | 46 | F4049 | 1:01:26 |
107 | 280 | Daniella Morales | F | 12 | F0119 | 1:02:36 |
108 | 207 | Jennifer Chandler | F | 46 | F4049 | 1:02:55 |
109 | 32 | Mark Turkinton | M | 69 | M6099 | 1:11:13 |
110 | 252 | David Derosa | M | 39 | M3039 | 1:18:37 |
1.5 Mile
Place | No. | Name | Sex | Age | Div | Finish |
---|---|---|---|---|---|---|
1 | 29 | Galen Rinaldi | F | 44 | F4049 | 1:06:02 |
2 | 109 | Joshua Glantz | M | 45 | M4049 | 1:06:08 |
3 | 33 | Karl Bishop | M | 15 | M0119 | 1:06:19 |
4 | 34 | Jeff Stuart | M | 52 | M5059 | 1:10:03 |
5 | 6 | Karen Einsidler | F | 57 | F5059 | 1:10:57 |
6 | 1 | Arthur Apgar | M | 48 | M4049 | 1:11:07 |
7 | 27 | Matt Moriello | M | 36 | M3039 | 1:11:46 |
8 | 106 | Frisk Driscoll | M | 26 | M2029 | 1:15:47 |
9 | 113 | Jeremy Howard | M | 33 | M3039 | 1:16:00 |
10 | 111 | Jacqueline Hartman | F | 24 | F2029 | 1:16:42 |
11 | 122 | Andy Davis | M | 50 | M5059 | 1:18:45 |
12 | 101 | Heather Bernstein | F | 28 | F2029 | 1:19:47 |
13 | 17 | Tamarah McCue | F | 39 | F3039 | 1:20:08 |
14 | 5 | Bill Dwyer | M | 48 | M4049 | 1:20:33 |
15 | 131 | Geoff Michaud | M | 50 | M5059 | 1:20:39 |
16 | 10 | Charles Herrick | M | 53 | M5059 | 1:20:42 |
17 | 128 | Chris Thomas | M | 41 | M4049 | 1:20:55 |
18 | 126 | Sarah Bednar | F | 43 | F4049 | 1:20:58 |
19 | 125 | Betham Aronon | F | 48 | F4049 | 1:21:02 |
20 | 123 | Caryn Stellmach | F | 38 | F3039 | 1:21:14 |
21 | 24 | C.J. Thomas | M | 51 | M5059 | 1:22:42 |
22 | 9 | Herve Harmon | M | 51 | M5059 | 1:23:41 |
23 | 117 | Kath Loosemore | F | 37 | F3039 | 1:23:49 |
24 | 114 | Yair Kadmon | M | 52 | M5059 | 1:23:53 |
25 | 19 | Kathleen Micinilio | F | 45 | F4049 | 1:24:01 |
26 | 118 | Jason Mager | M | 31 | M3039 | 1:24:03 |
27 | 130 | Matthew Esposito | M | 44 | M4049 | 1:24:08 |
28 | 115 | Hannah Kirk | F | 14 | F0119 | 1:24:32 |
29 | 102 | Chris Burke | M | 53 | M5059 | 1:25:15 |
30 | 13 | Greg Kohut | M | 44 | M4049 | 1:26:41 |
31 | 8 | Adele Goldberg | F | 34 | F3039 | 1:27:17 |
32 | 107 | Kathryn Flodquist | F | 47 | F4049 | 1:28:00 |
33 | 35 | Jane Roitsch | F | 40 | F4049 | 1:28:11 |
34 | 104 | Nathan Collette | M | 39 | M3039 | 1:28:23 |
35 | 124 | Trish Whitehouse | F | 53 | F5059 | 1:28:27 |
36 | 129 | Joe Connolly | M | 49 | M4049 | 1:31:20 |
37 | 119 | Kiersten Morsanutto | F | 25 | F2029 | 1:31:52 |
38 | 22 | Michelle Rawcliffe | F | 38 | F3039 | 1:31:56 |
39 | 11 | George Hunihan | M | 59 | M5059 | 1:32:57 |
40 | 108 | Linda Franceschini | F | 28 | F2029 | 1:33:06 |
41 | 105 | Petie Connolly | F | 59 | F5059 | 1:33:40 |
42 | 2 | Peter Boucher | M | 56 | M5059 | 1:34:07 |
43 | 120 | Barry O'Grady | M | 45 | M4049 | 1:34:50 |
44 | 103 | Emily Carter | F | 17 | F0119 | 1:35:29 |
45 | 30 | Rylan Carleton | M | 15 | M0119 | 1:37:55 |
46 | 7 | Paul Epstein | M | 67 | M6099 | 1:39:00 |
47 | 14 | Emily Kultgen | F | 25 | F2029 | 1:39:23 |
48 | 16 | Loren McCaghy | M | 49 | M4049 | 1:39:52 |
49 | 21 | Thomas Raich | M | 50 | M5059 | 1:42:14 |
50 | 12 | Cathi Koehler | F | 55 | F5059 | 1:42:22 |
51 | 18 | Maggie Meehan | F | 56 | F5059 | 1:43:44 |
52 | 100 | Kerry Arsenault | F | 48 | F4049 | 1:45:45 |
53 | 25 | Helene Walisever | F | 45 | F4049 | 1:45:51 |
54 | 110 | Anthony Guarini | M | 27 | M2029 | 1:46:22 |
55 | 3 | Susan Bowman | F | 57 | F5059 | 1:47:33 |
56 | 31 | Mo Carleton | F | 44 | F4049 | 1:52:09 |
57 | 116 | Deborah Lasala | F | 54 | F5059 | 1:52:29 |
58 | 20 | Laura Nattress | F | 53 | F5059 | 1:53:01 |
59 | 238 | Jennifer Scott | F | 43 | F4049 | 1:55:21 |
60 | 112 | Kim Hopkins | F | 42 | F4049 | 1:55:52 |
61 | 32 | Mark Turkinton | M | 69 | M6099 | 1:58:30 |
62 | 132 | Kateri Danay | F | 15 | F0119 | 1:59:20 |
63 | 26 | Agnieszka Zbylut | F | 41 | F4049 | 2:16:21 |
64 | 127 | Michelle Friedman | F | 55 | F5059 | 2:22:26 |
65 | 121 | Ann Louise Onton | F | 69 | F6099 | 2:42:46 |
.5 Mile
Place | No. | Name | Sex | Age | Div | Finish |
---|---|---|---|---|---|---|
1 | 34 | Jeff Stuart | M | 52 | M5059 | 11:41.94 |
2 | 33 | Karl Bishop | M | 15 | M0119 | 11:41.95 |
3 | 29 | Galen Rinaldi | F | 44 | F4049 | 11:42.00 |
4 | 247 | Christopher Wilson | M | 17 | M0119 | 12:37.13 |
5 | 261 | Milos Drienik | M | 41 | M4049 | 12:43.41 |
6 | 1 | Arthur Apgar | M | 48 | M4049 | 12:44.05 |
7 | 232 | Kelly McPherson | F | 35 | F3039 | 12:46.60 |
8 | 27 | Matt Moriello | M | 36 | M3039 | 12:47.38 |
9 | 6 | Karen Einsidler | F | 57 | F5059 | 12:48.02 |
10 | 17 | Tamarah McCue | F | 39 | F3039 | 14:13.94 |
11 | 262 | Jack Bednar | M | 13 | M0119 | 14:18.13 |
12 | 416 | Kevin Smith | M | 25 | M2029 | 14:22.52 |
13 | 10 | Charles Herrick | M | 53 | M5059 | 14:32.96 |
14 | 9 | Herve Harmon | M | 51 | M5059 | 14:44.86 |
15 | 24 | C.J. Thomas | M | 51 | M5059 | 14:46.93 |
16 | 126 | Sarah Bednar | F | 43 | F4049 | 14:50.97 |
17 | 434 | Ryan Haug | M | 40 | M4049 | 14:54.57 |
18 | 417 | Margaret Smith | F | 28 | F2029 | 14:56.28 |
19 | 13 | Greg Kohut | M | 44 | M4049 | 14:59.80 |
20 | 209 | Vin Darcy | M | 54 | M5059 | 15:01.57 |
21 | 118 | Jason Mager | M | 31 | M3039 | 15:05.61 |
22 | 124 | Trish Whitehouse | F | 53 | F5059 | 15:08.00 |
23 | 8 | Adele Goldberg | F | 34 | F3039 | 15:12.69 |
24 | 19 | Kathleen Micinilio | F | 45 | F4049 | 15:43.97 |
25 | 22 | Michelle Rawcliffe | F | 38 | F3039 | 15:47.50 |
26 | 435 | Kiernan | M | 10 | M0119 | 15:51.19 |
27 | 243 | Tiffany Sinder | F | 32 | F3039 | 15:55.69 |
28 | 5 | Bill Dwyer | M | 48 | M4049 | 15:56.47 |
29 | 424 | John Robb | M | 56 | M5059 | 16:09.49 |
30 | 400 | Chelsea Crane | F | 11 | F0119 | 16:15.28 |
31 | 11 | George Hunihan | M | 59 | M5059 | 16:26.22 |
32 | 12 | Cathi Koehler | F | 55 | F5059 | 16:35.28 |
33 | 14 | Emily Kultgen | F | 25 | F2029 | 16:43.35 |
34 | 2 | Peter Boucher | M | 56 | M5059 | 16:46.75 |
35 | 30 | Rylan Carleton | M | 15 | M0119 | 16:50.64 |
36 | 225 | Luke Kohut | M | 0 | M0000 | 16:58.05 |
37 | 203 | Michael Barry | M | 57 | M5059 | 17:13.49 |
38 | 270 | Stephen Carleton | M | 43 | M4049 | 17:19.64 |
39 | 7 | Paul Epstein | M | 67 | M6099 | 17:26.69 |
40 | 420 | Hanna Zibluk | F | 20 | F2029 | 17:51.86 |
41 | 272 | Jason Williams | M | 35 | M3039 | 17:55.24 |
42 | 401 | Nathanial Crane | M | 11 | M0119 | 17:57.07 |
43 | 436 | Chris Dembski | M | 40 | M4049 | 17:58.13 |
44 | 415 | Janit Romayko | F | 68 | F6099 | 18:01.24 |
45 | 433 | Mike Schenk | M | 45 | M4049 | 18:04.25 |
46 | 16 | Loren McCaghy | M | 49 | M4049 | 18:05.27 |
47 | 18 | Maggie Meehan | F | 56 | F5059 | 18:07.72 |
48 | 210 | Robyn Demarco | F | 32 | F3039 | 18:23.63 |
49 | 412 | Jordan Macdonald | F | 10 | F0119 | 18:26.32 |
50 | 411 | Eric Levens | M | 9 | M0119 | 18:32.10 |
51 | 227 | Doug Levens | M | 43 | M4049 | 18:35.21 |
52 | 21 | Thomas Raich | M | 50 | M5059 | 18:53.32 |
53 | 3 | Susan Bowman | F | 57 | F5059 | 18:55.46 |
54 | 428 | Olivia Caron | F | 11 | F0119 | 18:58.47 |
55 | 130 | Matthew Esposito | M | 44 | M4049 | 19:02.89 |
56 | 426 | Ellie Labriola | F | 11 | F0119 | 19:12.96 |
57 | 423 | Christine Granja | F | 47 | F4049 | 19:34.27 |
58 | 217 | Laura Griswold | F | 59 | F5059 | 19:36.63 |
59 | 438 | Sven Slattenberg | M | 40 | M4049 | 19:40.07 |
60 | 20 | Laura Nattress | F | 53 | F5059 | 19:48.80 |
61 | 427 | Julie Tiedemann | F | 9 | F0119 | 20:38.00 |
62 | 31 | Mo Carleton | F | 44 | F4049 | 20:42.00 |
63 | 277 | Kate Tiedemann | F | 44 | F4049 | 20:51.00 |
64 | 278 | Arthur Tiedemann | M | 48 | M4049 | 20:55.00 |
65 | 233 | Lisa Murno | F | 50 | F5059 | 21:47.00 |
66 | 421 | Andre Siomondietm | M | 71 | M6099 | 22:08.00 |
67 | 407 | Megan Evans | F | 11 | F0119 | 22:15.00 |
68 | 402 | Carolyn Daniels | F | 47 | F4049 | 23:05.00 |
69 | 430 | Rylie Giles | F | 9 | F0119 | 23:27.00 |
70 | 431 | Olivia Hotaling | F | 10 | F0119 | 23:29.00 |
71 | 413 | Liz Mirabile-Leven | F | 44 | F4049 | 23:49.00 |
72 | 32 | Mark Turkinton | M | 69 | M6099 | 24:32.00 |
73 | 418 | Carly Weber | F | 10 | F0119 | 24:48.00 |
74 | 429 | Theresa Rosato | F | 11 | F0119 | 24:56.00 |
75 | 422 | Stephen Johnson | M | 61 | M6099 | 26:53.00 |
76 | 406 | Noelani Dommel | F | 36 | F3039 | 27:12.00 |
77 | 252 | David Derosa | M | 39 | M3039 | 27:28.00 |
78 | 404 | Amy De Haas | F | 60 | F6099 | 28:00.00 |
79 | 425 | Diane Stuart | F | 78 | F6099 | 30:54.00 |
80 | 437 | Jose Wermeck | M | 76 | M6099 | 36:36.00 |