06/01/2013 – Ridgefield, CT
4-6 Year Old Results
Place | No. | Name | Sex | Age | Div | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Scottie Conopask | M | 6 | M0406 | 1 | 1:17 | 0:40 | 2:49 | 0:24 | 1:00 | 6:08 |
2 | 114 | Zane Del Pozo | M | 6 | M0406 | 1 | 1:21 | 0:32 | 3:06 | 0:30 | 0:57 | 6:23 |
3 | 125 | Magnus Selvig | M | 6 | M0406 | 1 | 1:39 | 0:28 | 3:30 | 0:24 | 1:05 | 7:04 |
4 | 124 | Alyssa Pena | F | 6 | F0406 | 1 | 1:42 | 0:55 | 4:07 | 0:26 | 1:04 | 8:11 |
5 | 123 | Noa Jaffre | M | 6 | M0406 | 1 | 1:40 | 1:14 | 3:45 | 0:27 | 1:10 | 8:14 |
6 | 329 | Riley McGerald | F | 6 | F0406 | 1 | 1:33 | 0:56 | 4:26 | 0:25 | 0:59 | 8:18 |
7 | 350 | Gugliemo Grace | F | 6 | F0406 | 1 | 1:27 | 1:32 | 4:10 | 0:26 | 1:02 | 8:34 |
8 | 336 | Tyler Tang | M | 0 | M0000 | 1 | 1:29 | 3:30 | 2:24 | 0:27 | 1:04 | 8:52 |
9 | 345 | Kenji Sahay | M | 5 | M0406 | 1 | 1:31 | 1:54 | 3:46 | 0:37 | 1:07 | 8:53 |
10 | 105 | Cal Farrell | M | 5 | M0406 | 1 | 1:43 | 1:38 | 4:00 | 0:35 | 1:10 | 9:03 |
11 | 120 | Sophia Hallac | F | 6 | F0406 | 1 | 1:56 | 2:15 | 3:21 | 0:34 | 1:05 | 9:09 |
12 | 121 | Maya Hallac | F | 6 | F0406 | 1 | 1:42 | 2:30 | 3:21 | 0:31 | 1:08 | 9:11 |
13 | 119 | Mia Gurevich | F | 6 | F0406 | 1 | 1:43 | 2:27 | 3:26 | 0:33 | 1:08 | 9:14 |
14 | 118 | Bella Greco | F | 6 | F0406 | 1 | 2:49 | 0:24 | 4:24 | 0:43 | 1:12 | 9:31 |
15 | 111 | Fiona Cahill | F | 6 | F0406 | 1 | 1:43 | 2:03 | 4:09 | 0:37 | 1:12 | 9:43 |
16 | 103 | Hollis Daily | M | 5 | M0406 | 1 | 1:41 | 1:40 | 4:53 | 0:33 | 1:03 | 9:49 |
17 | 112 | Jake Carney | M | 6 | M0406 | 1 | 1:27 | 2:08 | 4:29 | 0:44 | 1:04 | 9:50 |
18 | 117 | Rosalie Gillsater | F | 6 | F0406 | 1 | 1:38 | 1:23 | 5:01 | 0:49 | 1:03 | 9:51 |
19 | 110 | Tea Barrus | F | 6 | F0406 | 1 | 1:26 | 1:55 | 4:32 | 0:33 | 1:47 | 10:10 |
20 | 107 | Martin Olsen | M | 5 | M0406 | 1 | 1:54 | 3:03 | 3:23 | 0:39 | 1:15 | 10:12 |
21 | 102 | Kieran Boyle | M | 5 | M0406 | 1 | 1:39 | 2:25 | 4:19 | 0:50 | 1:09 | 10:22 |
22 | 109 | Owen Anderson | M | 6 | M0406 | 1 | 1:40 | 2:25 | 4:20 | 0:50 | 1:08 | 10:22 |
23 | 108 | Sean Sullivan | M | 5 | M0406 | 1 | 1:38 | 2:17 | 4:37 | 0:44 | 1:14 | 10:28 |
24 | 106 | Owen Matte | F | 5 | F0406 | 1 | 2:03 | 1:19 | 5:12 | 0:42 | 1:23 | 10:37 |
25 | 116 | Maddie Ford | F | 6 | F0406 | 1 | 1:44 | 3:14 | 4:31 | 0:24 | 1:02 | 10:52 |
26 | 101 | Tea Kasumovich | F | 4 | F0406 | 1 | 7:10 | 2:26 | 0:53 | 0:50 | 1:19 | 12:36 |
27 | 104 | Madeline East | M | 5 | M0406 | 1 | 3:19 |
7-10 Year Old Results
Place | No. | Name | Sex | Age | Div | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Casey McQuesten | M | 10 | M0710 | 3 | 2:28 | 1:30 | 8:36 | 0:27 | 3:19 | 16:18 |
2 | 225 | Meghan Lynch | F | 10 | F0710 | 3 | 2:13 | 1:45 | 9:01 | 0:22 | 3:11 | 16:29 |
3 | 227 | Catherine McLaughli | F | 10 | F0710 | 3 | 2:29 | 1:34 | 8:54 | 0:26 | 3:20 | 16:42 |
4 | 217 | Michael Cotter | M | 10 | M0710 | 3 | 2:11 | 1:53 | 9:45 | 0:27 | 3:38 | 17:52 |
5 | 192 | Eric Levens | M | 9 | M0710 | 3 | 2:41 | 1:57 | 9:31 | 0:31 | 3:47 | 18:25 |
6 | 349 | Bennett Strider | M | 0 | M0000 | 3 | 2:50 | 2:03 | 9:40 | 0:36 | 3:41 | 18:49 |
7 | 205 | Sebastian Urrea | M | 9 | M0710 | 3 | 3:20 | 1:54 | 9:16 | 0:45 | 3:37 | 18:50 |
8 | 176 | Stephen Darke | M | 9 | M0710 | 3 | 3:35 | 1:55 | 9:27 | 0:35 | 3:46 | 19:16 |
9 | 273 | Jack-Henry Whalen | M | 11 | M1114 | 3 | 3:12 | 2:37 | 9:07 | 1:09 | 3:28 | 19:31 |
10 | 222 | Tristan Lee | M | 10 | M0710 | 3 | 3:20 | 2:35 | 9:36 | 0:29 | 3:33 | 19:31 |
11 | 231 | Collin Norcross | M | 10 | M0710 | 3 | 2:53 | 2:27 | 10:16 | 0:37 | 3:42 | 19:53 |
12 | 332 | Angus Inall | M | 9 | M0710 | 3 | 3:27 | 2:01 | 10:05 | 0:29 | 3:56 | 19:57 |
13 | 236 | Owen Scinta | M | 10 | M0710 | 3 | 3:16 | 2:19 | 10:16 | 0:34 | 3:37 | 20:00 |
14 | 189 | Luke Laferriere | M | 9 | M0710 | 3 | 3:45 | 1:51 | 10:04 | 1:00 | 3:33 | 20:11 |
15 | 333 | Phoebe Inall | F | 10 | F0710 | 3 | 2:52 | 1:58 | 10:08 | 0:53 | 4:25 | 20:14 |
16 | 154 | Parker Lenoce | M | 8 | M0710 | 4 | 3:03 | 2:10 | 10:59 | 0:27 | 3:44 | 20:19 |
17 | 142 | Mia Barrus | F | 8 | F0710 | 4 | 2:58 | 1:59 | 11:15 | 0:27 | 3:44 | 20:21 |
18 | 233 | Baptiste Rivoire | M | 10 | M0710 | 3 | 4:01 | 2:03 | 10:17 | 0:26 | 3:45 | 20:30 |
19 | 224 | Madison Lowe | F | 10 | F0710 | 3 | 3:03 | 2:02 | 11:11 | 0:40 | 3:37 | 20:31 |
20 | 232 | Alexa Pappas | F | 10 | F0710 | 3 | 2:49 | 2:12 | 11:07 | 0:44 | 3:41 | 20:31 |
21 | 230 | Chloe Nahon | F | 10 | F0710 | 3 | 3:25 | 2:22 | 10:51 | 0:33 | 3:43 | 20:52 |
22 | 185 | Dylan Hu | M | 9 | M0710 | 3 | 2:42 | 2:07 | 10:46 | 0:38 | 5:07 | 21:18 |
23 | 191 | Cameron Lee | M | 9 | M0710 | 3 | 5:06 | 1:57 | 10:16 | 0:39 | 3:53 | 21:49 |
24 | 221 | Kennedy Lamoreaux | F | 10 | F0710 | 3 | 3:31 | 2:26 | 11:46 | 0:33 | 3:40 | 21:54 |
25 | 165 | Ellie Slive | F | 8 | F0710 | 4 | 2:58 | 2:23 | 13:20 | 0:33 | 2:51 | 22:03 |
26 | 203 | Ella Sonnenburg | F | 9 | F0710 | 3 | 3:29 | 2:04 | 11:45 | 0:47 | 4:18 | 22:21 |
27 | 161 | Cameron Rowe | M | 8 | M0710 | 4 | 4:15 | 1:44 | 12:04 | 0:24 | 3:58 | 22:23 |
28 | 162 | Connor Rowe | M | 8 | M0710 | 4 | 4:18 | 1:46 | 12:01 | 0:26 | 3:54 | 22:23 |
29 | 234 | Alexandra Sawotka | F | 10 | F0710 | 3 | 3:59 | 2:07 | 11:11 | 0:43 | 4:24 | 22:23 |
30 | 183 | Jack Greiner | M | 9 | M0710 | 3 | 4:13 | 2:51 | 11:17 | 0:31 | 3:42 | 22:32 |
31 | 171 | Ethan Walls | M | 8 | M0710 | 4 | 4:14 | 2:10 | 11:38 | 0:40 | 3:55 | 22:35 |
32 | 206 | Matthew Vasseur | M | 9 | M0710 | 3 | 6:20 | 2:10 | 9:45 | 0:35 | 3:52 | 22:39 |
33 | 223 | Jack Lonergan | M | 10 | M0710 | 3 | 3:44 | 3:26 | 10:06 | 0:45 | 4:40 | 22:40 |
34 | 135 | Sage Ruttenberg | F | 7 | F0710 | 4 | 4:55 | 2:03 | 11:02 | 0:30 | 4:41 | 23:09 |
35 | 228 | Brendan McMaster | M | 10 | M0710 | 3 | 4:32 | 2:22 | 11:33 | 0:39 | 4:10 | 23:14 |
36 | 158 | Emma Nahon | F | 8 | F0710 | 4 | 3:57 | 2:05 | 12:28 | 0:37 | 4:19 | 23:24 |
37 | 248 | Evan Collins | M | 10 | M0710 | 3 | 3:36 | 2:40 | 13:03 | 0:36 | 3:36 | 23:29 |
38 | 146 | Ella Conopask | F | 8 | F0710 | 4 | 4:57 | 2:26 | 10:54 | 0:47 | 4:38 | 23:40 |
39 | 151 | Nina Hemsey | F | 8 | F0710 | 4 | 5:18 | 5:00 | 10:16 | 0:38 | 2:34 | 23:45 |
40 | 177 | Brendan Distefano | M | 9 | M0710 | 3 | 5:05 | 3:15 | 11:24 | 0:35 | 3:33 | 23:51 |
41 | 238 | Julianne Yotov | F | 10 | F0710 | 3 | 4:00 | 2:34 | 13:23 | 0:38 | 3:19 | 23:51 |
42 | 241 | Edward Boris | M | 11 | M1114 | 3 | 4:06 | 3:07 | 11:19 | 0:36 | 4:54 | 24:02 |
43 | 175 | Emma Coakley | F | 9 | F0710 | 3 | 2:56 | 2:51 | 13:38 | 0:37 | 4:06 | 24:05 |
44 | 198 | Reid Povinelli | M | 9 | M0710 | 3 | 5:31 | 2:19 | 11:27 | 0:38 | 4:29 | 24:22 |
45 | 190 | Ryan Langan | M | 9 | M0710 | 3 | 5:55 | 3:04 | 10:44 | 0:46 | 4:06 | 24:34 |
46 | 215 | Christopher Colucci | M | 10 | M0710 | 3 | 5:49 | 3:22 | 11:02 | 0:32 | 3:51 | 24:35 |
47 | 174 | Aidan Cahill | M | 9 | M0710 | 3 | 4:24 | 2:27 | 11:20 | 0:44 | 5:43 | 24:36 |
48 | 235 | Mia Scarpati | F | 10 | F0710 | 3 | 4:18 | 3:11 | 12:42 | 0:31 | 3:56 | 24:36 |
49 | 187 | Julianne Jones | F | 9 | F0710 | 3 | 3:09 | 2:05 | 14:41 | 0:44 | 4:06 | 24:44 |
50 | 218 | Zachary Eichenberg | M | 10 | M0710 | 3 | 4:45 | 3:26 | 12:18 | 0:48 | 3:32 | 24:47 |
51 | 256 | Anna Hallac | F | 11 | F1114 | 3 | 2:43 | 2:06 | 15:40 | 0:29 | 4:01 | 24:56 |
52 | 337 | Kyle Tang | M | 0 | M0000 | 3 | 5:07 | 2:28 | 12:43 | 0:26 | 4:33 | 25:15 |
53 | 201 | Piper Smith | F | 9 | F0710 | 3 | 2:58 | 2:46 | 14:45 | 0:52 | 4:01 | 25:21 |
54 | 344 | Seiji Sahay | M | 9 | M0710 | 3 | 7:25 | 3:27 | 11:27 | 0:36 | 2:50 | 25:42 |
55 | 149 | Lucia Gillsater | F | 8 | F0710 | 4 | 5:02 | 2:16 | 12:48 | 0:31 | 5:08 | 25:44 |
56 | 208 | Max Wolfenden | M | 9 | M0710 | 3 | 3:53 | 2:18 | 14:26 | 0:42 | 4:28 | 25:44 |
57 | 193 | Mairin Ludwig | F | 9 | F0710 | 3 | 3:51 | 2:55 | 14:14 | 0:35 | 4:13 | 25:46 |
58 | 219 | Tyler Greene | M | 10 | M0710 | 3 | 4:47 | 4:38 | 11:54 | 0:30 | 4:10 | 25:57 |
59 | 169 | Nathaniel Taft | M | 8 | M0710 | 4 | 6:27 | 2:41 | 12:17 | 0:33 | 4:01 | 25:58 |
60 | 138 | Caroline Trinkaus | F | 7 | F0710 | 4 | 4:32 | 2:16 | 13:59 | 0:55 | 4:21 | 26:01 |
61 | 210 | Skylar Arent | F | 10 | F0710 | 3 | 3:18 | 2:56 | 15:03 | 0:37 | 4:27 | 26:19 |
62 | 164 | Sophia Schupp | F | 8 | F0710 | 4 | 4:25 | 2:22 | 13:57 | 0:42 | 4:56 | 26:19 |
63 | 194 | Skylar Mascarinas | F | 9 | F0710 | 3 | 3:56 | 3:36 | 13:12 | 0:51 | 5:30 | 27:03 |
64 | 168 | Ryan Sunwoo | M | 8 | M0710 | 4 | 6:19 | 2:20 | 12:50 | 0:41 | 4:56 | 27:05 |
65 | 152 | Luca Kasumovich | M | 8 | M0710 | 4 | 6:41 | 2:33 | 12:08 | 0:50 | 5:06 | 27:17 |
66 | 188 | Max Laferriere | M | 9 | M0710 | 3 | 6:49 | 2:15 | 14:22 | 0:35 | 3:40 | 27:39 |
67 | 128 | Julia Herbert | F | 7 | F0710 | 4 | 4:54 | 2:53 | 14:47 | 0:37 | 4:30 | 27:39 |
68 | 159 | Charlotte Norcross | F | 8 | F0710 | 4 | 4:30 | 4:01 | 13:53 | 0:43 | 4:42 | 27:47 |
69 | 341 | Charles Guglielmo | M | 8 | M0710 | 4 | 7:20 | 2:34 | 13:12 | 0:35 | 4:09 | 27:48 |
70 | 216 | Parker Connelly | M | 10 | M0710 | 3 | 7:01 | 2:48 | 13:07 | 0:39 | 4:20 | 27:52 |
71 | 160 | Tyler Povinelli | M | 8 | M0710 | 4 | 6:58 | 2:41 | 13:49 | 0:35 | 3:56 | 27:56 |
72 | 155 | Alexander Lenz | M | 8 | M0710 | 4 | 6:15 | 3:27 | 12:36 | 0:45 | 4:55 | 27:56 |
73 | 239 | Melanie Zajac | F | 10 | F0710 | 3 | 3:49 | 2:03 | 16:30 | 0:31 | 5:08 | 28:00 |
74 | 202 | Kyle Sonders | M | 9 | M0710 | 3 | 4:16 | 3:23 | 15:20 | 0:53 | 4:24 | 28:13 |
75 | 150 | Sabine Godwin | F | 8 | F0710 | 4 | 6:37 | 2:43 | 13:02 | 0:58 | 4:57 | 28:15 |
76 | 268 | Ingerid Olsen | F | 11 | F1114 | 3 | 4:49 | 5:26 | 12:45 | 0:44 | 4:43 | 28:25 |
77 | 173 | Tyler Brown | M | 9 | M0710 | 3 | 5:25 | 3:01 | 15:06 | 0:38 | 4:36 | 28:45 |
78 | 199 | Abby Segalman | F | 9 | F0710 | 3 | 5:28 | 3:26 | 14:19 | 1:01 | 4:33 | 28:45 |
79 | 195 | Caroline McGrath | F | 9 | F0710 | 3 | 4:55 | 3:43 | 14:40 | 0:41 | 4:56 | 28:54 |
80 | 157 | Liliana Matte | F | 8 | F0710 | 4 | 4:23 | 2:38 | 16:23 | 0:43 | 5:02 | 29:07 |
81 | 335 | Thomas Tang | M | 0 | M0000 | 3 | 5:15 | 3:19 | 14:40 | 0:43 | 5:16 | 29:11 |
82 | 153 | Caroline Kelly | F | 8 | F0710 | 4 | 4:07 | 2:45 | 16:35 | 0:51 | 5:02 | 29:18 |
83 | 178 | Matthew Eichenberg | M | 9 | M0710 | 3 | 5:25 | 4:04 | 15:37 | 0:45 | 3:39 | 29:27 |
84 | 182 | Gianna Greco | F | 9 | F0710 | 3 | 3:41 | 3:57 | 15:44 | 0:48 | 5:32 | 29:39 |
85 | 141 | Max Barlow | M | 8 | M0710 | 4 | 5:57 | 4:14 | 15:02 | 0:27 | 4:07 | 29:46 |
86 | 213 | Angelina Cerulli | F | 10 | F0710 | 3 | 4:10 | 4:01 | 15:06 | 1:22 | 5:12 | 29:50 |
87 | 163 | Bridget Russ | F | 8 | F0710 | 4 | 5:37 | 5:25 | 13:58 | 0:29 | 4:25 | 29:51 |
88 | 184 | Anders Hoemann | M | 9 | M0710 | 3 | 7:02 | 2:55 | 14:59 | 0:44 | 4:24 | 30:02 |
89 | 167 | Mary Kate Sullivan | F | 8 | F0710 | 4 | 6:54 | 4:21 | 13:44 | 0:31 | 4:35 | 30:02 |
90 | 140 | Genevieve Bailey | F | 8 | F0710 | 4 | 6:13 | 2:54 | 15:42 | 0:38 | 4:39 | 30:04 |
91 | 179 | Leo Fishman Janowi | M | 9 | M0710 | 3 | 4:42 | 4:04 | 16:18 | 0:43 | 4:47 | 30:31 |
92 | 342 | Mareaid Kehoe | F | 0 | F0000 | 3 | 5:05 | 2:54 | 14:32 | 0:42 | 7:56 | 31:05 |
93 | 170 | Annissa Tan | F | 8 | F0710 | 4 | 6:56 | 3:30 | 15:18 | 0:36 | 5:05 | 31:22 |
94 | 207 | Katherine Ward | F | 9 | F0710 | 3 | 4:48 | 3:56 | 16:19 | 1:01 | 5:56 | 31:57 |
95 | 212 | Annie Bleveans | F | 10 | F0710 | 3 | 6:36 | 3:51 | 16:18 | 0:35 | 5:23 | 32:41 |
96 | 143 | Evelyn Boris | F | 8 | F0710 | 4 | 5:46 | 3:41 | 16:27 | 0:54 | 6:05 | 32:50 |
97 | 200 | Cameron Smith | M | 9 | M0710 | 3 | 4:36 | 5:08 | 15:11 | 1:12 | 6:48 | 32:52 |
98 | 197 | Kai Omalley | M | 9 | M0710 | 3 | 4:34 | 2:33 | 20:57 | 0:39 | 4:13 | 32:54 |
99 | 237 | Amanda Sklar | F | 10 | F0710 | 3 | 5:43 | 4:11 | 17:09 | 0:40 | 6:43 | 34:24 |
100 | 139 | Ava Anderson | F | 8 | F0710 | 4 | 4:28 | 4:49 | 21:50 | 0:59 | 6:04 | 38:08 |
101 | 145 | Drew Cohen | F | 8 | F0710 | 4 | 4:22 | 5:04 | 22:25 | 0:37 | 6:07 | 38:32 |
DNF
Place | No. | Name | Sex | Age | Div | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x | 147 | Keelan Cotter | F | 8 | F0710 | 4 | 2:40 | 1:52 | 3:22 | 0:30 | 4:04 | 12:26 |
x | 196 | Alex Nunez | M | 9 | M0710 | 4 | 7:25 | 7:06 | 1:57 | 0:42 | 3:49 | 20:56 |
x | 254 | Connor Frederickson | M | 11 | M1114 | 3 | 2:56 | 2:50 | 11:36 | 0:44 | 4:29 | 22:33 |
x | 257 | Connor Harris | M | 11 | M1114 | 3 | 4:27 | 2:26 | 11:20 | 0:38 | 4:56 | 23:45 |
x | 133 | Eden O'Malley | F | 7 | F0710 | 3 | 0:34 | |||||
x | 148 | Morgan Daily | F | 8 | F0710 | 4 | 3:44 | |||||
x | 220 | Jessie Greenstein | M | 10 | M0710 | 4 | 7:26 | |||||
x | 144 | Jack Clancy | M | 8 | M0710 | 4 | 7:25 |
11-14 Year Old Results
Place | No. | Name | Sex | Age | Div | Wave | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Brennan Hammon | M | 12 | M1114 | 2 | 3:36 | 1:31 | 12:18 | 0:25 | 5:56 | 23:45 |
2 | 307 | Tyler Kenny | M | 13 | M1114 | 2 | 3:50 | 1:30 | 13:17 | 0:28 | 6:02 | 25:06 |
3 | 258 | Kiean Haug | M | 11 | M1114 | 2 | 4:38 | 1:33 | 13:26 | 0:39 | 5:27 | 25:41 |
4 | 309 | Ryan Lynch | M | 13 | M1114 | 2 | 3:51 | 1:34 | 14:13 | 0:23 | 5:46 | 25:46 |
5 | 331 | Kasey McGerald | F | 12 | F1114 | 2 | 4:35 | 1:26 | 13:40 | 0:24 | 6:07 | 26:11 |
6 | 295 | Ben Covello | M | 13 | M1114 | 2 | 3:49 | 1:42 | 14:27 | 0:26 | 6:57 | 27:19 |
7 | 314 | Aaron Perl | M | 13 | M1114 | 2 | 6:26 | 1:36 | 13:17 | 0:25 | 5:49 | 27:31 |
8 | 328 | Brett Stevens | M | 14 | M1114 | 2 | 5:43 | 1:42 | 13:28 | 0:26 | 6:21 | 27:38 |
9 | 283 | Brenna McLaughlin | F | 12 | F1114 | 2 | 3:42 | 1:32 | 14:14 | 0:24 | 7:47 | 27:38 |
10 | 286 | Sydney Shannon | F | 12 | F1114 | 2 | 4:25 | 1:33 | 14:56 | 0:26 | 6:22 | 27:41 |
11 | 308 | Jack Lewis | M | 13 | M1114 | 2 | 3:45 | 2:00 | 15:49 | 0:32 | 7:00 | 29:03 |
12 | 310 | Peter McMaster | M | 13 | M1114 | 2 | 4:59 | 1:58 | 13:45 | 0:52 | 7:30 | 29:03 |
13 | 243 | Pedro Bravo | M | 11 | M1114 | 2 | 5:09 | 1:32 | 16:00 | 0:31 | 5:54 | 29:04 |
14 | 317 | Luke St. Denis | M | 13 | M1114 | 2 | 5:50 | 1:45 | 15:07 | 0:26 | 6:01 | 29:08 |
15 | 323 | Haley Greene | F | 14 | F1114 | 2 | 4:31 | 1:56 | 15:39 | 0:28 | 6:42 | 29:14 |
16 | 316 | Kieran Smith | M | 13 | M1114 | 2 | 3:28 | 1:47 | 15:36 | 0:28 | 7:58 | 29:15 |
17 | 319 | Chase Douglas | M | 14 | M1114 | 2 | 6:03 | 2:00 | 14:35 | 0:37 | 6:03 | 29:16 |
18 | 315 | Ethan Skuches | M | 13 | M1114 | 2 | 4:24 | 2:02 | 15:32 | 0:29 | 6:57 | 29:21 |
19 | 322 | Nicole Greene | F | 14 | F1114 | 2 | 4:32 | 1:58 | 15:31 | 0:28 | 7:07 | 29:34 |
20 | 305 | Daniel Hersey | M | 13 | M1114 | 2 | 5:55 | 2:00 | 15:11 | 0:40 | 6:04 | 29:48 |
21 | 280 | Peter Levens | M | 12 | M1114 | 2 | 4:02 | 1:52 | 14:48 | 0:47 | 8:21 | 29:49 |
22 | 318 | Timon Dauser | M | 14 | M1114 | 2 | 4:00 | 2:14 | 16:07 | 0:29 | 7:41 | 30:29 |
23 | 306 | Jacob Kayler | M | 13 | M1114 | 2 | 6:23 | 1:39 | 15:17 | 0:29 | 6:54 | 30:39 |
24 | 247 | Alexander Coleman | M | 11 | M1114 | 2 | 4:33 | 1:52 | 17:07 | 0:33 | 6:38 | 30:41 |
25 | 249 | Quentin Conopask | M | 11 | M1114 | 2 | 7:48 | 2:28 | 15:47 | 0:34 | 4:38 | 31:14 |
26 | 281 | Emily Longmore | F | 12 | F1114 | 2 | 4:47 | 2:15 | 17:22 | 0:24 | 6:57 | 31:43 |
27 | 320 | James Dysart | M | 14 | M1114 | 2 | 6:19 | 2:10 | 15:47 | 0:29 | 7:07 | 31:50 |
28 | 324 | Wilson Griswold | M | 14 | M1114 | 2 | 6:33 | 3:24 | 15:53 | 0:39 | 5:28 | 31:54 |
29 | 346 | Gretchen Healy | F | 0 | F0000 | 2 | 5:12 | 2:49 | 16:17 | 0:28 | 7:12 | 31:56 |
30 | 334 | Caitlin Inall | F | 12 | F1114 | 2 | 5:44 | 2:11 | 16:12 | 0:27 | 7:24 | 31:57 |
31 | 275 | Emma Brody | F | 12 | F1114 | 2 | 4:12 | 1:48 | 16:08 | 0:29 | 9:51 | 32:28 |
32 | 263 | Morgan Lenoce | F | 11 | F1114 | 2 | 5:02 | 1:46 | 17:21 | 0:28 | 7:59 | 32:35 |
33 | 244 | Charles Brountas | M | 11 | M1114 | 2 | 4:38 | 2:08 | 18:15 | 0:45 | 7:16 | 33:00 |
34 | 277 | Emily Dancygier | F | 12 | F1114 | 2 | 4:28 | 2:42 | 20:49 | 0:46 | 4:18 | 33:01 |
35 | 284 | Trey Omalley | M | 12 | M1114 | 2 | 5:01 | 2:20 | 21:17 | 0:34 | 4:14 | 33:23 |
36 | 266 | Eliott Nieuwjaer | M | 11 | M1114 | 2 | 6:10 | 2:24 | 17:28 | 0:34 | 7:12 | 33:47 |
37 | 298 | Jimmy Dematteo | M | 13 | M1114 | 2 | 4:31 | 2:56 | 17:00 | 0:32 | 9:00 | 33:57 |
38 | 261 | Andrew Jones | M | 11 | M1114 | 2 | 5:26 | 2:25 | 17:35 | 0:35 | 8:38 | 34:37 |
39 | 279 | Samuel Hamroff | M | 12 | M1114 | 2 | 5:50 | 2:43 | 18:14 | 0:40 | 7:57 | 35:21 |
40 | 338 | Shae Zeitler | F | 0 | F0000 | 2 | 5:50 | 2:12 | 18:03 | 0:37 | 8:58 | 35:38 |
41 | 313 | Marion Olsen | F | 13 | F1114 | 2 | 5:42 | 3:34 | 19:42 | 0:41 | 7:49 | 37:26 |
42 | 242 | Sydney Boyer | F | 11 | F1114 | 2 | 6:07 | 2:08 | 20:53 | 0:32 | 7:49 | 37:26 |
43 | 285 | Jane Scinta | F | 12 | F1114 | 2 | 5:12 | 2:54 | 18:04 | 0:38 | 10:46 | 37:32 |
44 | 304 | Olivia Harris | F | 13 | F1114 | 2 | 7:19 | 2:13 | 17:57 | 0:45 | 9:21 | 37:33 |
45 | 292 | Alexander Carrazzon | M | 13 | M1114 | 2 | 5:24 | 3:02 | 19:09 | 0:39 | 9:23 | 37:34 |
46 | 296 | Patrick Cropsey | M | 13 | M1114 | 2 | 6:12 | 4:13 | 19:09 | 0:46 | 7:23 | 37:40 |
47 | 271 | Alex Tan | M | 11 | M1114 | 2 | 8:14 | 2:48 | 21:23 | 0:39 | 4:41 | 37:43 |
48 | 321 | James Gray | M | 14 | M1114 | 2 | 7:36 | 3:11 | 17:33 | 0:36 | 9:10 | 38:04 |
49 | 303 | Hannah Haden | F | 13 | F1114 | 2 | 5:56 | 2:57 | 19:57 | 0:39 | 8:50 | 38:18 |
50 | 250 | Gillian Cunningham | F | 11 | F1114 | 2 | 7:44 | 2:57 | 19:29 | 0:24 | 9:29 | 40:01 |
51 | 400 | Ainsley Hoemann | M | 11 | M1114 | 2 | 10:30 | 3:03 | 22:28 | 0:40 | 4:09 | 40:48 |
52 | 245 | Olin Clancy | M | 11 | M1114 | 2 | 5:34 | 2:49 | 23:32 | 0:30 | 8:50 | 41:13 |
53 | 253 | Charlie Fekete | M | 11 | M1114 | 2 | 10:56 | 2:35 | 19:15 | 0:34 | 7:55 | 41:14 |
54 | 339 | Charlie Wendorff | M | 0 | M0000 | 2 | 8:01 | 2:31 | 23:05 | 0:37 | 7:21 | 41:33 |
55 | 312 | Jonah Norwitt | M | 13 | M1114 | 2 | 6:47 | 3:04 | 23:16 | 0:38 | 8:16 | 42:00 |
56 | 343 | Megan Rigione | F | 0 | F0000 | 2 | 6:53 | 3:08 | 20:45 | 1:01 | 10:29 | 42:14 |
57 | 311 | Katie Miller | F | 13 | F1114 | 2 | 6:27 | 3:02 | 23:14 | 0:29 | 9:08 | 42:19 |
58 | 297 | Julie Delange | F | 13 | F1114 | 2 | 8:03 | 2:35 | 20:24 | 0:53 | 10:31 | 42:23 |
59 | 264 | Jake McGillion-Moor | M | 11 | M1114 | 2 | 8:59 | 3:26 | 19:11 | 0:47 | 10:19 | 42:40 |
60 | 288 | Andrew Simmes | M | 12 | M1114 | 2 | 6:54 | 3:02 | 24:17 | 0:43 | 8:06 | 43:00 |
61 | 276 | Elijah Choos | M | 12 | M1114 | 2 | 5:47 | 3:53 | 22:47 | 0:36 | 10:35 | 43:35 |
62 | 340 | Jayne Guglielmo | F | 12 | F1114 | 2 | 6:55 | 2:41 | 24:44 | 0:32 | 8:50 | 43:39 |
63 | 246 | Reese Cohen | M | 11 | M1114 | 2 | 9:06 | 3:59 | 24:44 | 0:33 | 5:51 | 44:10 |
64 | 255 | Daniel Greenstein | M | 11 | M1114 | 2 | 7:34 | 3:51 | 25:12 | 0:48 | 7:50 | 45:13 |
