06/02/2013 – Ridgefield, CT
Individual Results
Place | No. | Name | Sex | Age | Div | City | St | Swim | Tran1 | Bike | Tran2 | Run | Wa | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | Michael Gyrus | M | 31 | M3034 | Endwell | NY | 13:24 | 1:21 | 28:38 | 0:41 | 18:13 | 1 | 1:02:15 |
2 | 290 | Jim McGrath | M | 46 | M4549 | Ridgefield | CT | 11:10 | 1:52 | 31:43 | 0:33 | 18:57 | 2 | 1:04:13 |
3 | 307 | Blake Murdock | M | 47 | M4549 | Ridgefield | CT | 10:58 | 1:25 | 32:32 | 0:35 | 19:15 | 2 | 1:04:42 |
4 | 352 | Rick Klutey | M | 50 | M5054 | Ridgefield | CT | 11:26 | 1:38 | 32:25 | 0:49 | 19:24 | 2 | 1:05:40 |
5 | 115 | David Stingle | M | 23 | M2024 | New York | NY | 12:16 | 1:36 | 33:36 | 1:06 | 17:24 | 1 | 1:05:56 |
6 | 640 | Zack Yannes | M | 22 | M2024 | Seymour | CT | 13:48 | 1:17 | 32:16 | 0:29 | 18:23 | 1 | 1:06:11 |
7 | 295 | David Englert | M | 46 | M4549 | Ridgefield | CT | 13:29 | 1:52 | 31:22 | 0:29 | 19:11 | 2 | 1:06:22 |
8 | 198 | Jeffrey Boris | M | 40 | M4044 | Ridgefield | CT | 12:15 | 1:56 | 33:27 | 0:36 | 18:15 | 1 | 1:06:27 |
9 | 122 | Nik Karbelnikoff | M | 27 | M2529 | Winsted | CT | 13:06 | 1:49 | 33:35 | 0:33 | 17:52 | 1 | 1:06:52 |
10 | 275 | Tim Inall | M | 45 | M4549 | Ridgefield | CT | 10:37 | 1:30 | 37:00 | 0:46 | 18:24 | 2 | 1:08:15 |
11 | 146 | John Pierz | M | 34 | M3034 | Brookfield | CT | 14:19 | 2:04 | 33:45 | 0:42 | 18:06 | 1 | 1:08:54 |
12 | 216 | Jeffrey Brooks | M | 42 | M4044 | New York | NY | 12:44 | 2:32 | 31:11 | 0:56 | 21:50 | 1 | 1:09:11 |
13 | 461 | Allison Yoho | F | 29 | F2529 | Clifton Park | NY | 11:35 | 1:40 | 33:49 | 1:12 | 21:13 | 4 | 1:09:27 |
14 | 210 | Barry McMaster | M | 41 | M4044 | Darien | CT | 14:09 | 1:28 | 34:32 | 0:39 | 19:03 | 1 | 1:09:49 |
15 | 384 | Dan Germain | M | 52 | M5054 | Newtown | CT | 14:55 | 1:57 | 33:01 | 0:35 | 19:39 | 3 | 1:10:05 |
16 | 156 | Thomas Peterson | M | 36 | M3539 | New Fairfield | CT | 14:43 | 1:48 | 33:15 | 0:28 | 20:37 | 1 | 1:10:50 |
17 | 411 | Bill Casill | M | 55 | M5559 | Cross River | NY | 12:24 | 2:40 | 34:06 | 0:54 | 20:53 | 3 | 1:10:55 |
18 | 213 | David Smith | M | 42 | M4044 | New Milford | CT | 14:13 | 1:47 | 33:39 | 0:47 | 20:40 | 1 | 1:11:04 |
19 | 341 | Dale Bajcer | M | 49 | M4549 | Newtown | CT | 16:29 | 2:09 | 31:55 | 0:44 | 20:04 | 2 | 1:11:19 |
20 | 281 | Robin Van Den Nieuw | M | 46 | M4549 | Ridgefield | CT | 12:27 | 2:11 | 32:55 | 1:00 | 23:06 | 2 | 1:11:37 |
21 | 643 | Kevin White | M | 50 | M5054 | Unknown | NA | 13:09 | 3:11 | 32:39 | 1:14 | 21:40 | 2 | 1:11:51 |
22 | 383 | Brian Miles | M | 52 | M5054 | North Salem | NY | 12:14 | 1:57 | 33:36 | 0:45 | 23:23 | 3 | 1:11:54 |
23 | 129 | Bryan Grygus | M | 30 | M3034 | Clifton Park | NY | 15:25 | 2:02 | 32:22 | 0:46 | 21:25 | 1 | 1:11:58 |
24 | 111 | Shawn Miles | M | 21 | M2024 | North Salem | NY | 13:04 | 1:55 | 37:11 | 0:44 | 19:08 | 1 | 1:11:59 |
25 | 649 | Ryan Krompinger | M | 28 | M2529 | Stamford | CT | 12:12 | 2:24 | 36:55 | 0:58 | 19:33 | 1 | 1:12:00 |
26 | 639 | John McFarland | M | 48 | M4549 | Newtown | CT | 2 | 1:12:03 | |||||
27 | 280 | Terrence Rychlik | M | 46 | M4549 | Ridgefield | CT | 14:01 | 1:47 | 34:28 | 1:00 | 21:07 | 2 | 1:12:21 |
28 | 357 | John Ravenna | M | 50 | M5054 | Ridgefield | CT | 12:15 | 2:01 | 34:44 | 0:55 | 22:37 | 2 | 1:12:30 |
29 | 230 | Misha Yeremeev | M | 43 | M4044 | Redding | CT | 13:57 | 1:59 | 36:13 | 0:51 | 19:36 | 1 | 1:12:33 |
30 | 270 | Stephen McDonnell | M | 45 | M4549 | Fairfield | CT | 14:26 | 2:03 | 33:55 | 0:33 | 21:47 | 2 | 1:12:42 |
31 | 330 | Thomas Herbert | M | 49 | M4549 | Bethel | CT | 11:55 | 2:02 | 37:03 | 0:47 | 21:20 | 2 | 1:13:06 |
32 | 234 | Alan Slaminko | M | 43 | M4044 | Ridgefield | CT | 12:12 | 1:53 | 34:42 | 1:19 | 23:06 | 1 | 1:13:10 |
33 | 299 | Michael Demis | M | 47 | M4549 | Somers | NY | 14:44 | 2:21 | 32:28 | 0:50 | 22:50 | 2 | 1:13:11 |
34 | 322 | Michael Taylor | M | 48 | M4549 | Danbury | CT | 16:28 | 2:16 | 32:38 | 1:10 | 20:41 | 2 | 1:13:12 |
35 | 188 | Jeffrey Palma | M | 39 | M3539 | Wilton | CT | 13:02 | 2:25 | 35:54 | 0:52 | 21:25 | 1 | 1:13:36 |
36 | 303 | Percy Ferris | M | 47 | M4549 | Newtown | CT | 15:01 | 2:13 | 32:17 | 0:49 | 23:45 | 2 | 1:14:03 |
37 | 523 | Sue Flemming | F | 41 | F4044 | Ridgefield | CT | 16:09 | 1:49 | 34:07 | 0:46 | 21:18 | 5 | 1:14:08 |
38 | 427 | Norman Semchyshen | M | 58 | M5559 | New Fairfield | CT | 10:39 | 2:42 | 35:50 | 0:46 | 24:19 | 3 | 1:14:15 |
39 | 260 | Craig Hartigan | M | 44 | M4044 | Wellesley | MA | 15:41 | 1:50 | 34:31 | 0:42 | 21:39 | 1 | 1:14:21 |
40 | 167 | Dave Fisher | M | 37 | M3539 | Ridgefield | CT | 15:17 | 1:56 | 33:13 | 0:51 | 23:14 | 1 | 1:14:28 |
41 | 414 | Jeff Lasala | M | 55 | M5559 | Ridgefield | CT | 13:25 | 2:16 | 35:41 | 0:53 | 22:38 | 3 | 1:14:52 |
42 | 439 | Joseph Vonehr | M | 61 | M6064 | Southport | CT | 14:37 | 2:28 | 34:26 | 0:54 | 22:31 | 3 | 1:14:53 |
43 | 225 | Bradley Marcus | M | 43 | M4044 | Ridgefield | CT | 14:55 | 2:07 | 36:32 | 0:47 | 20:54 | 1 | 1:15:13 |
44 | 380 | John Freeman | M | 52 | M5054 | Redding | CT | 18:44 | 26:02 | 3 | 1:15:20 | |||
45 | 613 | Pascale Butcher | F | 52 | F5054 | Southport | CT | 14:35 | 1:54 | 35:11 | 0:39 | 23:05 | 5 | 1:15:21 |
46 | 420 | Mark Herlyn | M | 56 | M5559 | Wilton | CT | 13:35 | 2:16 | 36:57 | 0:48 | 21:53 | 3 | 1:15:27 |
47 | 289 | Glen Kutler | M | 46 | M4549 | Ridgefield | CT | 13:30 | 1:55 | 35:48 | 0:41 | 23:42 | 2 | 1:15:34 |
48 | 543 | Jill Newcomer | F | 43 | F4044 | Wilton | CT | 12:29 | 2:29 | 37:08 | 0:38 | 23:07 | 5 | 1:15:48 |
49 | 207 | Michael Trinkaus | M | 41 | M4044 | Ridgefield | CT | 15:43 | 2:25 | 33:02 | 1:08 | 23:39 | 1 | 1:15:55 |
50 | 433 | Jim Donegan | M | 59 | M5559 | New York | NY | 15:11 | 2:48 | 35:31 | 1:05 | 21:26 | 3 | 1:15:59 |
51 | 150 | Rick Matte | M | 35 | M3539 | Ridgefield | CT | 16:42 | 1:59 | 34:48 | 0:43 | 21:49 | 1 | 1:16:00 |
52 | 405 | Michael Rodgers | M | 54 | M5054 | Ridgefield | CT | 14:53 | 2:10 | 35:56 | 0:53 | 22:12 | 3 | 1:16:02 |
53 | 490 | Lauren Weymouth | F | 37 | F3539 | Ridgefield | CT | 15:47 | 2:15 | 33:49 | 0:36 | 23:42 | 4 | 1:16:08 |
54 | 547 | Adam Norwitt | M | 43 | M4044 | Ridgefield | CT | 16:10 | 1:46 | 36:12 | 0:34 | 21:28 | 1 | 1:16:08 |
55 | 624 | Reenie Parker | F | 54 | F5054 | Riverside | CT | 14:39 | 2:09 | 34:31 | 1:16 | 24:00 | 5 | 1:16:33 |
56 | 644 | Matt Art | M | 35 | M3539 | Ridgefield | CT | 16:01 | 2:20 | 35:06 | 0:52 | 22:24 | 1 | 1:16:41 |
57 | 312 | Marc Wolpers | M | 47 | M4549 | Cos Cob | CT | 15:38 | 2:30 | 36:25 | 0:43 | 21:51 | 2 | 1:17:06 |
58 | 177 | Stephen Ripp | M | 38 | M3539 | Rye | NY | 16:53 | 2:17 | 35:50 | 1:00 | 21:09 | 1 | 1:17:07 |
59 | 253 | Fred Buonocore | M | 44 | M4044 | Ridgefield | CT | 15:35 | 1:53 | 37:47 | 0:52 | 21:07 | 1 | 1:17:12 |
60 | 157 | Sven Grasshoff | M | 36 | M3539 | Boston | MA | 14:37 | 2:37 | 36:48 | 1:04 | 22:13 | 1 | 1:17:18 |
61 | 135 | Ian Yorty | M | 31 | M3034 | Ridgefield | CT | 15:23 | 2:18 | 34:25 | 1:03 | 24:13 | 1 | 1:17:19 |
62 | 138 | Alexander Harris | M | 34 | M3034 | Stamford | CT | 15:39 | 2:40 | 34:44 | 1:04 | 23:35 | 1 | 1:17:40 |
63 | 329 | Andrew Ahkao | M | 48 | M4549 | Dumont | NJ | 14:50 | 1:46 | 35:26 | 0:34 | 25:08 | 2 | 1:17:43 |
64 | 494 | Jennifer Keane | F | 38 | F3539 | New York | NY | 14:09 | 1:48 | 39:17 | 0:55 | 21:40 | 4 | 1:17:47 |
65 | 415 | Jim Blackman | M | 55 | M5559 | New Fairfield | CT | 14:29 | 2:28 | 38:19 | 1:08 | 21:39 | 3 | 1:18:00 |
66 | 436 | John Macfarlane | M | 59 | M5559 | Darien | CT | 14:41 | 2:50 | 37:35 | 0:53 | 22:17 | 3 | 1:18:14 |
67 | 298 | Jan Schole | M | 46 | M4549 | Ridgefield | CT | 17:41 | 2:09 | 37:36 | 0:36 | 20:17 | 2 | 1:18:16 |
68 | 368 | Oliver Kaufman | M | 51 | M5054 | Stamford | CT | 11:05 | 3:04 | 39:49 | 1:21 | 23:03 | 2 | 1:18:20 |
69 | 535 | Whitney Ross | F | 42 | F4044 | Westport | CT | 12:08 | 1:58 | 38:42 | 0:40 | 24:53 | 5 | 1:18:20 |
70 | 200 | Gerald Jomrich | M | 41 | M4044 | South Salem | NY | 14:28 | 2:51 | 36:21 | 0:42 | 24:03 | 1 | 1:18:22 |
71 | 130 | Mark Phillips | M | 30 | M3034 | Brooklyn | NY | 15:50 | 3:00 | 36:11 | 1:14 | 22:14 | 1 | 1:18:27 |
72 | 517 | Cara Bufkin | F | 40 | F4044 | Superior | CO | 12:59 | 2:11 | 37:34 | 1:05 | 24:42 | 4 | 1:18:29 |
73 | 231 | Peter Agliardo | M | 43 | M4044 | Ridgefield | CT | 16:05 | 2:42 | 37:37 | 1:02 | 21:14 | 1 | 1:18:37 |
74 | 336 | Rich Grebe | M | 49 | M4549 | Mountain Lakes | NJ | 16:52 | 1:57 | 35:46 | 1:16 | 22:48 | 2 | 1:18:37 |
75 | 495 | Heidi Marcus | F | 38 | F3539 | Ridgefield | CT | 15:11 | 1:54 | 37:35 | 0:43 | 23:25 | 4 | 1:18:47 |
76 | 520 | Deborah Povinelli | F | 41 | F4044 | Ridgefield | CT | 15:04 | 2:16 | 38:22 | 1:03 | 22:09 | 5 | 1:18:52 |
77 | 175 | John McElroy | M | 38 | M3539 | Ridgefield | CT | 17:22 | 2:10 | 39:48 | 0:55 | 18:40 | 1 | 1:18:52 |
78 | 229 | Adam Schwartz | M | 43 | M4044 | Westport | CT | 16:24 | 3:04 | 34:18 | 1:14 | 23:56 | 1 | 1:18:55 |
79 | 367 | Tim Debany | M | 51 | M5054 | Ridgefield | CT | 13:13 | 2:21 | 39:44 | 0:50 | 23:01 | 3 | 1:19:07 |
80 | 309 | Raymond Peloso | M | 47 | M4549 | Fairfield | CT | 14:01 | 3:03 | 38:08 | 1:19 | 22:38 | 2 | 1:19:08 |
81 | 460 | Molly Byrnes | F | 26 | F2529 | New York | NY | 16:20 | 2:31 | 38:35 | 1:05 | 20:43 | 4 | 1:19:13 |
82 | 484 | Lauren Cassandra | F | 35 | F3539 | Ridgefield | CT | 16:29 | 2:09 | 37:04 | 0:59 | 22:47 | 4 | 1:19:27 |
83 | 179 | Aidan Mara | M | 38 | M3539 | Stratford | CT | 14:42 | 2:31 | 39:12 | 0:57 | 22:22 | 1 | 1:19:42 |
84 | 311 | Brett Malone | M | 47 | M4549 | Ridgefield | CT | 16:51 | 2:10 | 36:35 | 0:49 | 23:27 | 2 | 1:19:51 |
85 | 372 | Daniel Barlow | M | 51 | M5054 | Ridgefield | CT | 12:24 | 4:02 | 38:57 | 1:13 | 23:28 | 3 | 1:20:02 |
86 | 181 | Justin Pinkham | M | 39 | M3539 | Ridgefield | CT | 17:21 | 3:47 | 38:10 | 1:06 | 19:59 | 1 | 1:20:20 |
87 | 196 | Stuart Weitzman | M | 40 | M4044 | Bedford Hills | NY | 16:15 | 2:23 | 38:16 | 1:13 | 22:23 | 1 | 1:20:27 |
88 | 337 | Bill Baker | M | 49 | M4549 | New Milford | CT | 14:10 | 2:06 | 38:40 | 1:01 | 24:37 | 2 | 1:20:32 |
89 | 479 | Christine Kelly | F | 35 | F3539 | Ridgefield | CT | 12:14 | 2:05 | 40:44 | 0:53 | 24:38 | 4 | 1:20:32 |
90 | 190 | Vincent Morrow | M | 40 | M4044 | Bedford | NY | 1 | 1:20:32 | |||||
91 | 242 | Will Dotson | M | 43 | M4044 | New York | NY | 16:00 | 2:16 | 38:14 | 0:53 | 23:15 | 1 | 1:20:36 |
92 | 128 | Jason Shellaby | M | 29 | M2529 | New York | NY | 16:51 | 2:42 | 37:21 | 0:37 | 23:07 | 1 | 1:20:37 |
93 | 252 | Ross Henshaw | M | 44 | M4044 | Waccabuc | NY | 16:10 | 3:30 | 38:11 | 0:59 | 21:50 | 1 | 1:20:38 |
94 | 117 | Alex Nuechterlein | M | 24 | M2024 | Ridgefield | CT | 18:22 | 2:54 | 37:10 | 1:31 | 21:17 | 1 | 1:21:12 |
95 | 395 | Alain Benzaken | M | 53 | M5054 | Stamford | CT | 15:26 | 2:48 | 38:34 | 1:05 | 23:25 | 3 | 1:21:16 |
96 | 235 | Scott Edwardson | M | 43 | M4044 | Ridgefield | CT | 18:44 | 3:07 | 35:53 | 1:03 | 22:33 | 1 | 1:21:18 |
97 | 393 | Doug Hoskins | M | 53 | M5054 | West Hartford | CT | 12:28 | 3:13 | 37:30 | 1:36 | 26:43 | 3 | 1:21:28 |
98 | 142 | Scott Fennel | M | 34 | M3034 | Acton | MA | 13:17 | 2:36 | 41:17 | 0:59 | 23:21 | 1 | 1:21:28 |
99 | 641 | Brooke Smith | F | 37 | F3539 | 16:55 | 2:43 | 37:47 | 1:06 | 23:00 | 4 | 1:21:29 | ||
100 | 388 | Frits Van Paasschen | M | 52 | M5054 | Greenwich | CT | 16:29 | 2:30 | 37:46 | 1:07 | 23:53 | 3 | 1:21:42 |
101 | 238 | Patrick Gagnon | M | 43 | M4044 | Ridgefield | CT | 15:47 | 3:46 | 38:21 | 1:36 | 22:24 | 1 | 1:21:52 |
102 | 126 | Lee Rasamny | M | 29 | M2529 | New York | NY | 14:57 | 3:38 | 41:47 | 1:28 | 20:09 | 1 | 1:21:57 |
103 | 304 | Michael Salmore | M | 47 | M4549 | Ridgefield | CT | 14:11 | 3:05 | 39:35 | 1:07 | 24:10 | 2 | 1:22:06 |
104 | 308 | Todd Ackerman | M | 47 | M4549 | Ridgefield | CT | 14:35 | 2:57 | 38:08 | 0:59 | 25:35 | 2 | 1:22:11 |
105 | 527 | Nancy Lovas | F | 42 | F4044 | Norwalk | CT | 15:58 | 2:10 | 38:27 | 1:03 | 24:42 | 5 | 1:22:19 |
106 | 650 | Amy Williams | F | 25 | F2529 | Newtown | CT | 13:00 | 3:07 | 40:56 | 0:31 | 24:54 | 4 | 1:22:26 |
107 | 169 | Christian Lewis | M | 37 | M3539 | Brooklyn | NY | 15:13 | 2:32 | 37:23 | 1:14 | 26:07 | 1 | 1:22:27 |
108 | 193 | Reid Veto | M | 40 | M4044 | Brooklyn | NY | 16:46 | 2:44 | 38:46 | 1:06 | 23:09 | 1 | 1:22:30 |
109 | 655 | Brian Falciglia | M | 32 | M3034 | New York | NY | 17:13 | 2:36 | 39:12 | 1:01 | 22:34 | 1 | 1:22:34 |
110 | 159 | Todd Harper | M | 36 | M3539 | Ridgefield | CT | 15:38 | 2:15 | 37:16 | 0:54 | 26:33 | 1 | 1:22:34 |
111 | 382 | Rob Cassano | M | 52 | M5054 | North Salem | NY | 15:27 | 3:09 | 39:13 | 1:02 | 23:47 | 3 | 1:22:37 |
112 | 108 | Joe Hannigan | M | 19 | M1519 | Ridgefield | CT | 18:25 | 4:04 | 38:43 | 0:32 | 20:57 | 1 | 1:22:38 |
113 | 294 | Larry Debany | M | 46 | M4549 | South Salem | NY | 18:53 | 2:39 | 36:30 | 0:50 | 23:51 | 2 | 1:22:41 |
114 | 296 | Bob Llewellyn | M | 46 | M4549 | Ridgefield | CT | 16:34 | 1:56 | 38:41 | 1:06 | 24:33 | 2 | 1:22:48 |
115 | 143 | Robert Rasamny | M | 34 | M3034 | New York | NY | 17:47 | 2:54 | 39:43 | 1:26 | 21:03 | 1 | 1:22:51 |
116 | 525 | Noemi Behar | F | 42 | F4044 | Wilton | CT | 13:40 | 3:04 | 41:41 | 1:27 | 23:13 | 5 | 1:23:03 |
117 | 226 | Sean Connelly | M | 43 | M4044 | Ridgefield | CT | 16:12 | 2:11 | 38:34 | 0:45 | 25:28 | 1 | 1:23:08 |
118 | 387 | Chris Oberhammer | M | 52 | M5054 | Bethel | CT | 16:56 | 1:51 | 37:39 | 0:50 | 25:55 | 3 | 1:23:09 |
119 | 102 | Bryan Bunt | M | 16 | M1519 | Ridgefield | CT | 13:01 | 5:05 | 40:50 | 0:38 | 23:42 | 1 | 1:23:13 |
120 | 381 | Michael Byl | M | 52 | M5054 | Ridgefield | CT | 20:01 | 2:52 | 36:37 | 1:14 | 22:33 | 3 | 1:23:16 |
121 | 338 | Michael Battipaglia | M | 49 | M4549 | Ridgefield | CT | 15:34 | 2:11 | 37:40 | 1:21 | 26:46 | 2 | 1:23:31 |
122 | 291 | David Delange | M | 46 | M4549 | Ridgefield | CT | 17:21 | 2:54 | 37:08 | 1:13 | 25:03 | 2 | 1:23:37 |
123 | 452 | Julia Lewis | F | 16 | F1519 | Wilton | CT | 12:13 | 2:20 | 43:16 | 0:39 | 25:17 | 4 | 1:23:43 |
124 | 227 | Kevin Lydon | M | 43 | M4044 | New Canaan | CT | 15:30 | 2:20 | 42:28 | 1:25 | 22:04 | 1 | 1:23:46 |
125 | 378 | Douglas Carroll | M | 52 | M5054 | Ridgefield | CT | 17:03 | 3:30 | 39:29 | 1:33 | 22:16 | 3 | 1:23:49 |
126 | 361 | Kevin Redmond | M | 51 | M5054 | Ridgefield | CT | 16:18 | 2:14 | 38:57 | 0:53 | 25:32 | 3 | 1:23:52 |
127 | 154 | Avi Spira | M | 36 | M3539 | New Rochelle | NY | 14:48 | 3:07 | 39:37 | 0:58 | 25:27 | 1 | 1:23:54 |
128 | 288 | Steve Sasse | M | 46 | M4549 | Ridgefield | CT | 16:02 | 3:12 | 40:43 | 1:33 | 22:32 | 2 | 1:24:01 |
129 | 194 | Ray Weitekamp | M | 40 | M4044 | Southbury | CT | 18:30 | 2:46 | 38:29 | 1:47 | 22:40 | 1 | 1:24:09 |
130 | 413 | Ernie Fernandez | M | 55 | M5559 | Ridgefield | CT | 15:36 | 3:18 | 39:50 | 1:02 | 24:29 | 3 | 1:24:13 |
131 | 331 | Steve Coppock | M | 49 | M4549 | Redding | CT | 18:07 | 3:31 | 39:18 | 0:49 | 22:38 | 2 | 1:24:22 |
132 | 153 | Joseph Kearns | M | 35 | M3539 | Tarrytown | NY | 19:17 | 3:32 | 40:44 | 1:26 | 19:25 | 1 | 1:24:22 |
133 | 591 | Carrie Mauro | F | 48 | F4549 | Glens Falls | NY | 12:46 | 3:18 | 42:14 | 1:16 | 24:58 | 5 | 1:24:29 |
134 | 239 | Chalva Tchkotoua | M | 43 | M4044 | Rowayton | CT | 18:19 | 3:06 | 39:49 | 1:23 | 21:56 | 1 | 1:24:32 |
135 | 465 | Jessica Lutrus | F | 32 | F3034 | Ridgefield | CT | 15:16 | 2:19 | 38:37 | 1:18 | 27:18 | 4 | 1:24:46 |
136 | 571 | Jacque Lang | F | 46 | F4549 | Ridgefield | CT | 12:09 | 2:51 | 43:45 | 1:05 | 25:11 | 5 | 1:24:58 |
137 | 435 | Larry Dubois | M | 59 | M5559 | Danbury | CT | 17:36 | 2:46 | 39:52 | 1:01 | 23:46 | 3 | 1:24:59 |
138 | 385 | Kevin Hall | M | 52 | M5054 | Ridgefield | CT | 15:50 | 4:04 | 39:00 | 1:46 | 24:21 | 3 | 1:24:59 |
139 | 300 | Ken Peters | M | 47 | M4549 | Ridgefield | CT | 14:05 | 3:54 | 38:33 | 1:09 | 27:31 | 2 | 1:25:10 |
140 | 271 | Luiz Castilho | M | 45 | M4549 | Brookfield | CT | 20:26 | 3:28 | 39:23 | 0:56 | 21:00 | 2 | 1:25:12 |
141 | 653 | Andrew Salinger | M | 31 | M3034 | Trumbull | CT | 16:07 | 3:12 | 40:54 | 1:28 | 23:39 | 1 | 1:25:18 |
142 | 202 | Mark Vannini | M | 41 | M4044 | Ridgefield | CT | 14:58 | 2:36 | 39:59 | 1:16 | 26:36 | 1 | 1:25:22 |
143 | 326 | Paul Shampine | M | 48 | M4549 | Newtown | CT | 16:05 | 2:54 | 41:36 | 0:48 | 24:09 | 2 | 1:25:29 |
144 | 323 | Chris Di Carlo | M | 48 | M4549 | Fairfield | CT | 15:13 | 3:22 | 38:45 | 1:25 | 27:02 | 2 | 1:25:45 |
145 | 240 | Justin Cahill | M | 43 | M4044 | Ridgefield | CT | 16:04 | 2:12 | 41:31 | 1:07 | 25:01 | 1 | 1:25:53 |
146 | 340 | Scott Nuechterlein | M | 49 | M4549 | Ridgefield | CT | 16:39 | 2:52 | 40:09 | 0:53 | 25:24 | 2 | 1:25:54 |
147 | 174 | Virgil Watson | M | 38 | M3539 | Stratford | CT | 17:21 | 3:09 | 40:23 | 0:46 | 24:23 | 1 | 1:26:00 |
148 | 112 | Jimmy Hannigan | M | 21 | M2024 | Ridgefield | CT | 17:47 | 4:15 | 42:55 | 1:00 | 20:23 | 1 | 1:26:19 |
149 | 259 | Carlos Fonseca | M | 44 | M4044 | South Salem | NY | 18:22 | 2:18 | 40:32 | 1:05 | 24:07 | 1 | 1:26:21 |
150 | 121 | Nick Fernandez | M | 26 | M2529 | New York | NY | 17:21 | 5:29 | 38:48 | 1:47 | 23:05 | 1 | 1:26:28 |
151 | 507 | Andrea Kepic | F | 39 | F3539 | Wilton | CT | 13:08 | 2:28 | 38:54 | 0:56 | 31:05 | 4 | 1:26:30 |
152 | 363 | Clarke Murphy | M | 51 | M5054 | South Salem | NY | 16:34 | 3:06 | 41:54 | 0:41 | 24:19 | 3 | 1:26:32 |
153 | 140 | Robert Houle | M | 34 | M3034 | New Canaan | CT | 19:05 | 3:50 | 40:36 | 1:03 | 22:11 | 1 | 1:26:44 |
154 | 195 | Michael Valletta | M | 40 | M4044 | Brewster | NY | 17:15 | 3:13 | 39:42 | 1:23 | 25:15 | 1 | 1:26:45 |
155 | 651 | Robert McKnight | M | 31 | M3034 | Stamford | CT | 14:09 | 2:46 | 44:28 | 0:37 | 24:47 | 1 | 1:26:46 |
156 | 493 | Chrissy Colsey | F | 38 | F3539 | Ridgefield | CT | 14:11 | 2:20 | 43:33 | 1:14 | 25:37 | 4 | 1:26:54 |
157 | 274 | Tim Leonard | M | 45 | M4549 | Ridgefield | CT | 15:45 | 2:52 | 42:19 | 0:49 | 25:12 | 2 | 1:26:55 |
158 | 127 | Tim McKeon | M | 29 | M2529 | Brooklyn | NY | 16:47 | 3:15 | 42:06 | 1:16 | 23:34 | 1 | 1:26:56 |
159 | 615 | Joyce Allen | F | 52 | F5054 | Bethel | CT | 17:34 | 2:28 | 42:46 | 1:04 | 23:12 | 5 | 1:27:02 |
160 | 255 | Jason Kaufman | M | 44 | M4044 | Ridgefield | CT | 18:17 | 3:10 | 42:07 | 1:13 | 22:18 | 1 | 1:27:04 |
161 | 243 | Thomas Lefebvre | M | 44 | M4044 | Ridgefield | CT | 13:48 | 2:45 | 40:39 | 1:12 | 28:45 | 1 | 1:27:06 |
162 | 443 | Thomas Yorty | M | 63 | M6064 | Buffalo | NY | 16:56 | 4:02 | 40:08 | 1:35 | 24:34 | 3 | 1:27:13 |
163 | 364 | David Sklar | M | 51 | M5054 | Wilton | CT | 15:51 | 2:59 | 39:24 | 1:27 | 27:41 | 3 | 1:27:21 |
164 | 147 | Dominic Maciocia | M | 35 | M3539 | Ridgefield | CT | 20:05 | 3:45 | 37:59 | 1:03 | 24:40 | 1 | 1:27:29 |
165 | 171 | Brian Riordan | M | 38 | M3539 | Norwich | VT | 20:23 | 4:01 | 36:15 | 1:51 | 25:10 | 1 | 1:27:37 |
166 | 186 | Peter Turco | M | 39 | M3539 | Ridgefield | CT | 14:41 | 3:49 | 42:34 | 1:41 | 25:01 | 1 | 1:27:43 |
167 | 441 | Patrick Gallagher | M | 62 | M6064 | New York City | NY | 14:45 | 4:06 | 37:43 | 1:16 | 29:58 | 3 | 1:27:46 |
168 | 256 | Jon Lenz | M | 44 | M4044 | Ridgefield | CT | 17:43 | 3:32 | 40:25 | 1:41 | 24:29 | 1 | 1:27:49 |
169 | 124 | Keith Riordan | M | 28 | M2529 | Ridgefield | CT | 17:04 | 3:20 | 38:58 | 0:52 | 27:44 | 1 | 1:27:57 |
170 | 633 | Pamela Auchincloss | F | 57 | F5559 | South Salem | NY | 17:25 | 3:16 | 42:20 | 1:08 | 23:52 | 5 | 1:28:00 |
171 | 350 | Glenn Berninger | M | 50 | M5054 | Ghent | NY | 21:59 | 3:24 | 39:42 | 1:16 | 21:43 | 2 | 1:28:02 |
172 | 505 | Amy Taylor | F | 39 | F3539 | Redding | CT | 14:50 | 3:50 | 42:59 | 1:37 | 24:52 | 4 | 1:28:06 |
173 | 407 | Brendan Walsh | M | 54 | M5054 | Ridgefield | CT | 15:13 | 2:52 | 40:37 | 1:04 | 28:23 | 3 | 1:28:07 |
174 | 105 | Brian Giacchetto | M | 17 | M1519 | Brewster | NY | 17:48 | 4:29 | 43:53 | 0:46 | 21:22 | 1 | 1:28:16 |
