03/16/2013 – Oakville, CT
Run Results
Place | No. | Name | SEX | Age | Div | City | St | Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Quinton Hoey | M | 17 | M1419 | Watertown | CT | 19:31 | 5:35 |
2 | 1128 | Bryan Mabney | M | 16 | M1419 | Oakville | CT | 20:46 | 5:56 |
3 | 164 | Muhamet Ajazi | M | 24 | M2029 | Morris | CT | 20:58 | 6:00 |
4 | 26 | Billy Barone | M | 48 | M4049 | Oakville | CT | 21:29 | 6:09 |
5 | 496 | Kyle Halloran | M | 25 | M2029 | Litchfield | CT | 21:55 | 6:16 |
6 | 912 | Steve Henry | M | 32 | M3039 | Manchester | CT | 21:56 | 6:16 |
7 | 559 | Addie Difrancesco | F | 22 | F2029 | Waterbury | CT | 22:45 | 6:30 |
8 | 435 | Jeffery Peck | M | 18 | M1419 | Morris | CT | 23:25 | 6:42 |
9 | 4 | Steve Tansley | M | 35 | M3039 | Wolcott | CT | 23:35 | 6:45 |
10 | 239 | Cameron Defeo | M | 13 | M0113 | Watertown | CT | 23:50 | 6:49 |
11 | 1186 | Bryan Atwood | M | 45 | M4049 | Litchfield | CT | 23:52 | 6:49 |
12 | 1111 | Jack Hoey | M | 52 | M5059 | Watertown | CT | 24:06 | 6:53 |
13 | 320 | Ken Berardi | M | 46 | M4049 | Harwinton | CT | 24:14 | 6:56 |
14 | 419 | Terry Musselman | M | 56 | M5059 | Torrington | CT | 24:18 | 6:57 |
15 | 441 | Vito Ciarlo | M | 20 | M2029 | Watertown | CT | 24:37 | 7:02 |
16 | 526 | Bill Galpin | M | 31 | M3039 | Oakville | CT | 24:44 | 7:04 |
17 | 906 | Chris Kyle | M | 44 | M4049 | Watertown | CT | 24:57 | 7:08 |
18 | 175 | Anthony Guglielmo | M | 16 | M1419 | Watertown | CT | 25:09 | 7:12 |
19 | 217 | Laura O'Brien | F | 30 | F3039 | Watertown | CT | 25:13 | 7:13 |
20 | 108 | Jeffrey Bellemare | M | 32 | M3039 | Thomaston | CT | 25:16 | 7:14 |
21 | 582 | Gina Dellurose | F | 25 | F2029 | Prospect | CT | 25:19 | 7:14 |
22 | 1127 | Gary Titus Jr. | M | 35 | M3039 | Oakville | CT | 25:25 | 7:16 |
23 | 33 | Olivia Grella | F | 17 | F1419 | Watertown | CT | 25:33 | 7:18 |
24 | 1125 | John Hayden | M | 48 | M4049 | Oakville | CT | 25:34 | 7:19 |
25 | 183 | Greg Gibbons | M | 53 | M5059 | Thomaston | CT | 25:41 | 7:21 |
26 | 12 | Kevin Tessier | M | 45 | M4049 | Litchfield | CT | 25:45 | 7:22 |
27 | 16 | Chris Snow | M | 33 | M3039 | Watertown | CT | 25:54 | 7:24 |
28 | 49 | Chris Carey | M | 50 | M5059 | Southbury | CT | 25:58 | 7:26 |
29 | 578 | Jessica Russo | F | 26 | F2029 | Watertown | CT | 26:01 | 7:26 |
30 | 904 | Mike Sok | M | 29 | M2029 | Torrington | CT | 26:06 | 7:28 |
31 | 40 | Andrew Battaglia | M | 44 | M4049 | Watertown | CT | 26:12 | 7:29 |
32 | 90 | James Sporko | M | 48 | M4049 | Waterbury | CT | 26:20 | 7:32 |
33 | 2 | Stephanie Therrien | F | 46 | F4049 | Oakville | CT | 26:25 | 7:33 |
34 | 377 | Nicholas Perugini | M | 16 | M1419 | Watertown | CT | 26:33 | 7:35 |
35 | 269 | Nick Pietrini | M | 12 | M0113 | Southbury | CT | 26:34 | 7:36 |
36 | 1150 | Nicholas Hoyt | M | 23 | M2029 | Oakville | CT | 27:01 | 7:43 |
37 | 55 | David Lafferty | M | 24 | M2029 | Watertown | CT | 27:02 | 7:44 |
38 | 256 | Heather Roy | F | 38 | F3039 | Middlebury | CT | 27:05 | 7:45 |
39 | 242 | Laura Blais | F | 39 | F3039 | Watertown | CT | 27:07 | 7:45 |
40 | 325 | Jillian Sanzone | F | 26 | F2029 | Thomaston | CT | 27:07 | 7:45 |
41 | 339 | Jack Rebimbas | M | 33 | M3039 | Prospect | CT | 27:11 | 7:46 |
42 | 528 | Travis Rock | M | 22 | M2029 | Middletown | CT | 27:17 | 7:48 |
43 | 548 | Lauren Hughson | F | 14 | F1419 | Watertown | CT | 27:18 | 7:48 |
44 | 296 | Matthew South | M | 26 | M2029 | Bethlehem | CT | 27:23 | 7:50 |
45 | 1171 | Jon Espeland | M | 38 | M3039 | Middlebury | CT | 27:28 | 7:51 |
46 | 216 | Brian Donorfio | M | 30 | M3039 | Oakville | CT | 27:36 | 7:53 |
47 | 243 | Steven Sugrue | M | 24 | M2029 | Watertown | CT | 27:39 | 7:54 |
48 | 394 | Jordan Gilmore | F | 15 | F1419 | Waterbury | CT | 27:40 | 7:55 |
49 | 351 | Steven Raymond | M | 53 | M5059 | Terryville | CT | 27:41 | 7:55 |
50 | 511 | Shelly Lanese | F | 37 | F3039 | Watertown | CT | 27:43 | 7:56 |
51 | 259 | James Messina | M | 28 | M2029 | Rockfall | CT | 27:45 | 7:56 |
52 | 83 | Paul Rentz | M | 42 | M4049 | Naugatuck | CT | 27:45 | 7:56 |
53 | 43 | Elaine Romano | F | 55 | F5059 | Middlebury | CT | 27:54 | 7:59 |
54 | 1153 | Paul Rabenold | M | 60 | M6069 | Avon | CT | 27:57 | 8:00 |
55 | 497 | Christopher Bisson | M | 26 | M2029 | Naugatuck | CT | 28:03 | 8:01 |
56 | 485 | Joey Polletta | M | 24 | M2029 | Oakville | CT | 28:06 | 8:02 |
57 | 596 | Brian Sievel | M | 26 | M2029 | Torrington | CT | 28:16 | 8:05 |
58 | 342 | Michael O'Grady | M | 59 | M5059 | Milford | CT | 28:22 | 8:07 |
59 | 1118 | James Corpino | M | 22 | M2029 | Oakville | CT | 28:24 | 8:07 |
60 | 519 | Will Sirotnak | M | 27 | M2029 | Oakville | CT | 28:28 | 8:08 |
61 | 332 | John Kalenauskas | M | 21 | M2029 | Watertown | CT | 28:33 | 8:10 |
62 | 407 | Matthew Stewart | M | 34 | M3039 | Waterbury | CT | 28:34 | 8:10 |
63 | 44 | Jean Delbuono | F | 36 | F3039 | Middlebury | CT | 28:34 | 8:10 |
64 | 21 | Adam Platt | M | 34 | M3039 | Bristol | CT | 28:36 | 8:11 |
65 | 1183 | Tina Vermiglio | F | 38 | F3039 | New Hartford | CT | 28:49 | 8:14 |
66 | 1197 | Marcus Rogers | M | 35 | M3039 | New Hartford | CT | 28:49 | 8:14 |
67 | 260 | Kristin Adelman | F | 25 | F2029 | East Haven | CT | 28:58 | 8:17 |
68 | 264 | Michael Antunes | M | 25 | M2029 | Waterbury | CT | 29:07 | 8:19 |
69 | 901 | Morina Bojka | F | 13 | F0113 | Prospect | CT | 29:09 | 8:20 |
70 | 593 | Kateri Danay | F | 15 | F1419 | Waterbury | CT | 29:14 | 8:22 |
71 | 531 | Angela Rubbo | F | 37 | F3039 | Oakville | CT | 29:17 | 8:22 |
72 | 568 | Kevin Nicol | M | 21 | M2029 | Wolcott | CT | 29:18 | 8:23 |
73 | 1188 | Jonathan Swanhall | M | 22 | M2029 | Oakville | CT | 29:26 | 8:25 |
74 | 392 | Hayley Gilmore | F | 13 | F0113 | Waterbury | CT | 29:28 | 8:25 |
75 | 278 | Donna Tanganelli | F | 34 | F3039 | Oakville | CT | 29:29 | 8:26 |
76 | 395 | Jackie Gilmore | F | 44 | F4049 | Waterbury | CT | 29:35 | 8:28 |
77 | 1112 | Joshua Sawyer | M | 34 | M3039 | Middlebury | CT | 29:50 | 8:32 |
78 | 598 | Jon Faass | M | 25 | M2029 | Middletown | CT | 29:55 | 8:33 |
79 | 289 | Beth Harvison | F | 42 | F4049 | New Milford | CT | 30:00 | 8:35 |
80 | 1200 | John McMahon | M | 61 | M6069 | Litchfield | CT | 30:01 | 8:35 |
81 | 537 | Matthew Warren | M | 14 | M1419 | Oakville | CT | 30:01 | 8:35 |
82 | 282 | Matthew O'Toole | M | 11 | M0113 | Oakville | CT | 30:04 | 8:36 |
83 | 186 | Cathie Rinaldi | F | 41 | F4049 | Watertown | CT | 30:09 | 8:37 |
84 | 1169 | Brian Gilmore | M | 44 | M4049 | Waterbury | CT | 30:10 | 8:38 |
85 | 74 | Mark Gibbons | M | 59 | M5059 | Torrington | CT | 30:12 | 8:38 |
86 | 1135 | Dennis Mennillo | M | 44 | M4049 | Middlebury | CT | 30:14 | 8:39 |
87 | 457 | Jonathan Mansfield | M | 37 | M3039 | Woodbury | CT | 30:14 | 8:39 |
88 | 240 | Chloe Defeo | F | 11 | F0113 | Watertown | CT | 30:18 | 8:40 |
89 | 426 | Kevin Lariviere | M | 51 | M5059 | Plantsville | CT | 30:19 | 8:40 |
90 | 1159 | Joanna Cipriano | F | 37 | F3039 | Watertown | CT | 30:23 | 8:41 |
91 | 397 | Marissa Fasano | F | 24 | F2029 | Watertown | CT | 30:27 | 8:42 |
92 | 588 | Jeff Schmaling | M | 26 | M2029 | Watertown | CT | 30:33 | 8:44 |
93 | 81 | Rachael McClelland | F | 31 | F3039 | Oxford | CT | 30:34 | 8:44 |
94 | 535 | Cheryl Lombardo | M | 36 | M3039 | Watertown | CT | 30:46 | 8:48 |
95 | 509 | Brianna Schaar | F | 19 | F1419 | Woodbury | CT | 30:51 | 8:49 |
96 | 218 | Hannah Mehlin | F | 12 | F0113 | Oakville | CT | 30:55 | 8:50 |
97 | 71 | Romiah Yamin | F | 41 | F4049 | Watertown | CT | 30:55 | 8:50 |
98 | 273 | Darryl White | M | 27 | M2029 | Waterbury | CT | 30:56 | 8:51 |
99 | 23 | John Bourdeau | M | 44 | M4049 | Watertown | CT | 30:56 | 8:51 |
100 | 1167 | Jeff Lippincott | M | 29 | M2029 | Middletown | CT | 30:56 | 8:51 |
101 | 20 | Kristy Platt | F | 33 | F3039 | Bristol | CT | 30:58 | 8:51 |
102 | 39 | Jessica Battaglia | F | 44 | F4049 | Watertown | CT | 30:58 | 8:51 |
103 | 547 | Katie Giroux | F | 15 | F1419 | Watertown | CT | 30:59 | 8:51 |
104 | 167 | Adam Burwin | M | 39 | M3039 | Watertown | CT | 31:00 | 8:52 |
105 | 908 | Jeffrey Russo | M | 52 | M5059 | Thomaston | CT | 31:01 | 8:52 |
106 | 569 | Nick Jones | M | 20 | M2029 | Wolcott | CT | 31:02 | 8:52 |
107 | 376 | Alexander Perugini | M | 14 | M1419 | Watertown | CT | 31:02 | 8:52 |
108 | 1151 | Mike Barry | M | 57 | M5059 | Waterbury | CT | 31:06 | 8:53 |
109 | 1162 | Dan Gregory | M | 43 | M4049 | Watertown | CT | 31:20 | 8:57 |
110 | 76 | David Finnegan | M | 52 | M5059 | Southbury | CT | 31:20 | 8:57 |
111 | 75 | Suzanne Finnegan | F | 47 | F4049 | Southbury | CT | 31:21 | 8:58 |
112 | 251 | Emily Gursky | F | 12 | F0113 | Oakville | CT | 31:21 | 8:58 |
113 | 467 | Jack Petrucci | M | 15 | M1419 | Thomaston | CT | 31:25 | 8:59 |
114 | 1164 | Chad Holmes | M | 40 | M4049 | Oakville | CT | 31:26 | 8:59 |
115 | 396 | Taylor Gilmore | F | 15 | F1419 | Waterbury | CT | 31:34 | 9:02 |
116 | 193 | Nicholas D'Elia | M | 13 | M0113 | Watertown | CT | 31:36 | 9:02 |
117 | 258 | Dennis Cosgrove | M | 53 | M5059 | Waterbury | CT | 31:36 | 9:02 |
118 | 321 | Katie Barnosky | F | 43 | F4049 | Watertown | CT | 31:37 | 9:02 |
119 | 406 | Edwin Lyons | F | 38 | F3039 | Waterbury | CT | 31:43 | 9:04 |
120 | 1147 | Joby Cheezic | M | 39 | M3039 | Watertown | CT | 31:43 | 9:04 |
121 | 552 | Jennifer Wernery | F | 31 | F3039 | Naugatuck | CT | 31:44 | 9:04 |
122 | 25 | Lauren Herman | F | 27 | F2029 | Weymouth | MA | 31:49 | 9:06 |
123 | 432 | Brian Hotchkiss | M | 62 | M6069 | Watertown | CT | 31:51 | 9:06 |
124 | 326 | Alisha Sanzone | F | 27 | F2029 | Northfield | CT | 31:59 | 9:09 |
125 | 233 | Margaret Butler | F | 40 | F4049 | Watertown | CT | 32:05 | 9:10 |
126 | 305 | John Hughes | M | 12 | M0113 | Oakville | CT | 32:07 | 9:11 |
127 | 524 | Jeffrey Picard | M | 43 | M4049 | Watertown | CT | 32:08 | 9:11 |
128 | 579 | Tom Wilkas | M | 52 | M5059 | Woodbury | CT | 32:13 | 9:13 |
129 | 600 | Ricky Schiloni | M | 22 | M2029 | Woodbury | CT | 32:13 | 9:13 |
130 | 1121 | Timothy Strileckis | M | 45 | M4049 | Prospect | CT | 32:14 | 9:13 |
131 | 179 | Benjamin Graham | M | 12 | M0113 | Watertown | CT | 32:16 | 9:13 |
132 | 178 | Kyle Graham | M | 14 | M1419 | Watertown | CT | 32:16 | 9:13 |
133 | 347 | Kim Carrington | F | 42 | F4049 | Woodbury | CT | 32:16 | 9:14 |
134 | 160 | David Middagh | M | 27 | M2029 | Oakville | CT | 32:18 | 9:14 |
135 | 161 | Steve Quadrato | M | 28 | M2029 | Watertown | CT | 32:20 | 9:15 |
136 | 473 | Charles Sanzone | M | 54 | M5059 | Watertown | CT | 32:23 | 9:16 |
137 | 458 | Nicholas Bendanna | M | 11 | M0113 | Cheshire | CT | 32:28 | 9:17 |
138 | 577 | Bridget Henry | F | 39 | F3039 | Middlebury | CT | 32:30 | 9:17 |
139 | 27 | Mike Snowdale | M | 28 | M2029 | Weymouth | MA | 32:35 | 9:19 |
140 | 1192 | Patrick Richardson | M | 43 | M4049 | Torrington | CT | 32:35 | 9:19 |
141 | 301 | Steven Delarosa | M | 26 | M2029 | Naugatuck | CT | 32:36 | 9:19 |
142 | 22 | Mike Russo | M | 33 | M3039 | Oakville | CT | 32:37 | 9:20 |
143 | 208 | Matthew Hawley | M | 34 | M3039 | Oakville | CT | 32:37 | 9:20 |
144 | 223 | Donna Oliveri Bugna | F | 47 | F4049 | Watertown | CT | 32:37 | 9:20 |
145 | 231 | William Wesson | M | 36 | M3039 | Bridgeport | CT | 32:38 | 9:20 |
146 | 474 | Donna Dwyer | F | 33 | F3039 | Naugatuck | CT | 32:45 | 9:22 |
147 | 592 | Joseph Danay | M | 50 | M5059 | Waterbury | CT | 32:46 | 9:22 |
148 | 532 | Jason Beverly | M | 44 | M4049 | Watertown | CT | 33:00 | 9:26 |
149 | 491 | Roy Lusk | M | 58 | M5059 | Prospect | CT | 33:00 | 9:26 |
150 | 1161 | Kate D'Autorio | F | 42 | F4049 | Watertown | CT | 33:03 | 9:27 |
151 | 84 | Charles Neumann | M | 60 | M6069 | Watertown | CT | 33:04 | 9:27 |
152 | 465 | Keith Goryl | M | 33 | M3039 | Uxbridge | MA | 33:05 | 9:28 |
153 | 86 | Justin Neumann | M | 30 | M3039 | Watertown | CT | 33:06 | 9:28 |
154 | 353 | Michael Visintainer | M | 47 | M4049 | Burlington | CT | 33:08 | 9:28 |
155 | 158 | Kaitlin Losee | F | 22 | F2029 | Watertown | CT | 33:08 | 9:28 |
156 | 525 | Harrison Picard | M | 16 | M1419 | Watertown | CT | 33:10 | 9:29 |
157 | 210 | James Downey | M | 59 | M5059 | Cheshire | CT | 33:11 | 9:29 |
158 | 551 | Erica Armstrong | F | 25 | F2029 | Naugatuck | CT | 33:14 | 9:30 |
159 | 534 | Brian Henebery | M | 46 | M4049 | Waterbury | CT | 33:16 | 9:31 |
160 | 232 | Gavin Butler | M | 14 | M1419 | Watertown | CT | 33:22 | 9:32 |
161 | 563 | Kris Kijak | F | 36 | F3039 | Watertown | CT | 33:24 | 9:33 |
162 | 1106 | Katherine Cebik | F | 39 | F3039 | Oakville | CT | 33:27 | 9:34 |
163 | 230 | Annette Trayer | F | 24 | F2029 | Oakville | CT | 33:31 | 9:35 |
164 | 352 | Patricia Visintaine | F | 47 | F4049 | Burlington | CT | 33:31 | 9:35 |
165 | 439 | Jeffrey Fonti | M | 27 | M2029 | Watertown | CT | 33:32 | 9:35 |
166 | 560 | Erin O'Neill | F | 27 | F2029 | North Haven | CT | 33:32 | 9:35 |
167 | 1173 | Jim Rosseter | M | 44 | M4049 | Southfield | CT | 33:32 | 9:35 |
168 | 341 | Daniel Finnegan | M | 27 | M2029 | Watertown | CT | 33:34 | 9:36 |
169 | 416 | Stephen Marcoux | M | 57 | M5059 | Oakville | CT | 33:34 | 9:36 |
170 | 304 | Jennifer Downey | F | 37 | F3039 | Waterbury | CT | 33:34 | 9:36 |
171 | 116 | Stacy Cavallo | F | 33 | F3039 | Oakville | CT | 33:35 | 9:36 |
172 | 599 | Jan Tormo | F | 49 | F4049 | Waterbury | CT | 33:36 | 9:36 |
173 | 460 | Richard Levasseur | M | 39 | M3039 | Thomaston | CT | 33:36 | 9:36 |
174 | 118 | Kara Rosa | F | 32 | F3039 | Watertown | CT | 33:40 | 9:37 |
175 | 187 | Pat Rinaldi | M | 48 | M4049 | Watertown | CT | 33:44 | 9:39 |
176 | 104 | James Gomulinski | M | 44 | M4049 | Middlebury | CT | 33:44 | 9:39 |
177 | 253 | Jack Battaglia | M | 12 | M0113 | Watertown | CT | 33:44 | 9:39 |
178 | 1107 | Diana Ghisa | F | 13 | F0113 | Watertown | CT | 33:44 | 9:39 |
179 | 343 | Christina Dewey | F | 28 | F2029 | Oakville | CT | 33:45 | 9:39 |
180 | 1191 | Elizabeth Mendes | F | 18 | F1419 | Watertown | CT | 33:58 | 9:43 |
181 | 481 | Marguerite Mahon | F | 26 | F2029 | Woodbury | CT | 33:58 | 9:43 |
182 | 480 | Amanda Derosa | F | 22 | F2029 | Bethlehem | CT | 33:59 | 9:43 |
183 | 54 | Elisa Nave | F | 23 | F2029 | Watertown | CT | 34:03 | 9:44 |
184 | 303 | Ginny Chambers | F | 64 | F6069 | Oakville | CT | 34:04 | 9:44 |
185 | 1180 | Jeffrey Spain | M | 29 | M2029 | Middlebury | CT | 34:08 | 9:45 |
186 | 1194 | Emmett O'Connor | M | 42 | M4049 | Prospect | CT | 34:13 | 9:47 |
187 | 128 | Carolyn Sylvester | F | 40 | F4049 | Morris | CT | 34:16 | 9:48 |
188 | 150 | Tom Krayeske | M | 40 | M4049 | Watertown | CT | 34:22 | 9:49 |
189 | 586 | Matthew Marola | M | 30 | M3039 | Torrington | CT | 34:24 | 9:50 |
190 | 393 | Michael Gilmore | M | 47 | M4049 | Waterbury | CT | 34:25 | 9:50 |
191 | 57 | Jim Mulhall | M | 52 | M5059 | Watertown | CT | 34:25 | 9:50 |
192 | 1166 | Becky Lippincott | F | 28 | F2029 | Middletown | CT | 34:27 | 9:51 |
193 | 1157 | Kristina Lipeika | F | 29 | F2029 | Thomaston | CT | 34:28 | 9:51 |
194 | 113 | Brianna Lafferty | M | 54 | M5059 | Oakville | CT | 34:29 | 9:52 |
195 | 45 | Madeline Rinaldi | F | 58 | F5059 | Oakville | CT | 34:31 | 9:52 |
196 | 1142 | Rachel Albert | F | 36 | F3039 | Ellington | CT | 34:32 | 9:52 |
197 | 244 | Heather Sugrue | F | 25 | F2029 | Watertown | CT | 34:33 | 9:53 |
198 | 414 | Donna Nash | F | 43 | F4049 | Roxbury | CT | 34:34 | 9:53 |
199 | 126 | Nancy Lee | F | 28 | F2029 | Torrington | CT | 34:38 | 9:54 |
200 | 237 | Baylie Spillane | F | 17 | F1419 | Oakville | CT | 34:40 | 9:55 |
201 | 540 | Marsha Rich | F | 33 | F3039 | Watertown | CT | 34:41 | 9:55 |
202 | 77 | Lacy Clark | F | 25 | F2029 | Lockport | NY | 34:42 | 9:55 |
203 | 427 | Dan Ferrucci | M | 42 | M4049 | Watertown | CT | 34:43 | 9:56 |
204 | 56 | Meghan Walker | F | 23 | F2029 | Watertown | CT | 34:43 | 9:56 |
205 | 539 | Aimee Brady | F | 35 | F3039 | Watertown | CT | 34:47 | 9:57 |
206 | 300 | Nicole Opuszynski | F | 33 | F3039 | Beacon Falls | CT | 34:49 | 9:57 |
207 | 299 | Donald Marquis | M | 44 | M4049 | Middlebury | CT | 34:49 | 9:57 |
208 | 387 | Paul Gaedeke | M | 48 | M4049 | Southington | CT | 34:53 | 9:58 |
209 | 298 | Caitlin South | F | 24 | F2029 | Bethlehem | CT | 35:08 | 10:03 |
210 | 488 | Lori Ann Trumbley | F | 43 | F4049 | Naugatuck | CT | 35:09 | 10:03 |
211 | 567 | Milly Bordeau | F | 42 | F4049 | Woodbury | CT | 35:12 | 10:04 |
212 | 106 | Monica Lambert | F | 38 | F3039 | Bethel | CT | 35:14 | 10:04 |
213 | 346 | Ryan Carrington | M | 41 | M4049 | Woodbury | CT | 35:18 | 10:06 |
214 | 386 | Amanda Gaedeke | F | 15 | F1419 | Southington | CT | 35:23 | 10:07 |
215 | 390 | Rj Koqut | M | 17 | M1419 | Meriden | CT | 35:25 | 10:07 |
216 | 68 | Pamela Kotsaftis | F | 31 | F3039 | Brooklyn | NY | 35:26 | 10:08 |
217 | 522 | Mario Cipriano | M | 38 | M3039 | Watertown | CT | 35:26 | 10:08 |
218 | 400 | Karla Scalo | F | 42 | F4049 | Oakville | CT | 35:29 | 10:09 |
219 | 15 | Jacki Snow | F | 32 | F3039 | Watertown | CT | 35:31 | 10:09 |
220 | 42 | Karen Nocera | F | 41 | F4049 | Middlebury | CT | 35:36 | 10:11 |
221 | 423 | Kathleen Musselman | F | 50 | F5059 | Torrington | CT | 35:37 | 10:11 |
222 | 324 | Stacey Lavole | F | 36 | F3039 | Watertown | CT | 35:38 | 10:11 |
223 | 418 | Joshua Chouinard | M | 29 | M2029 | Watertown | CT | 35:40 | 10:12 |
224 | 565 | Sara Ciarlo | F | 23 | F2029 | Watertown | CT | 35:45 | 10:13 |
225 | 417 | Alyssa Chouinard | F | 26 | F2029 | Watertown | CT | 35:48 | 10:14 |
226 | 28 | Laurie Rotella | F | 38 | F3039 | Waterbury | CT | 35:50 | 10:15 |
227 | 508 | Michelle Schaar | F | 42 | F4049 | Woodbury | CT | 35:57 | 10:17 |
228 | 17 | Carolyn Doucette | F | 20 | F2029 | Wakefield | MA | 35:57 | 10:17 |
229 | 137 | William Tucker | M | 10 | M0113 | Watertown | CT | 35:58 | 10:17 |
230 | 8 | Melissa Snow | F | 37 | F3039 | Watertown | CT | 35:58 | 10:17 |
231 | 1144 | Pj Bussolotta | M | 11 | M0113 | Ashford | CT | 35:58 | 10:17 |
232 | 411 | Bethany Campbell | F | 31 | F3039 | Watertown | CT | 35:59 | 10:17 |
233 | 91 | Christina Hansen | F | 45 | F4049 | Monroe | CT | 36:02 | 10:18 |
234 | 1165 | Pete Dunn | M | 40 | M4049 | Glastonbury | CT | 36:06 | 10:19 |
235 | 272 | Megan Hogrefe | F | 33 | F3039 | Watertown | CT | 36:07 | 10:20 |
236 | 421 | Eric Bain | M | 45 | M4049 | Terryville | CT | 36:08 | 10:20 |
237 | 1145 | Cathie Bussolotta | F | 42 | F4049 | Ashford | CT | 36:10 | 10:20 |
238 | 176 | Patrick Graham | M | 41 | M4049 | Watertown | CT | 36:14 | 10:21 |
239 | 177 | Jennifer Graham | F | 42 | F4049 | Watertown | CT | 36:14 | 10:22 |
240 | 228 | Michele Griffith | F | 44 | F4049 | Watertown | CT | 36:14 | 10:22 |
241 | 306 | Christopher Briglia | M | 26 | M2029 | Watertown | CT | 36:15 | 10:22 |
242 | 573 | Amber Kilmer | F | 24 | F2029 | Torrington | CT | 36:18 | 10:23 |
243 | 100 | Samuel Tscheppe | M | 9 | M0113 | Oakville | CT | 36:20 | 10:23 |
244 | 1122 | Joel Chaloux | M | 23 | M2029 | Oakville | CT | 36:22 | 10:24 |
245 | 594 | Heather Cardinale | F | 32 | F3039 | Wolcott | CT | 36:23 | 10:24 |
246 | 1163 | Deneh Lamay | M | 27 | M2029 | Thomaston | CT | 36:26 | 10:25 |
247 | 229 | Drew Griffith | M | 13 | M0113 | Watertown | CT | 36:28 | 10:25 |
248 | 527 | Christina Lynch | F | 36 | F3039 | Harwinton | CT | 36:29 | 10:26 |
249 | 127 | Raquel Huffman | F | 30 | F3039 | Oakville | CT | 36:32 | 10:27 |
250 | 38 | Mark Spelman | M | 48 | M4049 | Bantam | CT | 36:39 | 10:29 |
251 | 13 | Sabrina Spelman | F | 46 | F4049 | Bantam | CT | 36:41 | 10:29 |
252 | 566 | Andrew Miceli | M | 23 | M2029 | Watertown | CT | 36:43 | 10:30 |
253 | 322 | Rocky Zotto | M | 59 | M5059 | Oakville | CT | 36:45 | 10:30 |
254 | 287 | Julie D'Ambruoso | F | 42 | F4049 | Watertown | CT | 36:48 | 10:31 |
255 | 1160 | Melanie Panasa | F | 43 | F4049 | Middlebury | CT | 36:49 | 10:32 |
256 | 117 | Heidi Gavallas | F | 36 | F3039 | Watertown | CT | 36:51 | 10:32 |
257 | 1101 | Adam Faass | M | 28 | M2029 | North Haven | CT | 36:52 | 10:32 |
258 | 1105 | Karl Duyck | M | 39 | M3039 | Waterbury | CT | 36:54 | 10:33 |
259 | 3 | Veda Mullai | F | 41 | F4049 | Oxford | CT | 36:56 | 10:34 |
260 | 67 | Caitlin Fitzgerald | F | 27 | F2029 | Watertown | CT | 36:58 | 10:34 |
261 | 103 | Jenny Taggett | F | 42 | F4049 | Middlebury | CT | 36:58 | 10:34 |
262 | 370 | Heather Laberinto | F | 29 | F2029 | Watertown | CT | 37:11 | 10:38 |
263 | 266 | Liz Justesen | F | 29 | F2029 | New Milford | CT | 37:13 | 10:38 |
264 | 267 | Don Germain | M | 29 | M2029 | New Milford | CT | 37:14 | 10:39 |
265 | 428 | Joe Perrucci | M | 31 | M3039 | Watertown | CT | 37:14 | 10:39 |
266 | 119 | Kerri Robie | F | 38 | F3039 | Thomaston | CT | 37:17 | 10:40 |
267 | 512 | Leslee Sebastian | F | 38 | F3039 | Waterbury | CT | 37:18 | 10:40 |
268 | 499 | Noah Difelice | M | 12 | M0113 | Watertown | CT | 37:24 | 10:41 |
269 | 448 | Michael Mecio | M | 13 | M0113 | Watertown | CT | 37:27 | 10:42 |
270 | 498 | Danny Flaherty | M | 12 | M0113 | Watertown | CT | 37:27 | 10:42 |
271 | 398 | Christine Fontana | F | 46 | F4049 | Torrington | CT | 37:31 | 10:43 |
272 | 374 | Carl Perugini | M | 45 | M4049 | Watertown | CT | 37:31 | 10:44 |
273 | 354 | Sarah Visinainer | F | 18 | F1419 | Burlington | CT | 37:32 | 10:44 |
274 | 520 | Meghan Michalak | F | 24 | F2029 | Torrington | CT | 37:33 | 10:44 |
275 | 464 | Joe Deptula | M | 12 | M0113 | Watertown | CT | 37:36 | 10:45 |
276 | 530 | Matt Cisero | M | 22 | M2029 | Woodbury | CT | 37:40 | 10:46 |
277 | 105 | Rebecca Tarbell | F | 33 | F3039 | Marlborough | CT | 37:44 | 10:47 |
278 | 385 | Curt Hickcox | M | 52 | M5059 | Watertown | CT | 37:49 | 10:49 |
279 | 1177 | Kristina Livolsi | F | 32 | F3039 | Watertown | CT | 37:51 | 10:49 |
280 | 268 | Courtney Hosking | F | 30 | F3039 | Watertown | CT | 37:51 | 10:49 |
281 | 60 | Sarah Kontout | F | 30 | F3039 | Watertown | CT | 37:51 | 10:49 |
282 | 125 | Larry Gronau | M | 38 | M3039 | Oakville | CT | 37:52 | 10:50 |
283 | 903 | Allison Dobkins | F | 11 | F0113 | Watertown | CT | 37:56 | 10:51 |
