05/05/2013 – Woodstock, NY TEXT VERSION CLICK HERE
Olympic Triathlon Results
Place | No. | Name | Sex | Age | Div | City | St | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Timothy Felegie | M | 35 | M3539 | Weston | PA | 23:55 | 2:46 | 1:15:53 | 0:44 | 37:42 | 2:20:57 |
2 | 126 | John Stuligross | M | 22 | M2024 | Oneonta | NY | 21:54 | 1:41 | 1:17:14 | 0:29 | 41:04 | 2:22:19 |
3 | 55 | John Hirsch | M | 37 | M3539 | New York | NY | 22:28 | 2:26 | 1:18:16 | 0:36 | 41:28 | 2:25:12 |
4 | 90 | Matt Nunnally | M | 43 | M4044 | Avon | NJ | 18:08 | 2:19 | 1:21:03 | 0:50 | 43:42 | 2:25:59 |
5 | 21 | Matt Cull | M | 29 | M2529 | New York | NY | 20:52 | 3:38 | 1:22:06 | 0:32 | 44:09 | 2:31:15 |
6 | 78 | Brendan Mims | M | 32 | M3034 | Massapequa Park | NY | 23:15 | 2:48 | 1:17:02 | 0:37 | 48:37 | 2:32:17 |
7 | 13 | Andrew Capizzi | M | 24 | M2024 | Paramus | NJ | 26:07 | 3:19 | 1:23:55 | 1:05 | 40:01 | 2:34:25 |
8 | 24 | Jayson Deangelis | M | 36 | M3539 | North Reading | MA | 27:57 | 5:35 | 1:18:26 | 1:25 | 44:58 | 2:38:18 |
9 | 25 | Andrew Detty | M | 25 | M2529 | New York | NY | 23:56 | 4:20 | 1:26:58 | 1:35 | 43:18 | 2:40:04 |
10 | 26 | Erik Diamond | M | 42 | M4044 | Brooklyn | NY | 23:47 | 2:43 | 1:29:36 | 1:05 | 46:33 | 2:43:42 |
11 | 73 | Trevor Mayer | M | 19 | M1519 | Oneonta | NY | 25:33 | 5:39 | 1:24:33 | 0:55 | 49:41 | 2:46:19 |
12 | 114 | Adam Sandelovsky | M | 28 | M2529 | New York | NY | 27:38 | 2:40 | 1:32:56 | 0:38 | 47:19 | 2:51:09 |
13 | 59 | Ethan Kelly | M | 18 | M1519 | Oneonta | NY | 31:57 | 4:41 | 1:30:09 | 1:04 | 45:32 | 2:53:20 |
14 | 34 | Kathryn Flodquist | F | 46 | F4549 | Terryville | CT | 26:05 | 4:07 | 1:28:09 | 0:42 | 55:14 | 2:54:14 |
15 | 129 | Ezra Sykes | M | 36 | M3539 | Boston | MA | 29:44 | 3:23 | 1:33:46 | 1:34 | 46:41 | 2:55:05 |
16 | 146 | Timothy Woods | M | 46 | M4549 | Demarest | NJ | 28:34 | 4:28 | 1:27:35 | 1:59 | 54:10 | 2:56:44 |
17 | 58 | Mark Kaufman | M | 50 | M5054 | Hastings On Hud | NY | 28:00 | 3:27 | 1:32:29 | 1:17 | 52:24 | 2:57:34 |
18 | 100 | Steve Prefontaint | M | 39 | M3539 | Glen Ridge | NJ | 27:27 | 2:53 | 1:34:15 | 0:55 | 52:55 | 2:58:23 |
19 | 8 | Jonathan Boes | M | 99 | M7599 | Deer Park | NY | 26:24 | 3:57 | 1:35:45 | 1:38 | 50:50 | 2:58:33 |
20 | 141 | Lauren Weymouth | F | 36 | F3539 | Ridgefield | CT | 28:59 | 5:29 | 1:25:52 | 1:20 | 57:17 | 2:58:54 |
21 | 156 | Claudia Kretschman | F | 54 | F5054 | Ringwood | NJ | 27:11 | 6:17 | 1:34:16 | 1:23 | 54:55 | 3:04:00 |
22 | 152 | Gary Sancilio | M | 48 | M4549 | Delmar | NY | 29:29 | 5:39 | 1:33:36 | 1:48 | 56:20 | 3:06:49 |
23 | 62 | Andrew Koenigsberg | M | 56 | M5559 | New York | NY | 32:02 | 4:48 | 1:30:54 | 1:31 | 58:03 | 3:07:15 |
24 | 115 | Scott Schiffer | M | 52 | M5054 | Poughkeepsie | NY | 27:31 | 5:01 | 1:39:10 | 2:06 | 53:31 | 3:07:17 |
25 | 135 | Michael Truscott | M | 54 | M5054 | Redding | CT | 24:12 | 6:26 | 1:36:40 | 2:33 | 58:09 | 3:07:58 |
26 | 131 | David Thomas | M | 53 | M5054 | Randolph | NJ | 33:56 | 4:37 | 1:36:19 | 1:34 | 51:39 | 3:08:03 |
27 | 18 | Ryan Chiles | M | 22 | M2024 | Moraga | CA | 29:37 | 3:01 | 1:32:19 | 1:33 | 1:01:50 | 3:08:18 |
28 | 67 | John Lanza | M | 45 | M4549 | Westfield | NJ | 30:40 | 3:15 | 1:34:07 | 1:13 | 1:01:17 | 3:10:30 |
29 | 136 | Scott Turner | M | 30 | M3034 | West Hartford | CT | 22:24 | 3:36 | 1:44:59 | 1:05 | 1:01:24 | 3:13:27 |
30 | 75 | Frankie McDonald | M | 36 | M3539 | Lake Hopatcong | NJ | 33:09 | 4:32 | 1:39:19 | 1:11 | 56:18 | 3:14:28 |
31 | 5 | Jay Becker | M | 48 | M4549 | Red Bank | NJ | 35:32 | 4:31 | 1:30:27 | 1:02 | 1:04:13 | 3:15:43 |
32 | 57 | Team Relay #57 | T | 46 | TEAM-RELAY | Mahwah | NJ | 42:14 | 1:33 | 1:45:58 | 0:22 | 48:19 | 3:18:23 |
33 | 106 | Cliff Rigby | M | 53 | M5054 | Fair Haven | NJ | 28:47 | 4:55 | 1:38:47 | 0:55 | 1:07:32 | 3:20:55 |
34 | 101 | Alyssa Rashbaum | F | 31 | F3034 | New York | NY | 33:41 | 5:50 | 1:49:32 | 2:32 | 51:40 | 3:23:14 |
35 | 119 | Jack Shepherd | M | 33 | M3034 | Brooklyn | NY | 37:23 | 6:03 | 1:39:46 | 0:54 | 59:20 | 3:23:23 |
36 | 39 | Marek Gagat | M | 39 | M3539 | Schaumburg | IL | 34:15 | 5:25 | 1:37:57 | 1:57 | 1:07:28 | 3:27:00 |
37 | 148 | Justin Wright | M | 30 | M3034 | Hoboken | NJ | 34:48 | 6:10 | 1:46:36 | 2:38 | 56:55 | 3:27:06 |
38 | 105 | Patrick Resing | M | 33 | M3034 | New York | NY | ----- | ---- | ------- | ---- | ------- | 3:27:45 |
39 | 151 | Jeffrey Zorn | M | 47 | M4549 | Somers | NY | 40:53 | 8:47 | 1:41:05 | 7:42 | 53:09 | 3:31:35 |
40 | 140 | Pawel Wawrzyniak | M | 31 | M3034 | Forest Hills | NY | 38:36 | 4:43 | 1:47:44 | 0:58 | 1:01:04 | 3:33:02 |
41 | 42 | Jaga Gavin | M | 32 | M3034 | Bloomfield | NJ | 41:35 | 5:01 | 1:45:21 | 1:55 | 1:02:25 | 3:36:16 |
42 | 116 | Ron Schmitt | M | 38 | M3539 | Old Tappan | NJ | 27:58 | 7:54 | 1:42:40 | 2:40 | 1:15:12 | 3:36:21 |
43 | 54 | Ernie Hershey | M | 33 | M3034 | Brooklyn | NY | 44:50 | 8:21 | 1:45:01 | 1:42 | 57:06 | 3:36:58 |
44 | 162 | Anothony Schneider | M | 30 | M3034 | Brooklyn | NY | 36:11 | 5:17 | 1:49:49 | 2:08 | 1:04:02 | 3:37:25 |
45 | 99 | Sophie Povirk | F | 17 | F1519 | Charlton | NY | 39:13 | 4:49 | 1:54:01 | 2:02 | 58:34 | 3:38:37 |
46 | 130 | Viktor Tadijanovic | M | 41 | M4044 | Jackson Heights | NY | 40:30 | 6:17 | 1:47:09 | 2:12 | 1:04:34 | 3:40:40 |
47 | 41 | Alan Gardner | M | 51 | M5054 | New York | NY | 44:47 | 8:58 | 1:49:09 | 3:12 | 58:34 | 3:44:38 |
48 | 53 | Renee Harvey | F | 56 | F5559 | Bridgewater | NJ | 35:02 | 6:49 | 1:50:45 | 2:39 | 1:11:46 | 3:46:58 |
49 | 98 | Joseph Polcsa | M | 25 | M2529 | North Potomac | MD | 37:06 | 7:57 | 2:03:25 | 0:44 | 1:01:02 | 3:50:11 |
50 | 133 | Andrea Torrico | F | 26 | F2529 | New York | NY | 42:21 | 4:39 | 2:01:00 | 0:58 | 1:03:16 | 3:52:12 |
51 | 120 | Julian Singh | M | 33 | M3034 | New York City | NY | 35:14 | 5:56 | 2:00:19 | 3:31 | 1:07:16 | 3:52:15 |
52 | 124 | Marissa Stawasz | F | 34 | F3034 | New York | NY | 31:48 | 5:51 | 2:00:03 | 2:15 | 1:12:36 | 3:52:31 |
53 | 95 | Stephanie Pianka | F | 47 | F4549 | Brooklyn | NY | 41:06 | 7:33 | 2:03:17 | 3:07 | 59:11 | 3:54:11 |
54 | 91 | Tom O'Beirne | M | 28 | M2529 | Long Beach | NY | 46:08 | 14:44 | 1:51:52 | 4:44 | 59:16 | 3:56:42 |
55 | 125 | John Stolz | M | 36 | M3539 | Astoria | NY | 38:06 | 14:27 | 1:57:24 | 3:31 | 1:03:16 | 3:56:42 |
56 | 4 | Jim Becker | M | 67 | M6569 | Woodstock | NY | 30:11 | 8:02 | 1:54:38 | 1:05 | 1:23:29 | 3:57:23 |
57 | 103 | Mary Gina Ratchford | F | 48 | F4549 | West Hartford | CT | 43:45 | 5:27 | 1:59:25 | 2:13 | 1:07:56 | 3:58:45 |
58 | 138 | Arthur Veilleux | M | 58 | M5559 | Belmar | NJ | 34:43 | 8:28 | 1:53:19 | 3:26 | 1:21:04 | 4:00:58 |
59 | 145 | Lloyd Woodcock | M | 31 | M3034 | Woodside | NY | 48:03 | 7:43 | 1:49:25 | 2:41 | 1:20:38 | 4:08:28 |
60 | 134 | Daniel Tratt | M | 34 | M3034 | New Rochelle | NY | 28:42 | 3:01 | 2:24:25 | 5:59 | 1:11:37 | 4:13:42 |
61 | 69 | Daniel Legay | M | 20 | M2024 | Columbus | OH | 46:38 | 12:53 | 2:10:03 | 0:37 | 1:11:33 | 4:21:42 |
62 | 31 | Allen Ester | F | 21 | F2024 | Jamaica | NY | 55:32 | 5:27 | 2:05:45 | 1:18 | 1:14:55 | 4:22:54 |
63 | 108 | Victoria Roomet | F | 25 | F2529 | Arverne | NY | 53:34 | 5:48 | 2:13:46 | 1:44 | 1:11:59 | 4:26:49 |
64 | 10 | Jasmin Cami | M | 32 | M3034 | Mount Laurel | NJ | 37:16 | 19:59 | 2:06:26 | 5:50 | 1:20:33 | 4:30:01 |
65 | 111 | Michael Rossi | M | 32 | M3034 | Park Ridge | NJ | 41:05 | 12:43 | 2:13:14 | 2:29 | 1:20:35 | 4:30:03 |
66 | 149 | John Xavier | M | 42 | M4044 | Brooklyn | NY | 44:15 | 13:38 | 2:25:22 | 3:26 | 1:20:29 | 4:47:08 |
Half Triathlon Results
Place | No. | Name | Sex | Age | Div | City | St | Swim | Tran1 | Bike | Tran2 | Run | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Jason Frank | M | 30 | M3034 | Burlington | VE | 30:03 | 2:10 | 2:40:12 | 0:50 | 1:29:51 | 4:43:03 |
2 | 23 | Adam Daniels | M | 34 | M3034 | Stamford | CT | 30:00 | 3:24 | 2:46:04 | 1:18 | 1:38:49 | 4:59:32 |
3 | 84 | Meghan Newcomer | F | 32 | F3034 | New York | NY | 30:12 | 2:00 | 3:11:17 | 0:41 | 1:39:55 | 5:24:02 |
4 | 121 | Tahl Smith-Rapaport | M | 34 | M3034 | West Hartford | CT | 35:51 | 3:12 | 3:00:40 | 0:52 | 1:45:20 | 5:25:52 |
5 | 49 | Anthony Guarini | M | 26 | M2529 | Rutland | MA | 42:54 | 2:59 | 2:56:20 | 0:42 | 1:48:52 | 5:31:45 |
6 | 30 | James Ellis | M | 52 | M5054 | Chestnut Hill | MA | 37:48 | 7:18 | 3:15:26 | 1:15 | 1:44:49 | 5:46:34 |
7 | 81 | Greg Moore | M | 42 | M4044 | Saranac Lake | NY | 39:16 | 8:03 | 3:03:19 | 1:48 | 1:56:53 | 5:49:17 |
8 | 139 | Rachel Wasserman | F | 30 | F3034 | West Roxbury | MA | 33:42 | 3:13 | 3:16:07 | 1:52 | 1:59:04 | 5:53:55 |
9 | 19 | Waylon Christensen | M | 18 | M1519 | Carlsbad | CA | 38:31 | 6:01 | 3:12:56 | 1:57 | 1:55:24 | 5:54:47 |
10 | 56 | Thelonious Johnson | M | 32 | M3034 | New York | NY | 50:47 | 3:05 | 3:06:19 | 1:11 | 1:54:06 | 5:55:26 |
11 | 65 | Amanda Kuperavage | F | 26 | F2529 | Long Branch | NJ | 36:25 | 5:10 | 3:25:35 | 1:20 | 1:48:25 | 5:56:52 |
12 | 155 | Todd McAuley | M | 45 | M4549 | Colonie | NY | 40:29 | 6:06 | 3:12:32 | 3:00 | 1:57:41 | 5:59:47 |
13 | 80 | Michael Mooney | M | 26 | M2529 | New York | NE | 39:45 | 4:28 | 3:30:42 | 2:19 | 1:46:29 | 6:03:41 |
14 | 12 | Daniel Campbell | M | 38 | M3539 | Middletown | NE | 40:07 | 6:25 | 3:39:41 | 4:37 | 1:38:00 | 6:08:48 |
15 | 104 | Bob Reilly | C | 41 | CLYDESDALE | Morganville | NJ | 39:48 | 7:51 | 3:18:56 | 1:47 | 2:05:36 | 6:13:55 |
16 | 51 | Devin Hanna | M | 33 | M3034 | New York | NY | 36:37 | 7:41 | 3:30:54 | 1:57 | 1:58:25 | 6:15:30 |
17 | 109 | Shawn Rose | M | 36 | M3539 | Manville | NJ | 36:01 | 6:11 | 3:19:12 | 3:05 | 2:12:20 | 6:16:45 |
18 | 93 | Margaret O'Toole | F | 43 | F4044 | Cambridge | MA | 34:40 | 4:43 | 3:24:44 | 2:00 | 2:14:34 | 6:20:38 |
19 | 122 | Avi Smith-Rapaport | C | 36 | CLYDESDALE | West Hartford | CT | 38:20 | 3:40 | 3:17:21 | 1:36 | 2:30:56 | 6:31:51 |
20 | 128 | Chris Swaim | M | 40 | M4044 | New York | NY | 40:28 | 7:23 | 4:27:30 | 0:18 | 1:16:30 | 6:32:06 |
21 | 28 | Matthew Dolan | M | 25 | M2529 | Branford | CT | 43:54 | 8:40 | 3:35:50 | 2:43 | 2:01:44 | 6:32:49 |
22 | 64 | Rob Kulessa | M | 47 | M4549 | Toms River | NJ | 43:51 | 9:14 | 3:57:06 | 1:50 | 1:49:21 | 6:41:21 |
23 | 11 | Dennis Campbell | M | 34 | M3034 | Eatontown | NJ | 39:33 | 7:50 | 3:51:39 | 3:41 | 2:01:42 | 6:44:24 |
24 | 82 | Steve Morse | M | 49 | M4549 | Albany | NY | 42:07 | 10:52 | 3:35:16 | 7:27 | 2:22:32 | 6:58:12 |
25 | 96 | Joann Pileggi | F | 49 | F4549 | Fair Haven | NJ | 44:59 | 15:35 | 3:47:44 | 5:49 | 2:13:54 | 7:07:59 |
26 | 150 | Samuel Zampelli | M | 16 | M1519 | Maspeth | NY | 39:56 | 4:15 | 3:42:27 | 2:18 | 3:03:16 | 7:32:09 |
27 | 77 | Bari Miller | F | 49 | F4549 | Westfield | NJ | 36:16 | 7:53 | 4:00:33 | 6:34 | 2:41:05 | 7:32:19 |
28 | 113 | Mary Russo | F | 50 | F5054 | Manasquan | NJ | 39:31 | 7:11 | 4:01:10 | 3:18 | 2:41:12 | 7:32:19 |
29 | 15 | Edward Carter | M | 51 | M5054 | Staten Island | NY | 52:26 | 6:14 | 3:56:37 | 1:51 | 2:40:48 | 7:37:54 |
Half DNF
No. | Name | Sex | Age | Div | City | State | Swim | Tran1 | Bike | Tran2 |
---|---|---|---|---|---|---|---|---|---|---|
153 | Jonathan Card | M | 36 | M3539 | Ocala | FL | 47:54 | 10:34 | 3:47:14 | 3:24 |
161 | Thomas Struzzieri | M | 55 | M5559 | Saugerties | NY | 52:22 | 6:43 | 3:46:34 | 3:26 |
159 | Mark Wilson | M | 46 | M4549 | Bearsville | NY | 52:24 | 6:42 | 3:46:27 | 3:30 |
160 | Brian Morris | M | 44 | M4044 | Saugerties | NY | 47:51 | 10:31 | 3:47:12 | 3:31 |
46 | Sunil Gopinath | M | 31 | M3034 | New York | NY | 1:05:07 | 8:02 | 4:11:44 | 5:34 |
17 | Vincent Charron | M | 39 | M3539 | De Kalb Junctio | NY | 45:29 | 6:38 | 4:56:28 | |
127 | Bob Summers | M | 44 | M4044 | Fair Haven | NJ | 42:34 | 6:04 | 5:10:44 |
Olympic Duathon
Place | No. | Name | Sex | Age | Div | City | St | Run-1 | Bike | Run-2 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | John Grieco | D | 46 | D-M4549 | Rye | NY | 25:28 | 3:00:45 | 1:56:09 | 5:22:22 |
2 | 71 | Jeremiah Madden | D | 33 | D-M3034 | Albany | NE | 24:22 | 3:11:31 | 1:50:20 | 5:26:12 |
3 | 97 | Mike Pilsbury | D | 50 | D-M5054 | Turner | ME | 29:49 | 3:47:31 | 1:16:39 | 5:33:58 |
4 | 70 | Sara K Madden | E | 35 | D-F3539 | Albany | NE | 25:36 | 3:50:45 | 1:52:32 | 6:08:52 |
5 | 47 | Melissa Grieco | E | 44 | D-F4044 | Rye | NY | 26:15 | 3:51:24 | 2:08:34 | 6:26:12 |
6 | 110 | Leslie Rosen | E | 39 | D-F3539 | Purchase | NY | 31:44 | 4:00:40 | 2:39:10 | 7:11:32 |
Half Duathlon
Place | No. | Name | Sex | Age | Div | City | St | Run-1 | Bike | Run-2 | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Anthony Manca | D | 43 | D-M4044 | Bethel | CT | 19:27 | 1:19:33 | 46:50 | 2:25:48 |
2 | 1 | Neil Adamson | D | 34 | D-M3034 | New Rochelle | NY | 1:01:10 | 2:53:55 | ||
3 | 61 | Colden Kimber | D | 16 | D-M1519 | New Paltz | NY | 24:33 | 1:27:35 | 1:01:52 | 2:53:59 |
4 | 40 | Fred Galbraith | D | 39 | D-M3539 | New Windsor | NE | 56:22 | 2:55:06 | ||
5 | 45 | Martha Gohlke | E | 45 | D-F4549 | Voorheesville | NY | 25:51 | 1:39:06 | 57:16 | 3:02:12 |
6 | 52 | Jared Hart | D | 28 | D-M2529 | Jeffersonville | NE | 56:09 | 3:04:32 | ||
7 | 132 | Kimberly Thurber | E | 41 | D-F4044 | Delmar | NY | 28:05 | 1:37:11 | 1:00:36 | 3:05:52 |
8 | 67 | John Lanza | D | 45 | D-M4549 | Westfield | NJ | 1:01:17 | 3:10:30 | ||
9 | 142 | Christopher William | D | 39 | D-M3539 | Sunnyside | NY | 29:40 | 1:42:34 | 1:00:19 | 3:12:33 |
10 | 16 | Jorge Chancay | D | 26 | D-M2529 | New York | NY | 1:13:41 | 3:17:34 | ||
11 | 92 | Thomas Obrien | D | 26 | D-M2529 | New York | NY | 1:11:49 | 3:17:34 | ||
12 | 74 | Nathan McCarthy | D | 34 | D-M3034 | Sunnyside | NY | 25:32 | 1:43:17 | 1:10:04 | 3:18:51 |
13 | 3 | Leslie Barrett | E | 37 | D-F3539 | New York | NY | 1:00:20 | 3:19:56 | ||
14 | 112 | Marycarol Rossignol | E | 56 | D-F5559 | Mahwah | NJ | 51:12 | 3:27:24 | ||
15 | 107 | Michelle Rocklein | E | 42 | D-F4044 | Delmar | NY | 29:28 | 2:04:42 | 1:05:38 | 3:39:48 |
16 | 83 | Abigail Nelson | E | 20 | D-F2024 | Oneonta | NY | 29:04 | 2:27:18 | 1:18:26 | 4:14:47 |
17 | 86 | Sheila Niedziela | E | 21 | D-F2024 | Oneonta | NY | 29:06 | 2:27:16 | 1:18:26 | 4:14:47 |
Aquabike
Place | No. | Name | Sex | Age | Div | City | St | Finish |
---|---|---|---|---|---|---|---|---|
1 | 20 | Scott Christensen | Q | 42 | M-AQUABIKE | Carlsbad | CA | 5:34:46 |